|
Full Scoreboard »» |
| Quinton Byfield |
|
| Position: RW | Status: On Roster |
| Age: 22 | Contract: 3 yrs |
| Height: 6'5" | Type: Two-Way |
| Weight: 225 lbs | Cap Hit: 2,700,000$ |
| Date of Birth: August 19, 2002 | Remaining Cap Hit: 0$ |
| Birthplace:
|
Clause: None | Draft: 2021, No. 4 overall | Expiricy: 2027 |
|
|
|
|
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | ![]() | 27 | 2 | 2 | 4 | -8 | 4 | 0 | 0 | 0 | 1 | 29 | 6.90% | 28 | 40 | 0 | 111 | 42.34% | 12.68 | 0.15 |
| 2023-24 | ![]() | 82 | 10 | 16 | 26 | -16 | 53 | 5 | 1 | 1 | 2 | 142 | 7.04% | 99 | 124 | 20 | 522 | 50.00% | 14.85 | 0.32 |
| 2024-25 |
| 74 | 17 | 19 | 36 | -4 | 24 | 0 | 0 | 0 | 0 | 134 | 12.69% | 98 | 101 | 6 | 267 | 40.07% | 14.95 | 0.49 |
| ON PACE | 76 | 17 | 20 | 37 | -4 | 25 | 0 | 0 | 0 | 0 | 138 | 12.69% | 101 | 104 | 6 | 274 | 40.07% | 14.95 | 0.49 | |
| NHL CAREER | 183 | 29 | 37 | 66 | -28 | 81 | 5 | 1 | 1 | 3 | 305 | 9.51% | 225 | 265 | 26 | 900 | 48.66% | 14.32 | 0.36 | |
| Playoffs | ||||||||||||||||||||
| 2022 | ![]() | 4 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 20.00% | 5 | 2 | 1 | 65 | 47.69% | 13.69 | 0.50 |
| NHL CAREER | 4 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 0.00% | 5 | 2 | 1 | 65 | 47.69% | 13.69 | 0.50 | |
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-2025 | Capitals |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Quinton Byfield
RW | Bottom 6 Forward
Overall: 70
Age: 22
Potential: Low
Morale: Good
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 69
Passing: 73
Defense: 



Defensive Awarness: 70
Faceoffs: 63
Puck Skills: 




Puck Handling: 74
Penalty Shots: 76
Physical: 




Checking: 72
Fighting: 45
Strenght: 94
Durability: 94
Skating: 




Skating: 77
Endurance: 86
Senses: 




Discipline: 81
Experience: 62
Leadership: 68