|
Full Scoreboard »» |
| Cody Glass |
|
| Position: C | Status: On Roster |
| Age: 25 | Contract: 4 yrs |
| Height: 6'3" | Type: Two-Way |
| Weight: 206 lbs | Cap Hit: 2,000,000$ |
| Date of Birth: April 01, 1999 | Remaining Cap Hit: 0$ |
| Birthplace:
|
Clause: None | Draft: 2018, No. 11 overall | Expiricy: 2027 |
|
|
|
|
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | ![]() | 32 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 15 | 0.00% | 10 | 16 | 0 | 155 | 47.10% | 6.00 | 0.03 |
| 2023-24 | ![]() | 82 | 4 | 3 | 7 | -11 | 6 | 0 | 0 | 0 | 1 | 53 | 7.55% | 33 | 36 | 8 | 666 | 54.65% | 8.09 | 0.09 |
| NHL CAREER | 114 | 4 | 4 | 8 | -11 | 12 | 0 | 0 | 0 | 1 | 68 | 5.88% | 43 | 52 | 8 | 821 | 53.23% | 7.50 | 0.07 | |
| Playoffs | ||||||||||||||||||||
| 2023 | ![]() | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.00% | 1 | 2 | 0 | 19 | 36.84% | 5.33 | 0.00 |
| 2024 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | 0.00 |
| NHL CAREER | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.00% | 1 | 2 | 0 | 19 | 36.84% | 5.33 | 0.00 | |
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-2024 | Canucks |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Cody Glass
C | ESAHL Forward
Overall: 68
Age: 25
Potential: Low
Morale: Good
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 67
Passing: 72
Defense: 



Defensive Awarness: 62
Faceoffs: 79
Puck Skills: 




Puck Handling: 73
Penalty Shots: 71
Physical: 




Checking: 64
Fighting: 37
Strenght: 85
Durability: 85
Skating: 




Skating: 71
Endurance: 84
Senses: 




Discipline: 92
Experience: 64
Leadership: 65