|
Full Scoreboard »» |
| Evan Rodrigues |
|
| Position: C | Status: On Roster |
| Age: 30 | Contract: 1 yr |
| Height: 5'11" | Type: Two-Way |
| Weight: 184 lbs | Cap Hit: 1,150,000$ |
| Date of Birth: July 28, 1993 | Remaining Cap Hit: 0$ |
| Birthplace:
|
Clause: None | Draft: Undrafted | Expiricy: 2024 |
|
|
|
|
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | ![]() | 65 | 4 | 3 | 7 | -1 | 2 | 0 | 0 | 0 | 1 | 45 | 8.89% | 23 | 8 | 1 | 221 | 44.80% | 6.98 | 0.11 |
| 2022-23 | ![]() | 80 | 5 | 8 | 13 | 4 | 4 | 0 | 0 | 0 | 0 | 56 | 8.93% | 42 | 32 | 3 | 493 | 48.68% | 7.49 | 0.16 |
| 2023-24 | ![]() | 78 | 7 | 6 | 13 | -17 | 4 | 0 | 0 | 0 | 0 | 74 | 9.46% | 44 | 23 | 3 | 115 | 44.35% | 8.67 | 0.17 |
| NHL CAREER | 223 | 16 | 17 | 33 | -14 | 10 | 0 | 0 | 0 | 1 | 175 | 9.14% | 109 | 63 | 7 | 829 | 47.04% | 7.75 | 0.15 | |
| Playoffs | ||||||||||||||||||||
| 2022 | ![]() | 6 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 16.67% | 0 | 1 | 0 | 2 | 0.00% | 5.90 | 0.17 |
| 2023 | ![]() | 12 | 0 | 2 | 2 | -1 | 2 | 0 | 0 | 0 | 0 | 16 | 0.00% | 9 | 19 | 0 | 15 | 66.67% | 15.70 | 0.17 |
| 2024 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | 0.00 |
| NHL CAREER | 18 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 22 | 0.00% | 9 | 20 | 0 | 17 | 58.82% | 12.44 | 0.17 | |
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-2024 | Canucks |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Evan Rodrigues
C | ESAHL Forward
Overall: 69
Age: 30
Potential: Low
Morale: Good
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 72
Passing: 73
Defense: 



Defensive Awarness: 61
Faceoffs: 78
Puck Skills: 




Puck Handling: 74
Penalty Shots: 70
Physical: 




Checking: 62
Fighting: 34
Strenght: 69
Durability: 69
Skating: 




Skating: 75
Endurance: 87
Senses: 




Discipline: 91
Experience: 72
Leadership: 74