|
Full Scoreboard »» |
| Garnet Hathaway |
|
| Position: RW | Status: On Roster |
| Age: 32 | Contract: 1 yr |
| Height: 6'3" | Type: Two-Way |
| Weight: 208 lbs | Cap Hit: 1,375,000$ |
| Date of Birth: November 23, 1991 | Remaining Cap Hit: 0$ |
| Birthplace:
|
Clause: None | Draft: Undrafted | Expiricy: 2024 |
|
|
|
|
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | ![]() | 82 | 2 | 8 | 10 | 9 | 18 | 0 | 0 | 0 | 1 | 82 | 2.44% | 49 | 69 | 10 | 41 | 43.90% | 7.96 | 0.12 |
| 2022-23 | ![]() | 56 | 6 | 5 | 11 | -2 | 58 | 10 | 0 | 0 | 1 | 70 | 8.57% | 46 | 105 | 6 | 50 | 44.00% | 10.59 | 0.20 |
| 2023-24 | ![]() | 81 | 12 | 10 | 22 | -7 | 55 | 5 | 0 | 0 | 1 | 84 | 14.29% | 80 | 193 | 14 | 88 | 40.91% | 12.79 | 0.27 |
| NHL CAREER | 219 | 20 | 23 | 43 | 0 | 131 | 15 | 0 | 1 | 3 | 236 | 8.47% | 175 | 367 | 30 | 179 | 42.46% | 10.42 | 0.20 | |
| Playoffs | ||||||||||||||||||||
| 2022 | ![]() | 6 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 4 | 0.00% | 2 | 5 | 1 | 1 | 0.00% | 9.05 | 0.17 |
| 2024 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | 0.00 |
| NHL CAREER | 6 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 4 | 0.00% | 2 | 5 | 1 | 1 | 0.00% | 9.05 | 0.17 | |
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-2024 | Jets |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Garnet Hathaway
RW | ESAHL Forward
Overall: 68
Age: 32
Potential: Low
Morale: Good
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 66
Passing: 61
Defense: 



Defensive Awarness: 80
Faceoffs: 56
Puck Skills: 




Puck Handling: 63
Penalty Shots: 65
Physical: 




Checking: 90
Fighting: 76
Strenght: 85
Durability: 85
Skating: 




Skating: 67
Endurance: 81
Senses: 




Discipline: 75
Experience: 75
Leadership: 76