|
Full Scoreboard »» |
| Connor Murphy |
|
| Position: D | Status: On Roster |
| Age: 31 | Contract: 2 yrs |
| Height: 6'4" | Type: Two-Way |
| Weight: 212 lbs | Cap Hit: 5,000,000$ |
| Date of Birth: March 26, 1993 | Remaining Cap Hit: 0$ |
| Birthplace:
|
Clause: None | Draft: Undrafted | Expiricy: 2025 |
|
|
|
|
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | ![]() | 78 | 11 | 14 | 25 | 6 | 64 | 10 | 2 | 0 | 1 | 84 | 13.10% | 53 | 169 | 73 | 0 | 0.00% | 17.20 | 0.32 |
| 2022-23 | ![]() | 82 | 9 | 29 | 38 | -20 | 108 | 20 | 6 | 0 | 0 | 90 | 10.00% | 66 | 209 | 99 | 0 | 0.00% | 22.55 | 0.46 |
| 2023-24 | ![]() | 82 | 0 | 24 | 24 | 9 | 107 | 5 | 0 | 0 | 0 | 63 | 0.00% | 57 | 276 | 101 | 0 | 0.00% | 19.53 | 0.29 |
| NHL CAREER | 242 | 20 | 67 | 87 | -5 | 279 | 35 | 8 | 2 | 1 | 237 | 8.44% | 176 | 654 | 273 | 0 | 0.00% | 19.80 | 0.36 | |
| Playoffs | ||||||||||||||||||||
| 2022 | ![]() | 5 | 0 | 2 | 2 | 1 | 19 | 5 | 0 | 0 | 0 | 4 | 0.00% | 1 | 21 | 5 | 0 | 0.00% | 19.82 | 0.40 |
| 2024 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | 0.00 |
| NHL CAREER | 5 | 0 | 2 | 2 | 1 | 19 | 5 | 0 | 0 | 0 | 4 | 0.00% | 1 | 21 | 5 | 0 | 0.00% | 19.82 | 0.40 | |
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-2024 | Jets |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Connor Murphy
D | ESAHL Forward
Overall: 68
Age: 31
Potential: Low
Morale: Good
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 64
Passing: 65
Defense: 



Defensive Awarness: 79
Faceoffs: 30
Puck Skills: 




Puck Handling: 63
Penalty Shots: 53
Physical: 




Checking: 84
Fighting: 56
Strenght: 89
Durability: 89
Skating: 




Skating: 66
Endurance: 91
Senses: 




Discipline: 74
Experience: 76
Leadership: 71