|
Full Scoreboard »» |
Currently On A Hot Streak
| Oliver Ekman-Larsson |
|
| Position: D | Status: On Roster |
| Age: 32 | Contract: 1 yr |
| Height: 6'2" | Type: Two-Way |
| Weight: 200 lbs | Cap Hit: 6,968,750$ |
| Date of Birth: July 17, 1991 | Remaining Cap Hit: 0$ |
| Birthplace:
|
Clause: None | Draft: Undrafted | Expiricy: 2024 |
|
|
|
|
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | ![]() | 82 | 12 | 38 | 50 | -1 | 70 | 0 | 4 | 0 | 2 | 158 | 7.59% | 112 | 165 | 158 | 0 | 0.00% | 25.98 | 0.61 |
| 2022-23 | ![]() | 81 | 9 | 35 | 44 | 17 | 48 | 0 | 2 | 0 | 1 | 97 | 9.28% | 66 | 122 | 106 | 0 | 0.00% | 21.18 | 0.54 |
| 2023-24 | ![]() | 82 | 6 | 16 | 22 | 4 | 56 | 0 | 0 | 0 | 1 | 43 | 13.95% | 25 | 95 | 78 | 0 | 0.00% | 13.81 | 0.27 |
| NHL CAREER | 245 | 27 | 89 | 116 | 20 | 174 | 0 | 6 | 1 | 4 | 298 | 9.06% | 203 | 382 | 342 | 0 | 0.00% | 20.32 | 0.47 | |
| Playoffs | ||||||||||||||||||||
| 2023 | ![]() | 7 | 1 | 2 | 3 | -2 | 0 | 0 | 1 | 0 | 0 | 4 | 25.00% | 2 | 5 | 4 | 0 | 0.00% | 20.84 | 0.43 |
| 2024 | ![]() | 19 | 3 | 8 | 11 | 5 | 14 | 0 | 0 | 1 | 1 | 7 | 0.00% | 9 | 18 | 25 | 0 | 0.00% | 0.00 | 0.58 |
| NHL CAREER | 26 | 4 | 10 | 14 | 3 | 14 | 0 | 1 | 1 | 1 | 11 | 0.00% | 11 | 23 | 29 | 0 | 0.00% | 20.84 | 0.54 | |
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-2024 | Panthers |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Oliver Ekman-Larsson
D | ESAHL Forward
Overall: 69
Age: 32
Potential: Low
Morale: Good
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 59
Passing: 77
Defense: 



Defensive Awarness: 80
Faceoffs: 30
Puck Skills: 




Puck Handling: 71
Penalty Shots: 53
Physical: 




Checking: 69
Fighting: 36
Strenght: 80
Durability: 80
Skating: 




Skating: 72
Endurance: 92
Senses: 




Discipline: 82
Experience: 84
Leadership: 73