|
Full Scoreboard »» |
| Jeff Carter |
|
| Position: C | Status: On Roster |
| Age: 39 | Contract: 1 yr |
| Height: 6'3" | Type: Two-Way |
| Weight: 219 lbs | Cap Hit: 2,000,000$ |
| Date of Birth: January 01, 1985 | Remaining Cap Hit: 0$ |
| Birthplace:
|
Clause: None | Draft: Undrafted | Expiricy: 2024 |
|
|
|
|
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | ![]() | 82 | 12 | 18 | 30 | 3 | 24 | 0 | 1 | 0 | 2 | 159 | 7.55% | 148 | 74 | 13 | 1278 | 52.50% | 15.76 | 0.37 |
| 2022-23 | ![]() | 82 | 17 | 17 | 34 | 17 | 31 | 5 | 0 | 1 | 2 | 103 | 16.50% | 71 | 46 | 11 | 1172 | 54.52% | 11.69 | 0.41 |
| 2023-24 | ![]() | 54 | 10 | 18 | 28 | 9 | 0 | 0 | 1 | 0 | 3 | 111 | 9.01% | 81 | 22 | 12 | 1070 | 53.83% | 15.85 | 0.52 |
| NHL CAREER | 218 | 39 | 53 | 92 | 29 | 55 | 5 | 2 | 4 | 7 | 373 | 10.46% | 300 | 142 | 36 | 3520 | 53.58% | 14.25 | 0.42 | |
| Playoffs | ||||||||||||||||||||
| 2023 | ![]() | 24 | 1 | 0 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 12 | 8.33% | 10 | 2 | 0 | 163 | 52.15% | 5.90 | 0.04 |
| 2024 | ![]() | 19 | 2 | 2 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 21 | 0.00% | 17 | 15 | 1 | 255 | 0.00% | 0.00 | 0.21 |
| NHL CAREER | 43 | 3 | 2 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 33 | 0.00% | 27 | 17 | 1 | 418 | 52.15% | 5.90 | 0.12 | |
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-2024 | Panthers |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Jeff Carter
C | Bottom 6 Forward
Overall: 71
Age: 39
Potential: Low
Morale: Good
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 69
Passing: 71
Defense: 



Defensive Awarness: 75
Faceoffs: 88
Puck Skills: 




Puck Handling: 70
Penalty Shots: 67
Physical: 




Checking: 67
Fighting: 37
Strenght: 87
Durability: 87
Skating: 




Skating: 72
Endurance: 86
Senses: 




Discipline: 86
Experience: 91
Leadership: 80