| Mark Stone |
|
| Position: RW | Status: On Roster |
| Age: 30 | Contract: 2 yrs |
| Height: 6'3" | Type: Two-Way |
| Weight: 209 lbs | Cap Hit: 8,000,000$ |
| Date of Birth: May 13, 1992 | Remaining Cap Hit: 0$ |
| Birthplace:
|
Clause: None | Draft: Undrafted | Expiricy: 2024 |
|
|
|
|
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | ![]() | 82 | 29 | 29 | 58 | 6 | 61 | 15 | 5 | 1 | 7 | 323 | 8.98% | 242 | 125 | 27 | 128 | 54.69% | 22.60 | 0.71 |
| 2022-23 | ![]() | 81 | 28 | 37 | 65 | 16 | 27 | 5 | 6 | 0 | 8 | 248 | 11.29% | 185 | 96 | 12 | 111 | 46.85% | 20.66 | 0.80 |
| NHL CAREER | 163 | 57 | 66 | 123 | 22 | 88 | 20 | 11 | 1 | 15 | 571 | 9.98% | 427 | 221 | 39 | 239 | 51.05% | 21.64 | 0.75 | |
| Playoffs | ||||||||||||||||||||
| 2022 | ![]() | 11 | 1 | 9 | 10 | 1 | 12 | 0 | 0 | 0 | 0 | 42 | 2.38% | 26 | 14 | 1 | 20 | 40.00% | 23.22 | 0.91 |
| 2023 | ![]() | 12 | 3 | 3 | 6 | -1 | 0 | 0 | 2 | 0 | 2 | 33 | 9.09% | 22 | 16 | 1 | 19 | 31.58% | 20.15 | 0.50 |
| 2023 | ![]() | 12 | 3 | 3 | 6 | -1 | 0 | 0 | 2 | 0 | 2 | 33 | 0.00% | 22 | 16 | 1 | 19 | 0.00% | 0.00 | 0.50 |
| NHL CAREER | 35 | 7 | 15 | 22 | -1 | 12 | 0 | 4 | 0 | 4 | 108 | 0.00% | 70 | 46 | 3 | 58 | 35.90% | 21.62 | 0.63 | |
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-2023 | Golden Knights |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Mark Stone
RW | Top 6 Forward
Overall: 75
Age: 30
Potential: Low
Morale: Good
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 77
Passing: 85
Defense: 



Defensive Awarness: 82
Faceoffs: 61
Puck Skills: 




Puck Handling: 78
Penalty Shots: 76
Physical: 




Checking: 65
Fighting: 43
Strenght: 85
Durability: 85
Skating: 




Skating: 75
Endurance: 89
Senses: 




Discipline: 88
Experience: 74
Leadership: 90