| Nick Suzuki |
|
| Position: C | Status: On Roster |
| Age: 23 | Contract: 1 yr |
| Height: 5'11" | Type: Two-Way |
| Weight: 205 lbs | Cap Hit: 950,000$ |
| Date of Birth: August 10, 1999 | Remaining Cap Hit: 0$ |
| Birthplace:
|
Clause: None | Draft: 2018, No. 19 overall | Expiricy: 2023 |
|
|
|
|
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | ![]() | 82 | 14 | 15 | 29 | -1 | 12 | 0 | 3 | 0 | 2 | 157 | 8.92% | 126 | 98 | 8 | 664 | 44.58% | 16.46 | 0.35 |
| 2022-23 | ![]() | 82 | 18 | 40 | 58 | 11 | 24 | 0 | 1 | 0 | 1 | 222 | 8.11% | 134 | 138 | 6 | 2131 | 49.41% | 20.28 | 0.71 |
| NHL CAREER | 164 | 32 | 55 | 87 | 10 | 36 | 0 | 4 | 0 | 3 | 379 | 8.44% | 260 | 236 | 14 | 2795 | 48.26% | 18.37 | 0.53 | |
| Playoffs | ||||||||||||||||||||
| 2022 | ![]() | 7 | 0 | 4 | 4 | -3 | 0 | 0 | 0 | 0 | 0 | 16 | 0.00% | 12 | 4 | 0 | 110 | 44.55% | 16.21 | 0.57 |
| 2023 | ![]() | 12 | 5 | 1 | 6 | -2 | 2 | 0 | 0 | 0 | 0 | 27 | 18.52% | 20 | 19 | 4 | 165 | 49.70% | 19.17 | 0.50 |
| 2023 | ![]() | 12 | 5 | 1 | 6 | -2 | 2 | 0 | 0 | 0 | 0 | 27 | 0.00% | 20 | 19 | 4 | 165 | 0.00% | 0.00 | 0.50 |
| NHL CAREER | 31 | 10 | 6 | 16 | -7 | 4 | 0 | 0 | 0 | 0 | 70 | 0.00% | 52 | 42 | 8 | 440 | 47.64% | 18.08 | 0.52 | |
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-2023 | Golden Knights |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Nick Suzuki
C | Bottom 6 Forward
Overall: 71
Age: 23
Potential: Low
Morale: Good
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 74
Passing: 79
Defense: 



Defensive Awarness: 72
Faceoffs: 83
Puck Skills: 




Puck Handling: 78
Penalty Shots: 76
Physical: 




Checking: 67
Fighting: 35
Strenght: 73
Durability: 73
Skating: 




Skating: 77
Endurance: 90
Senses: 




Discipline: 87
Experience: 64
Leadership: 72