Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Players |
| Goals |
| # | Player Name | GP | G |
| 1 | Leon Draisaitl (BUF) | 81 | 51 |
| 2 | Patrice Bergeron (WPG) | 82 | 46 |
| 3 | Jonathan Toews (LOS) | 82 | 42 |
| 4 | Sean Couturier (STL) | 81 | 41 |
| 5 | Filip Forsberg (DET) | 82 | 40 |
| 6 | Connor McDavid (NYR) | 79 | 38 |
| 7 | Nikita Kucherov (FLA) | 80 | 38 |
| 8 | Ryan Nugent-Hopkins (BUF) | 81 | 38 |
| 9 | Ryan O'Reilly (VAN) | 82 | 38 |
| 10 | Mark Stone (OTT) | 82 | 38 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | John Carlson (BUF) | 82 | 75 |
| 2 | Morgan Rielly (VAN) | 82 | 68 |
| 3 | Erik Gustafsson (BUF) | 86 | 64 |
| 4 | Cam Fowler (MTL) | 82 | 59 |
| 5 | Tyson Barrie (VAN) | 82 | 58 |
| 6 | Patrice Bergeron (WPG) | 82 | 57 |
| 7 | Jonathan Toews (LOS) | 82 | 57 |
| 8 | Sean Couturier (STL) | 81 | 55 |
| 9 | Claude Giroux (ANA) | 82 | 55 |
| 10 | Kris Letang (COL) | 82 | 55 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | Jonathan Toews (LOS) | 82 | 420 |
| 2 | Patrice Bergeron (WPG) | 82 | 414 |
| 3 | Ryan Nugent-Hopkins (BUF) | 81 | 393 |
| 4 | Jack Eichel (NYI) | 82 | 386 |
| 5 | Leon Draisaitl (BUF) | 81 | 385 |
| 6 | Joe Pavelski (LOS) | 82 | 385 |
| 7 | Filip Forsberg (DET) | 82 | 376 |
| 8 | Mikko Rantanen (STL) | 82 | 361 |
| 9 | Sean Couturier (STL) | 81 | 359 |
| 10 | Patrick Kane (VAN) | 83 | 359 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | Dylan Strome (VGK) | 81 | 14,75% |
| 2 | Zach Aston-Reese (DAL) | 81 | 14,29% |
| 3 | Alex Pietrangelo (VAN) | 76 | 14,07% |
| 4 | Brandon Pirri (NYR) | 76 | 14,00% |
| 5 | Cody Eakin (WSH) | 82 | 13,33% |
| 6 | Leon Draisaitl (BUF) | 81 | 13,25% |
| 7 | Brayden Point (VAN) | 82 | 13,11% |
| 8 | Cam Atkinson (WPG) | 82 | 13,04% |
| 9 | Zach Werenski (VGK) | 82 | 12,98% |
| 10 | Anders Lee (VGK) | 82 | 12,80% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | Patrice Bergeron (WPG) | 82 | 46-57-103 |
| 2 | Leon Draisaitl (BUF) | 81 | 51-48-99 |
| 3 | Jonathan Toews (LOS) | 82 | 42-57-99 |
| 4 | Sean Couturier (STL) | 81 | 41-55-96 |
| 5 | Ryan Nugent-Hopkins (BUF) | 81 | 38-52-90 |
| 6 | Claude Giroux (ANA) | 82 | 31-55-86 |
| 7 | Mika Zibanejad (WPG) | 82 | 36-49-85 |
| 8 | Jack Eichel (NYI) | 82 | 33-49-82 |
| 9 | Connor McDavid (NYR) | 79 | 38-42-80 |
| 10 | Ryan O'Reilly (VAN) | 82 | 38-42-80 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | Leon Draisaitl (BUF) | 81 | 51-48-99 |
| 2 | Filip Forsberg (DET) | 82 | 40-51-91 |
| 3 | Ryan Nugent-Hopkins (BUF) | 81 | 38-52-90 |
| 4 | Claude Giroux (ANA) | 82 | 31-55-86 |
| 5 | Johnny Gaudreau (TBL) | 82 | 28-54-82 |
| 6 | Brayden Schenn (DET) | 82 | 29-51-80 |
| 7 | Timo Meier (NYI) | 82 | 34-36-70 |
| 8 | Gabriel Landeskog (ANA) | 82 | 33-36-69 |
| 9 | Brayden Point (VAN) | 82 | 35-32-67 |
| 10 | Tomas Tatar (WPG) | 82 | 24-43-67 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | Leon Draisaitl (BUF) | 81 | 51-48-99 |
| 2 | Claude Giroux (ANA) | 82 | 31-55-86 |
| 3 | Viktor Arvidsson (VGK) | 82 | 34-47-81 |
| 4 | Nikita Kucherov (FLA) | 80 | 38-41-79 |
| 5 | David Pastrnak (DET) | 82 | 27-52-79 |
| 6 | Elias Lindholm (NSH) | 82 | 27-51-78 |
| 7 | Steven Stamkos (NSH) | 79 | 37-36-73 |
| 8 | Cam Atkinson (WPG) | 82 | 36-37-73 |
| 9 | Joe Pavelski (LOS) | 82 | 34-37-71 |
| 10 | Patrick Kane (VAN) | 83 | 32-39-71 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | John Carlson (BUF) | 82 | 15-75-90 |
| 2 | Kris Letang (COL) | 82 | 21-55-76 |
| 3 | Erik Gustafsson (BUF) | 86 | 12-64-76 |
| 4 | Morgan Rielly (VAN) | 82 | 8-68-76 |
| 5 | Cam Fowler (MTL) | 82 | 13-59-72 |
| 6 | Alex Pietrangelo (VAN) | 76 | 19-51-70 |
| 7 | Zach Werenski (VGK) | 82 | 17-50-67 |
| 8 | Tyson Barrie (VAN) | 82 | 9-58-67 |
| 9 | Mark Giordano (PIT) | 82 | 10-54-64 |
| 10 | Oliver Ekman-Larsson (NSH) | 80 | 14-49-63 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | Patrice Bergeron (WPG) | 82 | 1,17 |
| 2 | Sean Couturier (STL) | 81 | 1,17 |
| 3 | Filip Forsberg (DET) | 82 | 1,14 |
| 4 | Leon Draisaitl (BUF) | 81 | 1,14 |
| 5 | Mika Zibanejad (WPG) | 82 | 1,12 |
| 6 | Aleksander Barkov (FLA) | 70 | 1,09 |
| 7 | Viktor Arvidsson (VGK) | 82 | 1,02 |
| 8 | Ryan Nugent-Hopkins (BUF) | 81 | 0,99 |
| 9 | Blake Wheeler (FLA) | 80 | 0,98 |
| 10 | Connor McDavid (NYR) | 79 | 0,98 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| 1 | Mikko Koivu (WPG) | 82 | 60,84% |
| 2 | Tyler Seguin (ANA) | 82 | 58,88% |
| 3 | Jordan Staal (NJD) | 80 | 58,58% |
| 4 | Ryan O'Reilly (VAN) | 82 | 58,44% |
| 5 | Ryan Kesler (WSH) | 66 | 58,26% |
| 6 | John Tavares (MTL) | 82 | 58,21% |
| 7 | Ryan Getzlaf (EDM) | 81 | 58,02% |
| 8 | Kyle Turris (VGK) | 78 | 57,96% |
| 9 | Patrice Bergeron (WPG) | 82 | 57,61% |
| 10 | Travis Zajac (TBL) | 81 | 57,47% |
|
| Plus/Minus |
| # | Player Name | GP | +/- |
| 1 | Cam Atkinson (WPG) | 82 | 48 |
| 2 | Tomas Tatar (WPG) | 82 | 46 |
| 3 | Patrice Bergeron (WPG) | 82 | 45 |
| 4 | Morgan Rielly (VAN) | 82 | 39 |
| 5 | Gabriel Landeskog (ANA) | 82 | 38 |
| 6 | Tyler Seguin (ANA) | 82 | 38 |
| 7 | Jay Bouwmeester (WPG) | 82 | 38 |
| 8 | Claude Giroux (ANA) | 82 | 37 |
| 9 | Dustin Brown (VAN) | 82 | 37 |
| 10 | Aaron Ekblad (VAN) | 82 | 36 |
| |
| Penalty Minutes |
| # | Player Name | GP | PIM |
| 1 | Dustin Byfuglien (MTL) | 73 | 129 |
| 2 | Erik Cernak (NYR) | 76 | 129 |
| 3 | Dion Phaneuf (NJD) | 82 | 121 |
| 4 | Zach Bogosian (WPG) | 82 | 119 |
| 5 | Andrew Campbell (DET) | 81 | 117 |
| 6 | Erik Gudbranson (TBL) | 82 | 114 |
| 7 | Radko Gudas (TOR) | 82 | 113 |
| 8 | Matt Niskanen (NYR) | 82 | 112 |
| 9 | Dennis Seidenberg (NYI) | 80 | 103 |
| 10 | Evander Kane (DAL) | 80 | 103 |
|
| Shots Blocked |
| # | Player Name | GP | SB |
| 1 | Alex Goligoski (OTT) | 82 | 182 |
| 2 | Drew Doughty (TOR) | 81 | 162 |
| 3 | Alexander Edler (TBL) | 77 | 161 |
| 4 | Erik Johnson (LOS) | 81 | 161 |
| 5 | Travis Hamonic (TOR) | 80 | 160 |
| 6 | John Carlson (BUF) | 82 | 156 |
| 7 | Neal Pionk (NYI) | 79 | 155 |
| 8 | Ryan McDonagh (WSH) | 82 | 152 |
| 9 | Nick Leddy (NYR) | 82 | 149 |
| 10 | Matt Niskanen (NYR) | 82 | 148 |
| |
| Rookies |
| # | Player Name | GP | PTS |
| 1 | Miro Heiskanen (VGK) | 77 | 15-40-55 |
| 2 | Evgenii Dadonov (EDM) | 82 | 27-27-54 |
| 3 | Elias Pettersson (NYI) | 82 | 24-24-48 |
| 4 | Vinnie Hinostroza (WSH) | 82 | 20-24-44 |
| 5 | Rasmus Dahlin (BUF) | 77 | 7-32-39 |
| 6 | Henri Jokiharju (BUF) | 81 | 7-29-36 |
| 7 | Brady Tkachuk (VAN) | 81 | 14-12-26 |
| 8 | Filip Hronek (PIT) | 79 | 2-14-16 |
| 9 | Dennis Cholowski (NYI) | 78 | 1-13-14 |
| 10 | Caleb Jones (COL) | 82 | 2-11-13 |
|
| Hits |
| # | Player Name | GP | HIT |
| 1 | Erik Gudbranson (TBL) | 82 | 261 |
| 2 | Rasmus Ristolainen (BUF) | 82 | 261 |
| 3 | Andrew Shaw (OTT) | 82 | 259 |
| 4 | Drew Doughty (TOR) | 81 | 241 |
| 5 | Blake Coleman (VAN) | 82 | 233 |
| 6 | Tom Wilson (CHI) | 74 | 228 |
| 7 | Evander Kane (DAL) | 80 | 223 |
| 8 | Tyler Myers (NYI) | 81 | 221 |
| 9 | Stephen Johns (LOS) | 78 | 219 |
| 10 | Dion Phaneuf (NJD) | 82 | 219 |
| |
| Power Play Goals |
| # | Player Name | GP | PP |
| 1 | Alex Pietrangelo (VAN) | 76 | 14 |
| 2 | Leon Draisaitl (BUF) | 81 | 13 |
| 3 | Bo Horvat (STL) | 82 | 12 |
| 4 | Kris Letang (COL) | 82 | 12 |
| 5 | Steven Stamkos (NSH) | 79 | 11 |
| 6 | Brayden Point (VAN) | 82 | 11 |
| 7 | Sam Reinhart (NJD) | 82 | 11 |
| 8 | Patrick Kane (VAN) | 83 | 11 |
| 9 | Mathew Dumba (CAR) | 72 | 10 |
| 10 | Nikita Kucherov (FLA) | 80 | 10 |
|
| Short Handed Goals |
| # | Player Name | GP | SH |
| 1 | Claude Giroux (ANA) | 82 | 3 |
| 2 | Valtteri Filppula (OTT) | 82 | 3 |
| 3 | Aleksander Barkov (FLA) | 70 | 2 |
| 4 | Frans Nielsen (DET) | 82 | 2 |
| 5 | Derek Ryan (OTT) | 82 | 2 |
| 6 | Nick Foligno (WPG) | 82 | 2 |
| 7 | Max Domi (PIT) | 82 | 2 |
| 8 | Kevin Rooney (WPG) | 26 | 1 |
| 9 | Brendan Smith (CGY) | 54 | 1 |
| 10 | Par Lindholm (WPG) | 56 | 1 |
| |
| Game Winning Goals |
| # | Player Name | GP | GW |
| 1 | Ryan O'Reilly (VAN) | 82 | 12 |
| 2 | Aleksander Barkov (FLA) | 70 | 11 |
| 3 | Sean Monahan (DET) | 79 | 10 |
| 4 | Leon Draisaitl (BUF) | 81 | 10 |
| 5 | Sean Couturier (STL) | 81 | 10 |
| 6 | Evgeny Kuznetsov (CHI) | 82 | 10 |
| 7 | Gabriel Landeskog (ANA) | 82 | 10 |
| 8 | Patrice Bergeron (WPG) | 82 | 9 |
| 9 | Kyle Palmieri (CHI) | 75 | 8 |
| 10 | Steven Stamkos (NSH) | 79 | 8 |
|
| Game Tying Goals |
| # | Player Name | GP | GT |
| 1 | Alex Chiasson (TOR) | 82 | 5 |
| 2 | Nico Hischier (VGK) | 82 | 5 |
| 3 | Alex Ovechkin (WSH) | 76 | 4 |
| 4 | Nikita Kucherov (FLA) | 80 | 4 |
| 5 | Leon Draisaitl (BUF) | 81 | 4 |
| 6 | Artemi Panarin (VGK) | 82 | 4 |
| 7 | Brayden Schenn (DET) | 82 | 4 |
| 8 | Jakob Silfverberg (MTL) | 82 | 4 |
| 9 | Nick Bjugstad (LOS) | 82 | 4 |
| 10 | Jake Guentzel (WPG) | 82 | 4 |
| |
| Empty Net Goals |
| # | Player Name | GP | ENG |
| 1 | Victor Hedman (BOS) | 80 | 2 |
| 2 | Brian Boyle (STL) | 82 | 2 |
| 3 | Jonathan Toews (LOS) | 82 | 2 |
| 4 | Kyle Brodziak (DET) | 82 | 2 |
| 5 | Tobias Rieder (COL) | 22 | 1 |
| 6 | Josh Archibald (DAL) | 30 | 1 |
| 7 | Par Lindholm (WPG) | 56 | 1 |
| 8 | Tom Pyatt (CAR) | 72 | 1 |
| 9 | Brent Burns (EDM) | 73 | 1 |
| 10 | Kyle Palmieri (CHI) | 75 | 1 |
|
| Minutes Played |
| # | Player Name | GP | MP |
| 1 | John Carlson (BUF) | 82 | 2 109 |
| 2 | Nick Leddy (NYR) | 82 | 2 094 |
| 3 | Esa Lindell (CGY) | 82 | 2 093 |
| 4 | Jonathan Toews (LOS) | 82 | 2 076 |
| 5 | Jacob Trouba (EDM) | 82 | 2 066 |
| 6 | Kris Letang (COL) | 82 | 2 063 |
| 7 | Rasmus Ristolainen (BUF) | 82 | 2 060 |
| 8 | Drew Doughty (TOR) | 81 | 2 050 |
| 9 | John Klingberg (DAL) | 82 | 2 044 |
| 10 | Ryan McDonagh (WSH) | 82 | 2 033 |
| |
| Hat Tricks |
| # | Player Name | GP | HT |
| 1 | Leon Draisaitl (BUF) | 81 | 3 |
| 2 | Alex Ovechkin (WSH) | 76 | 2 |
| 3 | Kevin Hayes (STL) | 78 | 2 |
| 4 | Connor McDavid (NYR) | 79 | 2 |
| 5 | Sidney Crosby (DAL) | 79 | 2 |
| 6 | Alexander Radulov (NYR) | 80 | 2 |
| 7 | Auston Matthews (MTL) | 82 | 2 |
| 8 | Brayden Point (VAN) | 82 | 2 |
| 9 | Mika Zibanejad (WPG) | 82 | 2 |
| 10 | Aleksander Barkov (FLA) | 70 | 1 |
|
| Goal Scoring Streak |
| # | Player Name | GP | GS |
| 1 | Aleksander Barkov (FLA) | 70 | 2 |
| 2 | Mattias Ekholm (CHI) | 74 | 2 |
| 3 | Brandon Saad (VGK) | 75 | 2 |
| 4 | Travis Hamonic (TOR) | 80 | 2 |
| 5 | Filip Forsberg (DET) | 82 | 2 |
| 6 | Mitch Marner (COL) | 82 | 2 |
| 7 | Sebastian Aho (DAL) | 82 | 2 |
| 8 | Kevin Rooney (WPG) | 26 | 1 |
| 9 | Andrei Svechnikov (NYI) | 29 | 1 |
| 10 | Marcus Kruger (VGK) | 43 | 1 |
| |
| Point Scoring Streak |
| # | Player Name | GP | PS |
| 1 | Tyler Seguin (ANA) | 82 | 10 |
| 2 | Sidney Crosby (DAL) | 79 | 7 |
| 3 | Anders Lee (VGK) | 82 | 6 |
| 4 | Artemi Panarin (VGK) | 82 | 6 |
| 5 | Brayden Schenn (DET) | 82 | 6 |
| 6 | Mika Zibanejad (WPG) | 82 | 6 |
| 7 | Viktor Arvidsson (VGK) | 82 | 6 |
| 8 | Gabriel Landeskog (ANA) | 82 | 5 |
| 9 | Justin Braun (EDM) | 82 | 5 |
| 10 | Zemgus Girgensons (LOS) | 82 | 5 |
|
| Hits Taken |
| # | Player Name | GP | HTT |
| 1 | Jonathan Toews (LOS) | 82 | 281 |
| 2 | Claude Giroux (ANA) | 82 | 257 |
| 3 | Patrice Bergeron (WPG) | 82 | 250 |
| 4 | Evgeni Malkin (CGY) | 82 | 246 |
| 5 | Travis Zajac (TBL) | 81 | 237 |
| 6 | Derek Stepan (CGY) | 82 | 237 |
| 7 | Vincent Trocheck (NYR) | 78 | 235 |
| 8 | Sean Couturier (STL) | 81 | 234 |
| 9 | Adam Henrique (CAR) | 82 | 218 |
| 10 | Vladimir Sobotka (CAR) | 82 | 218 |
| |
| Penalty Shots |
| # | Player Name | GP | PSG |
| 1 | Johnny Gaudreau (TBL) | 82 | 7 |
| 2 | Jeff Skinner (TBL) | 82 | 6 |
| 3 | Mathew Barzal (VGK) | 82 | 5 |
| 4 | Dylan Larkin (COL) | 79 | 4 |
| 5 | John Tavares (MTL) | 82 | 4 |
| 6 | Ryan O'Reilly (VAN) | 82 | 3 |
| 7 | Artemi Panarin (VGK) | 82 | 3 |
| 8 | Auston Matthews (MTL) | 82 | 3 |
| 9 | Brayden Point (VAN) | 82 | 3 |
| 10 | Joe Pavelski (LOS) | 82 | 3 |
|
| Give Away |
| # | Player Name | GP | GA |
| No Result |
| |
| Take Away |
| # | Player Name | GP | TA |
| No Result |
|
| Total Fight |
| # | Player Name | GP | FT |
| 1 | Andrew Campbell (DET) | 81 | 8 |
| 2 | Zach Bogosian (WPG) | 82 | 7 |
| 3 | Yanni Gourde (DAL) | 82 | 7 |
| 4 | Erik Johnson (LOS) | 81 | 6 |
| 5 | Connor Clifton (BOS) | 82 | 6 |
| 6 | Luca Sbisa (TBL) | 64 | 5 |
| 7 | Dustin Byfuglien (MTL) | 73 | 5 |
| 8 | Erik Cernak (NYR) | 76 | 5 |
| 9 | Evander Kane (DAL) | 80 | 5 |
| 10 | Ryan Murphy (WSH) | 82 | 5 |
| |
| Fight Won |
| # | Player Name | GP | FW |
| 1 | Dustin Byfuglien (MTL) | 73 | 4 |
| 2 | Yanni Gourde (DAL) | 82 | 3 |
| 3 | Scott Mayfield (DAL) | 68 | 2 |
| 4 | Ron Hainsey (MTL) | 77 | 2 |
| 5 | Andrew Campbell (DET) | 81 | 2 |
| 6 | Brandon Davidson (WSH) | 81 | 2 |
| 7 | Tyler Myers (NYI) | 81 | 2 |
| 8 | Zach Bogosian (WPG) | 82 | 2 |
| 9 | Marcus Foligno (CAR) | 82 | 2 |
| 10 | Ryan Murphy (WSH) | 82 | 2 |
|
Goalies |
| Save Percentage |
| # | Goalie Name | GP | SAVE % |
| 1 | Carey Price (VAN) | 73 | 0,929 |
| 2 | Ben Bishop (WPG) | 76 | 0,927 |
| 3 | Anton Khudobin (OTT) | 63 | 0,926 |
| 4 | Connor Hellebuyck (PIT) | 58 | 0,923 |
| 5 | Robin Lehner (EDM) | 78 | 0,921 |
| 6 | Jaroslav Halak (TBL) | 73 | 0,921 |
| 7 | Darcy Kuemper (DAL) | 76 | 0,920 |
| 8 | Pekka Rinne (ANA) | 78 | 0,919 |
| 9 | Sergei Bobrovsky (BOS) | 60 | 0,917 |
| 10 | Jacob Markstrom (STL) | 64 | 0,916 |
| |
| Goals Against Average |
| # | Goalie Name | GP | GAA |
| 1 | Carey Price (VAN) | 73 | 1,90 |
| 2 | Ben Bishop (WPG) | 76 | 2,12 |
| 3 | Connor Hellebuyck (PIT) | 58 | 2,34 |
| 4 | Jacob Markstrom (STL) | 64 | 2,38 |
| 5 | Darcy Kuemper (DAL) | 76 | 2,41 |
| 6 | Anton Khudobin (OTT) | 63 | 2,45 |
| 7 | Thomas Greiss (NSH) | 52 | 2,49 |
| 8 | Robin Lehner (EDM) | 78 | 2,49 |
| 9 | Jaroslav Halak (TBL) | 73 | 2,54 |
| 10 | Semyon Varlamov (VGK) | 68 | 2,61 |
|
| Minutes Played |
| # | Goalie Name | GP | MP |
| 1 | Mikko Koskinen (NYI) | 82 | 4 874 |
| 2 | Martin Jones (WSH) | 82 | 4 775 |
| 3 | Pekka Rinne (ANA) | 78 | 4 583 |
| 4 | John Gibson (DET) | 77 | 4 579 |
| 5 | Jimmy Howard (TOR) | 77 | 4 533 |
| 6 | Darcy Kuemper (DAL) | 76 | 4 455 |
| 7 | Carey Price (VAN) | 73 | 4 419 |
| 8 | Robin Lehner (EDM) | 78 | 4 356 |
| 9 | Jaroslav Halak (TBL) | 73 | 4 342 |
| 10 | Andrei Vasilevskiy (NYR) | 75 | 4 338 |
| |
| Shots Faced |
| # | Goalie Name | GP | SHT |
| 1 | Mikko Koskinen (NYI) | 82 | 2733 |
| 2 | John Gibson (DET) | 77 | 2635 |
| 3 | Jimmy Howard (TOR) | 77 | 2593 |
| 4 | Martin Jones (WSH) | 82 | 2521 |
| 5 | Pekka Rinne (ANA) | 78 | 2465 |
| 6 | Jaroslav Halak (TBL) | 73 | 2326 |
| 7 | Robin Lehner (EDM) | 78 | 2304 |
| 8 | Darcy Kuemper (DAL) | 76 | 2241 |
| 9 | Matt Murray (BUF) | 73 | 2236 |
| 10 | Andrei Vasilevskiy (NYR) | 75 | 2234 |
|
| Shutouts |
| # | Goalie Name | GP | SO |
| 1 | Ben Bishop (WPG) | 76 | 11 |
| 2 | Robin Lehner (EDM) | 78 | 9 |
| 3 | Carey Price (VAN) | 73 | 8 |
| 4 | Andrei Vasilevskiy (NYR) | 75 | 8 |
| 5 | Matt Murray (BUF) | 73 | 7 |
| 6 | Marc-Andre Fleury (NJD) | 58 | 6 |
| 7 | Jaroslav Halak (TBL) | 73 | 6 |
| 8 | Darcy Kuemper (DAL) | 76 | 5 |
| 9 | Louis Domingue (CAR) | 23 | 4 |
| 10 | Anton Khudobin (OTT) | 63 | 4 |
| |
| Wins |
| # | Goalie Name | GP | W |
| 1 | Carey Price (VAN) | 73 | 58 |
| 2 | Ben Bishop (WPG) | 76 | 54 |
| 3 | Darcy Kuemper (DAL) | 76 | 41 |
| 4 | Matt Murray (BUF) | 73 | 40 |
| 5 | Robin Lehner (EDM) | 78 | 40 |
| 6 | Jacob Markstrom (STL) | 64 | 39 |
| 7 | John Gibson (DET) | 77 | 39 |
| 8 | Pekka Rinne (ANA) | 78 | 39 |
| 9 | Martin Jones (WSH) | 82 | 38 |
| 10 | Devan Dubnyk (FLA) | 72 | 36 |
|
| Penalty Shots Percentage |
| # | Goalie Name | PSA | PS SHT % |
| 1 | Curtis McElhinney (CGY) | 6 | 1,000 |
| 2 | Laurent Brossoit (MTL) | 3 | 1,000 |
| 3 | Roberto Luongo (FLA) | 3 | 1,000 |
| 4 | Ben Bishop (WPG) | 10 | 0,900 |
| 5 | Thomas Greiss (NSH) | 17 | 0,824 |
| 6 | Cam Talbot (VAN) | 16 | 0,813 |
| 7 | Casey DeSmith (CHI) | 5 | 0,800 |
| 8 | Brian Elliott (CGY) | 5 | 0,800 |
| 9 | Carter Hutton (TOR) | 5 | 0,800 |
| 10 | Anton Khudobin (OTT) | 9 | 0,778 |
| |
| Losses |
| # | Goalie Name | GP | L |
| 1 | Jimmy Howard (TOR) | 77 | 44 |
| 2 | Mikko Koskinen (NYI) | 82 | 40 |
| 3 | Martin Jones (WSH) | 82 | 36 |
| 4 | Braden Holtby (CHI) | 69 | 34 |
| 5 | Andrei Vasilevskiy (NYR) | 75 | 33 |
| 6 | Devan Dubnyk (FLA) | 72 | 29 |
| 7 | Jaroslav Halak (TBL) | 73 | 29 |
| 8 | Pekka Rinne (ANA) | 78 | 29 |
| 9 | Frederik Andersen (COL) | 50 | 28 |
| 10 | Henrik Lundqvist (LOS) | 67 | 28 |
|