Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Players |
| Goals |
| # | Player Name | GP | G |
| 1 | Aleksander Barkov (FLA) | 22 | 12 |
| 2 | Mark Scheifele (FLA) | 22 | 11 |
| 3 | Matthew Tkachuk (FLA) | 22 | 11 |
| 4 | Nathan MacKinnon (PIT) | 18 | 10 |
| 5 | Ryan O'Reilly (VAN) | 19 | 10 |
| 6 | Nikita Kucherov (FLA) | 22 | 10 |
| 7 | Nick Foligno (WPG) | 26 | 10 |
| 8 | Nicklas Backstrom (NJD) | 14 | 9 |
| 9 | Mika Zibanejad (WPG) | 24 | 9 |
| 10 | Patrice Bergeron (WPG) | 26 | 9 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | Blake Wheeler (FLA) | 22 | 20 |
| 2 | P.K. Subban (WPG) | 26 | 17 |
| 3 | Aleksander Barkov (FLA) | 22 | 16 |
| 4 | Jonathan Huberdeau (PIT) | 18 | 15 |
| 5 | Patrice Bergeron (WPG) | 26 | 15 |
| 6 | Tyson Barrie (VAN) | 19 | 14 |
| 7 | Mark Giordano (PIT) | 18 | 13 |
| 8 | Nikita Kucherov (FLA) | 22 | 13 |
| 9 | Jake Guentzel (WPG) | 26 | 12 |
| 10 | Brad Marchand (STL) | 14 | 11 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | Patrice Bergeron (WPG) | 26 | 141 |
| 2 | Brayden Point (VAN) | 19 | 103 |
| 3 | Aleksander Barkov (FLA) | 22 | 100 |
| 4 | Carl Soderberg (WPG) | 26 | 99 |
| 5 | Mark Scheifele (FLA) | 22 | 98 |
| 6 | Tomas Tatar (WPG) | 26 | 94 |
| 7 | Max Domi (PIT) | 18 | 86 |
| 8 | Nikita Kucherov (FLA) | 22 | 84 |
| 9 | Mika Zibanejad (WPG) | 24 | 79 |
| 10 | Matthew Tkachuk (FLA) | 22 | 71 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | Jakob Chychrun (OTT) | 7 | 36,36% |
| 2 | Vinnie Hinostroza (WSH) | 7 | 31,25% |
| 3 | Yanni Gourde (DAL) | 12 | 26,67% |
| 4 | Damon Severson (NJD) | 14 | 26,67% |
| 5 | Nico Hischier (VGK) | 7 | 25,00% |
| 6 | Josh Anderson (OTT) | 7 | 23,81% |
| 7 | Andrew Shaw (OTT) | 7 | 20,00% |
| 8 | Nicklas Backstrom (NJD) | 14 | 19,15% |
| 9 | Evan Rodrigues (WSH) | 7 | 18,75% |
| 10 | Ryan Suter (STL) | 14 | 18,75% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | Aleksander Barkov (FLA) | 22 | 12-16-28 |
| 2 | Blake Wheeler (FLA) | 22 | 6-20-26 |
| 3 | Patrice Bergeron (WPG) | 26 | 9-15-24 |
| 4 | Mark Scheifele (FLA) | 22 | 11-11-22 |
| 5 | Nathan MacKinnon (PIT) | 18 | 10-11-21 |
| 6 | Nicklas Backstrom (NJD) | 14 | 9-11-20 |
| 7 | Mika Zibanejad (WPG) | 24 | 9-10-19 |
| 8 | Ryan O'Reilly (VAN) | 19 | 10-8-18 |
| 9 | Blake Coleman (VAN) | 19 | 8-10-18 |
| 10 | Nick Foligno (WPG) | 26 | 10-6-16 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | Matthew Tkachuk (FLA) | 22 | 11-11-22 |
| 2 | Jonathan Huberdeau (PIT) | 18 | 6-15-21 |
| 3 | Blake Coleman (VAN) | 19 | 8-10-18 |
| 4 | Brad Marchand (STL) | 14 | 7-11-18 |
| 5 | Nick Foligno (WPG) | 26 | 10-6-16 |
| 6 | Brayden Point (VAN) | 19 | 8-8-16 |
| 7 | Tomas Tatar (WPG) | 26 | 4-11-15 |
| 8 | Jake Guentzel (WPG) | 26 | 3-12-15 |
| 9 | Patrik Laine (FLA) | 22 | 4-10-14 |
| 10 | Pavel Zacha (NJD) | 14 | 8-5-13 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | Blake Wheeler (FLA) | 22 | 6-20-26 |
| 2 | Nikita Kucherov (FLA) | 22 | 10-13-23 |
| 3 | Matthew Tkachuk (FLA) | 22 | 11-11-22 |
| 4 | Blake Coleman (VAN) | 19 | 8-10-18 |
| 5 | Brayden Point (VAN) | 19 | 8-8-16 |
| 6 | Tomas Tatar (WPG) | 26 | 4-11-15 |
| 7 | Jake Guentzel (WPG) | 26 | 3-12-15 |
| 8 | Cam Atkinson (WPG) | 26 | 8-6-14 |
| 9 | Patrik Laine (FLA) | 22 | 4-10-14 |
| 10 | Dustin Brown (VAN) | 19 | 2-11-13 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | P.K. Subban (WPG) | 26 | 2-17-19 |
| 2 | Mark Giordano (PIT) | 18 | 5-13-18 |
| 3 | Alex Pietrangelo (VAN) | 19 | 4-10-14 |
| 4 | Tyson Barrie (VAN) | 19 | 0-14-14 |
| 5 | Ryan Suter (STL) | 14 | 3-9-12 |
| 6 | Charlie McAvoy (FLA) | 22 | 3-9-12 |
| 7 | Jake Muzzin (WPG) | 26 | 2-10-12 |
| 8 | Hampus Lindholm (WPG) | 26 | 2-10-12 |
| 9 | Jeff Petry (FLA) | 22 | 4-7-11 |
| 10 | Filip Hronek (PIT) | 18 | 1-10-11 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | Nicklas Backstrom (NJD) | 14 | 1,49 |
| 2 | Nico Hischier (VGK) | 7 | 1,43 |
| 3 | Taylor Hall (WSH) | 7 | 1,29 |
| 4 | Brad Marchand (STL) | 14 | 1,25 |
| 5 | Alex Ovechkin (WSH) | 7 | 1,24 |
| 6 | Aleksander Barkov (FLA) | 22 | 1,22 |
| 7 | Alexander Wennberg (OTT) | 7 | 1,22 |
| 8 | Blake Wheeler (FLA) | 22 | 1,21 |
| 9 | Andreas Athanasiou (EDM) | 7 | 1,15 |
| 10 | Jakub Voracek (BUF) | 11 | 1,09 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| 1 | Bo Horvat (STL) | 14 | 61,75% |
| 2 | Adam Lowry (EDM) | 7 | 60,81% |
| 3 | Luke Glendening (STL) | 14 | 60,71% |
| 4 | John Tavares (MTL) | 7 | 60,67% |
| 5 | Ryan Getzlaf (EDM) | 7 | 59,48% |
| 6 | Joe Thornton (FLA) | 22 | 58,74% |
| 7 | Sidney Crosby (DAL) | 12 | 57,94% |
| 8 | Eric Fehr (NJD) | 14 | 57,91% |
| 9 | Aleksander Barkov (FLA) | 22 | 57,26% |
| 10 | Nazem Kadri (DAL) | 12 | 56,42% |
|
| Plus/Minus |
| # | Player Name | GP | +/- |
| 1 | Blake Wheeler (FLA) | 22 | 17 |
| 2 | Matthew Tkachuk (FLA) | 22 | 17 |
| 3 | Aleksander Barkov (FLA) | 22 | 16 |
| 4 | Marc-Edouard Vlasic (FLA) | 22 | 14 |
| 5 | Colton Parayko (FLA) | 22 | 13 |
| 6 | Brooks Orpik (NJD) | 14 | 9 |
| 7 | Samuel Girard (FLA) | 22 | 9 |
| 8 | Jake Guentzel (WPG) | 26 | 9 |
| 9 | Travis Konecny (NJD) | 13 | 8 |
| 10 | Joe Thornton (FLA) | 22 | 7 |
| |
| Penalty Minutes |
| # | Player Name | GP | PIM |
| 1 | Charlie McAvoy (FLA) | 22 | 49 |
| 2 | Jake Muzzin (WPG) | 26 | 38 |
| 3 | Zach Bogosian (WPG) | 26 | 36 |
| 4 | Nick Foligno (WPG) | 26 | 33 |
| 5 | Zdeno Chara (FLA) | 19 | 28 |
| 6 | Brandon Carlo (PIT) | 18 | 23 |
| 7 | Blake Coleman (VAN) | 19 | 22 |
| 8 | Blake Wheeler (FLA) | 22 | 22 |
| 9 | Darnell Nurse (STL) | 14 | 21 |
| 10 | Shea Weber (PIT) | 17 | 20 |
|
| Shots Blocked |
| # | Player Name | GP | SB |
| 1 | Jeff Petry (FLA) | 22 | 50 |
| 2 | P.K. Subban (WPG) | 26 | 49 |
| 3 | Marc-Edouard Vlasic (FLA) | 22 | 35 |
| 4 | Jay Bouwmeester (WPG) | 26 | 33 |
| 5 | Jake Muzzin (WPG) | 26 | 30 |
| 6 | Tyson Barrie (VAN) | 19 | 29 |
| 7 | Ryan Suter (STL) | 14 | 28 |
| 8 | Mark Giordano (PIT) | 18 | 28 |
| 9 | Filip Hronek (PIT) | 18 | 28 |
| 10 | Morgan Rielly (VAN) | 19 | 28 |
| |
| Rookies |
| # | Player Name | GP | PTS |
| 1 | Filip Hronek (PIT) | 18 | 1-10-11 |
| 2 | Miro Heiskanen (VGK) | 7 | 1-6-7 |
| 3 | Rasmus Dahlin (BUF) | 11 | 1-6-7 |
| 4 | Vinnie Hinostroza (WSH) | 7 | 5-1-6 |
| 5 | Henri Jokiharju (BUF) | 11 | 0-4-4 |
| 6 | Evgenii Dadonov (EDM) | 7 | 3-0-3 |
| 7 | Max Comtois (COL) | 5 | 2-1-3 |
| 8 | Brady Tkachuk (VAN) | 18 | 0-2-2 |
| 9 | Chase De Leo (NJD) | 10 | 1-0-1 |
| 10 | Caleb Jones (COL) | 6 | 0-1-1 |
|
| Hits |
| # | Player Name | GP | HIT |
| 1 | Jake Muzzin (WPG) | 26 | 66 |
| 2 | Hampus Lindholm (WPG) | 26 | 56 |
| 3 | Brady Tkachuk (VAN) | 18 | 54 |
| 4 | Tomas Tatar (WPG) | 26 | 54 |
| 5 | Colton Parayko (FLA) | 22 | 50 |
| 6 | Boone Jenner (VAN) | 19 | 48 |
| 7 | Aaron Ekblad (VAN) | 19 | 48 |
| 8 | Nick Foligno (WPG) | 26 | 48 |
| 9 | Jeff Petry (FLA) | 22 | 45 |
| 10 | Blake Wheeler (FLA) | 22 | 43 |
| |
| Power Play Goals |
| # | Player Name | GP | PP |
| 1 | Nikita Kucherov (FLA) | 22 | 5 |
| 2 | Mark Giordano (PIT) | 18 | 4 |
| 3 | Ryan O'Reilly (VAN) | 19 | 4 |
| 4 | Ivan Provorov (MTL) | 7 | 3 |
| 5 | Brad Marchand (STL) | 14 | 3 |
| 6 | Nathan MacKinnon (PIT) | 18 | 3 |
| 7 | Jeff Petry (FLA) | 22 | 3 |
| 8 | Patrice Bergeron (WPG) | 26 | 3 |
| 9 | Tomas Tatar (WPG) | 26 | 3 |
| 10 | Travis Zajac (TBL) | 6 | 2 |
|
| Short Handed Goals |
| # | Player Name | GP | SH |
| 1 | Reilly Smith (EDM) | 7 | 1 |
| 2 | Rickard Rakell (VGK) | 7 | 1 |
| 3 | Nate Thompson (FLA) | 22 | 1 |
| |
| Game Winning Goals |
| # | Player Name | GP | GW |
| 1 | Blake Wheeler (FLA) | 22 | 3 |
| 2 | Mark Scheifele (FLA) | 22 | 3 |
| 3 | Mika Zibanejad (WPG) | 24 | 3 |
| 4 | Reilly Smith (EDM) | 7 | 2 |
| 5 | Vladimir Tarasenko (OTT) | 7 | 2 |
| 6 | Bo Horvat (STL) | 14 | 2 |
| 7 | Mikko Rantanen (STL) | 14 | 2 |
| 8 | Tyler Bozak (NJD) | 14 | 2 |
| 9 | Nathan MacKinnon (PIT) | 18 | 2 |
| 10 | Mark Giordano (PIT) | 18 | 2 |
|
| Game Tying Goals |
| # | Player Name | GP | GT |
| 1 | Evander Kane (DAL) | 9 | 2 |
| 2 | Aleksander Barkov (FLA) | 22 | 2 |
| 3 | Carl Soderberg (WPG) | 26 | 2 |
| 4 | Jordan Subban (DET) | 5 | 1 |
| 5 | Tomas Hertl (COL) | 6 | 1 |
| 6 | Andreas Athanasiou (EDM) | 7 | 1 |
| 7 | Andrew Shaw (OTT) | 7 | 1 |
| 8 | Evan Rodrigues (WSH) | 7 | 1 |
| 9 | Ivan Provorov (MTL) | 7 | 1 |
| 10 | Josh Anderson (OTT) | 7 | 1 |
| |
| Empty Net Goals |
| # | Player Name | GP | ENG |
| 1 | David Krejci (COL) | 6 | 1 |
| 2 | Calle Jarnkrok (VGK) | 7 | 1 |
| 3 | Cody Eakin (WSH) | 7 | 1 |
| 4 | Shea Weber (PIT) | 17 | 1 |
| 5 | Derek MacKenzie (WPG) | 26 | 1 |
|
| Minutes Played |
| # | Player Name | GP | MP |
| 1 | P.K. Subban (WPG) | 26 | 658 |
| 2 | Hampus Lindholm (WPG) | 26 | 644 |
| 3 | Patrice Bergeron (WPG) | 26 | 557 |
| 4 | Tomas Tatar (WPG) | 26 | 554 |
| 5 | Cam Atkinson (WPG) | 26 | 536 |
| 6 | Jake Muzzin (WPG) | 26 | 534 |
| 7 | Marc-Edouard Vlasic (FLA) | 22 | 531 |
| 8 | Carl Soderberg (WPG) | 26 | 517 |
| 9 | Jay Bouwmeester (WPG) | 26 | 508 |
| 10 | Colton Parayko (FLA) | 22 | 485 |
| |
| Hat Tricks |
| # | Player Name | GP | HT |
| 1 | Brayden Point (VAN) | 19 | 1 |
| 2 | Patrick Kane (VAN) | 19 | 1 |
| 3 | Patrice Bergeron (WPG) | 26 | 1 |
|
| Goal Scoring Streak |
| # | Player Name | GP | GS |
| 1 | Nick Foligno (WPG) | 26 | 4 |
| 2 | David Pastrnak (DET) | 5 | 3 |
| 3 | Mitch Marner (COL) | 6 | 2 |
| 4 | Josh Anderson (OTT) | 7 | 2 |
| 5 | Pavel Zacha (NJD) | 14 | 2 |
| 6 | Alex Steen (COL) | 6 | 1 |
| 7 | Alex Ovechkin (WSH) | 7 | 1 |
| 8 | Andreas Athanasiou (EDM) | 7 | 1 |
| 9 | Auston Matthews (MTL) | 7 | 1 |
| 10 | Ryan Kesler (WSH) | 7 | 1 |
| |
| Point Scoring Streak |
| # | Player Name | GP | PS |
| 1 | Nicklas Backstrom (NJD) | 14 | 12 |
| 2 | Filip Forsberg (DET) | 5 | 5 |
| 3 | Tomas Hertl (COL) | 6 | 5 |
| 4 | Erik Karlsson (WSH) | 7 | 5 |
| 5 | David Pastrnak (DET) | 5 | 4 |
| 6 | Viktor Arvidsson (VGK) | 7 | 4 |
| 7 | Mika Zibanejad (WPG) | 24 | 4 |
| 8 | Nick Foligno (WPG) | 26 | 4 |
| 9 | P.K. Subban (WPG) | 26 | 4 |
| 10 | David Krejci (COL) | 6 | 3 |
|
| Hits Taken |
| # | Player Name | GP | HTT |
| 1 | Carl Soderberg (WPG) | 26 | 72 |
| 2 | Patrice Bergeron (WPG) | 26 | 70 |
| 3 | Mark Scheifele (FLA) | 22 | 58 |
| 4 | Mika Zibanejad (WPG) | 24 | 56 |
| 5 | Nathan MacKinnon (PIT) | 18 | 49 |
| 6 | Aleksander Barkov (FLA) | 22 | 47 |
| 7 | Brayden Point (VAN) | 19 | 46 |
| 8 | Cam Atkinson (WPG) | 26 | 45 |
| 9 | Sean Couturier (STL) | 14 | 44 |
| 10 | Tomas Plekanec (VAN) | 19 | 43 |
| |
| Penalty Shots |
| # | Player Name | GP | PSG |
| No Result |
|
| Give Away |
| # | Player Name | GP | GA |
| No Result |
| |
| Take Away |
| # | Player Name | GP | TA |
| No Result |
|
| Total Fight |
| # | Player Name | GP | FT |
| 1 | Micheal Ferland (DET) | 5 | 2 |
| 2 | Zach Aston-Reese (DAL) | 12 | 2 |
| 3 | Blake Coleman (VAN) | 19 | 2 |
| 4 | Zdeno Chara (FLA) | 19 | 2 |
| 5 | Blake Wheeler (FLA) | 22 | 2 |
| 6 | Zach Bogosian (WPG) | 26 | 2 |
| 7 | Ryan Dzingel (COL) | 6 | 1 |
| 8 | Dustin Byfuglien (MTL) | 7 | 1 |
| 9 | Jack Johnson (EDM) | 7 | 1 |
| 10 | Evan Rodrigues (WSH) | 7 | 1 |
| |
| Fight Won |
| # | Player Name | GP | FW |
| 1 | Zach Aston-Reese (DAL) | 12 | 2 |
| 2 | Rickard Rakell (VGK) | 7 | 1 |
| 3 | Blake Coleman (VAN) | 19 | 1 |
| 4 | Zdeno Chara (FLA) | 19 | 1 |
| 5 | Zach Bogosian (WPG) | 26 | 1 |
|
Goalies |
| Save Percentage |
| # | Goalie Name | GP | SAVE % |
| 1 | Darcy Kuemper (DAL) | 12 | 0,932 |
| 2 | Devan Dubnyk (FLA) | 22 | 0,928 |
| 3 | Carter Hart (STL) | 13 | 0,918 |
| 4 | Carey Price (VAN) | 19 | 0,916 |
| 5 | Ben Bishop (WPG) | 26 | 0,913 |
| 6 | Marc-Andre Fleury (NJD) | 12 | 0,910 |
| 7 | Connor Hellebuyck (PIT) | 18 | 0,902 |
| 8 | Semyon Varlamov (VGK) | 7 | 0,893 |
| 9 | Matt Murray (BUF) | 11 | 0,877 |
| |
| Goals Against Average |
| # | Goalie Name | GP | GAA |
| 1 | Devan Dubnyk (FLA) | 22 | 2,33 |
| 2 | Darcy Kuemper (DAL) | 12 | 2,47 |
| 3 | Carey Price (VAN) | 19 | 2,49 |
| 4 | Ben Bishop (WPG) | 26 | 2,55 |
| 5 | Carter Hart (STL) | 13 | 2,64 |
| 6 | Marc-Andre Fleury (NJD) | 12 | 2,89 |
| 7 | Connor Hellebuyck (PIT) | 18 | 3,28 |
| 8 | Semyon Varlamov (VGK) | 7 | 3,29 |
| 9 | Matt Murray (BUF) | 11 | 3,68 |
| No Result |
|
| Minutes Played |
| # | Goalie Name | GP | MP |
| 1 | Ben Bishop (WPG) | 26 | 1 365 |
| 2 | Devan Dubnyk (FLA) | 22 | 1 341 |
| 3 | Carey Price (VAN) | 19 | 1 157 |
| 4 | Connor Hellebuyck (PIT) | 18 | 1 062 |
| 5 | Carter Hart (STL) | 13 | 796 |
| 6 | Darcy Kuemper (DAL) | 12 | 730 |
| 7 | Marc-Andre Fleury (NJD) | 12 | 727 |
| 8 | Matt Murray (BUF) | 11 | 636 |
| 9 | Semyon Varlamov (VGK) | 7 | 420 |
| 10 | Tuukka Rask (MTL) | 7 | 418 |
| |
| Shots Faced |
| # | Goalie Name | GP | SHT |
| 1 | Devan Dubnyk (FLA) | 22 | 725 |
| 2 | Ben Bishop (WPG) | 26 | 666 |
| 3 | Connor Hellebuyck (PIT) | 18 | 589 |
| 4 | Carey Price (VAN) | 19 | 569 |
| 5 | Darcy Kuemper (DAL) | 12 | 442 |
| 6 | Carter Hart (STL) | 13 | 425 |
| 7 | Marc-Andre Fleury (NJD) | 12 | 390 |
| 8 | Matt Murray (BUF) | 11 | 316 |
| 9 | Anton Khudobin (OTT) | 7 | 254 |
| 10 | Robin Lehner (EDM) | 7 | 250 |
|
| Shutouts |
| # | Goalie Name | GP | SO |
| 1 | Connor Hellebuyck (PIT) | 18 | 2 |
| 2 | Ben Bishop (WPG) | 26 | 2 |
| 3 | Robin Lehner (EDM) | 7 | 1 |
| 4 | Darcy Kuemper (DAL) | 12 | 1 |
| 5 | Devan Dubnyk (FLA) | 22 | 1 |
| |
| Wins |
| # | Goalie Name | GP | W |
| 1 | Devan Dubnyk (FLA) | 22 | 16 |
| 2 | Ben Bishop (WPG) | 26 | 13 |
| 3 | Carey Price (VAN) | 19 | 10 |
| 4 | Connor Hellebuyck (PIT) | 18 | 9 |
| 5 | Darcy Kuemper (DAL) | 12 | 7 |
| 6 | Carter Hart (STL) | 13 | 7 |
| 7 | Marc-Andre Fleury (NJD) | 12 | 6 |
| 8 | Matt Murray (BUF) | 11 | 4 |
| 9 | Anton Khudobin (OTT) | 7 | 3 |
| 10 | Robin Lehner (EDM) | 7 | 3 |
|
| Penalty Shots Percentage |
| # | Goalie Name | PSA | PS SHT % |
| No Result |
| |
| Losses |
| # | Goalie Name | GP | L |
| 1 | Ben Bishop (WPG) | 26 | 10 |
| 2 | Matt Murray (BUF) | 11 | 7 |
| 3 | Connor Hellebuyck (PIT) | 18 | 7 |
| 4 | Carey Price (VAN) | 19 | 7 |
| 5 | Carter Hart (STL) | 13 | 6 |
| 6 | Devan Dubnyk (FLA) | 22 | 6 |
| 7 | Darcy Kuemper (DAL) | 12 | 5 |
| 8 | Jake Allen (COL) | 6 | 4 |
| 9 | Jaroslav Halak (TBL) | 6 | 4 |
| 10 | Anton Khudobin (OTT) | 7 | 4 |
|