Rerate DifferenceLast Update - 9 octobre 2018 at 21:15
Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.

Avalanche

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Tyson Barrie67 (E)42 (E)89 (E)90 (E)69 (E)86 (E)88 (E)91 (E)25 (E)81 (E)61 (E)87 (E)53 (E)69 (E)70 (E)50 (E)76
Dylan Larkin73 (E)53 (E)79 (E)93 (E)71 (E)83 (E)98 (E)78 (E)89 (E)88 (E)72 (E)78 (E)25 (E)64 (E)65 (E)50 (E)75
Tomas Hertl76 (E)54 (E)84 (E)87 (E)78 (E)78 (E)81 (E)79 (E)90 (E)75 (E)79 (E)76 (E)36 (E)67 (E)69 (E)50 (E)74
Sami Vatanen78 (E)43 (E)83 (E)88 (E)65 (E)86 (E)89 (E)80 (E)25 (E)69 (E)48 (E)82 (E)75 (E)67 (E)69 (E)50 (E)74
Derek Stepan67 (E)42 (E)89 (E)84 (E)71 (E)81 (E)99 (E)81 (E)85 (E)85 (E)70 (E)71 (E)61 (E)74 (E)79 (E)50 (E)74
Zach Werenski71 (E)43 (E)92 (E)90 (E)76 (E)86 (E)95 (E)79 (E)25 (E)62 (E)61 (E)81 (E)25 (E)60 (E)60 (E)50 (E)74
Jaccob Slavin67 (E)43 (E)95 (E)89 (E)75 (E)86 (E)99 (E)64 (E)25 (E)62 (E)50 (E)85 (E)63 (E)64 (E)64 (E)50 (E)73
Kevin Shattenkirk75 (E)44 (E)73 (E)88 (E)73 (E)80 (E)80 (E)84 (E)25 (E)69 (E)51 (E)79 (E)61 (E)72 (E)74 (E)50 (E)73
David Krejci65 (E)42 (E)90 (E)83 (E)68 (E)74 (E)90 (E)75 (E)92 (E)81 (E)78 (E)55 (E)59 (E)79 (E)84 (E)50 (E)73
Alexander Steen69 (E)43 (E)91 (E)81 (E)75 (E)79 (E)93 (E)83 (E)39 (E)80 (E)72 (E)71 (E)81 (E)83 (E)86 (E)50 (E)71
Martin Hanzal82 (E)60 (E)82 (E)74 (E)87 (E)67 (E)72 (E)72 (E)92 (E)61 (E)64 (E)84 (E)25 (E)76 (E)78 (E)50 (E)70
Mitch Marner63 (E)40 (E)89 (E)82 (E)60 (E)74 (E)97 (E)77 (E)53 (E)88 (E)78 (E)58 (E)61 (E)60 (E)60 (E)50 (E)70
Mats Zuccarello71 (E)42 (E)86 (E)88 (E)60 (E)80 (E)97 (E)81 (E)36 (E)83 (E)72 (E)72 (E)90 (E)69 (E)72 (E)50 (E)70
Brandon Carlo77 (E)54 (E)83 (E)79 (E)78 (E)78 (E)96 (E)58 (E)25 (E)48 (E)47 (E)77 (E)25 (E)60 (E)60 (E)50 (E)68
Derrick Pouliot76 (E)54 (E)84 (E)77 (E)75 (E)75 (E)80 (E)73 (E)25 (E)62 (E)48 (E)65 (E)25 (E)59 (E)60 (E)50 (E)68
Deryk Engelland81 (E)45 (E)90 (E)67 (E)79 (E)80 (E)97 (E)57 (E)25 (E)58 (E)48 (E)69 (E)25 (E)73 (E)75 (E)50 (E)68
Sam Bennett82 (E)54 (E)79 (E)86 (E)67 (E)68 (E)99 (E)67 (E)63 (E)64 (E)64 (E)61 (E)25 (E)64 (E)65 (E)50 (E)67
Ryan Dzingel71 (E)53 (E)86 (E)82 (E)69 (E)74 (E)97 (E)77 (E)40 (E)68 (E)80 (E)61 (E)25 (E)62 (E)62 (E)50 (E)67
Matt Cullen59 (E)41 (E)91 (E)74 (E)74 (E)62 (E)93 (E)56 (E)82 (E)62 (E)66 (E)71 (E)72 (E)98 (E)99 (E)50 (E)67
Will Butcher61 (E)41 (E)96 (E)86 (E)68 (E)69 (E)81 (E)82 (E)25 (E)74 (E)48 (E)62 (E)25 (E)59 (E)59 (E)50 (E)67
Jimmy Vesey76 (E)44 (E)91 (E)80 (E)75 (E)67 (E)97 (E)68 (E)40 (E)62 (E)73 (E)62 (E)75 (E)60 (E)60 (E)50 (E)66
Miles Wood75 (E)56 (E)70 (E)92 (E)62 (E)62 (E)92 (E)68 (E)55 (E)63 (E)76 (E)62 (E)25 (E)59 (E)59 (E)50 (E)66
Nick Cousins81 (E)53 (E)86 (E)75 (E)61 (E)64 (E)83 (E)64 (E)49 (E)60 (E)70 (E)69 (E)67 (E)61 (E)62 (E)50 (E)65
Denis Malgin73 (E)42 (E)95 (E)84 (E)57 (E)66 (E)80 (E)69 (E)47 (E)67 (E)73 (E)60 (E)25 (E)56 (E)56 (E)50 (E)65
Scott Hartnell78 (E)87 (E)64 (E)71 (E)80 (E)62 (E)87 (E)66 (E)31 (E)64 (E)72 (E)59 (E)25 (E)93 (E)98 (E)50 (E)65
Dmitrij Jaskin92 (E)46 (E)93 (E)73 (E)73 (E)63 (E)81 (E)64 (E)30 (E)62 (E)58 (E)69 (E)45 (E)65 (E)66 (E)50 (E)64
Alexandre Burrows73 (E)53 (E)77 (E)77 (E)70 (E)61 (E)90 (E)69 (E)34 (E)60 (E)58 (E)71 (E)67 (E)83 (E)87 (E)50 (E)64
Brendan Lemieux79 (E)80 (E)76 (E)65 (E)80 (E)74 (E)76 (E)66 (E)50 (E)62 (E)66 (E)67 (E)63 (E)44 (E)44 (E)50 (E)63
Michal Kempny76 (E)43 (E)85 (E)76 (E)70 (E)69 (E)69 (E)61 (E)25 (E)51 (E)48 (E)60 (E)25 (E)56 (E)56 (E)50 (E)63
Joakim Nordstrom79 (E)44 (E)97 (E)74 (E)69 (E)57 (E)96 (E)58 (E)43 (E)57 (E)56 (E)74 (E)25 (E)66 (E)67 (E)50 (E)63
Jordan Weal59 (E)40 (E)94 (E)71 (E)63 (E)64 (E)85 (E)73 (E)46 (E)65 (E)62 (E)60 (E)75 (E)57 (E)57 (E)50 (E)62
Frank Vatrano77 (E)44 (E)77 (E)82 (E)75 (E)57 (E)62 (E)65 (E)50 (E)57 (E)70 (E)55 (E)25 (E)58 (E)58 (E)50 (E)61
Paul Ladue75 (E)43 (E)85 (E)79 (E)69 (E)64 (E)57 (E)68 (E)25 (E)48 (E)65 (E)55 (E)25 (E)47 (E)47 (E)50 (E)61
Ty Rattie71 (E)42 (E)95 (E)73 (E)65 (E)70 (E)65 (E)69 (E)25 (E)72 (E)75 (E)57 (E)25 (E)48 (E)48 (E)50 (E)61
Pontus Aberg65 (E)41 (E)93 (E)76 (E)67 (E)63 (E)81 (E)59 (E)34 (E)68 (E)58 (E)57 (E)25 (E)52 (E)53 (E)50 (E)60
Sonny Milano65 (E)41 (E)93 (E)74 (E)67 (E)59 (E)82 (E)70 (E)25 (E)62 (E)76 (E)54 (E)25 (E)50 (E)50 (E)50 (E)60
Dan ORegan59 (E)40 (E)96 (E)72 (E)62 (E)56 (E)61 (E)58 (E)66 (E)65 (E)55 (E)63 (E)25 (E)46 (E)46 (E)50 (E)59
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDMOOV
Jake Allen78 (E)90 (E)86 (E)76 (E)79 (E)77 (E)64 (E)79 (E)76 (E)78 (E)91 (E)63 (E)64 (E)50 (E)74
Tristan Jarry69 (E)73 (E)69 (E)76 (E)69 (E)68 (E)64 (E)68 (E)78 (E)69 (E)65 (E)46 (E)46 (E)50 (E)66

BlackHawks

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Sidney Crosby73 (E)43 (E)83 (E)91 (E)72 (E)85 (E)96 (E)93 (E)94 (E)96 (E)85 (E)57 (E)78 (E)82 (E)89 (E)50 (E)81
Anze Kopitar67 (E)43 (E)91 (E)85 (E)82 (E)89 (E)96 (E)85 (E)96 (E)95 (E)89 (E)80 (E)71 (E)78 (E)82 (E)50 (E)81
Shea Weber90 (E)47 (E)84 (E)82 (E)86 (E)93 (E)69 (E)91 (E)25 (E)69 (E)63 (E)91 (E)25 (E)82 (E)85 (E)50 (E)80
Ryan OReilly65 (E)42 (E)99 (E)87 (E)76 (E)86 (E)94 (E)95 (E)99 (E)83 (E)81 (E)80 (E)65 (E)76 (E)77 (E)50 (E)79
Dion Phaneuf85 (E)69 (E)82 (E)80 (E)80 (E)80 (E)97 (E)71 (E)25 (E)60 (E)49 (E)81 (E)25 (E)85 (E)87 (E)50 (E)74
Boone Jenner92 (E)57 (E)84 (E)84 (E)77 (E)74 (E)96 (E)67 (E)81 (E)70 (E)70 (E)78 (E)59 (E)67 (E)68 (E)50 (E)72
Darnell Nurse85 (E)68 (E)77 (E)87 (E)79 (E)85 (E)80 (E)62 (E)25 (E)59 (E)49 (E)78 (E)25 (E)62 (E)62 (E)50 (E)71
Blake Comeau83 (E)45 (E)82 (E)80 (E)74 (E)73 (E)95 (E)62 (E)51 (E)72 (E)70 (E)91 (E)75 (E)78 (E)79 (E)50 (E)71
Karl Alzner82 (E)58 (E)85 (E)74 (E)78 (E)80 (E)99 (E)60 (E)25 (E)51 (E)47 (E)78 (E)25 (E)76 (E)79 (E)50 (E)71
Jay Beagle73 (E)44 (E)93 (E)74 (E)80 (E)63 (E)97 (E)57 (E)96 (E)65 (E)59 (E)92 (E)25 (E)71 (E)74 (E)50 (E)70
Corey Perry71 (E)88 (E)72 (E)78 (E)81 (E)78 (E)94 (E)79 (E)29 (E)82 (E)75 (E)61 (E)63 (E)84 (E)89 (E)50 (E)70
Chris Tierney61 (E)41 (E)96 (E)84 (E)71 (E)73 (E)98 (E)65 (E)87 (E)73 (E)72 (E)75 (E)45 (E)65 (E)67 (E)50 (E)70
Alex Galchenyuk63 (E)42 (E)91 (E)88 (E)72 (E)74 (E)89 (E)80 (E)44 (E)79 (E)74 (E)59 (E)50 (E)69 (E)71 (E)50 (E)69
Andrew Copp77 (E)43 (E)94 (E)81 (E)69 (E)66 (E)94 (E)63 (E)79 (E)68 (E)60 (E)81 (E)25 (E)64 (E)64 (E)50 (E)68
Scottie Upshall84 (E)45 (E)79 (E)74 (E)73 (E)58 (E)85 (E)59 (E)50 (E)65 (E)60 (E)82 (E)25 (E)79 (E)82 (E)50 (E)67
Scott Laughton81 (E)57 (E)84 (E)75 (E)67 (E)59 (E)87 (E)62 (E)82 (E)61 (E)62 (E)73 (E)25 (E)62 (E)63 (E)50 (E)65
Radim Vrbata63 (E)42 (E)88 (E)80 (E)71 (E)64 (E)79 (E)68 (E)36 (E)66 (E)62 (E)66 (E)79 (E)87 (E)90 (E)50 (E)65
Johnny Oduya75 (E)43 (E)82 (E)74 (E)68 (E)72 (E)69 (E)60 (E)25 (E)48 (E)49 (E)66 (E)25 (E)81 (E)87 (E)50 (E)65
Kevin Porter75 (E)69 (E)90 (E)72 (E)69 (E)79 (E)84 (E)64 (E)80 (E)59 (E)61 (E)70 (E)58 (E)64 (E)64 (E)50 (E)65
Michael McCarron99 (E)99 (E)53 (E)72 (E)91 (E)52 (E)84 (E)57 (E)73 (E)56 (E)55 (E)67 (E)25 (E)52 (E)52 (E)50 (E)64
Chris Stewart73 (E)78 (E)85 (E)73 (E)85 (E)57 (E)84 (E)58 (E)34 (E)60 (E)71 (E)58 (E)82 (E)76 (E)78 (E)50 (E)63
John Hayden90 (E)96 (E)69 (E)73 (E)84 (E)57 (E)60 (E)57 (E)46 (E)65 (E)59 (E)73 (E)25 (E)50 (E)50 (E)50 (E)63
Oscar Fantenberg81 (E)67 (E)87 (E)76 (E)74 (E)64 (E)60 (E)71 (E)25 (E)61 (E)49 (E)55 (E)25 (E)46 (E)46 (E)50 (E)63
Brady Austin84 (E)85 (E)82 (E)67 (E)85 (E)78 (E)85 (E)50 (E)25 (E)45 (E)41 (E)55 (E)39 (E)44 (E)44 (E)50 (E)62
Jakub Jerabek77 (E)43 (E)94 (E)77 (E)69 (E)69 (E)73 (E)60 (E)25 (E)53 (E)48 (E)55 (E)25 (E)50 (E)50 (E)50 (E)62
Jake Virtanen86 (E)45 (E)82 (E)74 (E)75 (E)62 (E)61 (E)64 (E)35 (E)61 (E)64 (E)63 (E)75 (E)59 (E)59 (E)50 (E)62
Alex Biega94 (E)46 (E)79 (E)70 (E)66 (E)67 (E)60 (E)62 (E)25 (E)54 (E)47 (E)60 (E)25 (E)59 (E)59 (E)50 (E)62
Matt Beleskey88 (E)99 (E)62 (E)72 (E)76 (E)58 (E)67 (E)63 (E)33 (E)50 (E)55 (E)58 (E)25 (E)69 (E)71 (E)50 (E)60
Dillon Heatherington81 (E)78 (E)89 (E)65 (E)78 (E)70 (E)75 (E)50 (E)25 (E)44 (E)41 (E)55 (E)39 (E)44 (E)44 (E)50 (E)60
Nikita Scherbak69 (E)42 (E)90 (E)76 (E)66 (E)65 (E)77 (E)66 (E)25 (E)58 (E)68 (E)58 (E)25 (E)46 (E)46 (E)50 (E)59
Jarred Tinordi79 (E)86 (E)63 (E)65 (E)86 (E)65 (E)69 (E)49 (E)25 (E)42 (E)41 (E)55 (E)39 (E)44 (E)44 (E)50 (E)59
Jared Boll73 (E)99 (E)57 (E)68 (E)82 (E)41 (E)58 (E)57 (E)25 (E)50 (E)59 (E)52 (E)25 (E)74 (E)75 (E)50 (E)56
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDMOOV
Carey Price78 (E)85 (E)83 (E)84 (E)80 (E)64 (E)56 (E)68 (E)65 (E)66 (E)81 (E)73 (E)76 (E)50 (E)70
Casey DeSmith72 (E)64 (E)61 (E)66 (E)75 (E)64 (E)73 (E)71 (E)80 (E)72 (E)65 (E)45 (E)45 (E)50 (E)66
Harri Sateri66 (E)68 (E)85 (E)76 (E)67 (E)72 (E)62 (E)71 (E)70 (E)68 (E)30 (E)45 (E)45 (E)50 (E)66

Blues

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Mikael Backlund69 (E)42 (E)74 (E)84 (E)71 (E)80 (E)99 (E)79 (E)89 (E)79 (E)70 (E)82 (E)25 (E)73 (E)74 (E)50 (E)74
Carl Soderberg73 (E)44 (E)89 (E)81 (E)80 (E)76 (E)96 (E)75 (E)80 (E)72 (E)72 (E)90 (E)25 (E)69 (E)70 (E)50 (E)73
Jay Bouwmeester71 (E)44 (E)86 (E)86 (E)80 (E)80 (E)75 (E)58 (E)25 (E)52 (E)48 (E)84 (E)25 (E)89 (E)91 (E)50 (E)72
Johnny Boychuk85 (E)67 (E)84 (E)74 (E)83 (E)81 (E)79 (E)63 (E)25 (E)56 (E)50 (E)79 (E)25 (E)74 (E)79 (E)50 (E)71
Lars Eller73 (E)44 (E)86 (E)81 (E)76 (E)70 (E)98 (E)68 (E)83 (E)70 (E)73 (E)79 (E)62 (E)74 (E)76 (E)50 (E)71
Jean-Gabriel Pageau82 (E)44 (E)86 (E)80 (E)62 (E)74 (E)97 (E)67 (E)91 (E)65 (E)71 (E)83 (E)25 (E)67 (E)68 (E)50 (E)71
Zach Bogosian77 (E)99 (E)70 (E)75 (E)86 (E)78 (E)58 (E)69 (E)25 (E)46 (E)47 (E)80 (E)75 (E)73 (E)73 (E)50 (E)69
Mike Fisher81 (E)45 (E)85 (E)78 (E)78 (E)63 (E)62 (E)56 (E)95 (E)61 (E)64 (E)86 (E)50 (E)89 (E)96 (E)50 (E)69
Kevan Miller89 (E)86 (E)72 (E)78 (E)80 (E)78 (E)80 (E)61 (E)25 (E)57 (E)47 (E)71 (E)25 (E)65 (E)66 (E)50 (E)69
Andrew Ladd75 (E)44 (E)89 (E)80 (E)76 (E)72 (E)93 (E)76 (E)28 (E)68 (E)70 (E)75 (E)69 (E)83 (E)87 (E)50 (E)69
Mikkel Boedker67 (E)43 (E)94 (E)85 (E)76 (E)65 (E)95 (E)66 (E)33 (E)75 (E)72 (E)61 (E)61 (E)75 (E)76 (E)50 (E)67
Chris Wagner97 (E)57 (E)86 (E)73 (E)73 (E)65 (E)78 (E)61 (E)68 (E)60 (E)59 (E)84 (E)25 (E)61 (E)62 (E)50 (E)66
Greg Pateryn86 (E)60 (E)80 (E)71 (E)81 (E)79 (E)72 (E)60 (E)25 (E)53 (E)47 (E)68 (E)25 (E)61 (E)62 (E)50 (E)66
Kris Versteeg61 (E)41 (E)91 (E)79 (E)64 (E)65 (E)64 (E)83 (E)69 (E)66 (E)64 (E)61 (E)75 (E)76 (E)81 (E)50 (E)66
Melker Karlsson76 (E)43 (E)88 (E)78 (E)70 (E)65 (E)86 (E)58 (E)56 (E)62 (E)60 (E)80 (E)75 (E)64 (E)66 (E)50 (E)65
Marian Gaborik61 (E)42 (E)84 (E)83 (E)74 (E)67 (E)68 (E)72 (E)25 (E)67 (E)75 (E)56 (E)67 (E)87 (E)92 (E)50 (E)65
Matt Grzelcyk69 (E)41 (E)88 (E)78 (E)61 (E)71 (E)89 (E)68 (E)25 (E)55 (E)48 (E)64 (E)25 (E)51 (E)51 (E)50 (E)65
Michael Raffl77 (E)58 (E)88 (E)76 (E)72 (E)65 (E)81 (E)61 (E)58 (E)61 (E)70 (E)71 (E)53 (E)67 (E)68 (E)50 (E)65
Casey Nelson71 (E)43 (E)92 (E)74 (E)69 (E)79 (E)61 (E)61 (E)25 (E)62 (E)58 (E)65 (E)25 (E)49 (E)49 (E)50 (E)64
Andreas Martinsen86 (E)85 (E)87 (E)68 (E)85 (E)78 (E)84 (E)58 (E)50 (E)51 (E)58 (E)72 (E)55 (E)59 (E)59 (E)50 (E)64
Carl Gunnarsson67 (E)42 (E)89 (E)75 (E)73 (E)70 (E)77 (E)58 (E)25 (E)46 (E)49 (E)62 (E)25 (E)73 (E)75 (E)50 (E)63
Joseph Morrow79 (E)44 (E)86 (E)77 (E)74 (E)70 (E)58 (E)62 (E)25 (E)54 (E)51 (E)63 (E)25 (E)58 (E)58 (E)50 (E)63
Tyler Motte85 (E)44 (E)95 (E)74 (E)67 (E)59 (E)85 (E)59 (E)34 (E)54 (E)60 (E)77 (E)25 (E)54 (E)54 (E)50 (E)62
Jordan Subban67 (E)62 (E)77 (E)68 (E)62 (E)57 (E)59 (E)50 (E)25 (E)46 (E)39 (E)55 (E)37 (E)44 (E)44 (E)50 (E)55
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDMOOV
Ryan Miller80 (E)71 (E)72 (E)65 (E)83 (E)75 (E)75 (E)80 (E)86 (E)80 (E)77 (E)78 (E)81 (E)50 (E)76
Jimmy Howard78 (E)75 (E)74 (E)80 (E)76 (E)80 (E)62 (E)76 (E)80 (E)78 (E)53 (E)70 (E)73 (E)50 (E)74
Jean-Francois Berube57 (E)53 (E)52 (E)66 (E)65 (E)49 (E)43 (E)58 (E)61 (E)57 (E)78 (E)47 (E)48 (E)50 (E)55

Bruins

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Patrice Bergeron71 (E)43 (E)87 (E)87 (E)72 (E)81 (E)89 (E)84 (E)98 (E)86 (E)91 (E)72 (E)59 (E)85 (E)90 (E)50 (E)79
P.K. Subban79 (E)44 (E)72 (E)90 (E)76 (E)90 (E)91 (E)87 (E)34 (E)76 (E)61 (E)90 (E)25 (E)74 (E)77 (E)50 (E)79
Jake Muzzin88 (E)46 (E)84 (E)84 (E)79 (E)84 (E)95 (E)79 (E)25 (E)73 (E)51 (E)85 (E)25 (E)70 (E)73 (E)50 (E)77
Leon Draisaitl65 (E)42 (E)88 (E)86 (E)77 (E)81 (E)97 (E)84 (E)97 (E)89 (E)83 (E)66 (E)85 (E)65 (E)65 (E)50 (E)77
Aaron Ekblad71 (E)66 (E)76 (E)88 (E)82 (E)88 (E)92 (E)77 (E)25 (E)62 (E)61 (E)84 (E)25 (E)66 (E)67 (E)50 (E)75
Torey Krug75 (E)43 (E)86 (E)86 (E)64 (E)81 (E)96 (E)87 (E)25 (E)79 (E)60 (E)80 (E)45 (E)69 (E)71 (E)50 (E)75
Niklas Kronwall75 (E)43 (E)86 (E)77 (E)70 (E)76 (E)85 (E)77 (E)25 (E)64 (E)48 (E)77 (E)53 (E)82 (E)88 (E)50 (E)71
Tomas Plekanec71 (E)53 (E)83 (E)80 (E)71 (E)69 (E)95 (E)61 (E)94 (E)71 (E)58 (E)84 (E)38 (E)86 (E)91 (E)50 (E)71
Brendan Gallagher76 (E)43 (E)87 (E)86 (E)64 (E)73 (E)90 (E)81 (E)49 (E)73 (E)87 (E)64 (E)45 (E)69 (E)71 (E)50 (E)71
Nick Schmaltz59 (E)40 (E)92 (E)84 (E)65 (E)78 (E)93 (E)77 (E)74 (E)80 (E)78 (E)67 (E)63 (E)59 (E)59 (E)50 (E)71
Noah Hanifin75 (E)54 (E)91 (E)88 (E)76 (E)77 (E)97 (E)74 (E)25 (E)63 (E)54 (E)69 (E)75 (E)64 (E)64 (E)50 (E)71
Brock Boeser65 (E)42 (E)91 (E)88 (E)71 (E)77 (E)71 (E)81 (E)34 (E)81 (E)91 (E)55 (E)75 (E)58 (E)58 (E)50 (E)69
Ryan Spooner76 (E)43 (E)97 (E)84 (E)66 (E)70 (E)86 (E)75 (E)53 (E)83 (E)73 (E)55 (E)53 (E)65 (E)65 (E)50 (E)69
Markus Granlund73 (E)43 (E)94 (E)82 (E)67 (E)73 (E)78 (E)67 (E)51 (E)58 (E)68 (E)86 (E)79 (E)64 (E)65 (E)50 (E)67
Jake Guentzel82 (E)43 (E)85 (E)80 (E)60 (E)73 (E)78 (E)72 (E)51 (E)76 (E)78 (E)56 (E)25 (E)58 (E)58 (E)50 (E)67
Joel Eriksson Ek83 (E)44 (E)90 (E)79 (E)69 (E)74 (E)67 (E)70 (E)65 (E)61 (E)58 (E)79 (E)25 (E)55 (E)55 (E)50 (E)66
Jake Debrusk75 (E)53 (E)91 (E)76 (E)67 (E)68 (E)88 (E)73 (E)38 (E)79 (E)74 (E)53 (E)75 (E)52 (E)52 (E)50 (E)65
Adam McQuaid86 (E)99 (E)57 (E)72 (E)83 (E)69 (E)75 (E)55 (E)25 (E)48 (E)48 (E)67 (E)25 (E)70 (E)73 (E)50 (E)65
Kevin Fiala63 (E)41 (E)89 (E)79 (E)65 (E)70 (E)95 (E)80 (E)25 (E)75 (E)80 (E)53 (E)45 (E)59 (E)60 (E)50 (E)65
Connor Brown61 (E)40 (E)92 (E)78 (E)60 (E)69 (E)99 (E)66 (E)43 (E)63 (E)70 (E)75 (E)25 (E)61 (E)61 (E)50 (E)65
Jakub Vrana63 (E)41 (E)94 (E)77 (E)67 (E)63 (E)64 (E)64 (E)49 (E)65 (E)71 (E)52 (E)25 (E)56 (E)56 (E)50 (E)62
Paul Carey76 (E)43 (E)89 (E)80 (E)70 (E)56 (E)78 (E)58 (E)42 (E)61 (E)62 (E)67 (E)25 (E)55 (E)56 (E)50 (E)62
Paul Postma73 (E)43 (E)95 (E)72 (E)74 (E)55 (E)63 (E)64 (E)25 (E)47 (E)47 (E)60 (E)25 (E)63 (E)63 (E)50 (E)62
Peter Cehlarik77 (E)75 (E)81 (E)67 (E)75 (E)66 (E)67 (E)62 (E)50 (E)58 (E)62 (E)65 (E)59 (E)45 (E)45 (E)50 (E)61
Anders Bjork67 (E)42 (E)93 (E)80 (E)68 (E)62 (E)58 (E)65 (E)44 (E)72 (E)64 (E)52 (E)25 (E)50 (E)50 (E)50 (E)61
Slater Koekkoek75 (E)43 (E)85 (E)71 (E)69 (E)57 (E)72 (E)58 (E)25 (E)50 (E)51 (E)60 (E)25 (E)54 (E)55 (E)50 (E)61
Christian Thomas70 (E)62 (E)90 (E)67 (E)62 (E)71 (E)73 (E)63 (E)50 (E)57 (E)65 (E)62 (E)62 (E)45 (E)45 (E)50 (E)60
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDMOOV
Sergei Bobrovsky92 (E)94 (E)90 (E)71 (E)95 (E)88 (E)73 (E)89 (E)88 (E)91 (E)69 (E)69 (E)70 (E)50 (E)82
Malcolm Subban72 (E)57 (E)55 (E)78 (E)75 (E)68 (E)66 (E)71 (E)80 (E)72 (E)65 (E)46 (E)46 (E)50 (E)67
Charlie Lindgren71 (E)75 (E)74 (E)68 (E)76 (E)62 (E)58 (E)70 (E)78 (E)71 (E)65 (E)45 (E)45 (E)50 (E)66

Canadiens

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
John Tavares63 (E)42 (E)89 (E)85 (E)75 (E)84 (E)97 (E)86 (E)94 (E)88 (E)90 (E)73 (E)56 (E)76 (E)78 (E)50 (E)79
Alexander Edler87 (E)46 (E)73 (E)80 (E)80 (E)91 (E)86 (E)82 (E)44 (E)70 (E)50 (E)89 (E)53 (E)79 (E)83 (E)50 (E)78
Auston Matthews61 (E)42 (E)93 (E)89 (E)78 (E)78 (E)89 (E)77 (E)91 (E)83 (E)95 (E)63 (E)67 (E)59 (E)59 (E)50 (E)76
Ivan Provorov83 (E)45 (E)91 (E)89 (E)74 (E)91 (E)99 (E)74 (E)25 (E)64 (E)61 (E)86 (E)25 (E)60 (E)60 (E)50 (E)76
Cam Fowler61 (E)42 (E)87 (E)89 (E)77 (E)92 (E)91 (E)81 (E)44 (E)68 (E)53 (E)89 (E)63 (E)73 (E)76 (E)50 (E)76
Adam Larsson99 (E)48 (E)84 (E)82 (E)77 (E)85 (E)88 (E)60 (E)25 (E)52 (E)48 (E)81 (E)25 (E)69 (E)70 (E)50 (E)73
Ron Hainsey76 (E)44 (E)91 (E)72 (E)79 (E)84 (E)93 (E)60 (E)25 (E)59 (E)48 (E)83 (E)25 (E)85 (E)85 (E)50 (E)72
Justin Abdelkader88 (E)79 (E)71 (E)82 (E)81 (E)74 (E)87 (E)79 (E)46 (E)74 (E)70 (E)74 (E)75 (E)75 (E)79 (E)50 (E)71
Jakob Silfverberg69 (E)42 (E)92 (E)86 (E)71 (E)78 (E)95 (E)75 (E)37 (E)75 (E)73 (E)83 (E)85 (E)69 (E)72 (E)50 (E)71
Josh Morrissey82 (E)55 (E)83 (E)86 (E)72 (E)81 (E)99 (E)62 (E)44 (E)58 (E)50 (E)77 (E)25 (E)60 (E)60 (E)50 (E)71
Brayden McNabb95 (E)61 (E)80 (E)80 (E)79 (E)80 (E)80 (E)60 (E)25 (E)51 (E)49 (E)69 (E)25 (E)66 (E)67 (E)50 (E)70
Jordan Eberle67 (E)52 (E)91 (E)84 (E)66 (E)73 (E)99 (E)79 (E)36 (E)81 (E)82 (E)61 (E)71 (E)74 (E)74 (E)50 (E)70
Teuvo Teravainen61 (E)41 (E)94 (E)85 (E)64 (E)74 (E)99 (E)81 (E)35 (E)85 (E)79 (E)52 (E)45 (E)65 (E)67 (E)50 (E)69
Zack Smith78 (E)65 (E)78 (E)79 (E)79 (E)75 (E)88 (E)72 (E)77 (E)66 (E)58 (E)76 (E)25 (E)73 (E)75 (E)50 (E)69
Nate Schmidt65 (E)42 (E)92 (E)81 (E)68 (E)85 (E)85 (E)72 (E)25 (E)70 (E)49 (E)71 (E)25 (E)65 (E)66 (E)50 (E)69
Marcus Johansson61 (E)42 (E)85 (E)84 (E)75 (E)73 (E)73 (E)81 (E)52 (E)75 (E)70 (E)61 (E)25 (E)72 (E)75 (E)50 (E)68
Nick Shore73 (E)43 (E)91 (E)79 (E)69 (E)67 (E)84 (E)63 (E)81 (E)67 (E)58 (E)81 (E)25 (E)64 (E)65 (E)50 (E)67
Matt Calvert73 (E)53 (E)85 (E)77 (E)68 (E)66 (E)84 (E)61 (E)36 (E)67 (E)64 (E)82 (E)35 (E)69 (E)70 (E)50 (E)66
Brian Gibbons67 (E)41 (E)89 (E)70 (E)60 (E)68 (E)82 (E)60 (E)40 (E)69 (E)72 (E)92 (E)25 (E)58 (E)59 (E)50 (E)65
Artturi Lehkonen76 (E)43 (E)90 (E)80 (E)64 (E)74 (E)87 (E)75 (E)36 (E)62 (E)71 (E)74 (E)25 (E)59 (E)59 (E)50 (E)65
