Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Players |
| Goals |
| # | Player Name | GP | G |
| 1 | Brad Marchand (EDM) | 6 | 6 |
| 2 | Patric Hornqvist (TBL) | 6 | 6 |
| 3 | Alexander Steen (COL) | 7 | 6 |
| 4 | Jeff Carter (TBL) | 6 | 5 |
| 5 | Mark Scheifele (ANA) | 6 | 4 |
| 6 | Kyle Connor (NSH) | 6 | 4 |
| 7 | Nathan MacKinnon (PIT) | 6 | 4 |
| 8 | Mikko Koivu (WPG) | 6 | 4 |
| 9 | Max Pacioretty (NSH) | 6 | 4 |
| 10 | Cam Fowler (MTL) | 7 | 4 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | Cam Fowler (MTL) | 7 | 9 |
| 2 | Shayne Gostisbehere (NJD) | 7 | 9 |
| 3 | Tyson Barrie (COL) | 7 | 8 |
| 4 | Johnny Gaudreau (TBL) | 6 | 7 |
| 5 | Oliver Ekman-Larsson (NSH) | 6 | 7 |
| 6 | Jeff Carter (TBL) | 6 | 7 |
| 7 | John Carlson (CGY) | 6 | 7 |
| 8 | John Moore (LOS) | 7 | 7 |
| 9 | Kevin Shattenkirk (COL) | 7 | 7 |
| 10 | Leon Draisaitl (BOS) | 6 | 6 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | John Tavares (MTL) | 7 | 47 |
| 2 | Nathan MacKinnon (PIT) | 6 | 40 |
| 3 | Christian Dvorak (MIN) | 7 | 37 |
| 4 | Taylor Hall (WSH) | 7 | 37 |
| 5 | Mikael Backlund (STL) | 7 | 36 |
| 6 | Jeff Carter (TBL) | 6 | 35 |
| 7 | Patric Hornqvist (TBL) | 6 | 34 |
| 8 | Darren Helm (NJD) | 7 | 34 |
| 9 | Jakob Silfverberg (MTL) | 7 | 33 |
| 10 | Steven Stamkos (NSH) | 6 | 32 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | Colin White (OTT) | 1 | 50.00% |
| 2 | Chris Wagner (STL) | 7 | 36.36% |
| 3 | Kyle Connor (NSH) | 6 | 33.33% |
| 4 | Adam Henrique (FLA) | 6 | 28.57% |
| 5 | Alexander Steen (COL) | 7 | 28.57% |
| 6 | Brad Marchand (EDM) | 6 | 26.09% |
| 7 | Boone Jenner (CHI) | 6 | 25.00% |
| 8 | Viktor Arvidsson (CGY) | 6 | 25.00% |
| 9 | Beau Bennett (TOR) | 7 | 25.00% |
| 10 | Mikko Koivu (WPG) | 6 | 23.53% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | Jeff Carter (TBL) | 6 | 5-7-12 |
| 2 | Alexander Steen (COL) | 7 | 6-3-9 |
| 3 | Leon Draisaitl (BOS) | 6 | 2-6-8 |
| 4 | Christian Dvorak (MIN) | 7 | 2-6-8 |
| 5 | Nicklas Backstrom (NJD) | 7 | 4-3-7 |
| 6 | Calle Jarnkrok (PHI) | 6 | 3-4-7 |
| 7 | Paul Stastny (BUF) | 6 | 2-5-7 |
| 8 | Jack Eichel (NYI) | 6 | 2-5-7 |
| 9 | Steven Stamkos (NSH) | 6 | 2-5-7 |
| 10 | Bo Horvat (NJD) | 7 | 2-5-7 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | Johnny Gaudreau (TBL) | 6 | 3-7-10 |
| 2 | Brad Marchand (EDM) | 6 | 6-3-9 |
| 3 | Alexander Steen (COL) | 7 | 6-3-9 |
| 4 | Taylor Hall (WSH) | 7 | 3-5-8 |
| 5 | Leo Komarov (TOR) | 7 | 3-5-8 |
| 6 | Calle Jarnkrok (PHI) | 6 | 3-4-7 |
| 7 | Jason Zucker (BUF) | 6 | 3-4-7 |
| 8 | Alexander Ovechkin (WSH) | 7 | 3-4-7 |
| 9 | Steven Stamkos (NSH) | 6 | 2-5-7 |
| 10 | Tanner Pearson (MIN) | 7 | 4-2-6 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | Patric Hornqvist (TBL) | 6 | 6-5-11 |
| 2 | Alexander Steen (COL) | 7 | 6-3-9 |
| 3 | Leo Komarov (TOR) | 7 | 3-5-8 |
| 4 | Leon Draisaitl (BOS) | 6 | 2-6-8 |
| 5 | Calle Jarnkrok (PHI) | 6 | 3-4-7 |
| 6 | Jason Zucker (BUF) | 6 | 3-4-7 |
| 7 | Steven Stamkos (NSH) | 6 | 2-5-7 |
| 8 | Trevor Lewis (MIN) | 7 | 3-3-6 |
| 9 | Vladislav Namestnikov (NSH) | 6 | 1-5-6 |
| 10 | Phil Kessel (PIT) | 6 | 3-2-5 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | Cam Fowler (MTL) | 7 | 4-9-13 |
| 2 | Tyson Barrie (COL) | 7 | 1-8-9 |
| 3 | Shayne Gostisbehere (NJD) | 7 | 0-9-9 |
| 4 | P.K. Subban (BOS) | 6 | 2-6-8 |
| 5 | Oliver Ekman-Larsson (NSH) | 6 | 1-7-8 |
| 6 | John Moore (LOS) | 7 | 1-7-8 |
| 7 | Kevin Shattenkirk (COL) | 7 | 1-7-8 |
| 8 | Seth Jones (SJS) | 6 | 1-6-7 |
| 9 | Ivan Provorov (MTL) | 7 | 1-6-7 |
| 10 | John Carlson (CGY) | 6 | 0-7-7 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | Kris Letang (ANA) | 1 | 2.84 |
| 2 | Jacob Josefson (MIN) | 1 | 2.07 |
| 3 | Valentin Zykov (DAL) | 2 | 1.93 |
| 4 | Joel Armia (FLA) | 5 | 1.86 |
| 5 | Jeff Carter (TBL) | 6 | 1.76 |
| 6 | Patric Hornqvist (TBL) | 6 | 1.71 |
| 7 | Johnny Gaudreau (TBL) | 6 | 1.69 |
| 8 | Haydn Fleury (NYI) | 1 | 1.59 |
| 9 | Cam Fowler (MTL) | 7 | 1.55 |
| 10 | Alexander Steen (COL) | 7 | 1.51 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| 1 | Kyle Criscuolo (BUF) | 3 | 70.45% |
| 2 | Martin Hanzal (COL) | 7 | 66.67% |
| 3 | Nick Bonino (NYR) | 4 | 64.10% |
| 4 | Nicklas Backstrom (NJD) | 7 | 63.92% |
| 5 | Matt Duchene (SJS) | 6 | 63.57% |
| 6 | Frans Nielsen (DET) | 4 | 63.41% |
| 7 | Jonathan Toews (LOS) | 6 | 63.24% |
| 8 | Ryan Kesler (WSH) | 4 | 62.26% |
| 9 | Adam Henrique (FLA) | 6 | 61.80% |
| 10 | Brandon Dubinsky (ANA) | 6 | 61.79% |
|
| Plus/Minus |
| # | Player Name | GP | +/- |
| 1 | Patric Hornqvist (TBL) | 6 | 10 |
| 2 | Andrej Sekera (TBL) | 6 | 9 |
| 3 | Johnny Gaudreau (TBL) | 6 | 9 |
| 4 | Trevor Daley (TBL) | 6 | 9 |
| 5 | Jeff Carter (TBL) | 6 | 9 |
| 6 | John Moore (LOS) | 7 | 7 |
| 7 | Oliver Ekman-Larsson (NSH) | 6 | 6 |
| 8 | Shea Theodore (NSH) | 6 | 6 |
| 9 | Radko Gudas (TOR) | 7 | 6 |
| 10 | Tyson Barrie (COL) | 7 | 6 |
| |
| Penalty Minutes |
| # | Player Name | GP | PIM |
| 1 | Radko Gudas (TOR) | 7 | 19 |
| 2 | Ron Hainsey (MTL) | 7 | 19 |
| 3 | Erik Gudbranson (TBL) | 6 | 18 |
| 4 | Kevan Miller (STL) | 7 | 16 |
| 5 | Marc Methot (EDM) | 6 | 15 |
| 6 | Josh Gorges (MIN) | 5 | 13 |
| 7 | Colton Sceviour (NYI) | 6 | 13 |
| 8 | Colin Miller (SJS) | 6 | 13 |
| 9 | Dakota Mermis (NJD) | 3 | 12 |
| 10 | Alex Biega (CHI) | 6 | 12 |
|
| Shots Blocked |
| # | Player Name | GP | SB |
| 1 | Michael Matheson (EDM) | 6 | 20 |
| 2 | Jared Spurgeon (CGY) | 6 | 18 |
| 3 | Dustin Byfuglien (CAR) | 6 | 17 |
| 4 | Shea Weber (CHI) | 6 | 17 |
| 5 | Alec Martinez (CGY) | 6 | 16 |
| 6 | Nick Holden (NYI) | 6 | 15 |
| 7 | Duncan Keith (DAL) | 6 | 15 |
| 8 | Adam Larsson (MTL) | 7 | 15 |
| 9 | Niklas Hjalmarsson (OTT) | 5 | 14 |
| 10 | Justin Faulk (CGY) | 6 | 14 |
| |
| Rookies |
| # | Player Name | GP | PTS |
| 1 | Mathew Barzal (PHI) | 6 | 2-3-5 |
| 2 | Nico Hischier (PHI) | 6 | 1-4-5 |
| 3 | Kyle Connor (NSH) | 6 | 4-0-4 |
| 4 | Dylan Strome (PHI) | 6 | 2-2-4 |
| 5 | Nolan Patrick (TOR) | 7 | 2-2-4 |
| 6 | Vince Dunn (NYI) | 7 | 0-4-4 |
| 7 | Clayton Keller (PIT) | 6 | 3-0-3 |
| 8 | Jesper Bratt (NYI) | 6 | 1-2-3 |
| 9 | Mark Jankowski (LOS) | 7 | 1-2-3 |
| 10 | Sebastian Aho (PIT) | 6 | 0-3-3 |
|
| Hits |
| # | Player Name | GP | HIT |
| 1 | Ryan Pulock (NJD) | 7 | 29 |
| 2 | Patric Hornqvist (TBL) | 6 | 26 |
| 3 | Jamie Benn (WPG) | 6 | 26 |
| 4 | Luke Schenn (MIN) | 7 | 26 |
| 5 | Justin Braun (VAN) | 7 | 25 |
| 6 | Darren Helm (NJD) | 7 | 24 |
| 7 | Erik Gudbranson (TBL) | 6 | 23 |
| 8 | Oliver Ekman-Larsson (NSH) | 6 | 23 |
| 9 | Josh Manson (ANA) | 6 | 23 |
| 10 | Jamie Oleksiak (VAN) | 7 | 23 |
| |
| Power Play Goals |
| # | Player Name | GP | PP |
| 1 | Brad Marchand (EDM) | 6 | 3 |
| 2 | Cam Fowler (MTL) | 7 | 3 |
| 3 | Marc-Edouard Vlasic (EDM) | 6 | 2 |
| 4 | Jason Zucker (BUF) | 6 | 2 |
| 5 | Jared Spurgeon (CGY) | 6 | 2 |
| 6 | Mark Scheifele (ANA) | 6 | 2 |
| 7 | Nathan MacKinnon (PIT) | 6 | 2 |
| 8 | Alexander Steen (COL) | 7 | 2 |
| 9 | Ryan McDonagh (WSH) | 7 | 2 |
| 10 | Taylor Hall (WSH) | 7 | 2 |
|
| Short Handed Goals |
| # | Player Name | GP | SH |
| No Result |
| |
| Game Winning Goals |
| # | Player Name | GP | GW |
| 1 | Alexander Steen (COL) | 7 | 3 |
| 2 | Tobias Rieder (TBL) | 6 | 2 |
| 3 | Alexander Ovechkin (WSH) | 7 | 2 |
| 4 | Mats Zuccarello (COL) | 7 | 2 |
| 5 | Nicklas Backstrom (NJD) | 7 | 2 |
| 6 | Ryan Suter (PIT) | 3 | 1 |
| 7 | Frans Nielsen (DET) | 4 | 1 |
| 8 | Nick Bonino (NYR) | 4 | 1 |
| 9 | Kyle Okposo (DAL) | 4 | 1 |
| 10 | Reid Boucher (NYI) | 4 | 1 |
|
| Game Tying Goals |
| # | Player Name | GP | GT |
| 1 | Thomas Chabot (NSH) | 4 | 1 |
| 2 | Evgeni Malkin (PIT) | 5 | 1 |
| 3 | Bobby Ryan (MIN) | 5 | 1 |
| 4 | Mike Hoffman (OTT) | 5 | 1 |
| 5 | Casey Cizikas (PHI) | 6 | 1 |
| 6 | Devin Shore (DAL) | 6 | 1 |
| 7 | Brad Marchand (EDM) | 6 | 1 |
| 8 | Kevin Roy (TOR) | 6 | 1 |
| 9 | Mark Scheifele (ANA) | 6 | 1 |
| 10 | Richard Panik (NYI) | 6 | 1 |
| |
| Empty Net Goals |
| # | Player Name | GP | ENG |
| 1 | Nolan Patrick (TOR) | 7 | 1 |
|
| Minutes Played |
| # | Player Name | GP | MP |
| 1 | Jay Bouwmeester (STL) | 7 | 175 |
| 2 | Alexander Ovechkin (WSH) | 7 | 173 |
| 3 | Johnny Boychuk (STL) | 7 | 171 |
| 4 | Shayne Gostisbehere (NJD) | 7 | 171 |
| 5 | Derick Brassard (MIN) | 7 | 171 |
| 6 | Alex Pietrangelo (VAN) | 7 | 169 |
| 7 | Cam Fowler (MTL) | 7 | 168 |
| 8 | Marco Scandella (MIN) | 7 | 167 |
| 9 | Taylor Hall (WSH) | 7 | 167 |
| 10 | Jason Demers (TOR) | 7 | 165 |
| |
| Hat Tricks |
| # | Player Name | GP | HT |
| 1 | Brad Marchand (EDM) | 6 | 1 |
|
| Goal Scoring Streak |
| # | Player Name | GP | GS |
| 1 | Calle Jarnkrok (PHI) | 6 | 2 |
| 2 | Colton Sissons (NSH) | 6 | 2 |
| 3 | Jared Spurgeon (CGY) | 6 | 2 |
| 4 | Mark Scheifele (ANA) | 6 | 2 |
| 5 | Richard Panik (NYI) | 6 | 2 |
| 6 | Radek Faksa (WPG) | 6 | 2 |
| 7 | Jeff Carter (TBL) | 6 | 2 |
| 8 | Mikko Koivu (WPG) | 6 | 2 |
| 9 | Max Pacioretty (NSH) | 6 | 2 |
| 10 | Nolan Patrick (TOR) | 7 | 2 |
| |
| Point Scoring Streak |
| # | Player Name | GP | PS |
| 1 | Cam Fowler (MTL) | 7 | 7 |
| 2 | Jeff Carter (TBL) | 6 | 6 |
| 3 | John Carlson (CGY) | 6 | 6 |
| 4 | Leo Komarov (TOR) | 7 | 6 |
| 5 | Jonathan Huberdeau (DAL) | 6 | 5 |
| 6 | Jack Eichel (NYI) | 6 | 5 |
| 7 | Ryan Nugent-Hopkins (DAL) | 6 | 5 |
| 8 | Shayne Gostisbehere (NJD) | 7 | 5 |
| 9 | Anthony Beauvillier (PHI) | 6 | 4 |
| 10 | Jason Zucker (BUF) | 6 | 4 |
|
| Hits Taken |
| # | Player Name | GP | HTT |
| 1 | Mikael Backlund (STL) | 7 | 29 |
| 2 | Patrick Marleau (TOR) | 7 | 28 |
| 3 | Aleksander Barkov (EDM) | 6 | 26 |
| 4 | Christian Dvorak (MIN) | 7 | 25 |
| 5 | Jean-Gabriel Pageau (STL) | 7 | 24 |
| 6 | Erik Haula (DET) | 6 | 23 |
| 7 | Travis Zajac (TBL) | 6 | 23 |
| 8 | Carl Soderberg (STL) | 7 | 23 |
| 9 | Paul Stastny (BUF) | 6 | 22 |
| 10 | Henrik Zetterberg (TBL) | 6 | 22 |
| |
| Penalty Shots |
| # | Player Name | GP | PSG |
| 1 | Eric Staal (OTT) | 5 | 1 |
| 2 | Brayden Schenn (OTT) | 5 | 1 |
| 3 | Kevin Porter (CHI) | 5 | 1 |
| 4 | Ryan OReilly (CHI) | 6 | 1 |
| 5 | Jeff Skinner (WPG) | 6 | 1 |
| 6 | Gabriel Landeskog (ANA) | 6 | 1 |
| 7 | Leon Draisaitl (BOS) | 6 | 1 |
| 8 | Jared Spurgeon (CGY) | 6 | 1 |
| 9 | Phil Kessel (PIT) | 6 | 1 |
| 10 | Rick Nash (CGY) | 6 | 1 |
|
| Give Away |
| # | Player Name | GP | GA |
| No Result |
| |
| Take Away |
| # | Player Name | GP | TA |
| No Result |
|
| Total Fight |
| # | Player Name | GP | FT |
| 1 | Dakota Mermis (NJD) | 3 | 2 |
| 2 | Ross Johnston (OTT) | 3 | 2 |
| 3 | Lukas Sedlak (WSH) | 4 | 1 |
| 4 | Josh Gorges (MIN) | 5 | 1 |
| 5 | Joe Thornton (FLA) | 6 | 1 |
| 6 | Colton Sceviour (NYI) | 6 | 1 |
| 7 | Marc Methot (EDM) | 6 | 1 |
| 8 | Colin Miller (SJS) | 6 | 1 |
| 9 | Oliver Ekman-Larsson (NSH) | 6 | 1 |
| 10 | Troy Brouwer (ANA) | 6 | 1 |
| |
| Fight Won |
| # | Player Name | GP | FW |
| 1 | Ross Johnston (OTT) | 3 | 1 |
| 2 | Matthew Tkachuk (FLA) | 6 | 1 |
| 3 | Adam Lowry (CGY) | 6 | 1 |
| 4 | Dennis Seidenberg (DET) | 6 | 1 |
| 5 | Jeff Carter (TBL) | 6 | 1 |
| 6 | Jordan Eberle (MTL) | 7 | 1 |
| 7 | Ron Hainsey (MTL) | 7 | 1 |
|
Goalies |
| Save Percentage |
| # | Goalie Name | GP | SAVE % |
| 1 | Thomas Greiss (CAR) | 1 | 0.957 |
| 2 | Andrei Vasilevskiy (CGY) | 6 | 0.954 |
| 3 | Sergei Bobrovsky (BOS) | 6 | 0.947 |
| 4 | Petr Mrazek (VAN) | 3 | 0.942 |
| 5 | Jake Allen (COL) | 5 | 0.938 |
| 6 | Jonathan Quick (DAL) | 6 | 0.938 |
| 7 | Roberto Luongo (DET) | 6 | 0.938 |
| 8 | Carey Price (CHI) | 6 | 0.937 |
| 9 | Jacob Markstrom (LOS) | 4 | 0.937 |
| 10 | Ondrej Pavelec (NYI) | 4 | 0.936 |
| |
| Goals Against Average |
| # | Goalie Name | GP | GAA |
| 1 | Thomas Greiss (CAR) | 1 | 0.94 |
| 2 | Andrei Vasilevskiy (CGY) | 6 | 1.46 |
| 3 | Jake Allen (COL) | 5 | 1.58 |
| 4 | Jacob Markstrom (LOS) | 4 | 1.72 |
| 5 | Jonathan Quick (DAL) | 6 | 1.80 |
| 6 | Sergei Bobrovsky (BOS) | 6 | 1.81 |
| 7 | Petr Mrazek (VAN) | 3 | 1.93 |
| 8 | Corey Crawford (NSH) | 2 | 2.02 |
| 9 | James Reimer (MIN) | 7 | 2.12 |
| 10 | Carey Price (CHI) | 6 | 2.14 |
|
| Minutes Played |
| # | Goalie Name | GP | MP |
| 1 | Antti Niemi (NJD) | 7 | 430 |
| 2 | Marc-Andre Fleury (TOR) | 7 | 424 |
| 3 | James Reimer (MIN) | 7 | 424 |
| 4 | Robin Lehner (WSH) | 7 | 423 |
| 5 | Pekka Rinne (ANA) | 6 | 375 |
| 6 | Braden Holtby (FLA) | 6 | 372 |
| 7 | Andrei Vasilevskiy (CGY) | 6 | 370 |
| 8 | Jonathan Quick (DAL) | 6 | 366 |
| 9 | Ben Bishop (PHI) | 6 | 365 |
| 10 | Sergei Bobrovsky (BOS) | 6 | 365 |
| |
| Shots Faced |
| # | Goalie Name | GP | SHT |
| 1 | Robin Lehner (WSH) | 7 | 236 |
| 2 | Antti Niemi (NJD) | 7 | 228 |
| 3 | Roberto Luongo (DET) | 6 | 224 |
| 4 | Marc-Andre Fleury (TOR) | 7 | 223 |
| 5 | James Reimer (MIN) | 7 | 219 |
| 6 | Sergei Bobrovsky (BOS) | 6 | 207 |
| 7 | Carey Price (CHI) | 6 | 206 |
| 8 | Pekka Rinne (ANA) | 6 | 204 |
| 9 | Ben Bishop (PHI) | 6 | 199 |
| 10 | Matt Murray (BUF) | 6 | 198 |
|
| Shutouts |
| # | Goalie Name | GP | SO |
| 1 | Jake Allen (COL) | 5 | 2 |
| 2 | Carter Hutton (NSH) | 4 | 1 |
| 3 | Braden Holtby (FLA) | 6 | 1 |
| 4 | Connor Hellebuyck (PIT) | 6 | 1 |
| 5 | Carey Price (CHI) | 6 | 1 |
| 6 | Sergei Bobrovsky (BOS) | 6 | 1 |
| 7 | Andrei Vasilevskiy (CGY) | 6 | 1 |
| 8 | Roberto Luongo (DET) | 6 | 1 |
| 9 | James Reimer (MIN) | 7 | 1 |
| 10 | Antti Niemi (NJD) | 7 | 1 |
| |
| Wins |
| # | Goalie Name | GP | W |
| 1 | Andrei Vasilevskiy (CGY) | 6 | 6 |
| 2 | Jake Allen (COL) | 5 | 5 |
| 3 | Ben Bishop (PHI) | 6 | 5 |
| 4 | Sergei Bobrovsky (BOS) | 6 | 5 |
| 5 | Connor Hellebuyck (PIT) | 6 | 4 |
| 6 | Jonathan Quick (DAL) | 6 | 4 |
| 7 | Matt Murray (BUF) | 6 | 4 |
| 8 | Marc-Andre Fleury (TOR) | 7 | 4 |
| 9 | Carter Hutton (NSH) | 4 | 3 |
| 10 | Kari Lehtonen (TBL) | 5 | 3 |
|
| Penalty Shots Percentage |
| # | Goalie Name | PSA | PS SHT % |
| 1 | Andrei Vasilevskiy (CGY) | 14 | 1.000 |
| 2 | Ben Bishop (PHI) | 3 | 1.000 |
| 3 | Sergei Bobrovsky (BOS) | 2 | 1.000 |
| 4 | Tuukka Rask (OTT) | 2 | 1.000 |
| 5 | Pekka Rinne (ANA) | 17 | 0.882 |
| 6 | Carter Hutton (NSH) | 6 | 0.833 |
| 7 | Robin Lehner (WSH) | 5 | 0.800 |
| 8 | Keith Kinkaid (WPG) | 10 | 0.700 |
| 9 | James Reimer (MIN) | 6 | 0.667 |
| 10 | Marc-Andre Fleury (TOR) | 3 | 0.667 |
| |
| Losses |
| # | Goalie Name | GP | L |
| 1 | Frederik Andersen (CAR) | 5 | 5 |
| 2 | Devan Dubnyk (VAN) | 5 | 4 |
| 3 | Roberto Luongo (DET) | 6 | 4 |
| 4 | Robin Lehner (WSH) | 7 | 4 |
| 5 | Brian Elliott (NYR) | 4 | 3 |
| 6 | Cory Schneider (WPG) | 4 | 3 |
| 7 | Tuukka Rask (OTT) | 5 | 3 |
| 8 | Cam Talbot (MTL) | 6 | 3 |
| 9 | James Reimer (MIN) | 7 | 3 |
| 10 | Antti Niemi (NJD) | 7 | 3 |
|