Eastern
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Metropolitan | ||||||||||||||||||
| 1 M | Capitals | 11 | 8 | 2 | 1 | 17 | 8 | 27 | 18 | 9 | 0.773 | 3-2-0 | 5-0-1 | 7-2-1 | 3-2-0 | 5-0-1 | OTW1 | |
| 2 M | Penguins | 11 | 7 | 4 | 0 | 14 | 6 | 39 | 31 | 8 | 0.636 | 3-2-0 | 4-2-0 | 7-3-0 | 3-2-0 | 4-2-0 | L1 | |
| 3 M | Rangers | 10 | 6 | 4 | 0 | 12 | 6 | 33 | 28 | 5 | 0.600 | 3-3-0 | 3-1-0 | 6-4-0 | 3-3-0 | 3-1-0 | W2 | |
| Atlantic | ||||||||||||||||||
| 1 A | Senators | 10 | 8 | 1 | 1 | 17 | 7 | 43 | 33 | 10 | 0.850 | 4-1-1 | 4-0-0 | 8-1-1 | 4-1-1 | 4-0-0 | W1 | |
| 2 A | Panthers | 11 | 8 | 3 | 0 | 16 | 7 | 51 | 33 | 18 | 0.727 | 3-2-0 | 5-1-0 | 8-2-0 | 3-2-0 | 5-1-0 | L1 | |
| 3 A | Bruins | 11 | 6 | 4 | 1 | 13 | 6 | 39 | 39 | 0 | 0.591 | 3-1-1 | 3-3-0 | 6-4-0 | 3-1-1 | 3-3-0 | L2 | |
| Wildcard | ||||||||||||||||||
| 1 M | Islanders | 11 | 5 | 4 | 2 | 12 | 5 | 30 | 32 | -2 | 0.545 | 3-2-0 | 2-2-2 | 4-4-2 | 3-2-0 | 2-2-2 | OTL1 | |
| 2 A | Sabres | 11 | 5 | 5 | 1 | 11 | 5 | 43 | 46 | -3 | 0.500 | 3-2-0 | 2-3-1 | 4-5-1 | 3-2-0 | 2-3-1 | W2 | |
| 3 A | Canadiens | 11 | 5 | 5 | 1 | 11 | 5 | 38 | 48 | -10 | 0.500 | 2-2-1 | 3-3-0 | 5-4-1 | 2-2-1 | 3-3-0 | W1 | |
| 4 M | Hurricanes | 10 | 4 | 4 | 2 | 10 | 4 | 30 | 36 | -6 | 0.500 | 3-2-0 | 1-2-2 | 4-4-2 | 3-2-0 | 1-2-2 | W1 | 1 |
| 5 M | Flyers | 9 | 4 | 5 | 0 | 8 | 4 | 27 | 24 | 3 | 0.444 | 2-3-0 | 2-2-0 | 4-5-0 | 2-3-0 | 2-2-0 | L1 | 3 |
| 6 A | Lightning | 10 | 3 | 6 | 1 | 7 | 3 | 31 | 40 | -9 | 0.350 | 2-2-1 | 1-4-0 | 3-6-1 | 2-2-1 | 1-4-0 | SOL1 | 4 |
| 7 M | Devils | 10 | 2 | 7 | 1 | 5 | 2 | 21 | 38 | -17 | 0.250 | 0-4-1 | 2-3-0 | 2-7-1 | 0-4-1 | 2-3-0 | L1 | 6 |
| 8 A | MapleLeafs | 10 | 2 | 7 | 1 | 5 | 1 | 33 | 39 | -6 | 0.250 | 1-4-1 | 1-3-0 | 2-7-1 | 1-4-1 | 1-3-0 | L1 | 6 |
Western
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Central | ||||||||||||||||||
| 1 C | Predators | 11 | 8 | 3 | 0 | 16 | 8 | 51 | 33 | 18 | 0.727 | 5-0-0 | 3-3-0 | 7-3-0 | 5-0-0 | 3-3-0 | L1 | |
| 2 C | BlackHawks | 9 | 7 | 1 | 1 | 15 | 7 | 33 | 25 | 8 | 0.833 | 4-1-1 | 3-0-0 | 7-1-1 | 4-1-1 | 3-0-0 | W1 | |
| 3 C | Jets | 10 | 7 | 3 | 0 | 14 | 7 | 44 | 32 | 12 | 0.700 | 3-2-0 | 4-1-0 | 7-3-0 | 3-2-0 | 4-1-0 | W5 | |
| Pacific | ||||||||||||||||||
| 1 P | Avalanche | 10 | 7 | 2 | 1 | 15 | 7 | 40 | 23 | 17 | 0.750 | 5-0-1 | 2-2-0 | 7-2-1 | 5-0-1 | 2-2-0 | OTL1 | |
| 2 P | Ducks | 11 | 7 | 4 | 0 | 14 | 7 | 39 | 32 | 7 | 0.636 | 3-2-0 | 4-2-0 | 6-4-0 | 3-2-0 | 4-2-0 | L2 | |
| 3 P | Canucks | 11 | 6 | 4 | 1 | 13 | 6 | 41 | 36 | 5 | 0.591 | 3-2-0 | 3-2-1 | 6-3-1 | 3-2-0 | 3-2-1 | SOL1 | |
| Wildcard | ||||||||||||||||||
| 1 P | Oilers | 11 | 6 | 5 | 0 | 12 | 6 | 36 | 37 | -1 | 0.545 | 3-2-0 | 3-3-0 | 6-4-0 | 3-2-0 | 3-3-0 | OTW1 | |
| 2 C | Wild | 11 | 4 | 6 | 1 | 9 | 4 | 36 | 43 | -7 | 0.409 | 2-2-1 | 2-4-0 | 4-5-1 | 2-2-1 | 2-4-0 | L1 | |
| 3 P | Kings | 11 | 4 | 6 | 1 | 9 | 4 | 28 | 41 | -13 | 0.409 | 3-2-0 | 1-4-1 | 3-6-1 | 3-2-0 | 1-4-1 | L1 | |
| 4 P | Sharks | 11 | 4 | 6 | 1 | 9 | 3 | 33 | 42 | -9 | 0.409 | 3-2-0 | 1-4-1 | 3-6-1 | 3-2-0 | 1-4-1 | SOW1 | |
| 5 C | Stars | 11 | 4 | 6 | 1 | 9 | 3 | 38 | 47 | -9 | 0.409 | 0-4-1 | 4-2-0 | 3-6-1 | 0-4-1 | 4-2-0 | OTL1 | |
| 6 P | Flames | 9 | 3 | 4 | 2 | 8 | 2 | 31 | 37 | -6 | 0.444 | 3-2-1 | 0-2-1 | 3-4-2 | 3-2-1 | 0-2-1 | W1 | 1 |
| 7 C | RedWings | 10 | 4 | 6 | 0 | 8 | 4 | 29 | 32 | -3 | 0.400 | 2-3-0 | 2-3-0 | 4-6-0 | 2-3-0 | 2-3-0 | L3 | 1 |
| 8 C | Blues | 10 | 2 | 8 | 0 | 4 | 2 | 27 | 46 | -19 | 0.200 | 0-5-0 | 2-3-0 | 2-8-0 | 0-5-0 | 2-3-0 | OTW1 | 5 |
Eastern
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Senators | 10 | 8 | 1 | 1 | 17 | 7 | 43 | 33 | 10 | 0.850 | 4-1-1 | 4-0-0 | 8-1-1 | 4-1-1 | 4-0-0 | W1 | |
| 2 | Capitals | 11 | 8 | 2 | 1 | 17 | 8 | 27 | 18 | 9 | 0.773 | 3-2-0 | 5-0-1 | 7-2-1 | 3-2-0 | 5-0-1 | OTW1 | |
| 3 | Panthers | 11 | 8 | 3 | 0 | 16 | 7 | 51 | 33 | 18 | 0.727 | 3-2-0 | 5-1-0 | 8-2-0 | 3-2-0 | 5-1-0 | L1 | |
| 4 | Penguins | 11 | 7 | 4 | 0 | 14 | 6 | 39 | 31 | 8 | 0.636 | 3-2-0 | 4-2-0 | 7-3-0 | 3-2-0 | 4-2-0 | L1 | |
| 5 | Bruins | 11 | 6 | 4 | 1 | 13 | 6 | 39 | 39 | 0 | 0.591 | 3-1-1 | 3-3-0 | 6-4-0 | 3-1-1 | 3-3-0 | L2 | |
| 6 | Rangers | 10 | 6 | 4 | 0 | 12 | 6 | 33 | 28 | 5 | 0.600 | 3-3-0 | 3-1-0 | 6-4-0 | 3-3-0 | 3-1-0 | W2 | |
| 7 | Islanders | 11 | 5 | 4 | 2 | 12 | 5 | 30 | 32 | -2 | 0.545 | 3-2-0 | 2-2-2 | 4-4-2 | 3-2-0 | 2-2-2 | OTL1 | |
| 8 | Sabres | 11 | 5 | 5 | 1 | 11 | 5 | 43 | 46 | -3 | 0.500 | 3-2-0 | 2-3-1 | 4-5-1 | 3-2-0 | 2-3-1 | W2 | |
| 9 | Canadiens | 11 | 5 | 5 | 1 | 11 | 5 | 38 | 48 | -10 | 0.500 | 2-2-1 | 3-3-0 | 5-4-1 | 2-2-1 | 3-3-0 | W1 | |
| 10 | Hurricanes | 10 | 4 | 4 | 2 | 10 | 4 | 30 | 36 | -6 | 0.500 | 3-2-0 | 1-2-2 | 4-4-2 | 3-2-0 | 1-2-2 | W1 | 1 |
| 11 | Flyers | 9 | 4 | 5 | 0 | 8 | 4 | 27 | 24 | 3 | 0.444 | 2-3-0 | 2-2-0 | 4-5-0 | 2-3-0 | 2-2-0 | L1 | 3 |
| 12 | Lightning | 10 | 3 | 6 | 1 | 7 | 3 | 31 | 40 | -9 | 0.350 | 2-2-1 | 1-4-0 | 3-6-1 | 2-2-1 | 1-4-0 | SOL1 | 4 |
| 13 | Devils | 10 | 2 | 7 | 1 | 5 | 2 | 21 | 38 | -17 | 0.250 | 0-4-1 | 2-3-0 | 2-7-1 | 0-4-1 | 2-3-0 | L1 | 6 |
| 14 | MapleLeafs | 10 | 2 | 7 | 1 | 5 | 1 | 33 | 39 | -6 | 0.250 | 1-4-1 | 1-3-0 | 2-7-1 | 1-4-1 | 1-3-0 | L1 | 6 |
Western
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Predators | 11 | 8 | 3 | 0 | 16 | 8 | 51 | 33 | 18 | 0.727 | 5-0-0 | 3-3-0 | 7-3-0 | 5-0-0 | 3-3-0 | L1 | |
| 2 | BlackHawks | 9 | 7 | 1 | 1 | 15 | 7 | 33 | 25 | 8 | 0.833 | 4-1-1 | 3-0-0 | 7-1-1 | 4-1-1 | 3-0-0 | W1 | |
| 3 | Avalanche | 10 | 7 | 2 | 1 | 15 | 7 | 40 | 23 | 17 | 0.750 | 5-0-1 | 2-2-0 | 7-2-1 | 5-0-1 | 2-2-0 | OTL1 | |
| 4 | Jets | 10 | 7 | 3 | 0 | 14 | 7 | 44 | 32 | 12 | 0.700 | 3-2-0 | 4-1-0 | 7-3-0 | 3-2-0 | 4-1-0 | W5 | |
| 5 | Ducks | 11 | 7 | 4 | 0 | 14 | 7 | 39 | 32 | 7 | 0.636 | 3-2-0 | 4-2-0 | 6-4-0 | 3-2-0 | 4-2-0 | L2 | |
| 6 | Canucks | 11 | 6 | 4 | 1 | 13 | 6 | 41 | 36 | 5 | 0.591 | 3-2-0 | 3-2-1 | 6-3-1 | 3-2-0 | 3-2-1 | SOL1 | |
| 7 | Oilers | 11 | 6 | 5 | 0 | 12 | 6 | 36 | 37 | -1 | 0.545 | 3-2-0 | 3-3-0 | 6-4-0 | 3-2-0 | 3-3-0 | OTW1 | |
| 8 | Wild | 11 | 4 | 6 | 1 | 9 | 4 | 36 | 43 | -7 | 0.409 | 2-2-1 | 2-4-0 | 4-5-1 | 2-2-1 | 2-4-0 | L1 | |
| 9 | Kings | 11 | 4 | 6 | 1 | 9 | 4 | 28 | 41 | -13 | 0.409 | 3-2-0 | 1-4-1 | 3-6-1 | 3-2-0 | 1-4-1 | L1 | |
| 10 | Sharks | 11 | 4 | 6 | 1 | 9 | 3 | 33 | 42 | -9 | 0.409 | 3-2-0 | 1-4-1 | 3-6-1 | 3-2-0 | 1-4-1 | SOW1 | |
| 11 | Stars | 11 | 4 | 6 | 1 | 9 | 3 | 38 | 47 | -9 | 0.409 | 0-4-1 | 4-2-0 | 3-6-1 | 0-4-1 | 4-2-0 | OTL1 | |
| 12 | Flames | 9 | 3 | 4 | 2 | 8 | 2 | 31 | 37 | -6 | 0.444 | 3-2-1 | 0-2-1 | 3-4-2 | 3-2-1 | 0-2-1 | W1 | 1 |
| 13 | RedWings | 10 | 4 | 6 | 0 | 8 | 4 | 29 | 32 | -3 | 0.400 | 2-3-0 | 2-3-0 | 4-6-0 | 2-3-0 | 2-3-0 | L3 | 1 |
| 14 | Blues | 10 | 2 | 8 | 0 | 4 | 2 | 27 | 46 | -19 | 0.200 | 0-5-0 | 2-3-0 | 2-8-0 | 0-5-0 | 2-3-0 | OTW1 | 5 |
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
*Seeding 3 division leaders
Metropolitan
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Capitals | 11 | 8 | 2 | 1 | 17 | 8 | 27 | 18 | 9 | 0.773 | 3-2-0 | 5-0-1 | 7-2-1 | 3-2-0 | 5-0-1 | OTW1 | |
| 2 | Penguins | 11 | 7 | 4 | 0 | 14 | 6 | 39 | 31 | 8 | 0.636 | 3-2-0 | 4-2-0 | 7-3-0 | 3-2-0 | 4-2-0 | L1 | |
| 3 | Rangers | 10 | 6 | 4 | 0 | 12 | 6 | 33 | 28 | 5 | 0.600 | 3-3-0 | 3-1-0 | 6-4-0 | 3-3-0 | 3-1-0 | W2 | |
| 4 | Islanders | 11 | 5 | 4 | 2 | 12 | 5 | 30 | 32 | -2 | 0.545 | 3-2-0 | 2-2-2 | 4-4-2 | 3-2-0 | 2-2-2 | OTL1 | |
| 5 | Hurricanes | 10 | 4 | 4 | 2 | 10 | 4 | 30 | 36 | -6 | 0.500 | 3-2-0 | 1-2-2 | 4-4-2 | 3-2-0 | 1-2-2 | W1 | 1 |
| 6 | Flyers | 9 | 4 | 5 | 0 | 8 | 4 | 27 | 24 | 3 | 0.444 | 2-3-0 | 2-2-0 | 4-5-0 | 2-3-0 | 2-2-0 | L1 | 3 |
| 7 | Devils | 10 | 2 | 7 | 1 | 5 | 2 | 21 | 38 | -17 | 0.250 | 0-4-1 | 2-3-0 | 2-7-1 | 0-4-1 | 2-3-0 | L1 | 6 |
Atlantic
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Senators | 10 | 8 | 1 | 1 | 17 | 7 | 43 | 33 | 10 | 0.850 | 4-1-1 | 4-0-0 | 8-1-1 | 4-1-1 | 4-0-0 | W1 | |
| 2 | Panthers | 11 | 8 | 3 | 0 | 16 | 7 | 51 | 33 | 18 | 0.727 | 3-2-0 | 5-1-0 | 8-2-0 | 3-2-0 | 5-1-0 | L1 | |
| 3 | Bruins | 11 | 6 | 4 | 1 | 13 | 6 | 39 | 39 | 0 | 0.591 | 3-1-1 | 3-3-0 | 6-4-0 | 3-1-1 | 3-3-0 | L2 | |
| 4 | Sabres | 11 | 5 | 5 | 1 | 11 | 5 | 43 | 46 | -3 | 0.500 | 3-2-0 | 2-3-1 | 4-5-1 | 3-2-0 | 2-3-1 | W2 | |
| 5 | Canadiens | 11 | 5 | 5 | 1 | 11 | 5 | 38 | 48 | -10 | 0.500 | 2-2-1 | 3-3-0 | 5-4-1 | 2-2-1 | 3-3-0 | W1 | |
| 6 | Lightning | 10 | 3 | 6 | 1 | 7 | 3 | 31 | 40 | -9 | 0.350 | 2-2-1 | 1-4-0 | 3-6-1 | 2-2-1 | 1-4-0 | SOL1 | 4 |
| 7 | MapleLeafs | 10 | 2 | 7 | 1 | 5 | 1 | 33 | 39 | -6 | 0.250 | 1-4-1 | 1-3-0 | 2-7-1 | 1-4-1 | 1-3-0 | L1 | 6 |
Central
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Predators | 11 | 8 | 3 | 0 | 16 | 8 | 51 | 33 | 18 | 0.727 | 5-0-0 | 3-3-0 | 7-3-0 | 5-0-0 | 3-3-0 | L1 | |
| 2 | BlackHawks | 9 | 7 | 1 | 1 | 15 | 7 | 33 | 25 | 8 | 0.833 | 4-1-1 | 3-0-0 | 7-1-1 | 4-1-1 | 3-0-0 | W1 | |
| 3 | Jets | 10 | 7 | 3 | 0 | 14 | 7 | 44 | 32 | 12 | 0.700 | 3-2-0 | 4-1-0 | 7-3-0 | 3-2-0 | 4-1-0 | W5 | |
| 4 | Wild | 11 | 4 | 6 | 1 | 9 | 4 | 36 | 43 | -7 | 0.409 | 2-2-1 | 2-4-0 | 4-5-1 | 2-2-1 | 2-4-0 | L1 | |
| 5 | Stars | 11 | 4 | 6 | 1 | 9 | 3 | 38 | 47 | -9 | 0.409 | 0-4-1 | 4-2-0 | 3-6-1 | 0-4-1 | 4-2-0 | OTL1 | |
| 6 | RedWings | 10 | 4 | 6 | 0 | 8 | 4 | 29 | 32 | -3 | 0.400 | 2-3-0 | 2-3-0 | 4-6-0 | 2-3-0 | 2-3-0 | L3 | 1 |
| 7 | Blues | 10 | 2 | 8 | 0 | 4 | 2 | 27 | 46 | -19 | 0.200 | 0-5-0 | 2-3-0 | 2-8-0 | 0-5-0 | 2-3-0 | OTW1 | 5 |
Pacific
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Avalanche | 10 | 7 | 2 | 1 | 15 | 7 | 40 | 23 | 17 | 0.750 | 5-0-1 | 2-2-0 | 7-2-1 | 5-0-1 | 2-2-0 | OTL1 | |
| 2 | Ducks | 11 | 7 | 4 | 0 | 14 | 7 | 39 | 32 | 7 | 0.636 | 3-2-0 | 4-2-0 | 6-4-0 | 3-2-0 | 4-2-0 | L2 | |
| 3 | Canucks | 11 | 6 | 4 | 1 | 13 | 6 | 41 | 36 | 5 | 0.591 | 3-2-0 | 3-2-1 | 6-3-1 | 3-2-0 | 3-2-1 | SOL1 | |
| 4 | Oilers | 11 | 6 | 5 | 0 | 12 | 6 | 36 | 37 | -1 | 0.545 | 3-2-0 | 3-3-0 | 6-4-0 | 3-2-0 | 3-3-0 | OTW1 | |
| 5 | Kings | 11 | 4 | 6 | 1 | 9 | 4 | 28 | 41 | -13 | 0.409 | 3-2-0 | 1-4-1 | 3-6-1 | 3-2-0 | 1-4-1 | L1 | |
| 6 | Sharks | 11 | 4 | 6 | 1 | 9 | 3 | 33 | 42 | -9 | 0.409 | 3-2-0 | 1-4-1 | 3-6-1 | 3-2-0 | 1-4-1 | SOW1 | |
| 7 | Flames | 9 | 3 | 4 | 2 | 8 | 2 | 31 | 37 | -6 | 0.444 | 3-2-1 | 0-2-1 | 3-4-2 | 3-2-1 | 0-2-1 | W1 | 1 |
Overall
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Senators | 10 | 8 | 1 | 1 | 17 | 7 | 43 | 33 | 10 | 0.850 | 4-1-1 | 4-0-0 | 8-1-1 | 4-1-1 | 4-0-0 | W1 | |
| 2 | Capitals | 11 | 8 | 2 | 1 | 17 | 8 | 27 | 18 | 9 | 0.773 | 3-2-0 | 5-0-1 | 7-2-1 | 3-2-0 | 5-0-1 | OTW1 | |
| 3 | Predators | 11 | 8 | 3 | 0 | 16 | 8 | 51 | 33 | 18 | 0.727 | 5-0-0 | 3-3-0 | 7-3-0 | 5-0-0 | 3-3-0 | L1 | |
| 4 | Panthers | 11 | 8 | 3 | 0 | 16 | 7 | 51 | 33 | 18 | 0.727 | 3-2-0 | 5-1-0 | 8-2-0 | 3-2-0 | 5-1-0 | L1 | |
| 5 | BlackHawks | 9 | 7 | 1 | 1 | 15 | 7 | 33 | 25 | 8 | 0.833 | 4-1-1 | 3-0-0 | 7-1-1 | 4-1-1 | 3-0-0 | W1 | |
| 6 | Avalanche | 10 | 7 | 2 | 1 | 15 | 7 | 40 | 23 | 17 | 0.750 | 5-0-1 | 2-2-0 | 7-2-1 | 5-0-1 | 2-2-0 | OTL1 | |
| 7 | Jets | 10 | 7 | 3 | 0 | 14 | 7 | 44 | 32 | 12 | 0.700 | 3-2-0 | 4-1-0 | 7-3-0 | 3-2-0 | 4-1-0 | W5 | |
| 8 | Ducks | 11 | 7 | 4 | 0 | 14 | 7 | 39 | 32 | 7 | 0.636 | 3-2-0 | 4-2-0 | 6-4-0 | 3-2-0 | 4-2-0 | L2 | |
| 9 | Penguins | 11 | 7 | 4 | 0 | 14 | 6 | 39 | 31 | 8 | 0.636 | 3-2-0 | 4-2-0 | 7-3-0 | 3-2-0 | 4-2-0 | L1 | |
| 10 | Canucks | 11 | 6 | 4 | 1 | 13 | 6 | 41 | 36 | 5 | 0.591 | 3-2-0 | 3-2-1 | 6-3-1 | 3-2-0 | 3-2-1 | SOL1 | |
| 11 | Bruins | 11 | 6 | 4 | 1 | 13 | 6 | 39 | 39 | 0 | 0.591 | 3-1-1 | 3-3-0 | 6-4-0 | 3-1-1 | 3-3-0 | L2 | |
| 12 | Rangers | 10 | 6 | 4 | 0 | 12 | 6 | 33 | 28 | 5 | 0.600 | 3-3-0 | 3-1-0 | 6-4-0 | 3-3-0 | 3-1-0 | W2 | |
| 13 | Oilers | 11 | 6 | 5 | 0 | 12 | 6 | 36 | 37 | -1 | 0.545 | 3-2-0 | 3-3-0 | 6-4-0 | 3-2-0 | 3-3-0 | OTW1 | |
| 14 | Islanders | 11 | 5 | 4 | 2 | 12 | 5 | 30 | 32 | -2 | 0.545 | 3-2-0 | 2-2-2 | 4-4-2 | 3-2-0 | 2-2-2 | OTL1 | |
| 15 | Sabres | 11 | 5 | 5 | 1 | 11 | 5 | 43 | 46 | -3 | 0.500 | 3-2-0 | 2-3-1 | 4-5-1 | 3-2-0 | 2-3-1 | W2 | |
| 16 | Canadiens | 11 | 5 | 5 | 1 | 11 | 5 | 38 | 48 | -10 | 0.500 | 2-2-1 | 3-3-0 | 5-4-1 | 2-2-1 | 3-3-0 | W1 | |
| 17 | Hurricanes | 10 | 4 | 4 | 2 | 10 | 4 | 30 | 36 | -6 | 0.500 | 3-2-0 | 1-2-2 | 4-4-2 | 3-2-0 | 1-2-2 | W1 | 1 |
| 18 | Wild | 11 | 4 | 6 | 1 | 9 | 4 | 36 | 43 | -7 | 0.409 | 2-2-1 | 2-4-0 | 4-5-1 | 2-2-1 | 2-4-0 | L1 | |
| 19 | Kings | 11 | 4 | 6 | 1 | 9 | 4 | 28 | 41 | -13 | 0.409 | 3-2-0 | 1-4-1 | 3-6-1 | 3-2-0 | 1-4-1 | L1 | |
| 20 | Sharks | 11 | 4 | 6 | 1 | 9 | 3 | 33 | 42 | -9 | 0.409 | 3-2-0 | 1-4-1 | 3-6-1 | 3-2-0 | 1-4-1 | SOW1 | |
| 21 | Stars | 11 | 4 | 6 | 1 | 9 | 3 | 38 | 47 | -9 | 0.409 | 0-4-1 | 4-2-0 | 3-6-1 | 0-4-1 | 4-2-0 | OTL1 | |
| 22 | Flyers | 9 | 4 | 5 | 0 | 8 | 4 | 27 | 24 | 3 | 0.444 | 2-3-0 | 2-2-0 | 4-5-0 | 2-3-0 | 2-2-0 | L1 | 3 |
| 23 | Flames | 9 | 3 | 4 | 2 | 8 | 2 | 31 | 37 | -6 | 0.444 | 3-2-1 | 0-2-1 | 3-4-2 | 3-2-1 | 0-2-1 | W1 | 1 |
| 24 | RedWings | 10 | 4 | 6 | 0 | 8 | 4 | 29 | 32 | -3 | 0.400 | 2-3-0 | 2-3-0 | 4-6-0 | 2-3-0 | 2-3-0 | L3 | 1 |
| 25 | Lightning | 10 | 3 | 6 | 1 | 7 | 3 | 31 | 40 | -9 | 0.350 | 2-2-1 | 1-4-0 | 3-6-1 | 2-2-1 | 1-4-0 | SOL1 | 4 |
| 26 | Devils | 10 | 2 | 7 | 1 | 5 | 2 | 21 | 38 | -17 | 0.250 | 0-4-1 | 2-3-0 | 2-7-1 | 0-4-1 | 2-3-0 | L1 | 6 |
| 27 | MapleLeafs | 10 | 2 | 7 | 1 | 5 | 1 | 33 | 39 | -6 | 0.250 | 1-4-1 | 1-3-0 | 2-7-1 | 1-4-1 | 1-3-0 | L1 | 6 |
| 28 | Blues | 10 | 2 | 8 | 0 | 4 | 2 | 27 | 46 | -19 | 0.200 | 0-5-0 | 2-3-0 | 2-8-0 | 0-5-0 | 2-3-0 | OTW1 | 5 |