Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Players |
| Goals |
| # | Player Name | GP | G |
| 1 | Cam Atkinson (WPG) | 10 | 10 |
| 2 | Sidney Crosby (DAL) | 11 | 10 |
| 3 | Max Pacioretty (NSH) | 11 | 10 |
| 4 | Jamie Benn (WPG) | 10 | 9 |
| 5 | Vladimir Tarasenko (PIT) | 11 | 9 |
| 6 | T.J. Oshie (NSH) | 11 | 9 |
| 7 | Viktor Arvidsson (CGY) | 9 | 8 |
| 8 | Alexander Ovechkin (WSH) | 11 | 8 |
| 9 | Nikolaj Ehlers (FLA) | 11 | 8 |
| 10 | Brad Marchand (EDM) | 9 | 7 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | Connor McDavid (NYR) | 10 | 14 |
| 2 | Jamie Benn (WPG) | 10 | 13 |
| 3 | Mark Scheifele (ANA) | 11 | 12 |
| 4 | Roman Josi (NSH) | 11 | 12 |
| 5 | Shea Weber (BOS) | 11 | 12 |
| 6 | Mikko Koivu (WPG) | 10 | 11 |
| 7 | Ryan Kesler (WSH) | 10 | 10 |
| 8 | Johnny Gaudreau (TBL) | 10 | 10 |
| 9 | Mitch Marner (COL) | 10 | 10 |
| 10 | Tomas Plekanec (BOS) | 11 | 10 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | Alexander Ovechkin (WSH) | 11 | 69 |
| 2 | Sidney Crosby (DAL) | 11 | 67 |
| 3 | Jamie Benn (WPG) | 10 | 66 |
| 4 | Patrick Kane (FLA) | 11 | 61 |
| 5 | Cam Atkinson (WPG) | 10 | 60 |
| 6 | Vladimir Tarasenko (PIT) | 11 | 59 |
| 7 | Max Pacioretty (NSH) | 11 | 55 |
| 8 | Auston Matthews (MTL) | 11 | 54 |
| 9 | Rickard Rakell (WPG) | 10 | 52 |
| 10 | Brayden Schenn (OTT) | 10 | 51 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | Barclay Goodrow (EDM) | 1 | 50.00% |
| 2 | Tobias Rieder (TBL) | 10 | 38.89% |
| 3 | Tyler Gaudet (DAL) | 7 | 37.50% |
| 4 | Travis Konecny (SJS) | 7 | 33.33% |
| 5 | Derek Stepan (COL) | 10 | 31.82% |
| 6 | Nicklas Backstrom (NSH) | 7 | 30.77% |
| 7 | Dennis Seidenberg (DET) | 10 | 30.77% |
| 8 | Teddy Purcell (TBL) | 10 | 30.77% |
| 9 | Andre Burakovsky (PHI) | 9 | 30.00% |
| 10 | Daniel Winnik (BOS) | 11 | 26.09% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | Sidney Crosby (DAL) | 11 | 10-8-18 |
| 2 | Mark Scheifele (ANA) | 11 | 6-12-18 |
| 3 | Connor McDavid (NYR) | 10 | 3-14-17 |
| 4 | Mikko Koivu (WPG) | 10 | 5-11-16 |
| 5 | Jeff Carter (TBL) | 10 | 5-9-14 |
| 6 | Jason Spezza (MIN) | 11 | 5-9-14 |
| 7 | Ryan Kesler (WSH) | 10 | 4-10-14 |
| 8 | Brayden Schenn (OTT) | 10 | 6-7-13 |
| 9 | Tyler Seguin (OTT) | 10 | 5-8-13 |
| 10 | Anze Kopitar (SJS) | 11 | 5-8-13 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | Jamie Benn (WPG) | 10 | 9-13-22 |
| 2 | Max Pacioretty (NSH) | 11 | 10-9-19 |
| 3 | Nikolaj Ehlers (FLA) | 11 | 8-8-16 |
| 4 | Colin Wilson (NYI) | 11 | 5-10-15 |
| 5 | Johnny Gaudreau (TBL) | 10 | 4-10-14 |
| 6 | Jaden Schwartz (NSH) | 11 | 7-6-13 |
| 7 | Brayden Schenn (OTT) | 10 | 6-7-13 |
| 8 | Alexander Ovechkin (WSH) | 11 | 8-4-12 |
| 9 | Brandon Saad (BUF) | 11 | 7-5-12 |
| 10 | Patrik Laine (FLA) | 11 | 7-5-12 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | Cam Atkinson (WPG) | 10 | 10-8-18 |
| 2 | T.J. Oshie (NSH) | 11 | 9-8-17 |
| 3 | Nikolaj Ehlers (FLA) | 11 | 8-8-16 |
| 4 | Vladimir Tarasenko (PIT) | 11 | 9-6-15 |
| 5 | Patrick Kane (FLA) | 11 | 7-8-15 |
| 6 | Blake Wheeler (FLA) | 11 | 7-7-14 |
| 7 | Mark Stone (OTT) | 10 | 6-8-14 |
| 8 | Brayden Schenn (OTT) | 10 | 6-7-13 |
| 9 | Patrik Laine (FLA) | 11 | 7-5-12 |
| 10 | Mats Zuccarello (COL) | 10 | 4-8-12 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | Roman Josi (NSH) | 11 | 2-12-14 |
| 2 | Drew Doughty (OTT) | 10 | 5-8-13 |
| 3 | Shea Weber (BOS) | 11 | 1-12-13 |
| 4 | Erik Karlsson (VAN) | 10 | 4-8-12 |
| 5 | T.J. Brodie (FLA) | 11 | 4-8-12 |
| 6 | Rasmus Ristolainen (BUF) | 11 | 3-9-12 |
| 7 | Alex Pietrangelo (VAN) | 11 | 4-7-11 |
| 8 | Alex Goligoski (NYR) | 9 | 2-9-11 |
| 9 | Dennis Seidenberg (DET) | 10 | 4-6-10 |
| 10 | Kris Letang (ANA) | 11 | 4-6-10 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | Austin Czarnik (MIN) | 1 | 5.13 |
| 2 | Dmitrij Jaskin (WPG) | 2 | 3.24 |
| 3 | Jamie Benn (WPG) | 10 | 2.11 |
| 4 | Barclay Goodrow (EDM) | 1 | 2.04 |
| 5 | Oskar Sundqvist (EDM) | 1 | 2.04 |
| 6 | Mark Scheifele (ANA) | 11 | 1.82 |
| 7 | Cam Atkinson (WPG) | 10 | 1.81 |
| 8 | Jordan Eberle (MTL) | 6 | 1.77 |
| 9 | Dennis Wideman (TBL) | 1 | 1.76 |
| 10 | Connor McDavid (NYR) | 10 | 1.71 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| 1 | Zack Smith (MTL) | 11 | 63.16% |
| 2 | Brandon Pirri (NYR) | 10 | 62.22% |
| 3 | Jonathan Toews (LOS) | 5 | 62.07% |
| 4 | Jordan Staal (NJD) | 9 | 61.57% |
| 5 | Brandon Sutter (CGY) | 7 | 61.54% |
| 6 | Ryan Kesler (WSH) | 10 | 60.58% |
| 7 | Jay McClement (STL) | 10 | 60.00% |
| 8 | Riley Nash (MIN) | 11 | 59.88% |
| 9 | Dominic Moore (EDM) | 10 | 59.57% |
| 10 | Steven Stamkos (NSH) | 11 | 59.57% |
|
| Plus/Minus |
| # | Player Name | GP | +/- |
| 1 | Brian Campbell (FLA) | 11 | 11 |
| 2 | Jaccob Slavin (COL) | 10 | 10 |
| 3 | Connor Murphy (NSH) | 11 | 10 |
| 4 | Trevor van Riemsdyk (FLA) | 11 | 10 |
| 5 | Marcus Johansson (PHI) | 9 | 9 |
| 6 | David Krejci (TOR) | 10 | 9 |
| 7 | Oliver Ekman-Larsson (NYR) | 10 | 9 |
| 8 | Jaden Schwartz (NSH) | 11 | 9 |
| 9 | Jason Zucker (BUF) | 11 | 9 |
| 10 | Ryan Nugent-Hopkins (BUF) | 11 | 9 |
| |
| Penalty Minutes |
| # | Player Name | GP | PIM |
| 1 | Trevor van Riemsdyk (FLA) | 11 | 25 |
| 2 | Niklas Kronwall (STL) | 10 | 24 |
| 3 | Luke Schenn (MIN) | 11 | 24 |
| 4 | Patrick Maroon (PHI) | 9 | 21 |
| 5 | Brooks Orpik (PHI) | 9 | 20 |
| 6 | Alexei Emelin (TOR) | 10 | 20 |
| 7 | Connor Murphy (NSH) | 11 | 20 |
| 8 | Esa Lindell (SJS) | 11 | 19 |
| 9 | Michael Del Zotto (NYR) | 10 | 18 |
| 10 | Mathew Dumba (BUF) | 11 | 18 |
|
| Shots Blocked |
| # | Player Name | GP | SB |
| 1 | Jack Johnson (WSH) | 11 | 29 |
| 2 | Niklas Hjalmarsson (NYI) | 11 | 28 |
| 3 | Shea Weber (BOS) | 11 | 27 |
| 4 | Rasmus Ristolainen (BUF) | 11 | 26 |
| 5 | Dennis Seidenberg (DET) | 10 | 25 |
| 6 | Esa Lindell (SJS) | 11 | 25 |
| 7 | Jacob Trouba (FLA) | 11 | 25 |
| 8 | Marc Staal (SJS) | 11 | 23 |
| 9 | Zdeno Chara (DAL) | 11 | 22 |
| 10 | Ryan Ellis (PHI) | 9 | 21 |
| |
| Rookies |
| # | Player Name | GP | PTS |
| 1 | Patrik Laine (FLA) | 11 | 7-5-12 |
| 2 | Mitch Marner (COL) | 10 | 2-10-12 |
| 3 | Auston Matthews (MTL) | 11 | 6-3-9 |
| 4 | Matthew Tkachuk (FLA) | 11 | 5-3-8 |
| 5 | Josh Anderson (NYI) | 10 | 2-6-8 |
| 6 | Ivan Provorov (MTL) | 11 | 2-6-8 |
| 7 | Zach Werenski (COL) | 10 | 3-4-7 |
| 8 | Artturi Lehkonen (MTL) | 11 | 1-5-6 |
| 9 | Travis Konecny (SJS) | 7 | 3-2-5 |
| 10 | Mikko Rantanen (SJS) | 11 | 3-1-4 |
|
| Hits |
| # | Player Name | GP | HIT |
| 1 | Jamie Benn (WPG) | 10 | 39 |
| 2 | Alexei Emelin (TOR) | 10 | 38 |
| 3 | Derek Dorsett (WSH) | 11 | 38 |
| 4 | Zdeno Chara (DAL) | 11 | 37 |
| 5 | Jacob Trouba (FLA) | 11 | 35 |
| 6 | Adam Larsson (MTL) | 11 | 34 |
| 7 | Roman Polak (NYI) | 11 | 34 |
| 8 | Luke Schenn (MIN) | 11 | 34 |
| 9 | Kevan Miller (CHI) | 9 | 33 |
| 10 | Connor Murphy (NSH) | 11 | 32 |
| |
| Power Play Goals |
| # | Player Name | GP | PP |
| 1 | Jamie Benn (WPG) | 10 | 4 |
| 2 | Max Pacioretty (NSH) | 11 | 4 |
| 3 | Jakob Silfverberg (MTL) | 6 | 3 |
| 4 | Conor Sheary (NYR) | 10 | 3 |
| 5 | Dennis Seidenberg (DET) | 10 | 3 |
| 6 | Mikko Koivu (WPG) | 10 | 3 |
| 7 | Paul Stastny (DAL) | 11 | 3 |
| 8 | Adam Henrique (VAN) | 11 | 3 |
| 9 | Auston Matthews (MTL) | 11 | 3 |
| 10 | Evgeni Malkin (DAL) | 11 | 3 |
|
| Short Handed Goals |
| # | Player Name | GP | SH |
| 1 | Anze Kopitar (SJS) | 11 | 2 |
| 2 | Patrick Maroon (PHI) | 9 | 1 |
| 3 | Niklas Kronwall (STL) | 10 | 1 |
| 4 | Mika Zibanejad (WPG) | 10 | 1 |
| 5 | Henrik Zetterberg (SJS) | 11 | 1 |
| 6 | Mark Fayne (NYI) | 11 | 1 |
| 7 | Bo Horvat (BUF) | 11 | 1 |
| 8 | Colin Wilson (NYI) | 11 | 1 |
| |
| Game Winning Goals |
| # | Player Name | GP | GW |
| 1 | Derek Stepan (COL) | 10 | 3 |
| 2 | Mark Stone (OTT) | 10 | 3 |
| 3 | Jamie Benn (WPG) | 10 | 3 |
| 4 | Nicklas Backstrom (NSH) | 7 | 2 |
| 5 | Andre Burakovsky (PHI) | 9 | 2 |
| 6 | Brad Marchand (EDM) | 9 | 2 |
| 7 | Kyle Okposo (CHI) | 9 | 2 |
| 8 | Aleksander Barkov (EDM) | 10 | 2 |
| 9 | Brayden Schenn (OTT) | 10 | 2 |
| 10 | Cam Atkinson (WPG) | 10 | 2 |
|
| Game Tying Goals |
| # | Player Name | GP | GT |
| 1 | Antoine Roussel (CHI) | 9 | 2 |
| 2 | Andreas Athanasiou (MIN) | 10 | 2 |
| 3 | Evgeni Malkin (DAL) | 11 | 2 |
| 4 | Vladimir Tarasenko (PIT) | 11 | 2 |
| 5 | Dennis Wideman (TBL) | 1 | 1 |
| 6 | Jordan Eberle (MTL) | 6 | 1 |
| 7 | Patrice Bergeron (BOS) | 7 | 1 |
| 8 | Kevin Shattenkirk (COL) | 7 | 1 |
| 9 | Marc-Edouard Vlasic (EDM) | 9 | 1 |
| 10 | Brady Skjei (CGY) | 9 | 1 |
| |
| Empty Net Goals |
| # | Player Name | GP | ENG |
| 1 | Brad Marchand (EDM) | 9 | 1 |
| 2 | Tobias Rieder (TBL) | 10 | 1 |
| 3 | Ryan Getzlaf (EDM) | 10 | 1 |
| 4 | Kyle Turris (BUF) | 11 | 1 |
| 5 | Patrick Kane (FLA) | 11 | 1 |
|
| Minutes Played |
| # | Player Name | GP | MP |
| 1 | T.J. Brodie (FLA) | 11 | 294 |
| 2 | Alex Pietrangelo (VAN) | 11 | 292 |
| 3 | Duncan Keith (DAL) | 11 | 290 |
| 4 | Zdeno Chara (DAL) | 11 | 289 |
| 5 | Jacob Trouba (FLA) | 11 | 289 |
| 6 | Shea Weber (BOS) | 11 | 288 |
| 7 | Roman Josi (NSH) | 11 | 283 |
| 8 | Rasmus Ristolainen (BUF) | 11 | 282 |
| 9 | Cam Fowler (MTL) | 11 | 281 |
| 10 | Victor Hedman (PIT) | 11 | 279 |
| |
| Hat Tricks |
| # | Player Name | GP | HT |
| 1 | Jamie Benn (WPG) | 10 | 2 |
| 2 | Nikolaj Ehlers (FLA) | 11 | 2 |
| 3 | Viktor Arvidsson (CGY) | 9 | 1 |
| 4 | Cam Atkinson (WPG) | 10 | 1 |
| 5 | Zach Parise (CAR) | 10 | 1 |
| 6 | Alexander Ovechkin (WSH) | 11 | 1 |
| 7 | Evgeni Malkin (DAL) | 11 | 1 |
| 8 | Jaden Schwartz (NSH) | 11 | 1 |
| 9 | Blake Wheeler (FLA) | 11 | 1 |
| 10 | Connor Brown (BOS) | 11 | 1 |
|
| Goal Scoring Streak |
| # | Player Name | GP | GS |
| 1 | Reilly Smith (TOR) | 10 | 4 |
| 2 | Anze Kopitar (SJS) | 11 | 3 |
| 3 | Kyle Okposo (CHI) | 9 | 2 |
| 4 | Viktor Arvidsson (CGY) | 9 | 2 |
| 5 | Cam Atkinson (WPG) | 10 | 2 |
| 6 | Ales Hemsky (NJD) | 10 | 2 |
| 7 | Nick Foligno (CAR) | 10 | 2 |
| 8 | Patric Hornqvist (TBL) | 10 | 2 |
| 9 | Brandon Saad (BUF) | 11 | 2 |
| 10 | Joe Pavelski (LOS) | 11 | 2 |
| |
| Point Scoring Streak |
| # | Player Name | GP | PS |
| 1 | Max Pacioretty (NSH) | 11 | 10 |
| 2 | Jaccob Slavin (COL) | 10 | 8 |
| 3 | Patrick Marleau (ANA) | 11 | 6 |
| 4 | Marian Gaborik (MIN) | 11 | 6 |
| 5 | Cam Atkinson (WPG) | 10 | 5 |
| 6 | Connor McDavid (NYR) | 10 | 5 |
| 7 | Nick Foligno (CAR) | 10 | 5 |
| 8 | Mikko Koivu (WPG) | 10 | 5 |
| 9 | Jamie Benn (WPG) | 10 | 5 |
| 10 | Johnny Gaudreau (TBL) | 10 | 4 |
|
| Hits Taken |
| # | Player Name | GP | HTT |
| 1 | Eric Staal (MIN) | 11 | 38 |
| 2 | Anze Kopitar (SJS) | 11 | 34 |
| 3 | Henrik Zetterberg (SJS) | 11 | 34 |
| 4 | Anton Lander (OTT) | 10 | 32 |
| 5 | Sean Couturier (SJS) | 11 | 32 |
| 6 | Jason Spezza (MIN) | 11 | 31 |
| 7 | Patrick Kane (FLA) | 11 | 31 |
| 8 | Ryan Kesler (WSH) | 10 | 30 |
| 9 | Kyle Turris (BUF) | 11 | 30 |
| 10 | Ryan Johansen (EDM) | 11 | 30 |
| |
| Penalty Shots |
| # | Player Name | GP | PSG |
| 1 | Brendan Gallagher (BOS) | 6 | 1 |
| 2 | Jordan Staal (NJD) | 9 | 1 |
| 3 | James van Riemsdyk (CGY) | 9 | 1 |
| 4 | Tyler Seguin (OTT) | 10 | 1 |
| 5 | Mark Stone (OTT) | 10 | 1 |
| 6 | Mike Hoffman (OTT) | 10 | 1 |
| 7 | Anze Kopitar (SJS) | 11 | 1 |
| 8 | Joe Thornton (FLA) | 11 | 1 |
| 9 | Evgeni Malkin (DAL) | 11 | 1 |
| 10 | Henrik Zetterberg (SJS) | 11 | 1 |
|
| Give Away |
| # | Player Name | GP | GA |
| No Result |
| |
| Take Away |
| # | Player Name | GP | TA |
| No Result |
|
| Total Fight |
| # | Player Name | GP | FT |
| 1 | Pavel Zacha (NJD) | 7 | 1 |
| 2 | Patrick Maroon (PHI) | 9 | 1 |
| 3 | Niklas Kronwall (STL) | 10 | 1 |
| 4 | Brayden Schenn (OTT) | 10 | 1 |
| 5 | Dale Weise (NYR) | 10 | 1 |
| 6 | Milan Lucic (TOR) | 10 | 1 |
| 7 | Kevin Klein (TBL) | 10 | 1 |
| 8 | Anders Lee (BUF) | 11 | 1 |
| 9 | Adam Larsson (MTL) | 11 | 1 |
| 10 | Blake Wheeler (FLA) | 11 | 1 |
| |
| Fight Won |
| # | Player Name | GP | FW |
| 1 | Brayden Schenn (OTT) | 10 | 1 |
| 2 | Dale Weise (NYR) | 10 | 1 |
| 3 | Adam Larsson (MTL) | 11 | 1 |
| 4 | Blake Wheeler (FLA) | 11 | 1 |
|
Goalies |
| Save Percentage |
| # | Goalie Name | GP | SAVE % |
| 1 | Matt Murray (CAR) | 2 | 0.974 |
| 2 | Cam Ward (WSH) | 11 | 0.948 |
| 3 | Jon Gillies (ANA) | 5 | 0.943 |
| 4 | Michael Hutchinson (BUF) | 3 | 0.938 |
| 5 | Louis Domingue (SJS) | 2 | 0.937 |
| 6 | Sergei Bobrovsky (CHI) | 6 | 0.931 |
| 7 | Scott Darling (NYR) | 4 | 0.928 |
| 8 | Jeremy Smith (CHI) | 3 | 0.927 |
| 9 | Ondrej Pavelec (NYI) | 2 | 0.924 |
| 10 | Jake Allen (COL) | 7 | 0.921 |
| |
| Goals Against Average |
| # | Goalie Name | GP | GAA |
| 1 | Matt Murray (CAR) | 2 | 0.86 |
| 2 | Jon Gillies (ANA) | 5 | 1.42 |
| 3 | Cam Ward (WSH) | 11 | 1.53 |
| 4 | Jake Allen (COL) | 7 | 2.14 |
| 5 | Louis Domingue (SJS) | 2 | 2.26 |
| 6 | Sergei Bobrovsky (CHI) | 6 | 2.47 |
| 7 | Scott Darling (NYR) | 4 | 2.52 |
| 8 | Michael Hutchinson (BUF) | 3 | 2.65 |
| 9 | Jimmy Howard (COL) | 3 | 2.67 |
| 10 | Devan Dubnyk (PHI) | 9 | 2.67 |
|
| Minutes Played |
| # | Goalie Name | GP | MP |
| 1 | Cam Ward (WSH) | 11 | 665 |
| 2 | Ben Bishop (PIT) | 11 | 638 |
| 3 | Henrik Lundqvist (VAN) | 11 | 628 |
| 4 | Tuukka Rask (OTT) | 10 | 609 |
| 5 | Steve Mason (LOS) | 11 | 580 |
| 6 | Braden Holtby (NYI) | 10 | 578 |
| 7 | Roberto Luongo (DET) | 10 | 577 |
| 8 | Semyon Varlamov (SJS) | 10 | 564 |
| 9 | Corey Crawford (TOR) | 10 | 555 |
| 10 | Devan Dubnyk (PHI) | 9 | 539 |
| |
| Shots Faced |
| # | Goalie Name | GP | SHT |
| 1 | Semyon Varlamov (SJS) | 10 | 363 |
| 2 | Tuukka Rask (OTT) | 10 | 353 |
| 3 | Roberto Luongo (DET) | 10 | 352 |
| 4 | Henrik Lundqvist (VAN) | 11 | 339 |
| 5 | Cam Ward (WSH) | 11 | 329 |
| 6 | Braden Holtby (NYI) | 10 | 324 |
| 7 | Steve Mason (LOS) | 11 | 306 |
| 8 | Ben Bishop (PIT) | 11 | 303 |
| 9 | Corey Crawford (TOR) | 10 | 291 |
| 10 | Kari Lehtonen (TBL) | 9 | 282 |
|
| Shutouts |
| # | Goalie Name | GP | SO |
| 1 | Cam Ward (WSH) | 11 | 4 |
| 2 | Jon Gillies (ANA) | 5 | 1 |
| 3 | Jake Allen (COL) | 7 | 1 |
| 4 | Carey Price (BOS) | 11 | 1 |
| 5 | Steve Mason (LOS) | 11 | 1 |
| |
| Wins |
| # | Goalie Name | GP | W |
| 1 | Tuukka Rask (OTT) | 10 | 8 |
| 2 | Cam Ward (WSH) | 11 | 8 |
| 3 | Peter Budaj (FLA) | 9 | 7 |
| 4 | Ben Bishop (PIT) | 11 | 7 |
| 5 | Carey Price (BOS) | 11 | 6 |
| 6 | Henrik Lundqvist (VAN) | 11 | 6 |
| 7 | Sergei Bobrovsky (CHI) | 6 | 5 |
| 8 | Brian Elliott (NYR) | 6 | 5 |
| 9 | Jake Allen (COL) | 7 | 5 |
| 10 | Calvin Pickard (NSH) | 7 | 5 |
|
| Penalty Shots Percentage |
| # | Goalie Name | PSA | PS SHT % |
| 1 | Ben Bishop (PIT) | 3 | 1.000 |
| 2 | Jonathan Quick (DAL) | 3 | 1.000 |
| 3 | Andrei Vasilevskiy (CGY) | 3 | 1.000 |
| 4 | Peter Budaj (FLA) | 3 | 1.000 |
| 5 | Craig Anderson (NJD) | 6 | 0.833 |
| 6 | Semyon Varlamov (SJS) | 5 | 0.800 |
| 7 | Sergei Bobrovsky (CHI) | 3 | 0.667 |
| 8 | Kari Lehtonen (TBL) | 3 | 0.667 |
| 9 | Cam Ward (WSH) | 3 | 0.667 |
| 10 | Tuukka Rask (OTT) | 2 | 0.500 |
| |
| Losses |
| # | Goalie Name | GP | L |
| 1 | James Reimer (MIN) | 7 | 6 |
| 2 | Kari Lehtonen (TBL) | 9 | 6 |
| 3 | Corey Crawford (TOR) | 10 | 6 |
| 4 | Roberto Luongo (DET) | 10 | 6 |
| 5 | Semyon Varlamov (SJS) | 10 | 6 |
| 6 | Steve Mason (LOS) | 11 | 6 |
| 7 | Devan Dubnyk (PHI) | 9 | 5 |
| 8 | Ryan Miller (STL) | 5 | 4 |
| 9 | Antti Niemi (STL) | 6 | 4 |
| 10 | Craig Anderson (NJD) | 7 | 4 |
|