Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Players |
| Goals |
| # | Player Name | GP | G |
| 1 | Filip Forsberg (DET) | 82 | 54 |
| 2 | Brad Marchand (EDM) | 82 | 50 |
| 3 | Patrick Kane (FLA) | 75 | 48 |
| 4 | Sidney Crosby (DAL) | 75 | 47 |
| 5 | Alexander Ovechkin (WSH) | 82 | 46 |
| 6 | Bryan Little (CAR) | 82 | 46 |
| 7 | Mark Stone (OTT) | 82 | 46 |
| 8 | Aleksander Barkov (EDM) | 77 | 45 |
| 9 | Ryan Kesler (WSH) | 68 | 44 |
| 10 | Jonathan Toews (LOS) | 79 | 44 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | Bryan Little (CAR) | 82 | 68 |
| 2 | Blake Wheeler (EDM) | 82 | 63 |
| 3 | Drew Doughty (OTT) | 82 | 61 |
| 4 | Aleksander Barkov (EDM) | 77 | 59 |
| 5 | Niklas Kronwall (LOS) | 82 | 59 |
| 6 | Jamie Benn (WPG) | 78 | 58 |
| 7 | Ryan McDonagh (WSH) | 79 | 57 |
| 8 | Claude Giroux (ANA) | 82 | 57 |
| 9 | T.J. Brodie (FLA) | 82 | 57 |
| 10 | Daniel Sedin (LOS) | 79 | 56 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | Filip Forsberg (DET) | 82 | 448 |
| 2 | Joe Pavelski (WPG) | 82 | 414 |
| 3 | Daniel Sedin (LOS) | 79 | 397 |
| 4 | Jamie Benn (WPG) | 78 | 388 |
| 5 | Bryan Little (CAR) | 82 | 387 |
| 6 | Alexander Ovechkin (WSH) | 82 | 378 |
| 7 | Aleksander Barkov (EDM) | 77 | 366 |
| 8 | Tyler Seguin (OTT) | 82 | 359 |
| 9 | Jonathan Toews (LOS) | 79 | 358 |
| 10 | Artemi Panarin (CHI) | 82 | 356 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | Paul Byron (DAL) | 60 | 17.65% |
| 2 | Ryan Kesler (WSH) | 68 | 16.99% |
| 3 | Matt Niskanen (NYR) | 82 | 16.35% |
| 4 | Jeff Skinner (COL) | 82 | 16.29% |
| 5 | Matt Cullen (COL) | 79 | 15.92% |
| 6 | Brad Marchand (EDM) | 82 | 15.82% |
| 7 | Connor McDavid (NYR) | 79 | 15.59% |
| 8 | Viktor Stalberg (WSH) | 82 | 15.56% |
| 9 | Sidney Crosby (DAL) | 75 | 15.51% |
| 10 | John Tavares (MTL) | 61 | 15.23% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | Bryan Little (CAR) | 82 | 46-68-114 |
| 2 | Aleksander Barkov (EDM) | 77 | 45-59-104 |
| 3 | Tyler Seguin (OTT) | 82 | 43-56-99 |
| 4 | Sidney Crosby (DAL) | 75 | 47-51-98 |
| 5 | Ryan Kesler (WSH) | 68 | 44-49-93 |
| 6 | Jonathan Toews (LOS) | 79 | 44-48-92 |
| 7 | Claude Giroux (ANA) | 82 | 34-57-91 |
| 8 | Joe Pavelski (WPG) | 82 | 41-48-89 |
| 9 | Frans Nielsen (WPG) | 79 | 30-55-85 |
| 10 | John Tavares (MTL) | 61 | 39-44-83 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | Filip Forsberg (DET) | 82 | 54-56-110 |
| 2 | Brad Marchand (EDM) | 82 | 50-48-98 |
| 3 | Daniel Sedin (LOS) | 79 | 37-56-93 |
| 4 | Jamie Benn (WPG) | 78 | 33-58-91 |
| 5 | Alexander Ovechkin (WSH) | 82 | 46-44-90 |
| 6 | Loui Eriksson (DET) | 78 | 43-43-86 |
| 7 | Zach Parise (CAR) | 72 | 40-45-85 |
| 8 | Artemi Panarin (CHI) | 82 | 35-49-84 |
| 9 | Tyler Toffoli (DET) | 75 | 39-44-83 |
| 10 | Mike Hoffman (OTT) | 82 | 31-48-79 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | Filip Forsberg (DET) | 82 | 54-56-110 |
| 2 | Blake Wheeler (EDM) | 82 | 38-63-101 |
| 3 | Tyler Seguin (OTT) | 82 | 43-56-99 |
| 4 | Mark Stone (OTT) | 82 | 46-47-93 |
| 5 | Patrick Kane (FLA) | 75 | 48-44-92 |
| 6 | Alexander Ovechkin (WSH) | 82 | 46-44-90 |
| 7 | Joe Pavelski (WPG) | 82 | 41-48-89 |
| 8 | Loui Eriksson (DET) | 78 | 43-43-86 |
| 9 | Tyler Toffoli (DET) | 75 | 39-44-83 |
| 10 | Lee Stempniak (CAR) | 82 | 28-54-82 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | Drew Doughty (OTT) | 82 | 13-61-74 |
| 2 | John Carlson (CGY) | 79 | 12-56-68 |
| 3 | Niklas Kronwall (LOS) | 82 | 9-59-68 |
| 4 | Matt Niskanen (NYR) | 82 | 17-49-66 |
| 5 | Francois Beauchemin (EDM) | 83 | 12-51-63 |
| 6 | Shea Weber (BOS) | 82 | 10-53-63 |
| 7 | Brent Burns (EDM) | 82 | 14-48-62 |
| 8 | Ryan McDonagh (WSH) | 79 | 5-57-62 |
| 9 | Kris Letang (ANA) | 82 | 6-55-61 |
| 10 | T.J. Brodie (FLA) | 82 | 4-57-61 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | Ryan Kesler (WSH) | 68 | 1.40 |
| 2 | Jean-Gabriel Pageau (PHI) | 63 | 1.39 |
| 3 | John Tavares (MTL) | 61 | 1.38 |
| 4 | Aleksander Barkov (EDM) | 77 | 1.36 |
| 5 | Bryan Little (CAR) | 82 | 1.31 |
| 6 | Derek Stepan (COL) | 65 | 1.30 |
| 7 | Claude Giroux (ANA) | 82 | 1.26 |
| 8 | Filip Forsberg (DET) | 82 | 1.25 |
| 9 | Blake Wheeler (EDM) | 82 | 1.23 |
| 10 | Patrick Kane (FLA) | 75 | 1.23 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| 1 | Mikko Koivu (NJD) | 82 | 58.06% |
| 2 | Anze Kopitar (SJS) | 70 | 57.69% |
| 3 | Sidney Crosby (DAL) | 75 | 57.64% |
| 4 | Tomas Plekanec (BOS) | 78 | 57.45% |
| 5 | Henrik Sedin (TBL) | 74 | 56.71% |
| 6 | Travis Zajac (TBL) | 82 | 56.69% |
| 7 | Nicklas Backstrom (NSH) | 72 | 56.38% |
| 8 | Mike Fisher (STL) | 74 | 56.27% |
| 9 | Derek Stepan (COL) | 65 | 56.11% |
| 10 | Brandon Dubinsky (ANA) | 82 | 55.89% |
|
| Plus/Minus |
| # | Player Name | GP | +/- |
| 1 | Ryan Kesler (WSH) | 68 | 54 |
| 2 | Brad Marchand (EDM) | 82 | 41 |
| 3 | Aleksander Barkov (EDM) | 77 | 40 |
| 4 | Alexander Ovechkin (WSH) | 82 | 40 |
| 5 | Blake Wheeler (EDM) | 82 | 35 |
| 6 | Nicklas Grossmann (EDM) | 82 | 32 |
| 7 | Frans Nielsen (WPG) | 79 | 31 |
| 8 | Michael Grabner (EDM) | 79 | 31 |
| 9 | Jannik Hansen (EDM) | 82 | 31 |
| 10 | Evgeni Malkin (DAL) | 65 | 29 |
| |
| Penalty Minutes |
| # | Player Name | GP | PIM |
| 1 | Mark Borowiecki (STL) | 78 | 206 |
| 2 | Kevin Bieksa (COL) | 78 | 182 |
| 3 | Dion Phaneuf (CHI) | 82 | 167 |
| 4 | Adam McQuaid (CHI) | 82 | 156 |
| 5 | Adam Larsson (MTL) | 82 | 145 |
| 6 | Radko Gudas (WPG) | 81 | 141 |
| 7 | Josh Manson (NYI) | 82 | 138 |
| 8 | Luca Sbisa (NYI) | 74 | 134 |
| 9 | Zach Bogosian (NSH) | 79 | 134 |
| 10 | Eric Gryba (DET) | 69 | 133 |
|
| Shots Blocked |
| # | Player Name | GP | SB |
| 1 | Ryan McDonagh (WSH) | 79 | 165 |
| 2 | Adam Larsson (MTL) | 82 | 155 |
| 3 | John Carlson (CGY) | 79 | 145 |
| 4 | Alex Goligoski (NYR) | 80 | 145 |
| 5 | Paul Martin (DET) | 82 | 144 |
| 6 | Roman Josi (NSH) | 78 | 143 |
| 7 | Matt Niskanen (NYR) | 82 | 143 |
| 8 | Alexander Edler (MIN) | 78 | 138 |
| 9 | Andy Greene (NYI) | 82 | 138 |
| 10 | Carl Gunnarsson (MIN) | 80 | 136 |
| |
| Rookies |
| # | Player Name | GP | PTS |
| 1 | Artemi Panarin (CHI) | 82 | 35-49-84 |
| 2 | Connor McDavid (NYR) | 79 | 41-39-80 |
| 3 | Sam Reinhart (SJS) | 82 | 32-35-67 |
| 4 | Jack Eichel (CHI) | 82 | 32-32-64 |
| 5 | Dylan Larkin (COL) | 81 | 27-30-57 |
| 6 | Joonas Donskoi (TOR) | 82 | 22-33-55 |
| 7 | Shayne Gostisbehere (NJD) | 82 | 9-45-54 |
| 8 | Max Domi (COL) | 78 | 21-28-49 |
| 9 | Jaccob Slavin (COL) | 82 | 7-41-48 |
| 10 | Nick Cousins (STL) | 60 | 18-26-44 |
|
| Hits |
| # | Player Name | GP | HIT |
| 1 | Evander Kane (VAN) | 82 | 290 |
| 2 | Adam McQuaid (CHI) | 82 | 257 |
| 3 | Adam Larsson (MTL) | 82 | 254 |
| 4 | David Backes (TOR) | 76 | 251 |
| 5 | Mark Borowiecki (STL) | 78 | 245 |
| 6 | Filip Forsberg (DET) | 82 | 238 |
| 7 | Kevin Bieksa (COL) | 78 | 235 |
| 8 | Shane Doan (CGY) | 78 | 233 |
| 9 | Brayden Schenn (OTT) | 76 | 232 |
| 10 | Patric Hornqvist (TBL) | 82 | 226 |
| |
| Power Play Goals |
| # | Player Name | GP | PP |
| 1 | Rick Nash (STL) | 79 | 14 |
| 2 | Sam Reinhart (SJS) | 82 | 14 |
| 3 | Zach Parise (CAR) | 72 | 13 |
| 4 | Joe Pavelski (WPG) | 82 | 13 |
| 5 | Filip Forsberg (DET) | 82 | 13 |
| 6 | Victor Hedman (PIT) | 82 | 13 |
| 7 | Jean-Gabriel Pageau (PHI) | 63 | 12 |
| 8 | Pavel Datsyuk (FLA) | 77 | 12 |
| 9 | Brad Marchand (EDM) | 82 | 12 |
| 10 | Jannik Hansen (EDM) | 82 | 12 |
|
| Short Handed Goals |
| # | Player Name | GP | SH |
| 1 | Nikolay Kulemin (ANA) | 80 | 3 |
| 2 | Erik Haula (DET) | 82 | 3 |
| 3 | Brian Boyle (CAR) | 82 | 3 |
| 4 | Kyle Palmieri (CGY) | 71 | 2 |
| 5 | Lee Stempniak (CAR) | 82 | 2 |
| 6 | Kyle Clifford (MIN) | 12 | 1 |
| 7 | Chris Wagner (BUF) | 36 | 1 |
| 8 | James van Riemsdyk (CGY) | 53 | 1 |
| 9 | Anton Stralman (NJD) | 56 | 1 |
| 10 | Pavel Zacha (PIT) | 56 | 1 |
| |
| Game Winning Goals |
| # | Player Name | GP | GW |
| 1 | Aleksander Barkov (EDM) | 77 | 12 |
| 2 | Pavel Datsyuk (FLA) | 77 | 12 |
| 3 | Nikita Kucherov (DAL) | 75 | 10 |
| 4 | Sidney Crosby (DAL) | 75 | 10 |
| 5 | Jamie Benn (WPG) | 78 | 10 |
| 6 | Patrick Kane (FLA) | 75 | 9 |
| 7 | Tyler Seguin (OTT) | 82 | 9 |
| 8 | Jean-Gabriel Pageau (PHI) | 63 | 8 |
| 9 | Jussi Jokinen (ANA) | 79 | 8 |
| 10 | Ryan OReilly (ANA) | 80 | 8 |
|
| Game Tying Goals |
| # | Player Name | GP | GT |
| 1 | Artemi Panarin (CHI) | 82 | 8 |
| 2 | Aleksander Barkov (EDM) | 77 | 5 |
| 3 | Jannik Hansen (EDM) | 82 | 5 |
| 4 | Dustin Brown (CGY) | 82 | 5 |
| 5 | Mike Hoffman (OTT) | 82 | 5 |
| 6 | Tyler Bozak (NYI) | 77 | 4 |
| 7 | Mark Scheifele (ANA) | 78 | 4 |
| 8 | Steven Stamkos (NSH) | 78 | 4 |
| 9 | Daniel Sedin (LOS) | 79 | 4 |
| 10 | Connor McDavid (NYR) | 79 | 4 |
| |
| Empty Net Goals |
| # | Player Name | GP | ENG |
| 1 | T.J. Oshie (NSH) | 72 | 3 |
| 2 | Jarome Iginla (CGY) | 78 | 2 |
| 3 | Rick Nash (STL) | 79 | 2 |
| 4 | Blake Wheeler (EDM) | 82 | 2 |
| 5 | Oscar Lindberg (LOS) | 54 | 1 |
| 6 | Andrew Shaw (CHI) | 60 | 1 |
| 7 | Sean Couturier (SJS) | 63 | 1 |
| 8 | Evgeni Malkin (DAL) | 65 | 1 |
| 9 | Brendan Leipsic (COL) | 68 | 1 |
| 10 | Ryan Kesler (WSH) | 68 | 1 |
|
| Minutes Played |
| # | Player Name | GP | MP |
| 1 | Paul Martin (DET) | 82 | 2,113 |
| 2 | Francois Beauchemin (EDM) | 83 | 2,076 |
| 3 | Jay Bouwmeester (STL) | 82 | 2,071 |
| 4 | Duncan Keith (DAL) | 82 | 2,047 |
| 5 | T.J. Brodie (FLA) | 82 | 2,043 |
| 6 | Victor Hedman (PIT) | 82 | 2,036 |
| 7 | Adam Larsson (MTL) | 82 | 2,029 |
| 8 | Cam Fowler (MTL) | 82 | 2,022 |
| 9 | Niklas Kronwall (LOS) | 82 | 2,012 |
| 10 | Kevin Klein (TBL) | 82 | 2,008 |
| |
| Hat Tricks |
| # | Player Name | GP | HT |
| 1 | Loui Eriksson (DET) | 78 | 4 |
| 2 | Filip Forsberg (DET) | 82 | 4 |
| 3 | Mark Stone (OTT) | 82 | 4 |
| 4 | Ryan Kesler (WSH) | 68 | 3 |
| 5 | Aleksander Barkov (EDM) | 77 | 3 |
| 6 | Derek Stepan (COL) | 65 | 2 |
| 7 | Zach Parise (CAR) | 72 | 2 |
| 8 | Johnny Gaudreau (TBL) | 77 | 2 |
| 9 | Steven Stamkos (NSH) | 78 | 2 |
| 10 | Matt Cullen (COL) | 79 | 2 |
|
| Goal Scoring Streak |
| # | Player Name | GP | GS |
| 1 | Troy Brouwer (TBL) | 81 | 4 |
| 2 | Ondrej Palat (NYR) | 77 | 3 |
| 3 | Lars Eller (BUF) | 82 | 3 |
| 4 | Reilly Smith (VAN) | 82 | 3 |
| 5 | Claude Giroux (ANA) | 82 | 3 |
| 6 | Sean Couturier (SJS) | 63 | 2 |
| 7 | Brendan Leipsic (COL) | 68 | 2 |
| 8 | Craig Smith (NYR) | 73 | 2 |
| 9 | Jeff Carter (TBL) | 74 | 2 |
| 10 | Patrick Kane (FLA) | 75 | 2 |
| |
| Point Scoring Streak |
| # | Player Name | GP | PS |
| 1 | Ondrej Palat (NYR) | 77 | 9 |
| 2 | Jamie Benn (WPG) | 78 | 8 |
| 3 | Jaromir Jagr (WPG) | 83 | 8 |
| 4 | Artemi Panarin (CHI) | 82 | 7 |
| 5 | Zach Bogosian (NSH) | 79 | 6 |
| 6 | Lee Stempniak (CAR) | 82 | 6 |
| 7 | Alec Martinez (CGY) | 76 | 5 |
| 8 | Frans Nielsen (WPG) | 79 | 5 |
| 9 | Troy Brouwer (TBL) | 81 | 5 |
| 10 | Taylor Fedun (MIN) | 65 | 4 |
|
| Hits Taken |
| # | Player Name | GP | HTT |
| 1 | Patrice Bergeron (BOS) | 81 | 258 |
| 2 | Travis Zajac (TBL) | 82 | 248 |
| 3 | Bryan Little (CAR) | 82 | 227 |
| 4 | Jonathan Toews (LOS) | 79 | 223 |
| 5 | Jordan Staal (TOR) | 82 | 212 |
| 6 | Paul Stastny (DAL) | 80 | 210 |
| 7 | Aleksander Barkov (EDM) | 77 | 204 |
| 8 | David Krejci (VAN) | 80 | 201 |
| 9 | Jason Spezza (MIN) | 74 | 199 |
| 10 | Mikko Koivu (NJD) | 82 | 198 |
| |
| Penalty Shots |
| # | Player Name | GP | PSG |
| 1 | Cody Eakin (WSH) | 82 | 4 |
| 2 | Mark Stone (OTT) | 82 | 4 |
| 3 | Sidney Crosby (DAL) | 75 | 3 |
| 4 | Teddy Purcell (TBL) | 75 | 3 |
| 5 | David Backes (TOR) | 76 | 3 |
| 6 | Ondrej Palat (NYR) | 77 | 3 |
| 7 | Johnny Gaudreau (TBL) | 77 | 3 |
| 8 | Jonathan Toews (LOS) | 79 | 3 |
| 9 | James Neal (NJD) | 80 | 3 |
| 10 | Patrice Bergeron (BOS) | 81 | 3 |
|
| Give Away |
| # | Player Name | GP | GA |
| No Result |
| |
| Take Away |
| # | Player Name | GP | TA |
| No Result |
|
| Total Fight |
| # | Player Name | GP | FT |
| 1 | Brayden Schenn (OTT) | 76 | 6 |
| 2 | Adam Henrique (VAN) | 80 | 5 |
| 3 | Scott Hartnell (LOS) | 80 | 5 |
| 4 | Cody McLeod (DAL) | 71 | 4 |
| 5 | Mark Stuart (LOS) | 75 | 4 |
| 6 | Mark Borowiecki (STL) | 78 | 4 |
| 7 | Kevin Bieksa (COL) | 78 | 4 |
| 8 | Zach Bogosian (NSH) | 79 | 4 |
| 9 | Shea Weber (BOS) | 82 | 4 |
| 10 | Evander Kane (VAN) | 82 | 4 |
| |
| Fight Won |
| # | Player Name | GP | FW |
| 1 | Zach Bogosian (NSH) | 79 | 3 |
| 2 | Mike Cammalleri (WPG) | 74 | 2 |
| 3 | Brayden Schenn (OTT) | 76 | 2 |
| 4 | Mark Borowiecki (STL) | 78 | 2 |
| 5 | Kevin Bieksa (COL) | 78 | 2 |
| 6 | Evander Kane (VAN) | 82 | 2 |
| 7 | Adam Lowry (CGY) | 83 | 2 |
| 8 | Tom Sestito (MIN) | 2 | 1 |
| 9 | Petter Granberg (NSH) | 3 | 1 |
| 10 | Colin McDonald (MIN) | 34 | 1 |
|
Goalies |
| Save Percentage |
| # | Goalie Name | GP | SAVE % |
| 1 | Petr Mrazek (TOR) | 68 | 0.915 |
| 2 | Martin Jones (EDM) | 69 | 0.914 |
| 3 | Roberto Luongo (DET) | 47 | 0.914 |
| 4 | Semyon Varlamov (SJS) | 68 | 0.910 |
| 5 | Corey Crawford (NJD) | 68 | 0.909 |
| 6 | Braden Holtby (NYI) | 81 | 0.909 |
| 7 | Pekka Rinne (NSH) | 48 | 0.908 |
| 8 | Henrik Lundqvist (VAN) | 76 | 0.907 |
| 9 | Cory Schneider (WPG) | 73 | 0.907 |
| 10 | Jonathan Quick (DAL) | 70 | 0.906 |
| |
| Goals Against Average |
| # | Goalie Name | GP | GAA |
| 1 | Martin Jones (EDM) | 69 | 2.40 |
| 2 | Petr Mrazek (TOR) | 68 | 2.58 |
| 3 | Marc-Andre Fleury (FLA) | 72 | 2.63 |
| 4 | Semyon Varlamov (SJS) | 68 | 2.65 |
| 5 | Jonathan Quick (DAL) | 70 | 2.65 |
| 6 | Cory Schneider (WPG) | 73 | 2.69 |
| 7 | Cam Ward (WSH) | 70 | 2.72 |
| 8 | Henrik Lundqvist (VAN) | 76 | 2.75 |
| 9 | Corey Crawford (NJD) | 68 | 2.81 |
| 10 | Braden Holtby (NYI) | 81 | 2.81 |
|
| Minutes Played |
| # | Goalie Name | GP | MP |
| 1 | Braden Holtby (NYI) | 81 | 4,435 |
| 2 | Marc-Andre Fleury (FLA) | 72 | 4,128 |
| 3 | Henrik Lundqvist (VAN) | 76 | 4,109 |
| 4 | Cam Ward (WSH) | 70 | 4,077 |
| 5 | Steve Mason (LOS) | 72 | 4,040 |
| 6 | Semyon Varlamov (SJS) | 68 | 4,014 |
| 7 | Petr Mrazek (TOR) | 68 | 3,956 |
| 8 | Cory Schneider (WPG) | 73 | 3,952 |
| 9 | Jonathan Quick (DAL) | 70 | 3,936 |
| 10 | Martin Jones (EDM) | 69 | 3,851 |
| |
| Shots Faced |
| # | Goalie Name | GP | SHT |
| 1 | Braden Holtby (NYI) | 81 | 2280 |
| 2 | Steve Mason (LOS) | 72 | 2103 |
| 3 | Craig Anderson (ANA) | 64 | 2058 |
| 4 | Henrik Lundqvist (VAN) | 76 | 2024 |
| 5 | Petr Mrazek (TOR) | 68 | 2011 |
| 6 | Ryan Miller (MIN) | 65 | 2000 |
| 7 | Ben Bishop (PIT) | 68 | 1979 |
| 8 | Semyon Varlamov (SJS) | 68 | 1972 |
| 9 | Marc-Andre Fleury (FLA) | 72 | 1928 |
| 10 | Corey Crawford (NJD) | 68 | 1924 |
|
| Shutouts |
| # | Goalie Name | GP | SO |
| 1 | Corey Crawford (NJD) | 68 | 6 |
| 2 | Martin Jones (EDM) | 69 | 5 |
| 3 | Jonathan Quick (DAL) | 70 | 5 |
| 4 | Cam Ward (WSH) | 70 | 5 |
| 5 | Henrik Lundqvist (VAN) | 76 | 5 |
| 6 | Braden Holtby (NYI) | 81 | 5 |
| 7 | Louis Domingue (SJS) | 43 | 4 |
| 8 | Petr Mrazek (TOR) | 68 | 4 |
| 9 | Semyon Varlamov (SJS) | 68 | 4 |
| 10 | Cory Schneider (WPG) | 73 | 4 |
| |
| Wins |
| # | Goalie Name | GP | W |
| 1 | Martin Jones (EDM) | 69 | 49 |
| 2 | Marc-Andre Fleury (FLA) | 72 | 43 |
| 3 | Cory Schneider (WPG) | 73 | 43 |
| 4 | Jonathan Quick (DAL) | 70 | 42 |
| 5 | Steve Mason (LOS) | 72 | 40 |
| 6 | Cam Ward (WSH) | 70 | 39 |
| 7 | Petr Mrazek (TOR) | 68 | 37 |
| 8 | Semyon Varlamov (SJS) | 68 | 35 |
| 9 | Corey Crawford (NJD) | 68 | 34 |
| 10 | Jake Allen (COL) | 53 | 31 |
|
| Penalty Shots Percentage |
| # | Goalie Name | PSA | PS SHT % |
| 1 | Pekka Rinne (NSH) | 6 | 1.000 |
| 2 | Anders Nilsson (WPG) | 3 | 1.000 |
| 3 | Brian Elliott (NYR) | 3 | 1.000 |
| 4 | Antti Niemi (STL) | 2 | 1.000 |
| 5 | Jonathan Quick (DAL) | 12 | 0.917 |
| 6 | Martin Jones (EDM) | 10 | 0.900 |
| 7 | Jonas Hiller (CHI) | 8 | 0.875 |
| 8 | Marc-Andre Fleury (FLA) | 14 | 0.857 |
| 9 | Semyon Varlamov (SJS) | 27 | 0.852 |
| 10 | James Reimer (MIN) | 13 | 0.846 |
| |
| Losses |
| # | Goalie Name | GP | L |
| 1 | Braden Holtby (NYI) | 81 | 35 |
| 2 | Ryan Miller (MIN) | 65 | 31 |
| 3 | Ben Bishop (PIT) | 68 | 31 |
| 4 | Antti Niemi (STL) | 50 | 30 |
| 5 | Ondrej Pavelec (BUF) | 60 | 30 |
| 6 | Craig Anderson (ANA) | 64 | 28 |
| 7 | Brian Elliott (NYR) | 44 | 26 |
| 8 | Carey Price (BOS) | 58 | 26 |
| 9 | Henrik Lundqvist (VAN) | 76 | 26 |
| 10 | Frederik Andersen (CAR) | 69 | 25 |
|