Pro Team Scoring for Quebec National Hockey League

Update - April 10, 2015 at 06:02

| Avalanche | BlackHawks | Blues | Bruins | Canadiens | Canucks | Capitals | Devils | Flames | Flyers | Hurricanes | Jets | Kings | Lightning | MapleLeafs | Oilers | Panthers | Penguins | Predators | Rangers | RedWings | Sabres | Senators | Sharks | Stars | Wild | Close All Team View | Open All Team View |

Avalanche

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Team Records ] [ Page Top ] [ Close / Open Team View ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Kevin Shattenkirk (COL)        77  17  59  76 -14  72  30  89 123 168   0   0 10.12% 115 1815 23.57  13  23  36 123 331   0   0   0   0 274  4  0     0%    0   0   0  0  0 0.84   0   1  1  2  3  0  0  0  0  2  4  2 
Derek Stepan (COL)             79  30  44  74 -21  20   0  43 248 253   0   0 11.86%  16 1799 22.78   9  27  36  75 358   0   0   0   3 256  4  0 53.90% 2447   0   0  0  0 0.82   4  10  0  0  0  0  0  0  0  1  4  4 
Tyson Barrie (COL)             77  20  40  60  -8  44  10  90 108 183   0   0 10.93% 121 1714 22.26  15  12  27 126 335   0   0   0   2 226  4  3     0%    0   0   0  0  0 0.70   0   1  0  1  1  0  0  5  1  4  2  4 
Cody Hodgson (COL)             79  25  33  58   1  37   5  50 139 244   0   0 10.25%  10 1511 19.13   8  12  20  68 349   0   0   0   0  46  2  1 51.96% 1018   0   0  0  0 0.77   2   6  0  0  0  0  0  0  0  5  2  1 
Sami Vatanen (R) (COL)         77  11  45  56 -11  78   0 125  92 135   0   0  8.15%  89 1558 20.23   5  14  19  87 280   0   0   0   0 152  0  0     0%    0   0   0  0  0 0.72   0   0  0  0  0  0  1  3  0  2  1  2 
Riley Sheahan (R) (COL)        79  19  21  40  -1  12   0  39 133 163   0   0 11.66%   4 1192 15.09   7   9  16  44 233   0   0   0   0  19  3  1 47.35% 1377   0   0  0  0 0.67   0   0  0  0  0  0  0  5  1  1  3  2 
Vincent Lecavalier (COL)       79  12  21  33 -21  32   0  79  93 112   0   0 10.71%   5 1312 16.61   4  10  14  32 283   0   0   0   0   6  1  1 48.89%  722   0   0  0  0 0.50   2   5  0  0  0  1  1  0  0  0  1  1 
Marcus Johansson (COL)         72  14  18  32 -10  24   0  55  88 126   0   0 11.11%   6 1314 18.26   4   9  13  34 293   0   0   0   0  19  1  1 41.35%  104   0   0  0  0 0.49   0   0  0  0  0  0  0  8  2  3  2  0 
Derek Roy (COL)                80  16  15  31   6   0   0   5 159 136   0   0 11.76%   8 1409 17.61   2   4   6  20 221   1   0   1   4 159  6  1 46.40% 1655   0   0  0  0 0.44   1   1  0  0  0  0  0  6  6  0  2  2 
Robyn Regehr (COL)             81   2  19  21  -7 140   0 217  51  62   0   0  3.23%  71 1212 14.96   1   4   5  12  63   0   0   0   1  55  0  0     0%    0   0   0  0  0 0.35   0   0  0  0  0  0  0  9  1  0  0  2 
Valeri Nichushkin (R) (COL)    80  11   9  20  -1  10   0  13  46  72   0   0 15.28%   7  782  9.77   2   1   3  10  82   0   0   0   0   0  3  0 24.59%   61   0   0  0  0 0.51   1   1  0  0  0  0  0  4  4  2  1  2 
Quinton Howden (R) (COL)       80   9   9  18 -14  56  10 117  48  78   0   0 11.54%   9  988 12.35   1   3   4   8  89   0   0   0   3 112  0  1 34.09%  176   0   0  0  1 0.36   0   0  0  0  1  0  0 29  3  2  0  0 
Colby Robak (R) (COL)          36   4   8  12   0  12   0  19  44  37   0   0 10.81%  54  618 17.17   1   0   1   3   5   0   0   0   4 129  0  1     0%    0   0   0  0  0 0.39   0   0  0  0  0  0  0 11  4  1  1  0 
Boone Jenner (R) (COL)         71   5   5  10  -1  61   5 112  37  49   0   0 10.20%   4  638  8.99   0   1   1   0   6   0   0   0   0  35  2  0 40.99%  222   0   0  0  0 0.31   0   0  0  0  0  0  0 24  4  0  0  1 
Marcel Goc (COL)               69   4   6  10  -1  20   0  46 108  51   0   0  7.84%  12  728 10.55   0   1   1   1  14   0   0   0   2 298  0  1 53.70% 1028   0   0  0  0 0.27   0   0  0  0  0  0  0  1  1  0  0  2 
Matt Calvert (COL)             45   3   4   7  -5  14   0  27  20  32   0   0  9.38%   7  327  7.27   0   1   1   1   3   0   0   0   3  89  0  1 40.63%   32   0   0  0  0 0.43   0   0  0  0  0  1  1  0  0  0  0  2 
Victor Bartley (R) (COL)       54   1   6   7   5  82  10 106  26  21   0   0  4.76%  25  662 12.25   0   0   0   2  17   0   0   0   0  28  0  0     0%    0   0   0  0  0 0.21   0   0  0  1  1  0  0  1  1  0  0  0 
Jakob Silfverberg (COL)        26   3   1   4  -1   4   0   0  15  26   0   0 11.54%   1  240  9.24   0   0   0   0   3   0   0   0   0   0  0  0 50.00%   14   0   0  0  0 0.33   0   0  0  0  0  0  0  0  0  0  0  0 
Brayden McNabb (R) (COL)        6   1   2   3  -4  10   0  11   7   9   0   0 11.11%   4  106 17.61   1   1   2   5  11   0   0   0   0   3  0  0     0%    0   0   0  0  0 0.57   0   0  0  0  0  0  0  5  4  0  0  1 
Rickard Rakell (R) (COL)       11   1   1   2   0   0   0   2  15   5   0   0 20.00%   1   83  7.59   0   0   0   0   0   0   0   0   1  50  0  0 56.30%  135   0   0  0  0 0.48   0   0  0  0  0  0  0  5  5  0  0  0 
Markus Granlund (R) (COL)      34   0   2   2  -4   0   0   0  27  13   0   0  0.00%   3  278  8.18   0   0   0   0   0   0   0   0   0   0  0  0 51.34%  187   0   0  0  0 0.14   0   0  0  0  0  0  0  0  0  0  0  0 
John Persson (R) (COL)         15   1   0   1   1   2   0   7   2   4   0   0 25.00%   1   78  5.22   0   0   0   1   2   0   0   0   0   4  0  0 33.33%    6   0   0  0  0 0.26   0   0  0  0  0  0  0  0  0  0  0  0 
Jason Zucker (COL)             13   0   1   1   0   0   0   2   2   7   0   0  0.00%   1   61  4.67   0   0   0   1   5   0   0   0   0   4  0  0 33.33%    6   0   0  0  0 0.33   0   0  0  0  0  0  0 13  5  0  0  0 
Elias Lindholm (R) (COL)        1   0   0   0  -1   0   0   0   4   2   0   0  0.00%   0   18 18.17   0   0   0   1   3   0   0   0   0   0  0  0 50.00%    2   0   0  0  0 0.00   0   0  0  0  0  0  0  1  1  0  0  0 
Corban Knight (R) (COL)         6   0   0   0   2   0   0   1   1   1   0   0  0.00%   0   46  7.62   0   0   0   0   0   0   0   0   0   0  0  0  0.00%    3   0   0  0  0 0.00   0   0  0  0  0  0  0  0  0  0  0  0 
Jerry DAmigo (R) (COL)          7   0   0   0   1   0   0   1   0   2   0   0  0.00%   0   31  4.38   0   0   0   1   0   0   0   0   0   0  0  0  0.00%    2   0   0  0  0 0.00   0   0  0  0  0  0  0  0  0  0  0  0 

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------
Martin Jones (R) (COL)         42  15  17   5 0.898  3.11 2277   0   1 118 1154    0   5   1 0.579  19 35 40  3  3  0 
Niklas Backstrom (COL)         11   6   5   0 0.899  3.02  617   2   0  31  306    0   0   0 1.000   2 11  7  1  1  0 
Mike Smith (COL)               50  24  19   3 0.908  3.01 2854   4   0 143 1561    0   0   1 0.667  12 47 16  2  5  2 

BlackHawks

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Team Records ] [ Page Top ] [ Close / Open Team View ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Dion Phaneuf (CHI)             80  20  56  76 -22 244  50 273 203 222   0   0  9.01% 196 2018 25.22  17  22  39 146 321   0   3   3   5 437  2  0     0%    0   0   0  0  0 0.75   0   0  3  3  3  1  3  0  0  1  4  4 
Martin Hanzal (CHI)            79  31  41  72  -9  95   5 248 217 255   0   0 12.16%  19 1597 20.22   8  16  24  70 295   0   0   0   2 230  5  0 52.59% 2048   0   0  0  0 0.90   1   5  0  0  1  0  4  1  0  5  4  4 
Alex Galchenyuk (CHI)          79  31  35  66 -10   7   5   9 138 260   0   0 11.92%  12 1457 18.45   9  16  25  60 284   0   0   0   1  99  4  1 41.79%  627   0   0  0  0 0.91   0   4  0  0  1  2  4  0  0  3  5  8 
Lars Eller (CHI)               80  18  35  53  -2  72   0 140 166 167   0   0 10.78%  12 1320 16.50   6  17  23  45 272   1   1   2   2  38  2  3 51.52% 1782   0   0  0  0 0.80   1   2  0  0  0  0  1 11  0  2  1  0 
Mike Richards (CHI)            84  19  31  50   7  16   0  91 119 198   0   0  9.60%  11 1599 19.04   5  13  18  44 216   1   0   1   6 272  1  0 52.65%  378   0   0  0  0 0.63   1   4  0  0  0  1  1  0  0  3  1  1 
Dwight King (CHI)              80  19  19  38   7  36   0  56  83 142   0   0 13.38%  16 1356 16.95   3   9  12  29 161   2   2   4   6 307  4  2 40.45%   89   0   0  0  0 0.56   2   5  0  0  0  0  0  2  2  1  2  3 
Kevin Bieksa (CHI)             77   7  31  38  -5 170  20 168 117 127   0   0  5.51% 127 1683 21.85   1  11  12  73 255   0   0   0   1 345  0  2     0%    0   0   0  0  0 0.45   0   0  1  1  2  0  2 17  0  1  2  1 
Jarred Tinordi (R) (CHI)       76   6  32  38 -23 113   5 125  66  76   0   0  7.89%  77 1500 19.74   5   9  14  37 161   0   0   0   1 213  1  0     0%    0   0   0  0  0 0.51   0   0  1  0  0  0  0  0  0  0  2  1 
Luke Schenn (CHI)              78  13  23  36   0 105   5 135  88 112   0   0 11.61% 115 1386 17.76   6   7  13  58 155   0   2   2   2 271  1  0     0%    0   0   0  0  0 0.52   0   0  1  0  0  0  0  2  1  1  3  1 
Chris Stewart (CHI)            80  17  13  30 -15  76   0 161  41 134   0   0 12.69%  13 1396 17.45   6   5  11  41 257   0   0   0   0   0  1  1 40.77%  130   0   0  0  0 0.43   3   6  0  0  0  0  0  6  6  3  2  0 
Nathan Horton (CHI)            79  13  14  27  -7   4   0  18  92 118   0   0 11.02%   8  818 10.35   1   3   4  15 104   0   0   0   0   0  1  1 50.41%  367   0   0  0  0 0.66   2   3  0  0  0  1  1  0  0  0  1  0 
Douglas Murray (CHI)           60   6  20  26   6  80   0 112  42  69   0   0  8.70%  74  987 16.46   2   7   9  33 157   0   1   1   1 142  1  0  0.00%    2   0   0  0  0 0.53   0   0  0  0  0  0  0  0  0  1  0  0 
Brandon Bollig (CHI)           79   9  14  23  -2  72   0 129  58  84   0   0 10.71%  18 1296 16.40   2   4   6  19 182   1   0   1   9 458  0  0 45.16%  248   0   0  0  0 0.35   0   0  0  0  0  0  1  3  0  1  0  5 
Trevor Lewis (CHI)             77   8   7  15  -9  16   0  37 139  79   0   0 10.13%  16  958 12.44   1   0   1   3  18   0   0   0  13 379  0  1 44.19% 1308   0   0  0  0 0.31   0   0  0  0  0  0  0  4  4  0  1  1 
Matt Greene (CHI)              61   6   9  15  -5 131  15 132  63  50   0   0 12.00% 103 1122 18.39   3   1   4  13  52   0   0   0   2 316  0  0     0%    0   0   0  0  0 0.27   0   0  0  1  1  0  0  1  1  0  2  0 
Zack Smith (CHI)               69   6   7  13  -4  48   0  65 115  62   0   0  9.68%  13  781 11.32   0   0   0   0   1   0   0   0   2 247  0  1 52.77% 1156   0   0  0  0 0.33   0   0  0  0  0  0  1 11  0  1  0  0 
David Clarkson (CHI)           50   7   5  12  -2  28   0  69  25  53   0   0 13.21%   4  468  9.37   2   1   3   8  56   0   0   0   0   0  1  0 34.78%   69   0   0  0  0 0.51   0   0  0  0  0  0  0  8  4  2  0  2 
Mike Komisarek (CHI)           15   0   6   6   1  26   0  16   7   5   0   0  0.00%  14  205 13.65   0   0   0   0   3   0   0   0   0  17  0  0     0%    0   0   0  0  0 0.59   0   0  0  0  0  0  0  0  0  0  0  1 
Deryk Engelland (CHI)          65   0   6   6   3  64   0  56  20  20   0   0  0.00%  43  479  7.36   0   1   1   4  12   0   0   0   1  98  0  0     0%    0   0   0  0  0 0.25   0   0  0  0  0  0  0 10  7  0  0  0 
Rene Bourque (CHI)             26   3   1   4  -1  12   0  17   6  25   0   0 12.00%   0  243  9.35   0   0   0   1  25   0   0   0   0   4  0  0 36.84%   19   0   0  0  0 0.33   0   0  0  0  0  0  0  0  0  0  0  1 
Jared Boll (CHI)               53   2   2   4  -5  68   0  87  19  20   0   0 10.00%   0  492  9.28   0   0   0   0   1   0   0   0   0   4  0  0 50.00%   30   0   0  0  0 0.16   0   0  0  0  0  0  0  0  0  0  0  0 
Zack Kassian (CHI)             31   2   1   3  -2   8   0  14   7  31   0   0  6.45%   4  211  6.79   0   0   0   0   0   0   0   0   1  38  0  0 42.86%   14   0   0  0  0 0.28   0   0  0  0  0  0  0  0  0  0  0  1 
Keith Aulie (CHI)               5   1   1   2   1   0   0   3   4   1   0   0   100%   3   70 14.03   0   0   0   0   0   0   0   0   0   5  0  0     0%    0   0   0  0  0 0.57   0   0  0  0  0  0  0  1  1  0  0  0 
Patrick Bordeleau (CHI)        75   0   2   2 -15  40   0  84  18  43   0   0  0.00%   3  647  8.63   0   0   0   0   1   0   0   0   0   3  0  0 30.56%   36   0   0  0  0 0.06   0   0  0  0  0  0  0 15 15  0  0  0 
Bryan Bickell (CHI)             6   0   1   1  -4   0   0   1   2   3   0   0  0.00%   0   51  8.56   0   0   0   0   0   0   0   0   0   0  0  0  0.00%    3   0   0  0  0 0.39   0   1  0  0  0  0  0  0  0  0  0  0 
Matt Martin (CHI)               5   0   0   0  -1   2   0  12   0   4   0   0  0.00%   0   56 11.27   0   0   0   1  11   0   0   0   0   0  0  0  0.00%    4   0   0  0  0 0.00   0   0  0  0  0  0  0  0  0  0  0  0 
Ryan Reaves (CHI)               7   0   0   0   2   4   0   8   2   2   0   0  0.00%   1   40  5.64   0   0   0   0   0   0   0   0   0   0  0  0  0.00%    1   0   0  0  0 0.00   0   0  0  0  0  0  0  0  0  0  0  0 
Brian McGrattan (CHI)           8   0   0   0  -1   8   0  15   5   2   0   0  0.00%   1  109 13.57   0   0   0   0   6   0   0   0   0   0  0  0 37.50%    8   0   0  0  0 0.00   0   0  0  0  0  0  0  0  0  0  0  0 

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------
Cam Ward (CHI)                 37  10  25   2 0.889  4.02 2180   4   1 146 1315    0   2   2 0.625   8 36 38  2  0  0 
Ilya Bryzgalov (CHI)           18   9   8   0 0.893  3.72 1017   2   2  63  589    0   2   0 1.000   8 17 50  1  1  0 
Eddie Lack (R) (CHI)           42  16  22   3 0.904  3.43 2537  19   0 145 1512    0   1   2 0.667  18 42 38  1  2  2 

Blues

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Team Records ] [ Page Top ] [ Close / Open Team View ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Kris Letang (STL)              77  33  62  95  -4  41   5  66 110 266   0   0 12.41% 101 1900 24.68  23  32  55 172 419   0   2   2   3 230  2  4     0%    0   0   0  0  0 1.00   0   1  0  0  1  1  2  0  0  6  1  8 
Johnny Boychuk (STL)           83  14  49  63  13 152  10 232 111 124   0   0 11.29% 113 1829 22.04   6  14  20  71 273   0   2   2   1 279  4  1     0%    0   0   0  0  0 0.69   0   0  0  1  1  0  1  2  0  3  3  2 
Jussi Jokinen (STL)            80  30  29  59  28   6   0  26 156 244   0   0 12.30%  11 1620 20.25   5   7  12  53 284   1   0   1   7 295  6  0 48.40% 1436   0   0  0  0 0.73   1   1  0  0  0  1  1  0  0  5  5  1 
Mike Fisher (STL)              80  25  31  56  -4  83   5 232 190 234   0   0 10.68%  23 1682 21.03   7  15  22  51 277   1   0   1  10 295  5  2 53.80% 2091   0   0  0  0 0.67   0   0  0  0  0  1  1  0  0  3  4  5 
Jiri Hudler (STL)              80  24  26  50  10  10   0  21 105 198   0   0 12.12%   7 1576 19.70   4   7  11  43 295   0   0   0   5 175  6  1 34.54%  249   0   0  0  0 0.63   0   1  0  0  0  0  0  3  3  1  4  4 
Matt Carle (STL)               81  11  39  50   1  42  10  60  92 107   0   0 10.28% 112 1645 20.31   6   9  15  59 170   0   0   0   0 278  3  0     0%    0   0   0  0  0 0.61   0   0  1  1  0  0  5  1  0  0  2  4 
Mike Weaver (STL)              80   8  40  48  14  88  20  99  58  77   0   0 10.39%  85 1455 18.19   3   3   6  39 161   0   1   1   0 200  0  1     0%    0   0   0  0  0 0.66   0   0  0  1  2  0  1  6  0  3  0  4 
Carl Gunnarsson (STL)          80   9  32  41   1 116  10 139 112 129   0   0  6.98% 127 1683 21.04   6   9  15  82 272   0   0   0   3 298  1  2     0%    0   0   0  0  0 0.49   0   0  0  0  2  0  1  5  0  0  3  2 
Mark Stuart (STL)              80   3  34  37  16 145  15 215  88  74   0   0  4.05%  84 1246 15.58   0   2   2  19  72   0   0   0   1 206  1  0     0%    0   0   0  0  0 0.59   0   0  1  0  1  0  0  5  5  1  1  1 
Clarke MacArthur (STL)         81  16  20  36   2  60   0 111  84 188   0   0  8.51%   5 1175 14.50   1   5   6  18 100   0   0   0   1  34  1  1 45.57%   79   0   0  0  0 0.61   0   1  0  0  0  0  1  2  0  0  1  1 
Lee Stempniak (STL)            80   8  26  34  24  53   5 105  58 113   0   0  7.08%   4 1048 13.10   1   6   7   8 113   0   0   0   0   0  1  0 35.29%   85   0   0  0  0 0.65   0   0  0  0  0  0  1 11  0  0  2  2 
R.J. Umberger (STL)            80  15  14  29  17  48   0  86  56 120   0   0 12.50%  11 1006 12.57   4   7  11  35 202   0   0   0   0   0  1  0 43.71%  421   0   0  0  0 0.58   1   2  0  0  0  0  4  3  0  2  0  6 
Ryan Garbutt (STL)             79  14  13  27  -4 115   5 181  65 154   0   0  9.09%  16 1022 12.93   0   1   1  13  96   0   0   0   5  54  4  1 38.20%   89   0   0  0  0 0.53   0   1  0  0  0  0  0  1  1  3  0  1 
Jeff Petry (STL)               77   5  22  27  22  78   0 162  56  53   0   0  9.43%  87 1395 18.12   0   3   3  16  97   0   1   1   0 266  4  0     0%    0   0   0  0  0 0.39   0   0  0  0  0  0  0 13 12  2  1  3 
David Jones (STL)              80   6  14  20   5  28   0  61  53  77   0   0  7.79%   8  788  9.85   0   0   0   1   4   1   0   1   4 122  0  0 44.58%  249   0   0  0  0 0.51   0   0  0  0  0  1  1  0  0  0  0  1 
Jay McClement (STL)            82   7  11  18   2  57   5  82 142  69   0   0 10.14%  12  998 12.17   0   0   0   4  28   0   0   0   3 121  0  0 50.94% 1329   0   0  0  0 0.36   0   0  1  0  0  0  0 12  6  0  1  1 
Matt Irwin (STL)               50   4  12  16   5  33   5  52  44  66   0   0  6.06%  40  806 16.12   2   1   3  42 136   0   0   0   2  84  0  0     0%    0   0   0  0  0 0.40   0   0  1  0  0  1  1  0  0  0  1  0 
Cal Clutterbuck (STL)          79  10   5  15  10  42   0  83  49  58   0   0 17.24%  15  849 10.74   0   0   0   0   5   0   1   1   1 292  0  2 47.06%   51   0   0  0  0 0.35   0   0  0  0  0  0  0  4  4  0  2  1 
Kevin Klein (STL)              40   1   6   7   1  38   0  62  24  15   0   0  6.67%  22  526 13.16   0   1   1   3  18   0   0   0   0  19  0  0     0%    0   0   0  0  0 0.27   0   0  0  0  0  0  0  0  0  0  0  0 
Kyle Palmieri (STL)             7   1   0   1  -4   0   0   1   0   5   0   0 20.00%   0   52  7.50   1   0   1   1   2   0   0   0   0   0  1  0   100%    1   0   0  0  0 0.38   0   0  0  0  0  0  0  0  0  0  0  0 
Tanner Glass (STL)             46   1   0   1  -2  38   0  45   7  16   0   0  6.25%   2  317  6.89   0   0   0   0   1   0   0   0   0   0  0  0 23.81%   21   0   0  0  0 0.06   0   0  0  0  0  0  0  0  0  0  0  0 
Sergei Gonchar (STL)           16   0   1   1  -1   0   0   1   2  11   0   0  0.00%   1   82  5.14   0   1   1  11  63   0   0   0   0   1  0  0     0%    0   0   0  0  0 0.24   0   0  0  0  0  0  0  0  0  0  0  0 

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------
Antti Niemi (STL)              63  31  26   3 0.897  3.20 3511  16   2 187 1809    0   3   0 0.200   5 62 21  3  4  3 
Jeff Zatkoff (R) (STL)         16   5   6   0 0.902  3.08  760   2   0  39  397    0   1   0 0.000   0 11 69  2  1  0 

Bruins

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Team Records ] [ Page Top ] [ Close / Open Team View ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
John Carlson (BOS)             77  25  48  73   5  35   5  38 108 179   0   0 13.97% 113 1764 22.90  18  21  39 120 359   0   1   1   2 277  5  0     0%    0   0   0  0  0 0.83   0   0  1  0  0  0  0  0  0  2  8  5 
Zach Parise (BOS)              80  32  33  65   7  46   0 139 122 278   0   0 11.51%  18 1640 20.50   6  18  24  71 342   0   0   0   1  61  4  3 44.38%  347   0   0  0  1 0.79   6  16  0  0  0  0  0  4  1  7  3  3 
Drew Doughty (BOS)             79  16  48  64 -15 162  20 261 126 170   0   0  9.41% 158 2036 25.78  13  13  26 112 312   0   2   2   2 249  1  0     0%    0   0   0  0  0 0.63   0   0  2  1  1  0  1  8  0  5  4  3 
David Krejci (BOS)             75  13  48  61   7  51   5  94 184 192   0   0  6.77%  13 1456 19.41   3  23  26  47 287   0   0   0   0  19  1  0 55.16% 1860   0   0  1  0 0.84   0   0  0  0  0  0  1 10  0  4  2  3 
Jakub Voracek (BOS)            80  22  38  60   6   6   0  17  91 242   0   0  9.09%   6 1632 20.40   6  18  24  72 370   0   0   0   0   0  2  1 40.31%  129   0   0  1  0 0.74   1   5  0  0  0  0  1  7  0  3  4  2 
Andrew Ladd (BOS)              80  22  38  60  -8 121   5 276  83 237   0   0  9.28%  16 1562 19.53  11  21  32  81 346   1   1   2   5 156  6  1 45.69%  116   0   0  0  0 0.77   3  16  0  0  0  1  1  0  0  5  4  3 
Patrice Bergeron (BOS)         79  27  27  54  -4  20   0  48 204 244   0   0 11.07%  29 1618 20.48   2   5   7  28 140   0   0   0  14 349  5  2 53.61% 2313   0   0  0  0 0.67   4  10  0  0  0  0  0  2  2  4  5  1 
Tyler Myers (BOS)              81  14  33  47 -15 169  15 173  84 151   0   0  9.27% 111 1606 19.83   9  10  19  86 217   0   1   1   1 192  2  0     0%    0   0   0  0  0 0.59   0   0  0  1  1  0  0  2  2  2  2  1 
Carl Soderberg (BOS)           80  18  20  38 -14  30   0  62  86 152   0   0 11.84%   7 1360 17.00  10   7  17  46 317   1   1   2   1 153  1  4 45.42% 1004   0   0  0  0 0.56   2   2  0  0  0  0  2  1  0  1  0  3 
Matt Moulson (BOS)             79  17  19  36   5   6   0  14  60 159   0   0 10.69%  14 1119 14.16   1   5   6  20 108   1   0   1   5 142  2  1 40.00%   75   0   0  0  0 0.64   1   2  0  0  0  0  0 15 15  2  1  2 
Torey Krug (R) (BOS)           74  15  21  36  -6  35   5  34  62 116   0   0 12.93%  44 1333 18.01  10   8  18  79 346   0   0   0   1 117  1  1     0%    0   0   0  0  0 0.54   0   0  0  0  0  2  2  0  0  0  0  3 
Dougie Hamilton (BOS)          75   9  25  34  -3  52   0 109  76  91   0   0  9.89%  87 1516 20.21   6   8  14  47 183   0   0   0   0 195  0  1     0%    0   0   0  0  0 0.45   0   0  0  0  0  0  0  2  2  0  1  2 
Ryan Callahan (BOS)            79  16  17  33 -10  76   0 152  77 146   0   0 10.96%  11 1092 13.82   3   3   6  34 128   0   0   0   1 112  1  0 33.02%  106   0   0  0  0 0.60   1   1  0  0  0  0  0  8  8  2  1  5 
Ryan Spooner (R) (BOS)         80   6  17  23 -12   0   0   3  41  45   0   0 13.33%   2  587  7.34   1  10  11  14 148   0   0   0   0   5  0  1 42.26%  698   0   0  0  0 0.78   0   0  0  0  0  0  0  5  5  0  2  0 
Brad Marchand (BOS)            80   8  13  21 -15  28   0  95  76 124   0   0  6.45%  16  878 10.97   0   2   2   4  32   0   0   0   0  19  3  0 31.58%   95   0   0  0  0 0.48   0   0  0  0  0  0  0 16  1  3  3  0 
Reilly Smith (BOS)             80   7  14  21  -9   8   0   7  48 108   0   0  6.48%   3 1090 13.62   1   1   2   6  26   0   0   0   0   1  1  0 38.10%   84   0   0  0  0 0.39   0   0  0  0  0  0  0 12 10  0  0  1 
Ryan Strome (R) (BOS)          76  11   8  19 -12  14   0  45  40  76   0   0 14.47%   4  805 10.59   2   1   3   5  79   0   0   0   0   0  3  0 40.08%  262   0   0  0  0 0.47   0   0  0  0  0  1  2  0  0  1  1  3 
Matt Bartkowski (BOS)          50   0  10  10 -12  50   0  99  31  24   0   0  0.00%  33  627 12.53   0   0   0   4  19   0   0   0   0  48  0  0     0%    0   0   0  0  0 0.32   0   0  0  0  0  0  1 37  0  0  0  0 
David Warsofsky (R) (BOS)       6   2   2   4  -2   0   0   1   4   5   0   0 40.00%   5  116 19.30   1   1   2   2  21   0   0   0   0  19  0  1     0%    0   0   0  0  0 0.69   0   0  0  0  0  0  0  0  0  1  0  0 
