Pro Team Schedule for Quebec National Hockey League

Update - April-12-13 at 17:49

| Avalanche | BlackHawks | Blues | Bruins | Canadiens | Canucks | Capitals | Devils | Flames | Flyers | Hurricanes | Jets | Kings | Lightning | MapleLeafs | Oilers | Panthers | Penguins | Predators | Rangers | RedWings | Sabres | Senators | Sharks | Stars | Wild | Close All Team View | Open All Team View |

Avalanche

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Team Records ] [ Page Top ] [ Close / Open Team View ]

Day               Game  Visitor Team             Score Home Team                Score ST OT SO RI 
---------------------------------------------------------------------------------------------------
1 - 19/09/2012    1     Canucks                  2     Avalanche                0      L          Game Direct Link
3 - 21/09/2012    14    Avalanche                3     Canucks                  4      L     *    Game Direct Link
5 - 23/09/2012    28    Penguins                 1     Avalanche                2      W     *    Game Direct Link
8 - 26/09/2012    48    Avalanche                2     Lightning                1      W          Game Direct Link
10 - 28/09/2012   61    Avalanche                2     Predators                3      L          Game Direct Link
12 - 30/09/2012   70    Canucks                  2     Avalanche                1      L          Game Direct Link
14 - 02/10/2012   83    Jets                     2     Avalanche                1      L          Game Direct Link
17 - 05/10/2012   104   Hurricanes               2     Avalanche                1      L     *    Game Direct Link
20 - 08/10/2012   125   Avalanche                0     Devils                   1      L          Game Direct Link
22 - 10/10/2012   134   Avalanche                4     Kings                    2      W          Game Direct Link
24 - 12/10/2012   144   RedWings                 3     Avalanche                2      L          Game Direct Link
26 - 14/10/2012   157   Hurricanes               1     Avalanche                3      W          Game Direct Link
28 - 16/10/2012   170   Avalanche                3     Blues                    0      W          Game Direct Link
30 - 18/10/2012   189   Avalanche                1     RedWings                 2      L          Game Direct Link
31 - 19/10/2012   190   Oilers                   3     Avalanche                0      L          Game Direct Link
33 - 21/10/2012   208   Avalanche                2     Wild                     4      L          Game Direct Link
35 - 23/10/2012   216   Oilers                   4     Avalanche                1      L          Game Direct Link
37 - 25/10/2012   232   Avalanche                1     Wild                     2      L     *    Game Direct Link
39 - 27/10/2012   240   Jets                     1     Avalanche                0      L          Game Direct Link
41 - 29/10/2012   256   Avalanche                1     Oilers                   3      L          Game Direct Link
43 - 31/10/2012   272   Avalanche                4     Stars                    5      L     *    Game Direct Link
45 - 02/11/2012   278   BlackHawks               2     Avalanche                1      L     *    Game Direct Link
48 - 05/11/2012   296   Flames                   1     Avalanche                2      W          Game Direct Link
51 - 08/11/2012   317   Sharks                   4     Avalanche                3      L     *    Game Direct Link
53 - 10/11/2012   333   Avalanche                2     Oilers                   1      W          Game Direct Link
55 - 12/11/2012   344   Wild                     1     Avalanche                2      W  *       Game Direct Link
58 - 15/11/2012   364   Stars                    1     Avalanche                4      W          Game Direct Link
60 - 17/11/2012   384   Avalanche                2     RedWings                 1      W          Game Direct Link
62 - 19/11/2012   392   Devils                   4     Avalanche                1      L          Game Direct Link
64 - 21/11/2012   411   Avalanche                1     Wild                     2      L  *       Game Direct Link
66 - 23/11/2012   419   Panthers                 4     Avalanche                3      L     *    Game Direct Link
69 - 26/11/2012   441   Avalanche                3     Rangers                  2      W          Game Direct Link
70 - 27/11/2012   444   RedWings                 2     Avalanche                1      L          Game Direct Link
73 - 30/11/2012   464   Avalanche                1     Hurricanes               2      L  *       Game Direct Link
74 - 01/12/2012   467   Bruins                   1     Avalanche                3      W          Game Direct Link
88 - 15/12/2012   494   Avalanche                4     Senators                 3      W          Game Direct Link
89 - 16/12/2012   496   Flames                   2     Avalanche                1      L     *    Game Direct Link
92 - 19/12/2012   514   Avalanche                1     Canadiens                2      L     *    Game Direct Link
93 - 20/12/2012   521   Hurricanes               6     Avalanche                2      L          Game Direct Link
95 - 22/12/2012   535   Avalanche                3     Canucks                  1      W          Game Direct Link
97 - 24/12/2012   549   Canucks                  1     Avalanche                3      W          Game Direct Link
99 - 26/12/2012   566   Avalanche                3     Sharks                   2      W          Game Direct Link
102 - 29/12/2012  578   Predators                1     Avalanche                2      W          Game Direct Link
105 - 01/01/2013  601   Avalanche                1     Jets                     2      L          Game Direct Link
106 - 02/01/2013  605   Flyers                   2     Avalanche                3      W          Game Direct Link
112 - 08/01/2013  617   Lightning                2     Avalanche                0      L          Game Direct Link
114 - 10/01/2013  634   Avalanche                2     MapleLeafs               1      W          Game Direct Link
117 - 13/01/2013  649   Avalanche                3     Devils                   2      W          Game Direct Link
118 - 14/01/2013  653   Flames                   2     Avalanche                1      L          Game Direct Link
120 - 16/01/2013  665   Avalanche                1     Bruins                   3      L          Game Direct Link
122 - 18/01/2013  678   Sharks                   5     Avalanche                4      L          Game Direct Link
125 - 21/01/2013  704   Avalanche                2     Senators                 1      W          Game Direct Link
126 - 22/01/2013  706   Wild                     3     Avalanche                4      W          Game Direct Link
129 - 25/01/2013  730   Avalanche                2     Panthers                 0      W          Game Direct Link
130 - 26/01/2013  732   Sabres                   2     Avalanche                6      W          Game Direct Link
133 - 29/01/2013  751   Avalanche                2     Jets                     3      L     *    Game Direct Link
134 - 30/01/2013  756   MapleLeafs               3     Avalanche                0      L          Game Direct Link
137 - 02/02/2013  781   Avalanche                2     Predators                4      L          Game Direct Link
138 - 03/02/2013  783   Senators                 5     Avalanche                4      L     *    Game Direct Link
140 - 05/02/2013  796   Avalanche                2     Flyers                   1      W          Game Direct Link
142 - 07/02/2013  808   Oilers                   1     Avalanche                2      W          Game Direct Link
143 - 08/02/2013  821   Avalanche                1     Sabres                   2      L          Game Direct Link
146 - 11/02/2013  834   Avalanche                3     Blues                    1      W          Game Direct Link
147 - 12/02/2013  839   Canadiens                3     Avalanche                2      L          Game Direct Link
150 - 15/02/2013  859   Capitals                 1     Avalanche                3      W          Game Direct Link
151 - 16/02/2013  868   Avalanche                1     Kings                    2      L          Game Direct Link
154 - 19/02/2013  886   Wild                     2     Avalanche                3      W          Game Direct Link
157 - 22/02/2013  902   Avalanche                2     Capitals                 5      L          Game Direct Link
159 - 24/02/2013  914   Kings                    2     Avalanche                3      W          Game Direct Link
161 - 26/02/2013  928   Avalanche                0     Lightning                6      L          Game Direct Link
163 - 28/02/2013  940   Jets                     0     Avalanche                1      W          Game Direct Link
166 - 03/03/2013  960   Penguins                 3     Avalanche                1      L          Game Direct Link
167 - 04/03/2013  967   Avalanche                3     RedWings                 0      W          Game Direct Link
168 - 05/03/2013  972   Avalanche                3     Flames                   2      W          Game Direct Link
170 - 07/03/2013  987   Avalanche                2     Penguins                 1      W          Game Direct Link
172 - 09/03/2013  996   Rangers                  5     Avalanche                2      L          Game Direct Link
174 - 11/03/2013  1016  Avalanche                5     Stars                    1      W          Game Direct Link
175 - 12/03/2013  1017  Avalanche                1     BlackHawks               2      L          Game Direct Link
178 - 15/03/2013  1029  BlackHawks               5     Avalanche                4      L     *    Game Direct Link
180 - 17/03/2013  1042  Avalanche                2     Flames                   0      W          Game Direct Link
181 - 18/03/2013  1045  Avalanche                3     BlackHawks               4      L  *       Game Direct Link
184 - 21/03/2013  1061  Blues                    1     Avalanche                2      W  *       Game Direct Link
------------------------------------------------------------------------------------
Total Game : 82

BlackHawks

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Team Records ] [ Page Top ] [ Close / Open Team View ]

Day               Game  Visitor Team             Score Home Team                Score ST OT SO RI 
---------------------------------------------------------------------------------------------------
2 - 20/09/2012    12    BlackHawks               5     Predators                3      W          Game Direct Link
4 - 22/09/2012    21    Rangers                  4     BlackHawks               0      L          Game Direct Link
6 - 24/09/2012    35    Lightning                2     BlackHawks               4      W          Game Direct Link
9 - 27/09/2012    52    Blues                    1     BlackHawks               3      W          Game Direct Link
11 - 29/09/2012   67    BlackHawks               0     Jets                     2      L          Game Direct Link
13 - 01/10/2012   77    Wild                     4     BlackHawks               3      L          Game Direct Link
15 - 03/10/2012   92    BlackHawks               0     Hurricanes               4      L          Game Direct Link
17 - 05/10/2012   105   Kings                    1     BlackHawks               0      L          Game Direct Link
19 - 07/10/2012   116   BlackHawks               5     Hurricanes               4      W     *    Game Direct Link
22 - 10/10/2012   132   Stars                    2     BlackHawks               5      W          Game Direct Link
26 - 14/10/2012   158   Oilers                   3     BlackHawks               4      W     *    Game Direct Link
28 - 16/10/2012   176   BlackHawks               2     Senators                 5      L          Game Direct Link
30 - 18/10/2012   183   Sharks                   1     BlackHawks               0      L          Game Direct Link
32 - 20/10/2012   198   BlackHawks               0     Canucks                  2      L          Game Direct Link
34 - 22/10/2012   209   Stars                    0     BlackHawks               1      W          Game Direct Link
35 - 23/10/2012   218   BlackHawks               4     Capitals                 1      W          Game Direct Link
38 - 26/10/2012   233   RedWings                 0     BlackHawks               2      W          Game Direct Link
40 - 28/10/2012   247   BlackHawks               0     Blues                    3      L          Game Direct Link
42 - 30/10/2012   259   Blues                    3     BlackHawks               2      L          Game Direct Link
45 - 02/11/2012   278   BlackHawks               2     Avalanche                1      W     *    Game Direct Link
47 - 04/11/2012   290   Bruins                   1     BlackHawks               2      W          Game Direct Link
48 - 05/11/2012   301   BlackHawks               3     RedWings                 2      W  *       Game Direct Link
50 - 07/11/2012   310   Panthers                 6     BlackHawks               2      L          Game Direct Link
52 - 09/11/2012   326   BlackHawks               0     Flames                   8      L          Game Direct Link
54 - 11/11/2012   337   Sharks                   4     BlackHawks               0      L          Game Direct Link
56 - 13/11/2012   352   BlackHawks               2     Flames                   3      L     *    Game Direct Link
58 - 15/11/2012   365   Wild                     4     BlackHawks               1      L          Game Direct Link
60 - 17/11/2012   380   BlackHawks               0     Flyers                   1      L          Game Direct Link
62 - 19/11/2012   393   Jets                     5     BlackHawks               4      L     *    Game Direct Link
64 - 21/11/2012   409   BlackHawks               0     RedWings                 3      L          Game Direct Link
66 - 23/11/2012   420   RedWings                 4     BlackHawks               3      L     *    Game Direct Link
68 - 25/11/2012   434   BlackHawks               1     Canucks                  3      L          Game Direct Link
70 - 27/11/2012   445   Predators                3     BlackHawks               2      L          Game Direct Link
72 - 29/11/2012   459   BlackHawks               4     Panthers                 3      W          Game Direct Link
74 - 01/12/2012   468   Blues                    2     BlackHawks               1      L          Game Direct Link
88 - 15/12/2012   495   BlackHawks               2     Wild                     3      L          Game Direct Link
89 - 16/12/2012   497   Flyers                   1     BlackHawks               5      W          Game Direct Link
91 - 18/12/2012   510   BlackHawks               3     Hurricanes               0      W          Game Direct Link
93 - 20/12/2012   522   Bruins                   1     BlackHawks               3      W          Game Direct Link
95 - 22/12/2012   540   BlackHawks               3     Sharks                   4      L     *    Game Direct Link
97 - 24/12/2012   550   Lightning                4     BlackHawks               1      L          Game Direct Link
100 - 27/12/2012  568   BlackHawks               2     Canadiens                3      L     *    Game Direct Link
102 - 29/12/2012  579   Hurricanes               3     BlackHawks               0      L          Game Direct Link
105 - 01/01/2013  598   RedWings                 2     BlackHawks               0      L          Game Direct Link
111 - 07/01/2013  613   BlackHawks               1     Predators                4      L          Game Direct Link
113 - 09/01/2013  624   Capitals                 5     BlackHawks               1      L          Game Direct Link
115 - 11/01/2013  640   BlackHawks               2     RedWings                 3      L     *    Game Direct Link
117 - 13/01/2013  648   Kings                    2     BlackHawks               1      L     *    Game Direct Link
119 - 15/01/2013  660   BlackHawks               3     Flames                   5      L          Game Direct Link
121 - 17/01/2013  671   Flames                   2     BlackHawks               0      L          Game Direct Link
123 - 19/01/2013  691   BlackHawks               4     Stars                    2      W          Game Direct Link
125 - 21/01/2013  699   MapleLeafs               5     BlackHawks               2      L          Game Direct Link
127 - 23/01/2013  715   BlackHawks               4     Flames                   3      W          Game Direct Link
129 - 25/01/2013  731   BlackHawks               4     Rangers                  3      W          Game Direct Link
130 - 26/01/2013  733   Predators                4     BlackHawks               2      L          Game Direct Link
132 - 28/01/2013  748   BlackHawks               3     Sharks                   0      W          Game Direct Link
134 - 30/01/2013  757   Devils                   0     BlackHawks               5      W          Game Direct Link
137 - 02/02/2013  778   BlackHawks               4     Jets                     5      L          Game Direct Link
138 - 03/02/2013  784   Sabres                   3     BlackHawks               4      W     *    Game Direct Link
141 - 06/02/2013  801   BlackHawks               1     Bruins                   3      L          Game Direct Link
142 - 07/02/2013  809   Senators                 4     BlackHawks               3      L          Game Direct Link
144 - 09/02/2013  827   BlackHawks               1     Senators                 4      L          Game Direct Link
146 - 11/02/2013  833   Predators                5     BlackHawks               2      L          Game Direct Link
149 - 14/02/2013  854   BlackHawks               3     Devils                   4      L     *    Game Direct Link
150 - 15/02/2013  860   Oilers                   3     BlackHawks               4      W          Game Direct Link
152 - 17/02/2013  873   BlackHawks               1     Capitals                 2      L          Game Direct Link
154 - 19/02/2013  887   Canadiens                1     BlackHawks               2      W          Game Direct Link
155 - 20/02/2013  895   BlackHawks               3     RedWings                 2      W          Game Direct Link
158 - 23/02/2013  909   BlackHawks               2     Oilers                   5      L          Game Direct Link
159 - 24/02/2013  915   Canucks                  3     BlackHawks               0      L          Game Direct Link
162 - 27/02/2013  937   BlackHawks               0     Penguins                 2      L          Game Direct Link
163 - 28/02/2013  941   Rangers                  2     BlackHawks               3      W          Game Direct Link
165 - 02/03/2013  957   BlackHawks               3     MapleLeafs               5      L          Game Direct Link
167 - 04/03/2013  965   Jets                     5     BlackHawks               2      L          Game Direct Link
169 - 06/03/2013  976   BlackHawks               2     Blues                    4      L          Game Direct Link
171 - 08/03/2013  990   Penguins                 3     BlackHawks               1      L          Game Direct Link
172 - 09/03/2013  1001  BlackHawks               4     Sabres                   1      W          Game Direct Link
175 - 12/03/2013  1017  Avalanche                1     BlackHawks               2      W          Game Direct Link
177 - 14/03/2013  1027  BlackHawks               3     Kings                    1      W          Game Direct Link
178 - 15/03/2013  1029  BlackHawks               5     Avalanche                4      W     *    Game Direct Link
181 - 18/03/2013  1045  Avalanche                3     BlackHawks               4      W  *       Game Direct Link
183 - 20/03/2013  1056  BlackHawks               3     Lightning                1      W          Game Direct Link
------------------------------------------------------------------------------------
Total Game : 82

Blues

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Team Records ] [ Page Top ] [ Close / Open Team View ]

Day               Game  Visitor Team             Score Home Team                Score ST OT SO RI 
---------------------------------------------------------------------------------------------------
2 - 20/09/2012    7     MapleLeafs               5     Blues                    1      L          Game Direct Link
4 - 22/09/2012    22    Canadiens                2     Blues                    3      W          Game Direct Link
6 - 24/09/2012    37    Blues                    3     Flames                   5      L          Game Direct Link
9 - 27/09/2012    52    Blues                    1     BlackHawks               3      L          Game Direct Link
11 - 29/09/2012   65    Oilers                   2     Blues                    0      L          Game Direct Link
13 - 01/10/2012   78    Jets                     3     Blues                    2      L  *       Game Direct Link
15 - 03/10/2012   94    Blues                    3     Lightning                2      W          Game Direct Link
17 - 05/10/2012   106   Blues                    2     Canucks                  1      W          Game Direct Link
18 - 06/10/2012   112   Blues                    4     RedWings                 3      W     *    Game Direct Link
20 - 08/10/2012   121   Predators                2     Blues                    0      L          Game Direct Link
22 - 10/10/2012   138   Blues                    2     Predators                1      W          Game Direct Link
24 - 12/10/2012   145   Wild                     3     Blues                    2      L          Game Direct Link
26 - 14/10/2012   162   Blues                    2     RedWings                 0      W          Game Direct Link
28 - 16/10/2012   170   Avalanche                3     Blues                    0      L          Game Direct Link
30 - 18/10/2012   188   Blues                    4     Panthers                 2      W          Game Direct Link
32 - 20/10/2012   197   RedWings                 3     Blues                    4      W     *    Game Direct Link
35 - 23/10/2012   217   Jets                     3     Blues                    2      L          Game Direct Link
37 - 25/10/2012   229   Blues                    3     Jets                     1      W          Game Direct Link
38 - 26/10/2012   238   Blues                    2     Predators                3      L     *    Game Direct Link
40 - 28/10/2012   247   BlackHawks               0     Blues                    3      W          Game Direct Link
42 - 30/10/2012   259   Blues                    3     BlackHawks               2      W          Game Direct Link
44 - 01/11/2012   273   Flames                   1     Blues                    2      W          Game Direct Link
47 - 04/11/2012   294   Blues                    1     Sharks                   2      L          Game Direct Link
49 - 06/11/2012   303   Sharks                   2     Blues                    1      L     *    Game Direct Link
51 - 08/11/2012   322   Blues                    2     Stars                    4      L          Game Direct Link
53 - 10/11/2012   330   Canucks                  1     Blues                    0      L          Game Direct Link
55 - 12/11/2012   345   Hurricanes               5     Blues                    4      L          Game Direct Link
57 - 14/11/2012   360   Blues                    0     Jets                     3      L          Game Direct Link
59 - 16/11/2012   371   Flames                   1     Blues                    3      W          Game Direct Link
61 - 18/11/2012   389   Blues                    0     Predators                3      L          Game Direct Link
63 - 20/11/2012   404   Blues                    3     Penguins                 4      L          Game Direct Link
64 - 21/11/2012   406   Kings                    4     Blues                    3      L     *    Game Direct Link
66 - 23/11/2012   425   Blues                    1     Sabres                   4      L          Game Direct Link
68 - 25/11/2012   433   Rangers                  4     Blues                    5      W          Game Direct Link
71 - 28/11/2012   449   Jets                     1     Blues                    2      W          Game Direct Link
74 - 01/12/2012   468   Blues                    2     BlackHawks               1      W          Game Direct Link
86 - 13/12/2012   475   Senators                 4     Blues                    1      L          Game Direct Link
88 - 15/12/2012   489   Blues                    3     Canadiens                5      L          Game Direct Link
90 - 17/12/2012   503   Oilers                   3     Blues                    0      L          Game Direct Link
93 - 20/12/2012   526   Blues                    2     Oilers                   4      L          Game Direct Link
94 - 21/12/2012   528   Canucks                  3     Blues                    2      L          Game Direct Link
97 - 24/12/2012   551   Blues                    3     Kings                    1      W          Game Direct Link
99 - 26/12/2012   561   Devils                   1     Blues                    3      W          Game Direct Link
102 - 29/12/2012  580   Sharks                   6     Blues                    0      L          Game Direct Link
104 - 31/12/2012  593   Blues                    3     Devils                   4      L     *    Game Direct Link
106 - 02/01/2013  606   Panthers                 2     Blues                    4      W          Game Direct Link
112 - 08/01/2013  623   Blues                    2     Senators                 3      L          Game Direct Link
114 - 10/01/2013  631   Flyers                   2     Blues                    1      L          Game Direct Link
116 - 12/01/2013  645   Blues                    4     Rangers                  5      L     *    Game Direct Link
119 - 15/01/2013  659   Predators                2     Blues                    1      L     *    Game Direct Link
122 - 18/01/2013  679   Lightning                3     Blues                    1      L          Game Direct Link
124 - 20/01/2013  695   Blues                    3     Panthers                 2      W          Game Direct Link
126 - 22/01/2013  707   Capitals                 2     Blues                    3      W          Game Direct Link
129 - 25/01/2013  725   Stars                    2     Blues                    4      W          Game Direct Link
131 - 27/01/2013  738   Blues                    4     Flyers                   2      W          Game Direct Link
133 - 29/01/2013  750   Blues                    1     Canucks                  0      W          Game Direct Link
134 - 30/01/2013  758   Sabres                   1     Blues                    2      W     *    Game Direct Link
137 - 02/02/2013  782   Blues                    3     Wild                     0      W          Game Direct Link
138 - 03/02/2013  785   Bruins                   4     Blues                    0      L          Game Direct Link
141 - 06/02/2013  807   Blues                    4     Stars                    5      L     *    Game Direct Link
142 - 07/02/2013  810   RedWings                 4     Blues                    2      L          Game Direct Link
146 - 11/02/2013  834   Avalanche                3     Blues                    1      L          Game Direct Link
148 - 13/02/2013  846   Blues                    0     Bruins                   2      L          Game Direct Link
149 - 14/02/2013  852   Kings                    1     Blues                    0      L          Game Direct Link
150 - 15/02/2013  863   Blues                    4     RedWings                 1      W          Game Direct Link
153 - 18/02/2013  879   Kings                    3     Blues                    2      L          Game Direct Link
155 - 20/02/2013  891   Blues                    3     Bruins                   1      W          Game Direct Link
158 - 23/02/2013  907   Penguins                 3     Blues                    1      L          Game Direct Link
159 - 24/02/2013  918   Blues                    2     Penguins                 3      L     *    Game Direct Link
161 - 26/02/2013  927   Blues                    1     Hurricanes               2      L          Game Direct Link
162 - 27/02/2013  933   MapleLeafs               2     Blues                    3      W          Game Direct Link
163 - 28/02/2013  944   Blues                    1     Lightning                2      L          Game Direct Link
165 - 02/03/2013  955   Blues                    3     Capitals                 4      L     *    Game Direct Link
167 - 04/03/2013  969   Blues                    1     Stars                    2      L          Game Direct Link
169 - 06/03/2013  976   BlackHawks               2     Blues                    4      W          Game Direct Link
171 - 08/03/2013  991   Canadiens                3     Blues                    1      L          Game Direct Link
172 - 09/03/2013  997   Blues                    0     Flames                   1      L          Game Direct Link
174 - 11/03/2013  1011  Blues                    3     MapleLeafs               1      W          Game Direct Link
177 - 14/03/2013  1025  Wild                     3     Blues                    2      L          Game Direct Link
180 - 17/03/2013  1044  Blues                    3     Penguins                 1      W          Game Direct Link
183 - 20/03/2013  1054  Flames                   1     Blues                    0      L          Game Direct Link
184 - 21/03/2013  1061  Blues                    1     Avalanche                2      L  *       Game Direct Link
------------------------------------------------------------------------------------
Total Game : 82

Bruins

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Team Records ] [ Page Top ] [ Close / Open Team View ]

Day               Game  Visitor Team             Score Home Team                Score ST OT SO RI 
---------------------------------------------------------------------------------------------------
2 - 20/09/2012    10    Bruins                   4     Lightning                1      W          Game Direct Link
4 - 22/09/2012    23    Predators                4     Bruins                   1      L          Game Direct Link
6 - 24/09/2012    38    Bruins                   5     MapleLeafs               0      W          Game Direct Link
8 - 26/09/2012    46    Canadiens                0     Bruins                   1      W          Game Direct Link
10 - 28/09/2012   58    Rangers                  4     Bruins                   2      L          Game Direct Link
12 - 30/09/2012   75    Bruins                   4     Senators                 2      W          Game Direct Link
14 - 02/10/2012   84    Capitals                 4     Bruins                   2      L          Game Direct Link
16 - 04/10/2012   101   Bruins                   0     Rangers                  3      L          Game Direct Link
18 - 06/10/2012   113   Bruins                   1     Sabres                   0      W          Game Direct Link
20 - 08/10/2012   122   Flyers                   2     Bruins                   0      L          Game Direct Link
22 - 10/10/2012   135   Bruins                   3     Lightning                1      W          Game Direct Link
24 - 12/10/2012   148   Bruins                   4     Hurricanes               2      W          Game Direct Link
25 - 13/10/2012   151   Penguins                 2     Bruins                   1      L          Game Direct Link
27 - 15/10/2012   164   Bruins                   2     Kings                    3      L  *       Game Direct Link
28 - 16/10/2012   171   RedWings                 1     Bruins                   3      W          Game Direct Link
30 - 18/10/2012   184   Bruins                   2     Canucks                  0      W          Game Direct Link
32 - 20/10/2012   202   Bruins                   4     Senators                 0      W          Game Direct Link
33 - 21/10/2012   203   Flyers                   2     Bruins                   1      L     *    Game Direct Link
37 - 25/10/2012   226   Devils                   3     Bruins                   5      W          Game Direct Link
39 - 27/10/2012   244   Bruins                   1     Lightning                2      L          Game Direct Link
41 - 29/10/2012   252   Predators                0     Bruins                   4      W          Game Direct Link
43 - 31/10/2012   269   Bruins                   2     Sabres                   1      W          Game Direct Link
45 - 02/11/2012   279   MapleLeafs               2     Bruins                   4      W          Game Direct Link
47 - 04/11/2012   290   Bruins                   1     BlackHawks               2      L          Game Direct Link
49 - 06/11/2012   304   Canadiens                1     Bruins                   2      W          Game Direct Link
52 - 09/11/2012   324   Jets                     3     Bruins                   2      L          Game Direct Link
54 - 11/11/2012   340   Bruins                   0     Flyers                   1      L          Game Direct Link
56 - 13/11/2012   351   Canadiens                2     Bruins                   3      W          Game Direct Link
58 - 15/11/2012   368   Bruins                   5     Kings                    4      W     *    Game Direct Link
60 - 17/11/2012   378   Wild                     3     Bruins                   1      L          Game Direct Link
62 - 19/11/2012   397   Bruins                   1     Sabres                   6      L          Game Direct Link
63 - 20/11/2012   399   Rangers                  3     Bruins                   5      W          Game Direct Link
65 - 22/11/2012   418   Bruins                   2     Stars                    0      W          Game Direct Link
67 - 24/11/2012   426   Canucks                  2     Bruins                   8      W          Game Direct Link
70 - 27/11/2012   447   Bruins                   2     MapleLeafs               3      L  *       Game Direct Link
72 - 29/11/2012   456   Senators                 5     Bruins                   1      L          Game Direct Link
74 - 01/12/2012   467   Bruins                   1     Avalanche                3      L          Game Direct Link
87 - 14/12/2012   482   MapleLeafs               3     Bruins                   5      W          Game Direct Link
90 - 17/12/2012   504   Devils                   2     Bruins                   0      L          Game Direct Link
93 - 20/12/2012   522   Bruins                   1     BlackHawks               3      L          Game Direct Link
94 - 21/12/2012   529   Senators                 4     Bruins                   2      L          Game Direct Link
96 - 23/12/2012   547   Bruins                   4     Rangers                  3      W          Game Direct Link
98 - 25/12/2012   555   Oilers                   0     Bruins                   2      W          Game Direct Link
100 - 27/12/2012  572   Bruins                   5     Senators                 6      L          Game Direct Link
102 - 29/12/2012  581   Panthers                 3     Bruins                   6      W          Game Direct Link
104 - 31/12/2012  597   Bruins                   2     Wild                     3      L          Game Direct Link
106 - 02/01/2013  607   Flames                   2     Bruins                   4      W          Game Direct Link
113 - 09/01/2013  625   Bruins                   4     Canadiens                2      W          Game Direct Link
115 - 11/01/2013  636   Oilers                   0     Bruins                   1      W          Game Direct Link
118 - 14/01/2013  656   Bruins                   1     Penguins                 2      L          Game Direct Link
120 - 16/01/2013  665   Avalanche                1     Bruins                   3      W          Game Direct Link
122 - 18/01/2013  684   Bruins                   2     RedWings                 1      W          Game Direct Link
123 - 19/01/2013  685   Sharks                   4     Bruins                   5      W     *    Game Direct Link
126 - 22/01/2013  711   Bruins                   3     Oilers                   2      W          Game Direct Link
127 - 23/01/2013  713   Panthers                 1     Bruins                   3      W          Game Direct Link
129 - 25/01/2013  729   Bruins                   2     Oilers                   0      W          Game Direct Link
131 - 27/01/2013  737   Bruins                   4     Capitals                 0      W          Game Direct Link
132 - 28/01/2013  742   Hurricanes               3     Bruins                   2      L          Game Direct Link
134 - 30/01/2013  759   Bruins                   2     Hurricanes               3      L     *    Game Direct Link
136 - 01/02/2013  770   Lightning                2     Bruins                   0      L          Game Direct Link
138 - 03/02/2013  785   Bruins                   4     Blues                    0      W          Game Direct Link
140 - 05/02/2013  797   Bruins                   2     Panthers                 1      W          Game Direct Link
141 - 06/02/2013  801   BlackHawks               1     Bruins                   3      W          Game Direct Link
143 - 08/02/2013  815   Kings                    2     Bruins                   4      W          Game Direct Link
146 - 11/02/2013  835   Bruins                   5     Flames                   2      W          Game Direct Link
148 - 13/02/2013  846   Blues                    0     Bruins                   2      W          Game Direct Link
151 - 16/02/2013  865   MapleLeafs               4     Bruins                   3      L          Game Direct Link
153 - 18/02/2013  882   Bruins                   2     Jets                     3      L     *    Game Direct Link
155 - 20/02/2013  891   Blues                    3     Bruins                   1      L          Game Direct Link
158 - 23/02/2013  910   Bruins                   4     Predators                3      W  *       Game Direct Link
160 - 25/02/2013  921   Stars                    4     Bruins                   5      W          Game Direct Link
162 - 27/02/2013  934   Bruins                   2     Canucks                  1      W          Game Direct Link
164 - 01/03/2013  947   Penguins                 1     Bruins                   0      L     *    Game Direct Link
165 - 02/03/2013  953   Bruins                   6     Canadiens                2      W          Game Direct Link
168 - 05/03/2013  970   Flyers                   0     Bruins                   3      W          Game Direct Link
171 - 08/03/2013  992   Capitals                 1     Bruins                   4      W          Game Direct Link
172 - 09/03/2013  1002  Bruins                   3     Sharks                   2      W  *       Game Direct Link
173 - 10/03/2013  1005  Bruins                   7     Devils                   2      W          Game Direct Link
177 - 14/03/2013  1026  Sabres                   2     Bruins                   3      W          Game Direct Link
178 - 15/03/2013  1030  Bruins                   4     Flyers                   0      W          Game Direct Link
180 - 17/03/2013  1043  Bruins                   4     Flyers                   0      W          Game Direct Link
184 - 21/03/2013  1062  Sabres                   4     Bruins                   3      L          Game Direct Link
------------------------------------------------------------------------------------
Total Game : 82

Canadiens

