Team Roster for QNHL

Update - May 5 2007 at 11:35

Bruins

General Manager : Sebastien Charlton
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ]

Pro Roster

Coach : Dave Lewis
Morale : 85

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Mike Richards(R)              C  100    67 75 73 87 59 96 70 76 71 69 72 58 82 89    21     995,500  4 
Patrice Bergeron              C  100 S1 60 50 88 91 67 92 80 85 81 77 72 63 85 90    20   3,630,999  2 
Pavel Datsyuk                 C  100    55 50 87 99 73 98 84 83 84 76 68 73 83 72    27   4,625,000  2 
Sean Avery                    C  100    99 90 25 77 57 96 69 74 71 70 66 63 79 72    25     685,000  2 
Wayne Primeau                 C  100    65 55 73 79 80 87 62 82 65 67 71 75 77 83    31     685,000  1 
Dean McAmmond                 LW 100    51 50 84 87 52 95 72 77 73 71 66 77 83 48    33     995,500  1 
Marco Sturm                   LW 100    59 50 77 97 61 90 78 36 75 76 68 69 84 84    28   2,275,450  2 
P.J. Axelsson                 LW 100    54 50 93 88 59 72 67 43 68 65 78 78 81 90    31     685,000  3 
Rick Nash                     LW 100    72 55 69 92 86 82 83 53 74 80 66 51 85 85    22   2,995,250  3 
Georges Laraque               RW 100    68 95 67 75 83 88 62 31 66 62 68 75 75 57    29     602,400  1 
Glen Murray(A)                RW 100    64 50 85 86 81 83 81 35 77 80 66 87 86 92    33   3,630,999  4 
Jason Ward                    RW 100    61 50 80 75 65 91 71 78 70 69 70 66 75 77    27     685,000  2 
Shean Donovan                 RW 100    65 60 67 90 64 98 66 40 65 68 72 78 78 89    31     750,000  1 
Jay McKee                     D  100    81 50 74 80 72 91 67 30 66 58 82 72 80 64    28   1,345,950  2 
Jiri Slegr                    D  100    86 50 47 75 63 39 69 30 66 70 70 90 77 53    35     575,000  1 
Mattias Norstrom              D  100    71 50 74 82 65 94 62 30 64 57 80 87 82 83    34   1,345,950  4 
Paul Mara                     D  100    66 50 70 88 78 97 77 30 77 70 73 66 85 92    26   2,995,250  1 
Rostislav Klesla              D  100    79 50 55 91 72 72 65 30 64 67 76 65 72 86    24     750,000  1 
Sami Salo                     D  100    67 50 77 82 72 72 75 30 74 70 75 81 83 63    31   1,345,950  4 
Zdeno Chara                   D  100    99 75 43 80 96 93 76 42 73 76 86 72 84 91    29   5,250,600  2 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Alexander Auld                G  100    81 85 72 82 78 78 76 78 77 60 88 31    24   3,275,850  1 
Tim Thomas                    G  100    74 75 56 71 74 72 73 72 71 81 78 50    32   1,278,635  4 

Farm Roster - Boston

[ Team Roster ]
Coach : 
Morale : 50

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Alex Zhamnov                  C  100    50 50 61 81 72 62 72 79 72 64 69 93 83 83    35     685,000  3 
Jeffrey Hamilton              C  100    62 50 84 76 63 75 65 31 67 63 68 72 70 72    28     525,750  1 
Dan Lacouture                 LW 100    68 95 69 75 63 77 60 30 61 61 68 72 74 72    29     468,975  1 
Josh Langfeld                 LW 100    59 50 83 79 73 80 62 32 65 61 67 72 76 72    28     575,000  2 
Mariusz Czerkawski            RW 100    47 50 87 86 62 43 66 37 58 69 56 87 73 75    36     468,975  2 
Patrick Leahy                 RW 100    54 50 95 80 73 70 66 39 63 65 64 66 73 72    27     575,000  4 
Andrew Alberts(R)             D  100    80 60 70 70 77 89 49 31 47 48 77 60 74 74    25     525,750  4 
Bryce Lampman(R)              D  100    42 50 92 81 60 65 55 30 55 50 69 57 72 72    23     362,750  1 
Garnet Exelby                 D  100    84 60 68 72 69 91 63 30 63 51 76 60 75 86    24     637,325  4 
Michal Barinka(R)             D  100    66 50 73 77 76 72 57 30 55 50 70 51 69 72    22     432,786  1 
Nathan Dempsey                D  100    68 50 70 86 55 85 62 30 61 54 70 81 74 77    32     602,400  4 
Zdenek Kutlak(R)              D  100    50 50 95 76 67 25 45 30 40 50 55 63 60 72    26     300,000  1 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Hannu Toivonen(R)             G  100    68 64 68 74 73 71 73 71 72 51 73 72    22     800,000  4 
Brian Finley(R)               G  100    60 71 60 64 66 65 65 68 67 60 75 72    24     475,500  2 

Canadiens

General Manager : Mickael Lajeunesse
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ]

Pro Roster

Coach : Dave Tippett
Morale : 102

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Dave Scatchard                C  100    99 60 46 77 75 77 68 84 68 71 72 75 83 80    30     995,500  1 
Henrik Sedin                  C  100    56 50 76 89 64 99 83 81 82 72 72 63 86 85    25   2,995,250  2 
Olli Jokinen                  C  100    65 50 66 87 73 99 81 77 80 79 72 69 87 77    27   3,630,999  2 
Steve Reinprecht              C  100    50 50 84 85 66 98 73 78 71 74 70 75 81 94    30   1,345,950  1 
Christopher Higgins(R)        LW 100    67 50 86 84 60 98 71 58 69 74 72 54 71 86    23     750,000  4 
Daniel Sedin                  LW 100    52 50 84 89 64 99 81 56 79 73 72 63 84 86    25   2,275,450  2 
Martin Gelinas                LW 100    69 50 68 85 60 99 72 42 72 72 72 93 82 90    36   1,850,000  2 
Sergei Samsonov               LW 100    50 50 85 99 52 90 76 41 74 73 67 69 84 87    27   1,345,950  4 
Alexander Perezhogin          RW 100    55 50 79 83 68 94 71 32 66 70 66 54 72 57    22     637,325  4 
Michael Ryder                 RW 100    71 50 82 83 62 99 73 41 72 77 66 63 87 94    26   1,345,950  3 
Mike Johnson                  RW 100    65 50 78 81 67 91 73 74 76 72 69 81 84 94    31   1,850,000  2 
Shane Doan                    RW 100    93 75 54 86 85 99 78 74 73 76 65 75 85 77    29   3,630,999  1 
Andrei Markov                 D  100    68 50 65 91 72 82 80 30 78 70 80 69 79 91    27   2,275,450  2 
Craig Rivet                   D  100    83 65 59 77 59 99 68 30 69 60 77 81 83 82    31   1,345,950  2 
Francis Bouillon              D  100    86 50 81 93 49 82 66 30 65 55 75 78 75 85    30     750,000  1 
Janne Niinimaa                D  100    72 50 58 86 76 94 65 30 67 56 71 78 78 79    31     995,500  2 
Mathieu Dandenault            D  100    74 50 67 88 62 96 68 30 64 57 75 75 76 91    31     995,500  2 
Mathieu Schneider             D  100    80 50 62 83 73 88 83 31 78 77 79 96 91 85    37   4,625,000  2 
Mike Komisarek                D  100    89 50 50 79 72 87 57 30 59 53 75 57 72 52    24     637,325  2 
Sheldon Souray                D  100    79 70 53 81 75 91 71 30 72 69 75 75 81 85    29   1,850,000  3 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Roberto Luongo                G  100    85 94 73 77 82 85 88 88 88 72 86 40    27   5,752,500  3 
David Aebischer               G  100    80 84 61 78 79 80 81 80 83 73 85 95    28   3,890,750  3 

Farm Roster - Montreal

[ Team Roster ]
Coach : 
Morale : 50

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Maxim Lapierre(R)             C  100    41 50 95 83 65 25 45 31 40 50 55 48 70 72    21     300,000  4 
Radek Bonk                    C  100    68 50 72 81 77 69 70 77 71 67 74 78 77 82    30     750,000  1 
Tomas Plekanec                C  100    57 50 82 81 60 88 73 80 71 69 72 60 77 72    23     685,000  1 
Viktor Kozlov                 C  100    50 50 89 83 84 84 60 77 68 69 64 78 76 72    31     685,000  3 
Garth Murray(R)               LW 100    86 80 62 77 64 74 63 76 61 67 70 57 72 73    23     575,000  1 
Jiri Hudler(R)                LW 100    46 50 92 85 53 76 65 30 62 63 62 51 63 64    22     399,875  3 
Andrei Kostitsyn(R)           RW 100    48 50 92 85 62 76 70 30 64 68 65 53 70 72    21     575,000  4 
Jonathan Ferland(R)           RW 100    62 50 92 75 73 70 57 30 58 54 64 54 70 72    23     389,000  4 
Steve Begin                   RW 100    99 55 54 79 58 93 64 80 65 66 74 69 76 89    28     685,000  2 
Dan Jancevski(R)              D  100    40 50 95 75 71 25 45 30 40 50 55 60 74 72    25     300,000  4 
Jean-Philippe Cote(R)         D  100    52 50 90 77 67 75 56 30 56 50 72 57 70 72    24     432,786  4 
Jim Vandermeer                D  100    94 80 53 83 63 93 67 31 65 58 74 63 73 74    24     750,000  1 
Mark Streit                   D  100    61 50 79 81 57 83 66 30 66 55 70 72 73 72    29     575,000  3 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Yann Danis(R)                 G  100    67 72 58 72 74 67 67 67 67 60 80 73    25     750,000  4 

Capitals

General Manager : Martin Poitras
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ]

Pro Roster

Coach : Glen Hanlon
Morale : 101

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Andrew Cassels(A)             C  100    52 50 83 75 58 82 66 80 68 66 64 96 82 98    36     637,325  2 
Brian Sutherby                C  100    74 55 69 78 70 93 69 79 69 70 67 57 71 92    24     685,000  2 
Dainius Zubrus(A)             C  100    76 50 63 88 77 87 72 80 74 73 71 71 82 98    28   1,850,000  4 
Patrik Stefan                 C  100    56 50 80 89 68 82 70 76 67 69 71 63 76 98    25     750,000  2 
Alexander Ovechkin(R)(C)      LW 100    76 50 77 91 72 99 82 32 81 87 68 67 74 97    21   4,120,850  2 
Brooks Laich(R)               LW 100    57 50 85 77 69 89 68 80 69 67 69 54 74 98    23     637,325  4 
Matt Pettinger                LW 100    74 55 80 78 68 87 67 36 70 72 66 63 78 92    25     685,000  2 
Rene Bourque(R)               LW 100    76 50 75 81 71 94 70 35 69 71 65 60 78 98    25     750,000  4 
Chris Clark                   RW 100    78 70 56 85 58 89 66 79 69 72 71 75 75 99    30     750,000  2 
Richard Zednik                RW 100    70 50 75 84 62 96 66 31 67 72 68 75 76 89    30     750,000  1 
Trent Hunter                  RW 100    93 50 84 77 72 99 67 41 69 72 66 63 82 98    25     995,500  2 
Adrian Aucoin                 D  100    80 50 64 82 71 80 69 30 67 68 74 84 86 93    32   1,345,950  2 
Ben Clymer                    D  100    70 70 69 75 65 94 67 36 69 71 68 69 74 96    28     637,325  1 
Brian Pothier                 D  100    66 55 74 82 58 94 72 30 74 59 74 70 74 99    29     750,000  3 
Bryan Muir                    D  100    71 50 68 75 67 82 67 31 66 66 70 84 74 97    33     685,000  2 
Ivan Majesky                  D  100    78 50 63 75 76 73 57 30 58 51 75 75 76 97    29     602,400  2 
Shaone Morrisonn              D  100    73 55 64 85 72 98 62 30 63 51 77 57 73 98    23     750,000  2 
Steve Eminger                 D  100    72 55 61 79 68 80 59 31 56 60 78 54 74 96    22     575,000  3 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Marty Turco                   G  100    86 87 62 80 81 82 81 83 83 78 91 89    30   4,985,250  1 
Olaf Kolzig                   G  100    79 91 74 77 75 77 74 82 78 93 84 98    36   4,200,999  2 

Farm Roster - Washington

[ Team Roster ]
Coach : 
Morale : 50

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Jakub Klepis(R)               C  100    57 50 86 78 75 81 66 51 65 63 64 51 69 72    22     525,750  4 
Kris Beech                    C  100    48 50 90 77 69 65 65 83 63 62 65 60 70 72    25     468,975  1 
Rico Fata                     C  100    60 50 82 94 66 57 61 73 58 60 64 63 73 72    26     468,975  4 
Alexander Semin               LW 100    50 50 95 87 61 55 69 40 66 68 62 51 60 72    22     468,975  4 
Boyd Kane(R)                  LW 100    45 50 92 75 75 75 61 30 59 60 57 69 71 72    27     399,875  1 
Matt Bradley                  LW 100    83 80 68 77 64 90 63 46 67 67 63 69 75 72    28     602,400  2 
Boyd Gordon(R)                RW 100    47 50 91 86 63 81 63 76 60 61 68 54 73 72    22     525,750  1 
Eric Fehr(R)                  RW 100    63 50 92 79 74 81 65 41 62 65 65 48 71 80    20     525,750  4 
Owen Fussey                   RW 100    50 50 95 75 61 25 45 30 40 50 55 54 60 72    27     300,000  4 
Tomas Fleischmann(R)          RW 100    45 50 95 91 60 77 64 32 65 64 65 56 75 72    22     575,000  1 
Jakub Cutta(R)                D  100    50 50 95 77 66 47 52 30 50 50 62 60 60 72    24     325,000  1 
Jean-Francois Fortin          D  100    50 50 95 81 69 25 45 30 40 50 55 66 60 72    27     300,000  2 
Josef Boumedienne             D  100    50 50 95 79 64 25 45 30 40 50 55 69 60 72    28     300,000  2 
Oleg Tverdovsky               D  100    52 55 81 91 64 88 66 30 67 59 68 75 75 79    30     685,000  2 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Brent Johnson                 G  100    71 75 64 71 69 71 71 68 67 72 76 74    29     945,250  2 

Devils

General Manager : Bryan Cooper
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ]

Pro Roster

Coach : Claude Julien
Morale : 99

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Mike Comrie                   C  100    57 50 76 95 56 98 78 83 74 76 68 63 82 99    25   1,850,000  1 
Scott Gomez                   C   93 DD 52 50 81 93 77 99 84 83 80 77 72 66 87 99    26   4,120,850  4 
Sergei Brylin                 C  100    62 50 80 88 51 93 68 79 70 70 72 81 79 99    32     995,500  2 
Zach Parise(R)                C  100    48 50 86 88 61 94 74 73 70 71 71 51 76 99    22     750,000  4 
Jay Pandolfo                  LW 100    49 50 90 73 58 99 67 35 66 68 74 81 78 99    31     637,325  1 
John Madden                   LW 100    55 50 83 84 57 99 67 82 69 70 75 84 82 99    31     995,500  3 
Mike Ribeiro                  LW 100    58 50 83 91 53 96 74 75 76 71 64 63 82 99    26     995,500  2 
Miroslav Satan                LW 100    59 50 77 86 67 99 80 83 74 79 68 81 87 99    31   2,995,250  2 
Brian Gionta                  RW  96    59 50 80 95 62 99 86 64 78 81 71 66 88 99    27   4,120,850  2 
Grant Marshall                RW 100    59 60 70 75 54 83 67 31 70 67 68 84 80 58    33     602,400  4 
Jamie Langenbrunner           RW 100    69 50 70 82 64 98 74 52 73 72 73 78 86 99    30   1,850,000  1 
Juraj Kolnik                  RW 100    64 50 81 86 58 96 70 40 71 71 65 63 71 99    25     685,000  2 
Patrik Elias                  RW 100    58 50 81 93 69 89 92 37 84 81 72 75 89 99    30   4,625,000  2 
Brad Lukowich                 D  100    74 50 80 80 55 91 61 30 62 52 77 75 78 93    29     685,000  3 
Brian Rafalski                D   97    58 50 83 95 62 99 79 30 78 62 80 84 87 99    32   3,630,999  2 
Chris Campoli(R)              D   99    65 50 79 81 62 98 68 30 66 66 74 51 76 99    22     685,000  4 
Chris Chelios                 D   95    77 50 59 75 52 99 61 31 62 56 81 99 85 99    43     995,500  2 
Colin White                   D   97    93 50 61 75 77 89 56 30 57 56 80 72 78 99    28     750,000  2 
David Hale                    D  100    71 55 80 75 67 83 56 30 57 50 71 60 73 88    25     525,750  4 
Paul Martin                   D   38 2M 54 50 84 82 61 98 72 30 73 61 75 60 78 99    25     750,000  3 
Richard Matvichuk             D   95    72 50 77 75 66 83 62 30 63 51 79 80 83 99    33     685,000  2 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Martin Brodeur                G  95     88 97 72 83 78 86 85 86 88 87 91 99    34   6,000,000  4 
Patrick Lalime                G  100    70 76 67 75 72 70 73 72 73 81 76 99    31   1,278,635  1 

Farm Roster - NewJersey

[ Team Roster ]
Coach : 
Morale : 50

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Jason Wiemer                  C  100    96 85 38 75 73 65 61 77 62 62 65 75 78 50    30     575,000  2 
Darren Langdon                LW 100    62 90 65 75 66 77 60 30 61 58 66 90 75 50    35     468,975  1 
Erik Rasmussen                LW 100    70 50 82 75 69 82 63 67 62 64 62 72 75 50    29     575,000  1 
Jason Ryznar(R)               LW 100    43 50 92 76 68 60 55 30 55 55 62 54 73 50    24     348,250  4 
Barry Tallackson(R)           RW 100    53 50 92 77 76 72 60 30 58 63 62 54 69 50    23     432,786  4 
Cam Janssen(R)                RW 100    99 99 42 76 75 75 52 32 50 50 63 51 71 50    22     362,750  4 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Scott Clemmensen              G  100    64 79 64 64 64 64 62 64 64 72 79 52    28     599,750  3 

Flyers

General Manager : Mathieu Audet
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ]

Pro Roster

Coach : Ken Hitchcock
Morale : 104

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Alexei Yashin                 C  100    63 50 72 85 71 95 77 80 77 76 67 84 85 99    32   2,995,250  1 
Michal Handzus                C  100    62 50 81 80 77 89 71 83 74 69 75 72 85 97    29   1,345,950  3 
Peter Forsberg                C  100    75 50 79 97 86 82 86 81 83 74 73 89 95 97    32   5,752,150  3 
R.J. Umberger(R)              C  100    53 50 88 80 74 91 69 80 68 72 68 57 74 70    23     685,000  4 
Darcy Tucker                  LW 100    90 70 58 76 62 90 75 51 76 76 72 78 87 73    31   1,850,000  3 
Geoff Sanderson               LW 100    59 50 74 91 59 89 72 81 71 74 63 87 81 96    34   1,345,950  3 
Randy Robitaille              LW 100    55 50 73 89 60 82 70 81 71 68 64 78 81 80    30     750,000  3 
Sami Kapanen                  LW 100    52 50 94 88 53 71 71 51 73 70 71 84 84 62    32     750,000  4 
Simon Gagne                   LW 100    62 50 81 96 70 88 86 39 76 85 73 63 90 99    26   4,120,850  2 
Steve Konowalchuk             LW 100    84 50 77 75 66 72 70 42 70 68 75 87 86 99    33     995,500  2 
Alexander Radulov(R)          RW 100    59 48 86 80 73 80 74 49 72 70 67 48 71 76    20     685,000  2 
J.P. Dumont                   RW 100    69 50 76 91 72 83 76 31 74 77 68 73 81 99    28   2,275,450  4 
Mike Knuble                   RW 100    69 50 68 75 72 99 75 62 73 78 67 87 87 99    34   2,275,450  3 
Tomas Holmstrom               RW 100    63 50 73 81 63 99 73 30 73 75 72 84 84 99    33   1,850,000  2 
Dan Hamhuis                   D  100    77 50 72 89 60 99 74 30 72 62 77 57 75 99    23   1,345,950  2 
Denis Gauthier                D  100    99 75 52 75 76 64 57 30 59 53 76 75 79 85    29     637,325  1 
Derian Hatcher                D  100    86 66 62 75 85 84 68 30 67 57 83 87 85 90    34   2,275,450  1 
Freddy Meyer(R)               D  100    82 55 79 89 51 80 69 30 69 63 73 60 75 80    25     685,000  4 
Marc-Andre Bergeron           D  100    58 50 81 93 63 91 70 30 67 72 76 63 76 97    25     995,500  3 
Mike Rathje                   D  100    67 50 79 75 80 96 67 30 69 53 80 81 81 97    33   1,345,950  2 
Pavel Kubina                  D  100    77 50 60 80 81 93 71 30 71 66 77 72 84 63    29   2,275,450  3 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Robert Esche                  G  100    81 76 74 75 75 78 78 77 77 69 80 65    28   2,995,750  3 
Antero Niittymaki(R)          G  100    78 85 65 76 77 78 73 74 74 63 87 82    26   2,248,300  4 

Farm Roster - Philly

[ Team Roster ]
Coach : 
Morale : 50

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Andy Hilbert                  C  100    65 50 73 77 73 74 70 72 65 67 67 60 74 48    25     602,400  2 
Jeremy Colliton(R)            C  100    63 50 87 77 65 65 65 68 66 63 69 48 69 43    21     468,975  4 
Donald Brashear               LW 100    99 99 35 75 72 93 58 32 63 63 61 77 75 53    34     575,000  2 
Ryan Potulny(R)               LW 100    40 50 95 80 60 25 47 35 44 50 55 51 74 50    22     300,000  4 
Branko Radivojevic            RW 100    62 50 76 78 69 81 66 37 62 68 61 63 76 53    25     575,000  2 
Matt Ellison                  RW 100    74 55 78 79 60 78 67 74 66 65 67 54 67 50    22     575,000  1 
Stefan Ruzicka(R)             RW 100    42 50 92 77 57 25 45 30 40 50 55 48 77 50    21     300,000  4 
Branislav Mezei               D  100    89 50 44 77 80 56 57 30 58 51 78 63 73 49    25     575,000  1 
Kevin Klein(R)                D  100    43 50 95 83 58 25 45 30 40 50 61 51 68 42    22     300,000  4 
Randy Jones(R)                D  100    55 50 79 81 75 74 63 31 63 50 69 60 69 50    24     525,750  4 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
David Leneveu(R)              G  100    71 60 62 68 70 70 67 68 68 54 80 51    23     649,850  1 

Lightning

General Manager : Alex Trudel
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ]

Pro Roster

Coach : John Tortorella
Morale : 128

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Martin Cibak                  C  100    54 50 86 77 65 85 66 63 63 60 64 63 73 84    26     525,750  1 
Mats Sundin                   C  100    75 50 72 82 83 91 81 84 83 78 73 90 92 93    35   4,625,000  3 
Mike Modano                   C  100    56 50 75 94 81 95 83 81 80 75 71 93 91 99    36   5,250,600  2 
Vincent Lecavalier            C  100    77 75 70 93 84 98 81 81 78 80 68 63 84 99    26   4,120,850  3 
Brad Richards                 LW 100    51 50 84 96 63 99 86 80 85 74 71 69 89 99    26   4,120,850  3 
Dmitry Afanasenkov            LW 100    48 50 89 88 69 81 66 36 61 67 65 63 69 99    26     575,000  2 
Eric Daze                     LW 100    42 50 92 82 86 38 73 30 71 72 65 78 87 99    30     685,000  4 
Vaclav Prospal                LW 100    53 50 78 88 69 99 81 75 80 73 67 78 89 99    31   2,995,250  4 
Eric Lindros                  RW 100    88 50 64 81 80 41 72 84 71 72 68 84 82 67    33     995,500  2 
Evgeny Artyukhin(R)           RW 100    88 55 61 75 80 88 67 30 68 65 64 54 70 93    23     602,400  4 
Jaromir Jagr                  RW 100    59 50 71 93 83 99 89 31 86 88 72 87 86 97    34   6,000,000  4 
Rob DiMaio                    RW 100    60 50 82 75 55 82 62 53 65 63 71 99 77 99    38     602,400  2 
Ruslan Fedotenko              RW 100    66 50 80 87 65 98 71 45 67 74 64 66 78 99    27     995,500  2 
Carlo Colaiacovo              D  100    85 50 73 85 60 79 65 30 63 62 71 54 69 84    23     602,400  1 
Chris Phillips                D  100    80 50 59 88 70 91 72 30 70 50 79 69 76 99    29   1,345,950  2 
Cory Sarich                   D  100    71 55 69 78 64 99 64 30 65 50 77 67 72 99    27     685,000  4 
Ed Jovanovski                 D  100    84 65 59 90 83 66 79 30 77 72 79 83 88 99    29   3,630,999  2 
Filip Kuba                    D  100    57 50 76 82 72 91 67 30 68 63 77 78 82 99    29     995,500  1 
Nolan Pratt                   D  100    64 60 75 75 66 94 58 30 61 50 76 78 75 99    30     637,325  3 
Tom Poti                      D  100    71 60 69 84 75 91 67 31 66 55 71 72 76 99    28     750,000  2 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Marc Denis                    G  100    81 92 64 80 81 81 81 82 81 72 84 97    28   4,200,999  2 
Jean-Sebastien Aubin          G  100    72 80 56 72 69 68 71 67 71 72 76 90    28     945,250  2 

Farm Roster - TampaBay

[ Team Roster ]
Coach : 
Morale : 50

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Jason Jaspers(R)              C  100    50 50 95 83 63 25 45 30 40 50 55 60 60 72    24     300,000  2 
Nick Tarnasky(R)              C  100    61 58 90 75 77 65 61 37 62 60 66 51 68 72    21     432,786  4 
Tim Taylor                    C  100    54 50 82 75 56 99 61 72 63 65 69 86 78 99    37     602,400  2 
Chris Dingman                 LW 100    65 60 77 75 85 71 59 30 60 60 67 75 73 72    29     525,750  2 
Zdenek Blatny(R)              LW 100    61 50 92 77 67 75 60 37 60 60 62 60 73 72    25     432,786  1 
Darren Reid(R)                RW 100    51 50 95 78 71 75 62 30 61 62 63 59 70 72    23     432,786  4 
Norm Milley                   RW 100    50 50 95 78 70 75 62 40 62 63 65 63 67 72    26     468,975  4 
Doug Janik                    D  100    50 50 95 78 65 75 62 30 60 50 70 63 60 72    26     432,786  1 
Doug O'Brien(R)               D  100    52 50 92 75 65 81 57 30 56 50 71 51 72 72    22     399,875  4 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Gerald Coleman(R)             G  100    65 75 74 66 69 65 65 65 65 48 75 72    21     475,500  4 

MapleLeafs

General Manager : Martin Gagnon
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ]

Pro Roster

Coach : Paul Maurice
Morale : 53

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Jason Allison                 C  100    78 60 64 83 73 77 79 80 81 72 69 78 86 48    31   2,275,450  4 
Matthew Stajan                C  100    55 50 78 87 58 98 70 75 66 71 72 54 72 48    22     685,000  2 
Michael Peca                  C  100    75 50 73 80 62 87 69 85 67 68 81 79 79 54    32     995,500  2 
Ryan Craig(R)                 C  100    55 50 92 75 73 81 73 76 69 73 68 57 74 99    24     685,000  4 
Alexander Steen(R)            LW 100    84 50 80 86 66 91 70 39 72 71 70 51 78 46    22     995,500  4 
Alexei Ponikarovsky           LW 100    78 50 72 79 72 99 71 35 69 72 66 63 69 47    26     750,000  2 
