|
Full Scoreboard »» |
| Tyson Foerster |
|
| Position: RW | Status: On Roster |
| Age: 24 | Contract: 1 yr |
| Height: 6'2" | Type: Two-Way |
| Weight: 215 lbs | Cap Hit: 950,000$ |
| Date of Birth: January 18, 2002 | Remaining Cap Hit: 0$ |
| Birthplace:
|
Clause: None | Draft: 2021, No. 20 overall | Expiricy: 2026 |
|
|
|
|
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | ![]() | 41 | 3 | 5 | 8 | -4 | 26 | 0 | 1 | 0 | 1 | 83 | 3.61% | 54 | 65 | 9 | 45 | 44.44% | 16.93 | 0.20 |
| 2025-26 | ![]() | 65 | 17 | 25 | 42 | 12 | 28 | 0 | 0 | 0 | 2 | 202 | 8.42% | 158 | 95 | 14 | 63 | 31.75% | 15.47 | 0.65 |
| NHL CAREER | 106 | 20 | 30 | 50 | 8 | 54 | 0 | 1 | 0 | 3 | 285 | 7.02% | 212 | 160 | 23 | 108 | 37.04% | 16.03 | 0.47 | |
| Playoffs | ||||||||||||||||||||
| 2026 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | 0.00 |
| NHL CAREER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | 0.00 | |
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Capitals |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Tyson Foerster
RW | Bottom 6 Forward
Overall: 70
Age: 24
Potential: Low
Morale: Good
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 75
Passing: 67
Defense: 



Defensive Awarness: 68
Faceoffs: 52
Puck Skills: 




Puck Handling: 74
Penalty Shots: 76
Physical: 




Checking: 71
Fighting: 40
Strenght: 83
Durability: 83
Skating: 




Skating: 77
Endurance: 88
Senses: 




Discipline: 84
Experience: 63
Leadership: 66