|
Full Scoreboard »» |
| Moritz Seider |
|
| Position: D | Status: On Roster |
| Age: 25 | Contract: 4 yrs |
| Height: 6'3" | Type: Two-Way |
| Weight: 205 lbs | Cap Hit: 6,800,000$ |
| Date of Birth: April 06, 2001 | Remaining Cap Hit: 0$ |
| Birthplace:
|
Clause: None | Draft: 2020, No. 6 overall | Expiricy: 2029 |
|
|
|
|
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | ![]() | 81 | 12 | 46 | 58 | -17 | 91 | 5 | 4 | 0 | 1 | 119 | 10.08% | 82 | 225 | 127 | 0 | 0.00% | 23.49 | 0.72 |
| 2023-24 | ![]() | 82 | 11 | 39 | 50 | 6 | 102 | 0 | 6 | 0 | 1 | 98 | 11.22% | 62 | 230 | 104 | 0 | 0.00% | 21.17 | 0.61 |
| 2024-25 | ![]() | 82 | 11 | 52 | 63 | 5 | 53 | 5 | 7 | 0 | 3 | 97 | 11.34% | 89 | 199 | 111 | 0 | 0.00% | 21.57 | 0.77 |
| 2025-26 | ![]() | 79 | 13 | 38 | 51 | 0 | 72 | 0 | 7 | 0 | 3 | 114 | 11.40% | 52 | 191 | 100 | 0 | 0.00% | 20.41 | 0.65 |
| NHL CAREER | 324 | 47 | 175 | 222 | -6 | 318 | 10 | 24 | 3 | 8 | 428 | 10.98% | 285 | 845 | 442 | 0 | 0.00% | 21.66 | 0.69 | |
| Playoffs | ||||||||||||||||||||
| 2024 | ![]() | 6 | 1 | 2 | 3 | 0 | 6 | 0 | 1 | 0 | 0 | 12 | 8.33% | 2 | 18 | 5 | 0 | 0.00% | 21.63 | 0.50 |
| 2024 | ![]() | 6 | 1 | 2 | 3 | 0 | 6 | 0 | 1 | 0 | 0 | 12 | 8.33% | 2 | 18 | 5 | 0 | 0.00% | 21.63 | 0.50 |
| 2024 | ![]() | 6 | 1 | 2 | 3 | 0 | 6 | 0 | 1 | 0 | 0 | 12 | 8.33% | 2 | 18 | 5 | 0 | 0.00% | 21.63 | 0.50 |
| 2025 | ![]() | 7 | 1 | 2 | 3 | -4 | 2 | 0 | 0 | 0 | 1 | 8 | 12.50% | 9 | 14 | 14 | 0 | 0.00% | 20.92 | 0.43 |
| 2026 | ![]() | 12 | 3 | 8 | 11 | 1 | 14 | 0 | 3 | 0 | 0 | 23 | 0.00% | 11 | 31 | 11 | 0 | 0.00% | 0.00 | 0.92 |
| NHL CAREER | 37 | 7 | 16 | 23 | -3 | 34 | 0 | 6 | 0 | 1 | 67 | 0.00% | 26 | 99 | 40 | 0 | 0.00% | 21.43 | 0.62 | |
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Sabres |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Moritz Seider
D | Bottom 6 Forward
Overall: 72
Age: 25
Potential: Low
Morale: Good
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 67
Passing: 81
Defense: 



Defensive Awarness: 88
Faceoffs: 30
Puck Skills: 




Puck Handling: 72
Penalty Shots: 55
Physical: 




Checking: 83
Fighting: 56
Strenght: 84
Durability: 84
Skating: 




Skating: 75
Endurance: 94
Senses: 




Discipline: 82
Experience: 66
Leadership: 73