|
Full Scoreboard »» |
| Patrik Laine |
|
| Position: LW | Status: On Roster |
| Age: 26 | Contract: 2 yrs |
| Height: 6'5" | Type: Two-Way |
| Weight: 215 lbs | Cap Hit: 6,500,000$ |
| Date of Birth: April 19, 1998 | Remaining Cap Hit: 0$ |
| Birthplace:
|
Clause: None | Draft: Undrafted | Expiricy: 2026 |
|
|
|
|
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | ![]() | 81 | 11 | 24 | 35 | -4 | 55 | 5 | 2 | 0 | 3 | 218 | 5.05% | 158 | 162 | 7 | 132 | 40.15% | 18.53 | 0.43 |
| 2022-23 | ![]() | 81 | 29 | 32 | 61 | 6 | 16 | 0 | 6 | 0 | 2 | 223 | 13.00% | 189 | 162 | 8 | 125 | 51.20% | 18.69 | 0.75 |
| 2023-24 | ![]() | 79 | 27 | 44 | 71 | 16 | 19 | 5 | 8 | 1 | 3 | 304 | 8.88% | 167 | 67 | 8 | 144 | 45.14% | 16.08 | 0.90 |
| 2024-25 |
| 61 | 18 | 23 | 41 | 5 | 14 | 0 | 5 | 1 | 4 | 193 | 9.33% | 115 | 53 | 8 | 86 | 44.19% | 19.84 | 0.67 |
| ON PACE | 68 | 20 | 26 | 46 | 6 | 16 | 0 | 6 | 1 | 4 | 215 | 9.33% | 128 | 59 | 9 | 96 | 44.19% | 19.84 | 0.67 | |
| NHL CAREER | 302 | 85 | 123 | 208 | 23 | 104 | 10 | 21 | 2 | 12 | 938 | 9.06% | 629 | 444 | 31 | 487 | 45.39% | 17.78 | 0.69 | |
| Playoffs | ||||||||||||||||||||
| NHL CAREER | 0.00% | 0.00% | 0.00 | 0.00 | ||||||||||||||||
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-2025 | Penguins |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Patrik Laine
LW | Bottom 6 Forward
Overall: 72
Age: 26
Potential: Low
Morale: Good
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 80
Passing: 77
Defense: 



Defensive Awarness: 66
Faceoffs: 57
Puck Skills: 




Puck Handling: 79
Penalty Shots: 79
Physical: 




Checking: 62
Fighting: 38
Strenght: 92
Durability: 92
Skating: 




Skating: 76
Endurance: 89
Senses: 




Discipline: 91
Experience: 69
Leadership: 73