|
|
|
Full Scoreboard »» |
| Ryan Poehling |
|
| Position: C | Status: On Roster |
| Age: 25 | Contract: 3 yrs |
| Height: 6'2" | Type: Two-Way |
| Weight: 196 lbs | Cap Hit: 1,200,000$ |
| Date of Birth: January 03, 1999 | Remaining Cap Hit: 0$ |
| Birthplace:
|
Clause: None | Draft: 2018, No. 24 overall | Expiricy: 2026 |
|
|
|
|
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 |
| 70 | 10 | 6 | 16 | -5 | 12 | 0 | 0 | 0 | 0 | 65 | 15.38% | 60 | 30 | 9 | 880 | 46.93% | 12.07 | 0.23 |
| ON PACE | 67 | 10 | 6 | 15 | -5 | 12 | 0 | 0 | 0 | 0 | 62 | 15.38% | 58 | 29 | 9 | 845 | 46.93% | 12.07 | 0.23 | |
| NHL CAREER | 70 | 10 | 6 | 16 | -5 | 12 | 0 | 0 | 0 | 0 | 65 | 15.38% | 60 | 30 | 9 | 880 | 0.00% | 0.00 | 0.23 | |
| Playoffs | ||||||||||||||||||||
| NHL CAREER | 0.00% | 0.00% | 0.00 | 0.00 | ||||||||||||||||
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-2024 | Penguins |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Ryan Poehling
C | ESAHL Forward
Overall: 66
Age: 25
Potential: Low
Morale: Good
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 64
Passing: 62
Defense: 



Defensive Awarness: 78
Faceoffs: 76
Puck Skills: 




Puck Handling: 65
Penalty Shots: 65
Physical: 




Checking: 63
Fighting: 36
Strenght: 80
Durability: 80
Skating: 




Skating: 73
Endurance: 79
Senses: 




Discipline: 95
Experience: 64
Leadership: 65