|
|
|
Full Scoreboard »» |
Thomas Chabot |
|
Position: D | Status: On Roster |
Age: 27 | Contract: 1 yr |
Height: 6'2" | Type: Two-Way |
Weight: 195 lbs | Cap Hit: 8,391,667$ |
Date of Birth: January 30, 1997 | Remaining Cap Hit: 0$ |
Birthplace:
|
Clause: None | Draft: Undrafted | Expiricy: 2024 |
|
![]() |
SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | ![]() | 82 | 11 | 40 | 51 | -7 | 70 | 10 | 6 | 0 | 1 | 157 | 7.01% | 102 | 160 | 118 | 0 | 0.00% | 22.88 | 0.62 |
2022-23 | ![]() | 82 | 15 | 58 | 73 | -5 | 26 | 0 | 8 | 0 | 5 | 141 | 10.64% | 99 | 80 | 116 | 0 | 0.00% | 25.11 | 0.89 |
2023-24 | ![]() | 82 | 6 | 52 | 58 | 26 | 35 | 5 | 0 | 0 | 1 | 146 | 4.11% | 97 | 103 | 93 | 0 | 0% | 22.93 | 0.71 |
ON PACE | 80 | 6 | 51 | 57 | 25 | 34 | 5 | 0 | 0 | 1 | 143 | 4.11% | 95 | 101 | 91 | 0 | 0% | 22.93 | 0.71 | |
NHL CAREER | 246 | 32 | 150 | 182 | 14 | 131 | 15 | 14 | 0 | 7 | 444 | 7.21% | 298 | 343 | 327 | 0 | 0.00% | 23.99 | 0.74 | |
Playoffs | ||||||||||||||||||||
2023 | ![]() | 6 | 0 | 4 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 5 | 0.00% | 11 | 14 | 8 | 0 | 0.00% | 22.72 | 0.67 |
NHL CAREER | 6 | 0 | 4 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 5 | 0.00% | 11 | 14 | 8 | 0 | 0.00% | 22.72 | 0.67 |
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-2024 | ![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Thomas Chabot
D | Bottom 6 Forward
Overall: 73
Age: 27
Potential: Low
Morale: Good
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 71
Passing: 82
Defense:
Defensive Awarness: 98
Faceoffs: 30
Puck Skills:
Puck Handling: 75
Penalty Shots: 58
Physical:
Checking: 68
Fighting: 36
Strenght: 79
Durability: 79
Skating:
Skating: 78
Endurance: 95
Senses:
Discipline: 80
Experience: 68
Leadership: 67