|
|
|
Full Scoreboard »» |
| Caleb Jones |
|
| Position: D | Status: On Roster |
| Age: 26 | Contract: 1 yr |
| Height: 6'1" | Type: Two-Way |
| Weight: 194 lbs | Cap Hit: 950,000$ |
| Date of Birth: June 06, 1997 | Remaining Cap Hit: 0$ |
| Birthplace:
|
Clause: None | Draft: Undrafted | Expiricy: 2024 |
|
|
|
|
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | ![]() | 41 | 1 | 14 | 15 | -14 | 6 | 0 | 0 | 0 | 0 | 19 | 5.26% | 13 | 17 | 54 | 0 | 0.00% | 17.88 | 0.37 |
| 2023-24 |
| 82 | 6 | 20 | 26 | -13 | 56 | 0 | 3 | 0 | 0 | 65 | 9.23% | 58 | 137 | 97 | 0 | 0% | 19.73 | 0.32 |
| ON PACE | 82 | 6 | 20 | 26 | -13 | 56 | 0 | 3 | 0 | 0 | 65 | 9.23% | 58 | 137 | 97 | 0 | 0% | 19.73 | 0.32 | |
| NHL CAREER | 123 | 7 | 34 | 41 | -27 | 62 | 0 | 3 | 1 | 0 | 84 | 8.33% | 71 | 154 | 151 | 0 | 0.00% | 17.88 | 0.33 | |
| Playoffs | ||||||||||||||||||||
| NHL CAREER | 0.00% | 0.00% | 0.00 | 0.00 | ||||||||||||||||
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-2024 | Rangers |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Caleb Jones
D | ESAHL Forward
Overall: 66
Age: 26
Potential: Low
Morale: Good
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 62
Passing: 72
Defense: 



Defensive Awarness: 65
Faceoffs: 30
Puck Skills: 




Puck Handling: 65
Penalty Shots: 53
Physical: 




Checking: 74
Fighting: 35
Strenght: 76
Durability: 76
Skating: 




Skating: 68
Endurance: 89
Senses: 




Discipline: 85
Experience: 67
Leadership: 69