|
|
|
Full Scoreboard »» |
Mark Scheifele |
|
Position: C | Status: On Roster |
Age: 31 | Contract: 2 yrs |
Height: 6'3" | Type: Two-Way |
Weight: 198 lbs | Cap Hit: 8,387,500$ |
Date of Birth: March 15, 1993 | Remaining Cap Hit: 0$ |
Birthplace:
|
Clause: None | Draft: Undrafted | Expiricy: 2025 |
|
![]() |
SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | ![]() | 82 | 32 | 40 | 72 | 34 | 8 | 0 | 5 | 1 | 9 | 285 | 11.23% | 221 | 50 | 14 | 2458 | 49.92% | 22.75 | 0.88 |
2022-23 | ![]() | 81 | 27 | 41 | 68 | 4 | 12 | 0 | 3 | 0 | 4 | 237 | 11.39% | 182 | 85 | 13 | 1992 | 53.61% | 21.05 | 0.84 |
2023-24 | ![]() | 79 | 24 | 32 | 56 | 16 | 11 | 5 | 3 | 0 | 5 | 218 | 11.01% | 183 | 37 | 6 | 1264 | 52.14% | 18.05 | 0.71 |
ON PACE | 82 | 25 | 33 | 58 | 17 | 11 | 5 | 3 | 0 | 5 | 226 | 11.01% | 190 | 38 | 6 | 1,312 | 52.14% | 18.05 | 0.71 | |
NHL CAREER | 242 | 83 | 113 | 196 | 54 | 31 | 5 | 11 | 1 | 18 | 740 | 11.22% | 586 | 172 | 33 | 5714 | 51.57% | 21.91 | 0.81 | |
Playoffs | ||||||||||||||||||||
2022 | ![]() | 5 | 2 | 1 | 3 | -6 | 0 | 0 | 1 | 0 | 0 | 19 | 10.53% | 11 | 3 | 1 | 142 | 46.48% | 21.22 | 0.60 |
NHL CAREER | 5 | 2 | 1 | 3 | -6 | 0 | 0 | 1 | 0 | 0 | 19 | 0.00% | 11 | 3 | 1 | 142 | 46.48% | 21.22 | 0.60 |
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-2024 | ![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Mark Scheifele
C | Bottom 6 Forward
Overall: 74
Age: 31
Potential: Low
Morale: Good
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 85
Passing: 78
Defense:
Defensive Awarness: 67
Faceoffs: 79
Puck Skills:
Puck Handling: 82
Penalty Shots: 83
Physical:
Checking: 58
Fighting: 43
Strenght: 83
Durability: 83
Skating:
Skating: 80
Endurance: 91
Senses:
Discipline: 86
Experience: 78
Leadership: 82