|
|
|
Full Scoreboard »» |
Bowen Byram |
|
Position: D | Status: On Roster |
Age: 22 | Contract: 1 yr |
Height: 6'1" | Type: Two-Way |
Weight: 190 lbs | Cap Hit: 950,000$ |
Date of Birth: June 13, 2001 | Remaining Cap Hit: 0$ |
Birthplace:
|
Clause: None | Draft: 2020, No. 5 overall | Expiricy: 2024 |
|
![]() |
SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | ![]() | 70 | 0 | 1 | 1 | -4 | 11 | 5 | 0 | 0 | 0 | 4 | 0.00% | 4 | 25 | 13 | 0 | 0.00% | 3.48 | 0.01 |
2022-23 | ![]() | 78 | 6 | 29 | 35 | -5 | 56 | 0 | 3 | 0 | 1 | 74 | 8.11% | 53 | 176 | 64 | 0 | 0.00% | 20.04 | 0.45 |
2023-24 | ![]() | 82 | 13 | 32 | 45 | -8 | 90 | 10 | 6 | 0 | 2 | 137 | 9.49% | 88 | 241 | 85 | 0 | 0% | 23.81 | 0.55 |
ON PACE | 80 | 13 | 31 | 44 | -8 | 88 | 10 | 6 | 0 | 2 | 134 | 9.49% | 86 | 235 | 83 | 0 | 0% | 23.81 | 0.55 | |
NHL CAREER | 230 | 19 | 62 | 81 | -17 | 157 | 15 | 9 | 0 | 3 | 215 | 8.84% | 145 | 442 | 162 | 0 | 0.00% | 12.21 | 0.35 | |
Playoffs | ||||||||||||||||||||
2023 | ![]() | 6 | 0 | 0 | 0 | 1 | 23 | 5 | 0 | 0 | 0 | 4 | 0.00% | 0 | 11 | 1 | 0 | 0.00% | 16.76 | 0.00 |
NHL CAREER | 6 | 0 | 0 | 0 | 1 | 23 | 5 | 0 | 0 | 0 | 4 | 0.00% | 0 | 11 | 1 | 0 | 0.00% | 16.76 | 0.00 |
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-2024 | ![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Bowen Byram
D | Bottom 6 Forward
Overall: 71
Age: 22
Potential: Low
Morale: Good
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 77
Passing: 78
Defense:
Defensive Awarness: 77
Faceoffs: 30
Puck Skills:
Puck Handling: 74
Penalty Shots: 60
Physical:
Checking: 79
Fighting: 41
Strenght: 75
Durability: 75
Skating:
Skating: 76
Endurance: 91
Senses:
Discipline: 78
Experience: 61
Leadership: 64