|
|
|
Full Scoreboard »» |
Aatu Raty |
|
Position: C | Status: AHL |
Age: 21 | Contract: 3 yrs |
Height: 6'2" | Type: Two-Way |
Weight: 190 lbs | Cap Hit: 950,000$ |
Date of Birth: November 14, 2002 | Remaining Cap Hit: 950,000$ |
Birthplace:
|
Clause: None | Draft: 2022, No. 23 overall | Expiricy: 2026 |
|
![]() |
SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | ![]() | 10 | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 0 | 0 | 5 | 0.00% | 2 | 2 | 0 | 5 | 40.00% | 7.00 | 0.10 |
ON PACE | 82 | 0 | 8 | 8 | -16 | 0 | 0 | 0 | 0 | 0 | 41 | 0.00% | 16 | 16 | 0 | 41 | 40.00% | 7.00 | 0.10 | |
NHL CAREER | 10 | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 0 | 0 | 5 | 0.00% | 2 | 2 | 0 | 5 | 0.00% | 0.00 | 0.10 | |
Playoffs | ||||||||||||||||||||
NHL CAREER | 0.00% | 0.00% | 0.00 | 0.00 |
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-2024 | ![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Aatu Raty
C | ESAHL Forward
Overall: 62
Age: 21
Potential: Low
Morale: Good
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 60
Passing: 59
Defense:
Defensive Awarness: 64
Faceoffs: 77
Puck Skills:
Puck Handling: 63
Penalty Shots: 66
Physical:
Checking: 68
Fighting: 38
Strenght: 78
Durability: 78
Skating:
Skating: 65
Endurance: 80
Senses:
Discipline: 91
Experience: 61
Leadership: 63