|
Full Scoreboard »» |
| Barrett Hayton |
|
| Position: C | Status: On Roster |
| Age: 23 | Contract: 3 yrs |
| Height: 6'1" | Type: Two-Way |
| Weight: 207 lbs | Cap Hit: 2,300,000$ |
| Date of Birth: June 09, 2000 | Remaining Cap Hit: 0$ |
| Birthplace:
|
Clause: None | Draft: 2019, No. 11 overall | Expiricy: 2026 |
|
|
|
|
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | ![]() | 16 | 1 | 4 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 25 | 4.00% | 22 | 3 | 4 | 20 | 55.00% | 12.94 | 0.31 |
| 2022-23 | ![]() | 80 | 11 | 20 | 31 | -24 | 12 | 0 | 1 | 0 | 1 | 122 | 9.02% | 91 | 50 | 10 | 489 | 46.63% | 12.19 | 0.39 |
| 2023-24 | ![]() | 81 | 6 | 10 | 16 | -21 | 24 | 0 | 3 | 0 | 0 | 125 | 4.80% | 88 | 78 | 9 | 557 | 51.17% | 11.14 | 0.20 |
| NHL CAREER | 177 | 18 | 34 | 52 | -42 | 38 | 0 | 4 | 0 | 1 | 272 | 6.62% | 201 | 131 | 23 | 1066 | 49.16% | 11.78 | 0.29 | |
| Playoffs | ||||||||||||||||||||
| 2023 | ![]() | 7 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 9 | 22.22% | 5 | 5 | 0 | 114 | 53.51% | 14.56 | 0.57 |
| 2024 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | 0.00 |
| NHL CAREER | 7 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 9 | 0.00% | 5 | 5 | 0 | 114 | 53.51% | 14.56 | 0.57 | |
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-2024 | MapleLeafs |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Barrett Hayton
C | ESAHL Forward
Overall: 69
Age: 23
Potential: Low
Morale: Good
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 69
Passing: 71
Defense: 



Defensive Awarness: 74
Faceoffs: 80
Puck Skills: 




Puck Handling: 73
Penalty Shots: 72
Physical: 




Checking: 68
Fighting: 36
Strenght: 79
Durability: 79
Skating: 




Skating: 75
Endurance: 87
Senses: 




Discipline: 85
Experience: 63
Leadership: 66