|
Full Scoreboard »» |
| Ryan Murray |
|
| Position: D | Status: On Roster |
| Age: 30 | Contract: 3 yrs |
| Height: 6'1" | Type: Two-Way |
| Weight: 206 lbs | Cap Hit: 950,000$ |
| Date of Birth: September 27, 1993 | Remaining Cap Hit: 0$ |
| Birthplace:
|
Clause: None | Draft: Undrafted | Expiricy: 2026 |
|
|
|
|
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | ![]() | 84 | 7 | 15 | 22 | -11 | 20 | 0 | 2 | 0 | 1 | 87 | 8.05% | 50 | 55 | 112 | 0 | 0.00% | 19.58 | 0.26 |
| 2022-23 | ![]() | 43 | 3 | 7 | 10 | -21 | 16 | 0 | 2 | 0 | 0 | 24 | 12.50% | 17 | 64 | 53 | 0 | 0.00% | 17.33 | 0.23 |
| 2023-24 | ![]() | 82 | 6 | 19 | 25 | -11 | 42 | 0 | 0 | 0 | 1 | 42 | 14.29% | 22 | 79 | 71 | 0 | 0.00% | 15.26 | 0.30 |
| NHL CAREER | 209 | 16 | 41 | 57 | -43 | 78 | 0 | 4 | 0 | 2 | 153 | 10.46% | 89 | 198 | 236 | 0 | 0.00% | 17.42 | 0.27 | |
| Playoffs | ||||||||||||||||||||
| 2022 | ![]() | 6 | 0 | 1 | 1 | -4 | 4 | 0 | 0 | 0 | 0 | 9 | 0.00% | 4 | 6 | 8 | 0 | 0.00% | 21.82 | 0.17 |
| 2024 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | 0.00 |
| NHL CAREER | 6 | 0 | 1 | 1 | -4 | 4 | 0 | 0 | 0 | 0 | 9 | 0.00% | 4 | 6 | 8 | 0 | 0.00% | 21.82 | 0.17 | |
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-2024 | RedWings |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Ryan Murray
D | ESAHL Forward
Overall: 65
Age: 30
Potential: Low
Morale: Good
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 58
Passing: 68
Defense: 



Defensive Awarness: 63
Faceoffs: 30
Puck Skills: 




Puck Handling: 64
Penalty Shots: 50
Physical: 




Checking: 68
Fighting: 37
Strenght: 79
Durability: 79
Skating: 




Skating: 65
Endurance: 80
Senses: 




Discipline: 95
Experience: 72
Leadership: 73