|
Full Scoreboard »» |
| Nazem Kadri | 'A' |
|
| Position: C | Status: On Roster |
| Age: 33 | Contract: 3 yrs |
| Height: 6'0" | Type: Two-Way |
| Weight: 185 lbs | Cap Hit: 4,750,000$ |
| Date of Birth: October 06, 1990 | Remaining Cap Hit: 0$ |
| Birthplace:
|
Clause: None | Draft: Undrafted | Expiricy: 2026 |
|
|
|
|
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | ![]() | 82 | 18 | 37 | 55 | -1 | 58 | 10 | 3 | 1 | 1 | 231 | 7.79% | 197 | 191 | 7 | 1756 | 52.16% | 20.46 | 0.67 |
| 2022-23 | ![]() | 82 | 29 | 42 | 71 | -1 | 20 | 0 | 4 | 0 | 8 | 249 | 11.65% | 162 | 138 | 11 | 2002 | 52.50% | 19.47 | 0.87 |
| 2023-24 | ![]() | 82 | 17 | 31 | 48 | 1 | 29 | 5 | 8 | 0 | 2 | 213 | 7.98% | 144 | 141 | 9 | 833 | 48.38% | 18.58 | 0.59 |
| NHL CAREER | 246 | 64 | 110 | 174 | -1 | 107 | 15 | 15 | 2 | 11 | 693 | 9.24% | 503 | 470 | 27 | 4591 | 51.62% | 19.50 | 0.71 | |
| Playoffs | ||||||||||||||||||||
| 2023 | ![]() | 7 | 2 | 5 | 7 | 4 | 4 | 0 | 0 | 0 | 0 | 22 | 9.09% | 20 | 10 | 0 | 164 | 52.44% | 20.63 | 1.00 |
| 2024 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | 0.00 |
| NHL CAREER | 7 | 2 | 5 | 7 | 4 | 4 | 0 | 0 | 0 | 0 | 22 | 0.00% | 20 | 10 | 0 | 164 | 52.44% | 20.63 | 1.00 | |
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-2024 | Stars |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Nazem Kadri
C | Bottom 6 Forward
Overall: 73
Age: 33
Potential: Low
Morale: Good
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 78
Passing: 83
Defense: 



Defensive Awarness: 65
Faceoffs: 79
Puck Skills: 




Puck Handling: 80
Penalty Shots: 79
Physical: 




Checking: 65
Fighting: 43
Strenght: 71
Durability: 71
Skating: 




Skating: 77
Endurance: 91
Senses: 




Discipline: 74
Experience: 83
Leadership: 78