|
Full Scoreboard »» |
| Dante Fabbro |
|
| Position: D | Status: On Roster |
| Age: 25 | Contract: 3 yrs |
| Height: 6'0" | Type: Two-Way |
| Weight: 189 lbs | Cap Hit: 2,000,000$ |
| Date of Birth: June 20, 1998 | Remaining Cap Hit: 0$ |
| Birthplace:
|
Clause: None | Draft: 2017, No. 23 overall | Expiricy: 2026 |
|
|
|
|
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | ![]() | 5 | 0 | 1 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 4 | 0.00% | 1 | 4 | 6 | 0 | 0.00% | 12.45 | 0.20 |
| 2022-23 | ![]() | 82 | 6 | 23 | 29 | -3 | 22 | 0 | 0 | 0 | 1 | 30 | 20.00% | 22 | 65 | 76 | 0 | 0.00% | 14.32 | 0.35 |
| 2023-24 | ![]() | 79 | 3 | 20 | 23 | 10 | 20 | 0 | 0 | 0 | 1 | 26 | 11.54% | 22 | 84 | 55 | 0 | 0.00% | 14.05 | 0.29 |
| NHL CAREER | 166 | 9 | 44 | 53 | 8 | 52 | 0 | 0 | 1 | 2 | 60 | 15.00% | 45 | 153 | 137 | 0 | 0.00% | 14.14 | 0.32 | |
| Playoffs | ||||||||||||||||||||
| 2022 | ![]() | 5 | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 0 | 0 | 3 | 0.00% | 3 | 0 | 0 | 0 | 0.00% | 5.81 | 0.20 |
| 2023 | ![]() | 12 | 1 | 2 | 3 | -2 | 2 | 0 | 0 | 0 | 0 | 6 | 16.67% | 2 | 14 | 14 | 0 | 0.00% | 14.77 | 0.25 |
| 2024 | ![]() | 19 | 0 | 2 | 2 | -5 | 10 | 0 | 0 | 0 | 0 | 4 | 0.00% | 3 | 26 | 13 | 0 | 0.00% | 0.00 | 0.11 |
| NHL CAREER | 36 | 1 | 5 | 6 | -9 | 12 | 0 | 0 | 0 | 0 | 13 | 0.00% | 8 | 40 | 27 | 0 | 0.00% | 12.13 | 0.17 | |
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-2024 | Flyers |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Dante Fabbro
D | ESAHL Forward
Overall: 66
Age: 25
Potential: Low
Morale: Good
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 56
Passing: 73
Defense: 



Defensive Awarness: 69
Faceoffs: 30
Puck Skills: 




Puck Handling: 68
Penalty Shots: 51
Physical: 




Checking: 69
Fighting: 34
Strenght: 72
Durability: 72
Skating: 




Skating: 70
Endurance: 89
Senses: 




Discipline: 84
Experience: 66
Leadership: 65