|
Full Scoreboard »» |
| Chris Kreider |
|
| Position: LW | Status: On Roster |
| Age: 33 | Contract: 3 yrs |
| Height: 6'3" | Type: Two-Way |
| Weight: 230 lbs | Cap Hit: 4,100,000$ |
| Date of Birth: April 30, 1991 | Remaining Cap Hit: 0$ |
| Birthplace:
|
Clause: None | Draft: Undrafted | Expiricy: 2026 |
|
|
|
|
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | ![]() | 82 | 14 | 17 | 31 | 2 | 55 | 5 | 2 | 0 | 4 | 198 | 7.07% | 134 | 225 | 6 | 140 | 46.43% | 18.73 | 0.38 |
| 2022-23 | ![]() | 82 | 29 | 26 | 55 | -24 | 26 | 0 | 7 | 0 | 5 | 266 | 10.90% | 181 | 176 | 10 | 124 | 43.55% | 18.21 | 0.67 |
| 2023-24 | ![]() | 82 | 35 | 33 | 68 | 23 | 44 | 0 | 11 | 0 | 7 | 267 | 13.11% | 209 | 170 | 15 | 179 | 48.60% | 18.98 | 0.83 |
| NHL CAREER | 246 | 78 | 76 | 154 | 1 | 125 | 5 | 20 | 0 | 16 | 731 | 10.67% | 524 | 571 | 31 | 443 | 46.50% | 18.64 | 0.63 | |
| Playoffs | ||||||||||||||||||||
| 2022 | ![]() | 6 | 1 | 1 | 2 | -2 | 2 | 0 | 0 | 0 | 0 | 17 | 5.88% | 14 | 17 | 0 | 29 | 44.83% | 19.89 | 0.33 |
| 2024 | ![]() | 7 | 3 | 1 | 4 | -1 | 0 | 0 | 2 | 0 | 0 | 28 | 0.00% | 12 | 12 | 3 | 6 | 0.00% | 0.00 | 0.57 |
| NHL CAREER | 13 | 4 | 2 | 6 | -3 | 2 | 0 | 2 | 0 | 0 | 45 | 0.00% | 26 | 29 | 3 | 35 | 44.83% | 19.89 | 0.46 | |
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-2024 | Devils |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Chris Kreider
LW | Top 6 Forward
Overall: 76
Age: 33
Potential: Low
Morale: Good
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 89
Passing: 71
Defense: 



Defensive Awarness: 78
Faceoffs: 77
Puck Skills: 




Puck Handling: 76
Penalty Shots: 83
Physical: 




Checking: 76
Fighting: 38
Strenght: 89
Durability: 89
Skating: 




Skating: 84
Endurance: 87
Senses: 




Discipline: 90
Experience: 80
Leadership: 79