|
Full Scoreboard »» |
Ryan Suter |
|
Position: D | Status: On Roster |
Age: 39 | Contract: 2 yrs |
Height: 6'1" | Type: Two-Way |
Weight: 205 lbs | Cap Hit: 3,700,000$ |
Date of Birth: January 21, 1985 | Remaining Cap Hit: 0$ |
Birthplace:
|
Clause: None | Draft: Undrafted | Expiricy: 2025 |
|
![]() |
SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | ![]() | 85 | 10 | 27 | 37 | 11 | 22 | 0 | 7 | 0 | 1 | 104 | 9.62% | 72 | 44 | 118 | 0 | 0.00% | 19.69 | 0.44 |
2022-23 | ![]() | 82 | 10 | 40 | 50 | 33 | 56 | 0 | 5 | 0 | 3 | 105 | 9.52% | 63 | 126 | 109 | 0 | 0.00% | 24.90 | 0.61 |
2023-24 | ![]() | 84 | 7 | 28 | 35 | 6 | 30 | 0 | 3 | 0 | 1 | 100 | 7.00% | 46 | 102 | 98 | 0 | 0.00% | 21.73 | 0.42 |
NHL CAREER | 251 | 27 | 95 | 122 | 50 | 108 | 0 | 15 | 1 | 5 | 309 | 8.74% | 181 | 272 | 325 | 0 | 0.00% | 22.07 | 0.49 | |
Playoffs | ||||||||||||||||||||
2022 | ![]() | 19 | 0 | 4 | 4 | -5 | 12 | 0 | 0 | 0 | 0 | 9 | 0.00% | 3 | 15 | 18 | 0 | 0.00% | 15.03 | 0.21 |
2023 | ![]() | 24 | 3 | 7 | 10 | 1 | 18 | 0 | 0 | 0 | 1 | 27 | 11.11% | 13 | 32 | 33 | 0 | 0.00% | 22.88 | 0.42 |
2024 | ![]() | 6 | 0 | 1 | 1 | -7 | 8 | 0 | 0 | 0 | 0 | 3 | 0.00% | 5 | 7 | 4 | 0 | 0.00% | 0.00 | 0.17 |
NHL CAREER | 49 | 3 | 12 | 15 | -11 | 38 | 0 | 0 | 0 | 1 | 39 | 0.00% | 21 | 54 | 55 | 0 | 0.00% | 19.41 | 0.31 |
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-2024 | ![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Ryan Suter
D | ESAHL Forward
Overall: 69
Age: 39
Potential: Low
Morale: Good
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 60
Passing: 76
Defense:
Defensive Awarness: 83
Faceoffs: 30
Puck Skills:
Puck Handling: 65
Penalty Shots: 52
Physical:
Checking: 61
Fighting: 36
Strenght: 78
Durability: 78
Skating:
Skating: 67
Endurance: 93
Senses:
Discipline: 87
Experience: 92
Leadership: 79