|
Full Scoreboard »» |
| Brandon Saad |
|
| Position: LW | Status: On Roster |
| Age: 31 | Contract: 1 yr |
| Height: 6'1" | Type: Two-Way |
| Weight: 215 lbs | Cap Hit: 3,833,333$ |
| Date of Birth: October 27, 1992 | Remaining Cap Hit: 0$ |
| Birthplace:
|
Clause: None | Draft: Undrafted | Expiricy: 2024 |
|
|
|
|
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | ![]() | 52 | 11 | 15 | 26 | 0 | 12 | 0 | 3 | 0 | 2 | 153 | 7.19% | 104 | 21 | 8 | 116 | 33.62% | 19.73 | 0.50 |
| 2022-23 | ![]() | 81 | 12 | 11 | 23 | -8 | 4 | 0 | 0 | 0 | 3 | 133 | 9.02% | 89 | 31 | 5 | 166 | 39.76% | 13.51 | 0.28 |
| 2023-24 | ![]() | 83 | 18 | 29 | 47 | 7 | 6 | 0 | 6 | 0 | 2 | 218 | 8.26% | 132 | 25 | 9 | 82 | 40.24% | 15.21 | 0.57 |
| NHL CAREER | 216 | 41 | 55 | 96 | -1 | 22 | 0 | 9 | 0 | 7 | 504 | 8.13% | 325 | 77 | 22 | 364 | 37.91% | 15.66 | 0.44 | |
| Playoffs | ||||||||||||||||||||
| 2023 | ![]() | 24 | 3 | 6 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 36 | 8.33% | 19 | 2 | 1 | 19 | 52.63% | 11.16 | 0.38 |
| 2024 | ![]() | 11 | 6 | 2 | 8 | 0 | 0 | 0 | 1 | 0 | 2 | 26 | 0.00% | 11 | 6 | 0 | 20 | 0.00% | 0.00 | 0.73 |
| NHL CAREER | 35 | 9 | 8 | 17 | 1 | 0 | 0 | 1 | 0 | 2 | 62 | 0.00% | 30 | 8 | 1 | 39 | 52.63% | 11.16 | 0.49 | |
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-2024 | Bruins |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Brandon Saad
LW | Bottom 6 Forward
Overall: 71
Age: 31
Potential: Low
Morale: Good
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 75
Passing: 72
Defense: 



Defensive Awarness: 77
Faceoffs: 58
Puck Skills: 




Puck Handling: 74
Penalty Shots: 73
Physical: 




Checking: 55
Fighting: 36
Strenght: 80
Durability: 80
Skating: 




Skating: 76
Endurance: 87
Senses: 




Discipline: 95
Experience: 80
Leadership: 72