|
Full Scoreboard »» |
| Kailer Yamamoto |
|
| Position: RW | Status: On Roster |
| Age: 25 | Contract: 2 yrs |
| Height: 5'8" | Type: Two-Way |
| Weight: 153 lbs | Cap Hit: 3,800,000$ |
| Date of Birth: September 29, 1998 | Remaining Cap Hit: 0$ |
| Birthplace:
|
Clause: None | Draft: Undrafted | Expiricy: 2025 |
|
|
|
|
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | ![]() | 82 | 16 | 19 | 35 | -21 | 34 | 0 | 3 | 0 | 4 | 304 | 5.26% | 216 | 162 | 9 | 109 | 32.11% | 17.85 | 0.43 |
| 2022-23 | ![]() | 82 | 17 | 37 | 54 | -14 | 32 | 0 | 5 | 0 | 4 | 219 | 7.76% | 193 | 131 | 16 | 121 | 35.54% | 18.21 | 0.66 |
| 2023-24 | ![]() | 75 | 15 | 20 | 35 | 10 | 32 | 0 | 2 | 0 | 3 | 154 | 9.74% | 102 | 85 | 14 | 59 | 35.59% | 12.42 | 0.47 |
| NHL CAREER | 239 | 48 | 76 | 124 | -25 | 98 | 0 | 10 | 0 | 11 | 677 | 7.09% | 511 | 378 | 39 | 289 | 34.26% | 16.27 | 0.52 | |
| Playoffs | ||||||||||||||||||||
| 2023 | ![]() | 6 | 0 | 2 | 2 | -3 | 2 | 0 | 0 | 0 | 0 | 13 | 0.00% | 12 | 8 | 0 | 15 | 40.00% | 14.35 | 0.33 |
| 2024 | ![]() | 10 | 3 | 0 | 3 | -5 | 2 | 0 | 0 | 0 | 1 | 20 | 0.00% | 6 | 19 | 2 | 10 | 0.00% | 0.00 | 0.30 |
| NHL CAREER | 16 | 3 | 2 | 5 | -8 | 4 | 0 | 0 | 0 | 1 | 33 | 0.00% | 18 | 27 | 2 | 25 | 40.00% | 14.35 | 0.31 | |
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-2024 | Kings |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Kailer Yamamoto
RW | ESAHL Forward
Overall: 69
Age: 25
Potential: Low
Morale: Good
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 70
Passing: 71
Defense: 



Defensive Awarness: 78
Faceoffs: 55
Puck Skills: 




Puck Handling: 73
Penalty Shots: 72
Physical: 




Checking: 71
Fighting: 32
Strenght: 60
Durability: 60
Skating: 




Skating: 76
Endurance: 87
Senses: 




Discipline: 85
Experience: 66
Leadership: 69