|
Full Scoreboard »» |
| Milan Lucic |
|
| Position: LW | Status: On Roster |
| Age: 34 | Contract: 2 yrs |
| Height: 6'3" | Type: Two-Way |
| Weight: 231 lbs | Cap Hit: 950,000$ |
| Date of Birth: June 07, 1988 | Remaining Cap Hit: 0$ |
| Birthplace:
|
Clause: None | Draft: Undrafted | Expiricy: 2024 |
|
|
|
|
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | ![]() | 75 | 2 | 1 | 3 | 1 | 18 | 0 | 0 | 0 | 1 | 18 | 11.11% | 20 | 46 | 1 | 15 | 46.67% | 4.79 | 0.04 |
| 2022-23 |
| 38 | 5 | 6 | 11 | -23 | 52 | 10 | 1 | 0 | 1 | 46 | 10.87% | 29 | 103 | 3 | 27 | 25.93% | 16.32 | 0.29 |
| ON PACE | 82 | 11 | 13 | 24 | -50 | 112 | 22 | 2 | 0 | 2 | 99 | 10.87% | 63 | 222 | 6 | 58 | 25.93% | 16.32 | 0.29 | |
| NHL CAREER | 113 | 7 | 7 | 14 | -22 | 70 | 10 | 1 | 0 | 2 | 64 | 10.94% | 49 | 149 | 4 | 42 | 46.67% | 4.79 | 0.12 | |
| Playoffs | ||||||||||||||||||||
| 2022 | ![]() | 13 | 0 | 1 | 1 | -3 | 4 | 0 | 0 | 0 | 0 | 6 | 0.00% | 2 | 9 | 0 | 4 | 25.00% | 6.26 | 0.08 |
| 2022 | ![]() | 6 | 3 | 2 | 5 | 1 | 4 | 0 | 1 | 0 | 1 | 29 | 10.34% | 14 | 10 | 1 | 9 | 33.33% | 21.69 | 0.83 |
| NHL CAREER | 19 | 3 | 3 | 6 | -2 | 8 | 0 | 1 | 0 | 1 | 35 | 0.00% | 16 | 19 | 1 | 13 | 30.77% | 11.13 | 0.32 | |
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-2023 | Sabres |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Milan Lucic
LW | ESAHL Forward
Overall: 66
Age: 34
Potential: Low
Morale: Good
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 64
Passing: 65
Defense: 



Defensive Awarness: 56
Faceoffs: 52
Puck Skills: 




Puck Handling: 60
Penalty Shots: 61
Physical: 




Checking: 90
Fighting: 88
Strenght: 90
Durability: 90
Skating: 




Skating: 62
Endurance: 70
Senses: 




Discipline: 71
Experience: 87
Leadership: 74