|
Full Scoreboard »» |
| Boone Jenner |
|
| Position: C/LW | Status: On Roster |
| Age: 29 | Contract: 3 yrs |
| Height: 6'2" | Type: Two-Way |
| Weight: 205 lbs | Cap Hit: 2,462,500$ |
| Date of Birth: June 15, 1993 | Remaining Cap Hit: 0$ |
| Birthplace:
|
Clause: None | Draft: Undrafted | Expiricy: 2025 |
|
|
|
|
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | ![]() | 60 | 4 | 1 | 5 | 0 | 12 | 0 | 0 | 1 | 2 | 58 | 6.90% | 35 | 29 | 8 | 289 | 54.67% | 8.11 | 0.08 |
| 2022-23 |
| 82 | 21 | 22 | 43 | 6 | 50 | 0 | 2 | 0 | 3 | 195 | 10.77% | 134 | 204 | 14 | 213 | 47.89% | 20.07 | 0.52 |
| ON PACE | 82 | 21 | 22 | 43 | 6 | 50 | 0 | 2 | 0 | 3 | 195 | 10.77% | 134 | 204 | 14 | 213 | 47.89% | 20.07 | 0.52 | |
| NHL CAREER | 142 | 25 | 23 | 48 | 6 | 62 | 0 | 2 | 2 | 5 | 253 | 9.88% | 169 | 233 | 22 | 502 | 54.67% | 8.11 | 0.34 | |
| Playoffs | ||||||||||||||||||||
| 2022 | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00% | 4 | 6 | 4 | 2 | 100.00% | 17.94 | 0.00 |
| NHL CAREER | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00% | 4 | 6 | 4 | 2 | 100.00% | 17.94 | 0.00 | |
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-2023 | Canucks |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Boone Jenner
C/LW | Bottom 6 Forward
Overall: 72
Age: 29
Potential: Low
Morale: Good
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 76
Passing: 73
Defense: 



Defensive Awarness: 83
Faceoffs: 89
Puck Skills: 




Puck Handling: 71
Penalty Shots: 69
Physical: 




Checking: 74
Fighting: 36
Strenght: 81
Durability: 81
Skating: 




Skating: 70
Endurance: 90
Senses: 




Discipline: 91
Experience: 74
Leadership: 86