|
Full Scoreboard »» |
| Lane Pederson |
|
| Position: C | Status: AHL |
| Age: 25 | Contract: 2 yrs |
| Height: 6'0" | Type: Two-Way |
| Weight: 192 lbs | Cap Hit: 950,000$ |
| Date of Birth: August 04, 1997 | Remaining Cap Hit: 950,000$ |
| Birthplace:
|
Clause: None | Draft: Undrafted | Expiricy: 2024 |
|
|
|
|
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| ON PACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Playoffs | ||||||||||||||||||||
| NHL CAREER | 0.00% | 0.00% | 0.00 | 0.00 | ||||||||||||||||
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-2023 | Wilkes-Barre/Scranton Penguins (PIT) |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Lane Pederson
C | ESAHL Forward
Overall: 61
Age: 25
Potential: Low
Morale: Good
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 61
Passing: 62
Defense: 



Defensive Awarness: 59
Faceoffs: 76
Puck Skills: 




Puck Handling: 60
Penalty Shots: 63
Physical: 




Checking: 68
Fighting: 36
Strenght: 74
Durability: 74
Skating: 




Skating: 62
Endurance: 82
Senses: 




Discipline: 81
Experience: 66
Leadership: 67