|
Full Scoreboard »» |
0 Point In Last 8 Games
| Carl Hagelin |
|
| Position: LW | Status: On Roster |
| Age: 34 | Contract: 2 yrs |
| Height: 6'0" | Type: Two-Way |
| Weight: 183 lbs | Cap Hit: 1,050,000$ |
| Date of Birth: August 23, 1988 | Remaining Cap Hit: 0$ |
| Birthplace:
|
Clause: None | Draft: Undrafted | Expiricy: 2024 |
|
|
|
|
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | ![]() | 78 | 10 | 7 | 17 | -6 | 4 | 0 | 0 | 0 | 1 | 99 | 10.10% | 86 | 10 | 20 | 85 | 41.18% | 12.43 | 0.22 |
| 2022-23 |
| 79 | 13 | 11 | 24 | -4 | 13 | 5 | 1 | 0 | 2 | 89 | 14.61% | 67 | 34 | 9 | 76 | 36.84% | 14.85 | 0.30 |
| ON PACE | 77 | 13 | 11 | 23 | -4 | 13 | 5 | 1 | 0 | 2 | 87 | 14.61% | 65 | 33 | 9 | 74 | 36.84% | 14.85 | 0.30 | |
| NHL CAREER | 157 | 23 | 18 | 41 | -10 | 17 | 5 | 1 | 0 | 3 | 188 | 12.23% | 153 | 44 | 29 | 161 | 41.18% | 12.43 | 0.26 | |
| Playoffs | ||||||||||||||||||||
| 2022 | ![]() | 13 | 2 | 2 | 4 | -3 | 2 | 0 | 0 | 0 | 0 | 28 | 7.14% | 28 | 6 | 5 | 21 | 23.81% | 17.72 | 0.31 |
| 2022 | ![]() | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.00% | 3 | 4 | 0 | 46 | 54.35% | 6.68 | 0.14 |
| NHL CAREER | 20 | 2 | 3 | 5 | -3 | 2 | 0 | 0 | 0 | 0 | 31 | 0.00% | 31 | 10 | 5 | 67 | 44.78% | 13.86 | 0.25 | |
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-2023 | Blues |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Carl Hagelin
LW | ESAHL Forward
Overall: 68
Age: 34
Potential: Low
Morale: Good
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 63
Passing: 65
Defense: 



Defensive Awarness: 81
Faceoffs: 54
Puck Skills: 




Puck Handling: 68
Penalty Shots: 69
Physical: 




Checking: 56
Fighting: 37
Strenght: 71
Durability: 71
Skating: 




Skating: 75
Endurance: 84
Senses: 




Discipline: 89
Experience: 81
Leadership: 75