| Drake Batherson |
|
| Position: RW | Status: On Roster |
| Age: 25 | Contract: 2 yrs |
| Height: 6'3" | Type: Two-Way |
| Weight: 204 lbs | Cap Hit: 4,900,000$ |
| Date of Birth: April 27, 1998 | Remaining Cap Hit: 0$ |
| Birthplace:
|
Clause: None | Draft: Undrafted | Expiricy: 2024 |
|
|
|
|
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | ![]() | 82 | 5 | 6 | 11 | -8 | 24 | 0 | 0 | 0 | 0 | 103 | 4.85% | 71 | 123 | 5 | 290 | 48.97% | 10.89 | 0.13 |
| 2022-23 | ![]() | 82 | 16 | 18 | 34 | -9 | 35 | 5 | 3 | 0 | 4 | 154 | 10.39% | 97 | 144 | 5 | 197 | 43.15% | 16.26 | 0.41 |
| NHL CAREER | 164 | 21 | 24 | 45 | -17 | 59 | 5 | 3 | 0 | 4 | 257 | 8.17% | 168 | 267 | 10 | 487 | 46.61% | 13.58 | 0.27 | |
| Playoffs | ||||||||||||||||||||
| 2022 | ![]() | 13 | 3 | 1 | 4 | -3 | 14 | 0 | 1 | 0 | 0 | 15 | 20.00% | 15 | 37 | 0 | 224 | 45.54% | 15.93 | 0.31 |
| 2023 | ![]() | 7 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 0.00% | 10 | 6 | 0 | 7 | 28.57% | 13.15 | 0.29 |
| 2023 | ![]() | 7 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 0.00% | 10 | 6 | 0 | 7 | 0.00% | 0.00 | 0.29 |
| NHL CAREER | 27 | 3 | 5 | 8 | -1 | 14 | 0 | 1 | 0 | 0 | 33 | 0.00% | 35 | 49 | 0 | 238 | 45.02% | 14.95 | 0.30 | |
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-2023 | Islanders |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Drake Batherson
RW | Bottom 6 Forward
Overall: 71
Age: 25
Potential: Low
Morale: Good
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 77
Passing: 76
Defense: 



Defensive Awarness: 66
Faceoffs: 63
Puck Skills: 




Puck Handling: 72
Penalty Shots: 73
Physical: 




Checking: 79
Fighting: 37
Strenght: 83
Durability: 83
Skating: 




Skating: 75
Endurance: 89
Senses: 




Discipline: 82
Experience: 64
Leadership: 72