0 Point In Last 5 Games
| Ty Smith |
|
| Position: D | Status: On Roster |
| Age: 23 | Contract: 2 yrs |
| Height: 5'11" | Type: Two-Way |
| Weight: 180 lbs | Cap Hit: 950,000$ |
| Date of Birth: March 24, 2000 | Remaining Cap Hit: 0$ |
| Birthplace:
|
Clause: None | Draft: 2019, No. 12 overall | Expiricy: 2024 |
|
|
|
|
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | ![]() | 82 | 2 | 10 | 12 | -8 | 20 | 0 | 0 | 0 | 0 | 35 | 5.71% | 23 | 36 | 68 | 0 | 0.00% | 13.00 | 0.15 |
| 2022-23 | ![]() | 81 | 4 | 24 | 28 | 1 | 22 | 0 | 2 | 0 | 0 | 46 | 8.70% | 38 | 73 | 51 | 0 | 0.00% | 14.33 | 0.35 |
| NHL CAREER | 163 | 6 | 34 | 40 | -7 | 42 | 0 | 2 | 0 | 0 | 81 | 7.41% | 61 | 109 | 119 | 0 | 0.00% | 13.66 | 0.25 | |
| Playoffs | ||||||||||||||||||||
| 2022 | ![]() | 7 | 0 | 1 | 1 | -2 | 2 | 0 | 0 | 0 | 0 | 1 | 0.00% | 1 | 4 | 4 | 0 | 0.00% | 15.42 | 0.14 |
| 2023 | ![]() | 6 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.00% | 0 | 2 | 4 | 0 | 0.00% | 11.78 | 0.17 |
| 2023 | ![]() | 6 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.00% | 0 | 2 | 4 | 0 | 0.00% | 0.00 | 0.17 |
| NHL CAREER | 19 | 0 | 3 | 3 | -2 | 6 | 0 | 0 | 0 | 0 | 3 | 0.00% | 1 | 8 | 12 | 0 | 0.00% | 13.74 | 0.16 | |
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-2023 | Canucks |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Ty Smith
D | ESAHL Forward
Overall: 68
Age: 23
Potential: Low
Morale: Good
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 61
Passing: 77
Defense: 



Defensive Awarness: 72
Faceoffs: 30
Puck Skills: 




Puck Handling: 71
Penalty Shots: 52
Physical: 




Checking: 62
Fighting: 34
Strenght: 68
Durability: 68
Skating: 




Skating: 76
Endurance: 90
Senses: 




Discipline: 87
Experience: 63
Leadership: 66