| Nathan MacKinnon | 'A' |
|
| Position: C | Status: On Roster |
| Age: 27 | Contract: 1 yr |
| Height: 6'0" | Type: Two-Way |
| Weight: 200 lbs | Cap Hit: 9,387,500$ |
| Date of Birth: September 01, 1995 | Remaining Cap Hit: 0$ |
| Birthplace:
|
Clause: None | Draft: Undrafted | Expiricy: 2023 |
|
|
|
|
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | ![]() | 82 | 24 | 44 | 68 | 1 | 20 | 0 | 4 | 0 | 7 | 376 | 6.38% | 226 | 49 | 11 | 2236 | 49.11% | 20.01 | 0.83 |
| 2022-23 | ![]() | 79 | 38 | 39 | 77 | -5 | 26 | 0 | 6 | 0 | 7 | 286 | 13.29% | 217 | 96 | 8 | 2003 | 48.98% | 19.98 | 0.97 |
| NHL CAREER | 161 | 62 | 83 | 145 | -4 | 46 | 0 | 10 | 0 | 14 | 662 | 9.37% | 443 | 145 | 19 | 4239 | 49.04% | 19.99 | 0.90 | |
| Playoffs | ||||||||||||||||||||
| 2022 | ![]() | 20 | 8 | 5 | 13 | -3 | 2 | 0 | 1 | 0 | 1 | 94 | 8.51% | 66 | 11 | 5 | 596 | 48.99% | 20.01 | 0.65 |
| 2023 | ![]() | 6 | 2 | 5 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 26 | 7.69% | 23 | 8 | 0 | 175 | 50.86% | 20.19 | 1.17 |
| 2023 | ![]() | 6 | 2 | 5 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 26 | 0.00% | 23 | 8 | 0 | 175 | 0.00% | 0.00 | 1.17 |
| NHL CAREER | 32 | 12 | 15 | 27 | -1 | 2 | 0 | 1 | 0 | 1 | 146 | 0.00% | 112 | 27 | 5 | 946 | 49.42% | 20.05 | 0.84 | |
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-2023 | Penguins |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Nathan MacKinnon
C | Top 6 Forward
Overall: 76
Age: 27
Potential: Low
Morale: Good
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 84
Passing: 93
Defense: 



Defensive Awarness: 64
Faceoffs: 82
Puck Skills: 




Puck Handling: 89
Penalty Shots: 88
Physical: 




Checking: 64
Fighting: 35
Strenght: 74
Durability: 74
Skating: 




Skating: 90
Endurance: 91
Senses: 




Discipline: 78
Experience: 73
Leadership: 77