| K'Andre Miller |
|
| Position: D | Status: On Roster |
| Age: 23 | Contract: 2 yrs |
| Height: 6'4" | Type: Two-Way |
| Weight: 216 lbs | Cap Hit: 950,000$ |
| Date of Birth: January 21, 2000 | Remaining Cap Hit: 0$ |
| Birthplace:
|
Clause: None | Draft: 2019, No. 29 overall | Expiricy: 2024 |
|
|
|
|
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | ![]() | 81 | 10 | 39 | 49 | 0 | 59 | 5 | 5 | 1 | 2 | 163 | 6.13% | 97 | 104 | 159 | 0 | 0.00% | 23.89 | 0.60 |
| 2022-23 | ![]() | 81 | 7 | 31 | 38 | -9 | 66 | 0 | 3 | 0 | 1 | 103 | 6.80% | 73 | 163 | 116 | 0 | 0.00% | 20.37 | 0.47 |
| NHL CAREER | 162 | 17 | 70 | 87 | -9 | 125 | 5 | 8 | 2 | 3 | 266 | 6.39% | 170 | 267 | 275 | 0 | 0.00% | 22.13 | 0.54 | |
| Playoffs | ||||||||||||||||||||
| 2022 | ![]() | 4 | 0 | 2 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 6 | 0.00% | 3 | 13 | 3 | 0 | 0.00% | 25.47 | 0.50 |
| 2023 | ![]() | 21 | 2 | 3 | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 12 | 16.67% | 5 | 20 | 23 | 0 | 0.00% | 16.52 | 0.24 |
| 2023 | ![]() | 21 | 2 | 3 | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 12 | 0.00% | 5 | 20 | 23 | 0 | 0.00% | 0.00 | 0.24 |
| NHL CAREER | 46 | 4 | 8 | 12 | 10 | 14 | 0 | 0 | 0 | 0 | 30 | 0.00% | 13 | 53 | 49 | 0 | 0.00% | 17.95 | 0.26 | |
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-2023 | Senators |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
K'Andre Miller
D | ESAHL Forward
Overall: 69
Age: 23
Potential: Low
Morale: Good
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 65
Passing: 70
Defense: 



Defensive Awarness: 79
Faceoffs: 30
Puck Skills: 




Puck Handling: 69
Penalty Shots: 53
Physical: 




Checking: 78
Fighting: 38
Strenght: 90
Durability: 90
Skating: 




Skating: 72
Endurance: 83
Senses: 




Discipline: 87
Experience: 62
Leadership: 64