| Robert Thomas |
|
| Position: C | Status: On Roster |
| Age: 23 | Contract: 4 yrs |
| Height: 6'0" | Type: Two-Way |
| Weight: 218 lbs | Cap Hit: 5,000,000$ |
| Date of Birth: July 02, 1999 | Remaining Cap Hit: 0$ |
| Birthplace:
|
Clause: None | Draft: Undrafted | Expiricy: 2026 |
|
|
|
|
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | ![]() | 82 | 12 | 17 | 29 | -19 | 8 | 0 | 0 | 0 | 0 | 150 | 8.00% | 97 | 22 | 8 | 1444 | 44.39% | 16.16 | 0.35 |
| 2022-23 | ![]() | 74 | 14 | 24 | 38 | -8 | 16 | 0 | 3 | 0 | 0 | 145 | 9.66% | 136 | 43 | 5 | 439 | 50.34% | 16.78 | 0.51 |
| NHL CAREER | 156 | 26 | 41 | 67 | -27 | 24 | 0 | 3 | 0 | 0 | 295 | 8.81% | 233 | 65 | 13 | 1883 | 45.78% | 16.46 | 0.43 | |
| Playoffs | ||||||||||||||||||||
| 2022 | ![]() | 7 | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 12 | 16.67% | 12 | 3 | 1 | 212 | 42.92% | 21.16 | 0.57 |
| 2023 | ![]() | 12 | 3 | 3 | 6 | -5 | 0 | 0 | 1 | 0 | 0 | 29 | 10.34% | 15 | 6 | 1 | 186 | 44.09% | 15.53 | 0.50 |
| 2023 | ![]() | 12 | 3 | 3 | 6 | -5 | 0 | 0 | 1 | 0 | 0 | 29 | 0.00% | 15 | 6 | 1 | 186 | 0.00% | 0.00 | 0.50 |
| NHL CAREER | 31 | 8 | 8 | 16 | -10 | 0 | 0 | 4 | 0 | 0 | 70 | 0.00% | 42 | 15 | 3 | 584 | 43.47% | 17.61 | 0.52 | |
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-2023 | Flyers |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Robert Thomas
C | Bottom 6 Forward
Overall: 71
Age: 23
Potential: Low
Morale: Good
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 71
Passing: 83
Defense: 



Defensive Awarness: 73
Faceoffs: 80
Puck Skills: 




Puck Handling: 77
Penalty Shots: 76
Physical: 




Checking: 56
Fighting: 34
Strenght: 76
Durability: 76
Skating: 




Skating: 78
Endurance: 89
Senses: 




Discipline: 92
Experience: 64
Leadership: 67