|
|
Full Scoreboard »» |
| Jason Robertson |
|
| Position: LW | Status: On Roster |
| Age: 22 | Contract: 3 yrs |
| Height: 6'3" | Type: Two-Way |
| Weight: 210 lbs | Cap Hit: 950,000$ |
| Date of Birth: July 22, 1999 | Remaining Cap Hit: 0$ |
| Birthplace:
|
Clause: None | Draft: 2018, No. 48 overall | Expiricy: 2024 |
|
|
|
|
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 |
| 82 | 22 | 24 | 46 | -3 | 12 | 0 | 4 | 1 | 6 | 232 | 9.48% | 168 | 27 | 7 | 179 | 35.75% | 17.12 | 0.56 |
| ON PACE | 82 | 22 | 24 | 46 | -3 | 12 | 0 | 4 | 1 | 6 | 232 | 9.48% | 168 | 27 | 7 | 179 | 35.75% | 17.12 | 0.56 | |
| NHL CAREER | 82 | 22 | 24 | 46 | -3 | 12 | 0 | 4 | 1 | 6 | 232 | 9.48% | 168 | 27 | 7 | 179 | 0.00% | 0.00 | 0.56 | |
| Playoffs | ||||||||||||||||||||
| NHL CAREER | 0.00% | 0.00% | 0.00 | 0.00 | ||||||||||||||||
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-2022 | Ducks |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Jason Robertson
LW | Bottom 6 Forward
Overall: 70
Age: 22
Potential: Low
Morale: Good
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 73
Passing: 77
Defense: 



Defensive Awarness: 61
Faceoffs: 62
Puck Skills: 




Puck Handling: 78
Penalty Shots: 79
Physical: 




Checking: 58
Fighting: 36
Strenght: 85
Durability: 85
Skating: 




Skating: 76
Endurance: 90
Senses: 




Discipline: 91
Experience: 64
Leadership: 67