|
|
Full Scoreboard »» |
| Andreas Johnsson |
|
| Position: LW/RW | Status: Scratches |
| Age: 27 | Contract: 1 yr |
| Height: 5'10" | Type: Two-Way |
| Weight: 194 lbs | Cap Hit: 2,437,500$ |
| Date of Birth: November 21, 1994 | Remaining Cap Hit: 0$ |
| Birthplace:
|
Clause: None | Draft: Undrafted | Expiricy: 2022 |
|
|
|
|
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 |
| 41 | 2 | 5 | 7 | -12 | 8 | 0 | 0 | 0 | 0 | 97 | 2.06% | 77 | 57 | 8 | 112 | 47.32% | 14.20 | 0.17 |
| ON PACE | 76 | 4 | 9 | 13 | -22 | 15 | 0 | 0 | 0 | 0 | 181 | 2.06% | 143 | 106 | 15 | 209 | 47.32% | 14.20 | 0.17 | |
| NHL CAREER | 41 | 2 | 5 | 7 | -12 | 8 | 0 | 0 | 0 | 0 | 97 | 2.06% | 77 | 57 | 8 | 112 | 0.00% | 0.00 | 0.17 | |
| Playoffs | ||||||||||||||||||||
| NHL CAREER | 0.00% | 0.00% | 0.00 | 0.00 | ||||||||||||||||
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-2022 | Capitals |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Andreas Johnsson
LW/RW | ESAHL Forward
Overall: 66
Age: 27
Potential: Low
Morale: Good
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 67
Passing: 70
Defense: 



Defensive Awarness: 66
Faceoffs: 52
Puck Skills: 




Puck Handling: 73
Penalty Shots: 72
Physical: 




Checking: 68
Fighting: 35
Strenght: 69
Durability: 69
Skating: 




Skating: 74
Endurance: 81
Senses: 




Discipline: 91
Experience: 73
Leadership: 67