|
Full Scoreboard »» |
| Mikko Rantanen |
|
| Position: RW | Status: On Roster |
| Age: 25 | Contract: 3 yrs |
| Height: 6'4" | Type: Two-Way |
| Weight: 215 lbs | Cap Hit: 8,506,250$ |
| Date of Birth: October 29, 1996 | Remaining Cap Hit: 0$ |
| Birthplace:
|
Clause: None | Draft: Undrafted | Expiricy: 2024 |
|
|
|
|
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Playoffs | ||||||||||||||||||||
| 2022 | ![]() | 13 | 4 | 8 | 12 | 2 | 10 | 0 | 0 | 0 | 0 | 46 | 0.00% | 43 | 34 | 4 | 26 | 0.00% | 0.00 | 0.92 |
| NHL CAREER | 13 | 4 | 8 | 12 | 2 | 10 | 0 | 0 | 0 | 0 | 46 | 0.00% | 43 | 34 | 4 | 26 | 0.00% | 0.00 | 0.92 | |
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-2022 | Blues |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Mikko Rantanen
RW | Top 6 Forward
Overall: 76
Age: 25
Potential: Low
Morale: Good
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 88
Passing: 84
Defense: 



Defensive Awarness: 67
Faceoffs: 62
Puck Skills: 




Puck Handling: 86
Penalty Shots: 85
Physical: 




Checking: 69
Fighting: 38
Strenght: 89
Durability: 89
Skating: 




Skating: 82
Endurance: 88
Senses: 




Discipline: 85
Experience: 69
Leadership: 76