Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Players |
| Goals |
| # | Player Name | GP | G |
| 1 | Patrice Bergeron (DAL) | 24 | 14 |
| 2 | Anze Kopitar (CGY) | 20 | 10 |
| 3 | Blake Wheeler (CGY) | 20 | 9 |
| 4 | Reilly Smith (DAL) | 23 | 9 |
| 5 | Ryan O'Reilly (VAN) | 11 | 8 |
| 6 | Brandon Saad (DAL) | 24 | 8 |
| 7 | Nathan MacKinnon (PIT) | 16 | 7 |
| 8 | Aleksander Barkov (FLA) | 20 | 7 |
| 9 | Kyle Palmieri (CHI) | 11 | 6 |
| 10 | Teuvo Teravainen (MTL) | 12 | 6 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | Blake Wheeler (CGY) | 20 | 16 |
| 2 | Duncan Keith (DAL) | 24 | 15 |
| 3 | John Klingberg (DAL) | 22 | 14 |
| 4 | Shea Theodore (DAL) | 24 | 14 |
| 5 | John Tavares (CGY) | 20 | 13 |
| 6 | Alex Ovechkin (FLA) | 20 | 11 |
| 7 | Dylan Larkin (FLA) | 20 | 11 |
| 8 | Patrice Bergeron (DAL) | 24 | 11 |
| 9 | Anze Kopitar (CGY) | 20 | 10 |
| 10 | Quinn Hughes (FLA) | 20 | 10 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | Patrice Bergeron (DAL) | 24 | 123 |
| 2 | Blake Wheeler (CGY) | 20 | 94 |
| 3 | Nazem Kadri (DAL) | 24 | 83 |
| 4 | Dylan Larkin (FLA) | 20 | 78 |
| 5 | John Tavares (CGY) | 20 | 76 |
| 6 | Jean-Gabriel Pageau (FLA) | 20 | 75 |
| 7 | Sebastian Aho (FLA) | 20 | 74 |
| 8 | Reilly Smith (DAL) | 23 | 73 |
| 9 | Tom Wilson (DAL) | 20 | 72 |
| 10 | Anze Kopitar (CGY) | 20 | 70 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | Mikko Rantanen (STL) | 7 | 28,57% |
| 2 | Ryan O'Reilly (VAN) | 11 | 28,57% |
| 3 | Cale Makar (NJD) | 7 | 25,00% |
| 4 | Brandon Saad (DAL) | 24 | 21,05% |
| 5 | Sean Couturier (STL) | 7 | 20,83% |
| 6 | Jason Demers (TBL) | 9 | 20,00% |
| 7 | Ilya Mikheyev (CGY) | 20 | 20,00% |
| 8 | Cam Fowler (MTL) | 12 | 18,75% |
| 9 | Zach Parise (WPG) | 7 | 18,18% |
| 10 | Kyle Palmieri (CHI) | 11 | 18,18% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | Patrice Bergeron (DAL) | 24 | 14-11-25 |
| 2 | Blake Wheeler (CGY) | 20 | 9-16-25 |
| 3 | Anze Kopitar (CGY) | 20 | 10-10-20 |
| 4 | John Tavares (CGY) | 20 | 5-13-18 |
| 5 | Dylan Larkin (FLA) | 20 | 6-11-17 |
| 6 | Ryan O'Reilly (VAN) | 11 | 8-6-14 |
| 7 | Aleksander Barkov (FLA) | 20 | 7-7-14 |
| 8 | Nathan MacKinnon (PIT) | 16 | 7-6-13 |
| 9 | Sebastian Aho (FLA) | 20 | 6-7-13 |
| 10 | Ryan Getzlaf (CGY) | 20 | 6-5-11 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | Reilly Smith (DAL) | 23 | 9-9-18 |
| 2 | Alex Ovechkin (FLA) | 20 | 6-11-17 |
| 3 | Jon Marchessault (DAL) | 24 | 6-8-14 |
| 4 | Brandon Saad (DAL) | 24 | 8-5-13 |
| 5 | Filip Forsberg (PIT) | 16 | 6-7-13 |
| 6 | Sebastian Aho (FLA) | 20 | 6-7-13 |
| 7 | Jonathan Huberdeau (FLA) | 20 | 5-8-13 |
| 8 | Pavel Buchnevich (CGY) | 20 | 6-6-12 |
| 9 | Teuvo Teravainen (MTL) | 12 | 6-5-11 |
| 10 | Brady Tkachuk (CGY) | 20 | 5-6-11 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | Blake Wheeler (CGY) | 20 | 9-16-25 |
| 2 | Reilly Smith (DAL) | 23 | 9-9-18 |
| 3 | Jon Marchessault (DAL) | 24 | 6-8-14 |
| 4 | Brandon Saad (DAL) | 24 | 8-5-13 |
| 5 | Tom Wilson (DAL) | 20 | 4-9-13 |
| 6 | Ilya Mikheyev (CGY) | 20 | 6-6-12 |
| 7 | Pavel Buchnevich (CGY) | 20 | 6-6-12 |
| 8 | Teuvo Teravainen (MTL) | 12 | 6-5-11 |
| 9 | Mitch Marner (VAN) | 12 | 5-6-11 |
| 10 | Patrick Kane (MTL) | 12 | 4-7-11 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | John Klingberg (DAL) | 22 | 5-14-19 |
| 2 | Shea Theodore (DAL) | 24 | 5-14-19 |
| 3 | Duncan Keith (DAL) | 24 | 3-15-18 |
| 4 | Quinn Hughes (FLA) | 20 | 2-10-12 |
| 5 | Jared Spurgeon (CGY) | 20 | 4-6-10 |
| 6 | Samuel Girard (FLA) | 20 | 3-7-10 |
| 7 | Alec Martinez (CGY) | 20 | 1-9-10 |
| 8 | Esa Lindell (CGY) | 20 | 1-9-10 |
| 9 | Filip Hronek (PIT) | 16 | 2-7-9 |
| 10 | Devon Toews (DAL) | 22 | 2-7-9 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | Ryan O'Reilly (VAN) | 11 | 1,31 |
| 2 | Connor Brown (STL) | 7 | 1,27 |
| 3 | Connor McDavid (NYR) | 7 | 1,19 |
| 4 | Blake Wheeler (CGY) | 20 | 1,15 |
| 5 | Jack Eichel (STL) | 7 | 1,14 |
| 6 | Nicklas Backstrom (NJD) | 7 | 1,08 |
| 7 | Sean Couturier (STL) | 7 | 1,06 |
| 8 | Patrice Bergeron (DAL) | 24 | 0,96 |
| 9 | Mike Hoffman (NJD) | 7 | 0,92 |
| 10 | Anze Kopitar (CGY) | 20 | 0,90 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| 1 | Mikko Koivu (WPG) | 7 | 60,34% |
| 2 | Vincent Trocheck (NYR) | 7 | 58,96% |
| 3 | Tyler Bozak (NJD) | 7 | 57,82% |
| 4 | Brian Boyle (NJD) | 7 | 57,78% |
| 5 | Anze Kopitar (CGY) | 20 | 57,04% |
| 6 | Auston Matthews (MTL) | 12 | 56,94% |
| 7 | Nicklas Backstrom (NJD) | 7 | 56,88% |
| 8 | Boone Jenner (VAN) | 12 | 56,84% |
| 9 | Aleksander Barkov (FLA) | 20 | 56,52% |
| 10 | Nazem Kadri (DAL) | 24 | 56,14% |
|
| Plus/Minus |
| # | Player Name | GP | +/- |
| 1 | Patrice Bergeron (DAL) | 24 | 14 |
| 2 | Zdeno Chara (FLA) | 20 | 13 |
| 3 | Duncan Keith (DAL) | 24 | 12 |
| 4 | Charlie McAvoy (FLA) | 19 | 10 |
| 5 | Tom Wilson (DAL) | 20 | 10 |
| 6 | Jon Marchessault (DAL) | 24 | 10 |
| 7 | Shea Theodore (DAL) | 24 | 10 |
| 8 | Morgan Rielly (VAN) | 12 | 9 |
| 9 | Derick Brassard (DAL) | 24 | 9 |
| 10 | Gabriel Landeskog (PIT) | 16 | 8 |
| |
| Penalty Minutes |
| # | Player Name | GP | PIM |
| 1 | Nazem Kadri (DAL) | 24 | 35 |
| 2 | Tom Wilson (DAL) | 20 | 34 |
| 3 | Matthew Tkachuk (FLA) | 20 | 30 |
| 4 | Erik Gudbranson (TBL) | 11 | 28 |
| 5 | Brayden McNabb (CGY) | 18 | 28 |
| 6 | Jeff Petry (FLA) | 20 | 28 |
| 7 | Shea Weber (PIT) | 16 | 26 |
| 8 | Ivan Provorov (MTL) | 10 | 25 |
| 9 | Jean-Gabriel Pageau (FLA) | 20 | 25 |
| 10 | Rasmus Ristolainen (BUF) | 6 | 24 |
|
| Shots Blocked |
| # | Player Name | GP | SB |
| 1 | Colton Parayko (FLA) | 20 | 40 |
| 2 | Duncan Keith (DAL) | 24 | 38 |
| 3 | Shea Theodore (DAL) | 24 | 36 |
| 4 | John Klingberg (DAL) | 22 | 35 |
| 5 | Jared Spurgeon (CGY) | 20 | 33 |
| 6 | Devon Toews (DAL) | 22 | 33 |
| 7 | Quinn Hughes (FLA) | 20 | 31 |
| 8 | Mark Giordano (PIT) | 16 | 28 |
| 9 | Jeff Petry (FLA) | 20 | 27 |
| 10 | Esa Lindell (CGY) | 20 | 27 |
| |
| Rookies |
| # | Player Name | GP | PTS |
| 1 | Ilya Mikheyev (CGY) | 20 | 6-6-12 |
| 2 | Quinn Hughes (FLA) | 20 | 2-10-12 |
| 3 | Adam Fox (DAL) | 19 | 1-7-8 |
| 4 | Cale Makar (NJD) | 7 | 2-3-5 |
| 5 | Joel Farabee (PHI) | 4 | 1-0-1 |
|
| Hits |
| # | Player Name | GP | HIT |
| 1 | Matthew Tkachuk (FLA) | 20 | 78 |
| 2 | Tom Wilson (DAL) | 20 | 65 |
| 3 | Jeff Petry (FLA) | 20 | 63 |
| 4 | Brady Tkachuk (CGY) | 20 | 59 |
| 5 | Nazem Kadri (DAL) | 24 | 59 |
| 6 | Alex Ovechkin (FLA) | 20 | 54 |
| 7 | Scott Mayfield (DAL) | 24 | 52 |
| 8 | Colton Parayko (FLA) | 20 | 50 |
| 9 | Duncan Keith (DAL) | 24 | 47 |
| 10 | Gabriel Landeskog (PIT) | 16 | 46 |
| |
| Power Play Goals |
| # | Player Name | GP | PP |
| 1 | Jon Marchessault (DAL) | 24 | 3 |
| 2 | Tyler Seguin (BUF) | 6 | 2 |
| 3 | Jack Eichel (STL) | 7 | 2 |
| 4 | Sean Couturier (STL) | 7 | 2 |
| 5 | Jason Demers (TBL) | 9 | 2 |
| 6 | Joonas Donskoi (TBL) | 11 | 2 |
| 7 | Brayden Point (VAN) | 12 | 2 |
| 8 | Cam Fowler (MTL) | 12 | 2 |
| 9 | Jakob Silfverberg (MTL) | 12 | 2 |
| 10 | Teuvo Teravainen (MTL) | 12 | 2 |
|
| Short Handed Goals |
| # | Player Name | GP | SH |
| 1 | Nathan MacKinnon (PIT) | 16 | 1 |
| |
| Game Winning Goals |
| # | Player Name | GP | GW |
| 1 | Clayton Keller (PIT) | 14 | 3 |
| 2 | Anze Kopitar (CGY) | 20 | 3 |
| 3 | Sebastian Aho (FLA) | 20 | 3 |
| 4 | Artemi Panarin (VGK) | 6 | 2 |
| 5 | Connor Brown (STL) | 7 | 2 |
| 6 | Alex Killorn (TBL) | 11 | 2 |
| 7 | Brayden Point (VAN) | 12 | 2 |
| 8 | Mitch Marner (VAN) | 12 | 2 |
| 9 | Teuvo Teravainen (MTL) | 12 | 2 |
| 10 | Filip Forsberg (PIT) | 16 | 2 |
|
| Game Tying Goals |
| # | Player Name | GP | GT |
| 1 | Sidney Crosby (TBL) | 11 | 2 |
| 2 | Sebastian Aho (FLA) | 20 | 2 |
| 3 | Patrice Bergeron (DAL) | 24 | 2 |
| 4 | Karl Alzner (MTL) | 2 | 1 |
| 5 | Anthony Beauvillier (VGK) | 6 | 1 |
| 6 | Dmitry Orlov (BUF) | 6 | 1 |
| 7 | Kris Letang (BUF) | 6 | 1 |
| 8 | Chris Kreider (NJD) | 7 | 1 |
| 9 | Evgeni Malkin (NJD) | 7 | 1 |
| 10 | Christian Dvorak (STL) | 7 | 1 |
| |
| Empty Net Goals |
| # | Player Name | GP | ENG |
| 1 | Sean Couturier (STL) | 7 | 1 |
| 2 | Ryan O'Reilly (VAN) | 11 | 1 |
| 3 | Cam Fowler (MTL) | 12 | 1 |
| 4 | Anze Kopitar (CGY) | 20 | 1 |
| 5 | Shea Theodore (DAL) | 24 | 1 |
|
| Minutes Played |
| # | Player Name | GP | MP |
| 1 | Duncan Keith (DAL) | 24 | 612 |
| 2 | John Klingberg (DAL) | 22 | 566 |
| 3 | Patrice Bergeron (DAL) | 24 | 521 |
| 4 | Quinn Hughes (FLA) | 20 | 503 |
| 5 | Shea Theodore (DAL) | 24 | 496 |
| 6 | Colton Parayko (FLA) | 20 | 495 |
| 7 | Jared Spurgeon (CGY) | 20 | 487 |
| 8 | Jeff Petry (FLA) | 20 | 473 |
| 9 | Esa Lindell (CGY) | 20 | 471 |
| 10 | Nazem Kadri (DAL) | 24 | 455 |
| |
| Hat Tricks |
| # | Player Name | GP | HT |
| 1 | Tyler Seguin (BUF) | 6 | 1 |
| 2 | Teuvo Teravainen (MTL) | 12 | 1 |
| 3 | Blake Wheeler (CGY) | 20 | 1 |
| 4 | Pavel Buchnevich (CGY) | 20 | 1 |
|
| Goal Scoring Streak |
| # | Player Name | GP | GS |
| 1 | Brendan Gallagher (PHI) | 4 | 3 |
| 2 | Jamie Benn (PHI) | 4 | 1 |
| 3 | Lars Eller (BUF) | 6 | 1 |
| 4 | Dmitry Orlov (BUF) | 6 | 1 |
| 5 | Mark Scheifele (DET) | 6 | 1 |
| 6 | Nico Hischier (VGK) | 6 | 1 |
| 7 | Travis Konecny (NJD) | 6 | 1 |
| 8 | Dougie Hamilton (STL) | 7 | 1 |
| 9 | Johnny Gaudreau (STL) | 7 | 1 |
| 10 | Niklas Hjalmarsson (NJD) | 7 | 1 |
| |
| Point Scoring Streak |
| # | Player Name | GP | PS |
| 1 | Blake Wheeler (CGY) | 20 | 6 |
| 2 | Brendan Gallagher (PHI) | 4 | 4 |
| 3 | Paul Stastny (PHI) | 4 | 3 |
| 4 | Victor Hedman (PHI) | 4 | 3 |
| 5 | Mathew Dumba (VGK) | 6 | 3 |
| 6 | Dougie Hamilton (STL) | 7 | 3 |
| 7 | John Tavares (CGY) | 20 | 3 |
| 8 | John Klingberg (DAL) | 22 | 3 |
| 9 | Tyler Seguin (BUF) | 6 | 2 |
| 10 | Jaden Schwartz (CHI) | 11 | 2 |
|
| Hits Taken |
| # | Player Name | GP | HTT |
| 1 | Patrice Bergeron (DAL) | 24 | 75 |
| 2 | Aleksander Barkov (FLA) | 20 | 57 |
| 3 | Nazem Kadri (DAL) | 24 | 57 |
| 4 | Anze Kopitar (CGY) | 20 | 54 |
| 5 | Jean-Gabriel Pageau (FLA) | 20 | 54 |
| 6 | John Tavares (CGY) | 20 | 51 |
| 7 | Dylan Larkin (FLA) | 20 | 50 |
| 8 | Ryan Getzlaf (CGY) | 20 | 47 |
| 9 | John Klingberg (DAL) | 22 | 43 |
| 10 | Auston Matthews (MTL) | 12 | 41 |
| |
| Penalty Shots |
| # | Player Name | GP | PSG |
| No Result |
|
| Give Away |
| # | Player Name | GP | GA |
| No Result |
| |
| Take Away |
| # | Player Name | GP | TA |
| No Result |
|
| Total Fight |
| # | Player Name | GP | FT |
| 1 | Nazem Kadri (DAL) | 24 | 3 |
| 2 | Nikolaj Ehlers (BUF) | 6 | 2 |
| 3 | Erik Gudbranson (TBL) | 11 | 2 |
| 4 | Shea Weber (PIT) | 16 | 2 |
| 5 | Karl Alzner (MTL) | 2 | 1 |
| 6 | Jake Guentzel (VGK) | 6 | 1 |
| 7 | Ryan Nugent-Hopkins (BUF) | 6 | 1 |
| 8 | Travis Konecny (NJD) | 6 | 1 |
| 9 | Patric Hornqvist (DET) | 6 | 1 |
| 10 | Evgeni Malkin (NJD) | 7 | 1 |
| |
| Fight Won |
| # | Player Name | GP | FW |
| 1 | Karl Alzner (MTL) | 2 | 1 |
| 2 | Jake Guentzel (VGK) | 6 | 1 |
| 3 | MacKenzie Weegar (STL) | 7 | 1 |
| 4 | Erik Gudbranson (TBL) | 11 | 1 |
| 5 | Lawson Crouse (CHI) | 11 | 1 |
| 6 | Curtis Lazar (CHI) | 11 | 1 |
| 7 | Jean-Gabriel Pageau (FLA) | 20 | 1 |
|
Goalies |
| Save Percentage |
| # | Goalie Name | GP | SAVE % |
| 1 | Corey Crawford (FLA) | 20 | 0,947 |
| 2 | Darcy Kuemper (DAL) | 24 | 0,933 |
| 3 | Connor Hellebuyck (PIT) | 16 | 0,926 |
| 4 | Tuukka Rask (MTL) | 12 | 0,923 |
| 5 | Marc-Andre Fleury (NJD) | 7 | 0,916 |
| 6 | Mikko Koskinen (CHI) | 11 | 0,915 |
| 7 | Carey Price (VAN) | 12 | 0,915 |
| 8 | Jaroslav Halak (TBL) | 10 | 0,910 |
| 9 | Jordan Binnington (CGY) | 20 | 0,906 |
| |
| Goals Against Average |
| # | Goalie Name | GP | GAA |
| 1 | Corey Crawford (FLA) | 20 | 1,61 |
| 2 | Connor Hellebuyck (PIT) | 16 | 2,16 |
| 3 | Darcy Kuemper (DAL) | 24 | 2,18 |
| 4 | Tuukka Rask (MTL) | 12 | 2,44 |
| 5 | Carey Price (VAN) | 12 | 2,75 |
| 6 | Marc-Andre Fleury (NJD) | 7 | 2,76 |
| 7 | Jaroslav Halak (TBL) | 10 | 2,88 |
| 8 | Jordan Binnington (CGY) | 20 | 2,92 |
| 9 | Mikko Koskinen (CHI) | 11 | 3,10 |
| No Result |
|
| Minutes Played |
| # | Goalie Name | GP | MP |
| 1 | Darcy Kuemper (DAL) | 24 | 1 431 |
| 2 | Corey Crawford (FLA) | 20 | 1 266 |
| 3 | Jordan Binnington (CGY) | 20 | 1 193 |
| 4 | Connor Hellebuyck (PIT) | 16 | 1 001 |
| 5 | Tuukka Rask (MTL) | 12 | 738 |
| 6 | Carey Price (VAN) | 12 | 699 |
| 7 | Mikko Koskinen (CHI) | 11 | 601 |
| 8 | Jaroslav Halak (TBL) | 10 | 563 |
| 9 | Marc-Andre Fleury (NJD) | 7 | 457 |
| 10 | Carter Hart (STL) | 7 | 419 |
| |
| Shots Faced |
| # | Goalie Name | GP | SHT |
| 1 | Darcy Kuemper (DAL) | 24 | 774 |
| 2 | Corey Crawford (FLA) | 20 | 646 |
| 3 | Jordan Binnington (CGY) | 20 | 618 |
| 4 | Connor Hellebuyck (PIT) | 16 | 488 |
| 5 | Tuukka Rask (MTL) | 12 | 389 |
| 6 | Carey Price (VAN) | 12 | 375 |
| 7 | Mikko Koskinen (CHI) | 11 | 365 |
| 8 | Jaroslav Halak (TBL) | 10 | 300 |
| 9 | Marc-Andre Fleury (NJD) | 7 | 249 |
| 10 | Carter Hart (STL) | 7 | 232 |
|
| Shutouts |
| # | Goalie Name | GP | SO |
| 1 | Corey Crawford (FLA) | 20 | 3 |
| 2 | Tuukka Rask (MTL) | 12 | 2 |
| 3 | John Gibson (DET) | 6 | 1 |
| 4 | Mikko Koskinen (CHI) | 11 | 1 |
| 5 | Connor Hellebuyck (PIT) | 16 | 1 |
| 6 | Darcy Kuemper (DAL) | 24 | 1 |
| |
| Wins |
| # | Goalie Name | GP | W |
| 1 | Corey Crawford (FLA) | 20 | 16 |
| 2 | Darcy Kuemper (DAL) | 24 | 15 |
| 3 | Jordan Binnington (CGY) | 20 | 11 |
| 4 | Connor Hellebuyck (PIT) | 16 | 8 |
| 5 | Carey Price (VAN) | 12 | 6 |
| 6 | Tuukka Rask (MTL) | 12 | 5 |
| 7 | Jaroslav Halak (TBL) | 10 | 4 |
| 8 | Mikko Koskinen (CHI) | 11 | 4 |
| 9 | Ben Bishop (WPG) | 7 | 3 |
| 10 | Marc-Andre Fleury (NJD) | 7 | 3 |
|
| Penalty Shots Percentage |
| # | Goalie Name | PSA | PS SHT % |
| No Result |
| |
| Losses |
| # | Goalie Name | GP | L |
| 1 | Darcy Kuemper (DAL) | 24 | 9 |
| 2 | Jordan Binnington (CGY) | 20 | 8 |
| 3 | Mikko Koskinen (CHI) | 11 | 6 |
| 4 | Connor Hellebuyck (PIT) | 16 | 6 |
| 5 | Tuukka Rask (MTL) | 12 | 5 |
| 6 | Ilya Samsonov (VGK) | 6 | 4 |
| 7 | John Gibson (DET) | 6 | 4 |
| 8 | Andrei Vasilevskiy (NYR) | 6 | 4 |
| 9 | Jaroslav Halak (TBL) | 10 | 4 |
| 10 | Carey Price (VAN) | 12 | 4 |
|