Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Pro Coaches
| Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
| Alain Vigneault (WPG) | 88 | 92 | 90 | 96 | 99 | 99 | 94 | QUE | 56 | 2 years | 10 000 000 $ |
| Andre Tourigny (NJD) | 54 | 50 | 62 | 58 | 65 | 60 | 58 | QUE | 43 | 2 years | 1 955 000 $ |
| Barry Trotz (CAR) | 86 | 97 | 91 | 90 | 99 | 98 | 93 | CAN | 55 | 1 years | 1 250 000 $ |
| Benoit Groulx (PHI) | 54 | 56 | 66 | 53 | 65 | 67 | 60 | QUE | 49 | 1 years | 1 000 000 $ |
| Bob Hartley (STL) | 63 | 63 | 70 | 70 | 99 | 99 | 77 | CAN | 57 | 1 years | 2 500 000 $ |
| Bruce Boudreau (DET) | 83 | 95 | 89 | 84 | 99 | 99 | 92 | CAN | 62 | 2 years | 10 000 000 $ |
| Claude Julien (DAL) | 87 | 94 | 83 | 91 | 99 | 99 | 92 | QUE | 57 | 2 years | 10 000 000 $ |
| Dan Bylsma (SJS) | 87 | 91 | 84 | 91 | 89 | 91 | 89 | USA | 47 | 1 years | 600 000 $ |
| Darryl Sutter (LOS) | 99 | 95 | 86 | 99 | 99 | 99 | 96 | CAN | 59 | 2 years | 5 800 000 $ |
| Dave Tippett (WSH) | 89 | 84 | 85 | 89 | 99 | 99 | 91 | CAN | 56 | 2 years | 5 115 000 $ |
| Gerard Gallant (OTT) | 89 | 77 | 64 | 89 | 91 | 67 | 80 | CAN | 53 | 2 years | 1 200 000 $ |
| Guy Boucher (ANA) | 71 | 69 | 69 | 77 | 74 | 74 | 72 | QUE | 45 | 3 years | 2 500 000 $ |
| Joel Quenneville (NSH) | 69 | 94 | 89 | 76 | 99 | 99 | 88 | CAN | 59 | 1 years | 4 000 000 $ |
| John Tortorella (MTL) | 87 | 92 | 89 | 88 | 99 | 99 | 92 | USA | 59 | 1 years | 2 500 000 $ |
| Jon Cooper (MIN) | 83 | 94 | 88 | 85 | 80 | 86 | 86 | CAN | 38 | 3 years | 3 000 000 $ |
| Ken Hitchcock (TOR) | 89 | 72 | 70 | 88 | 99 | 99 | 86 | CAN | 65 | 1 years | 2 500 000 $ |
| Lindy Ruff (EDM) | 77 | 88 | 90 | 80 | 99 | 99 | 89 | CAN | 57 | 2 years | 5 700 000 $ |
| Michel Therrien (NYR) | 89 | 74 | 70 | 90 | 99 | 94 | 86 | QUE | 54 | 2 years | 2 500 000 $ |
| Mike Babcock (FLA) | 91 | 88 | 87 | 95 | 99 | 99 | 93 | CAN | 54 | 2 years | 5 500 000 $ |
| Mike Sullivan (CGY) | 99 | 79 | 82 | 88 | 86 | 88 | 87 | USA | 49 | 3 years | 1 500 000 $ |
| Mike Yeo (VAN) | 99 | 66 | 77 | 91 | 90 | 73 | 83 | CAN | 44 | 1 years | 700 000 $ |
| Patrick Roy (CHI) | 66 | 66 | 69 | 73 | 69 | 73 | 69 | QUE | 51 | 2 years | 10 000 000 $ |
| Paul Maurice (NYI) | 90 | 85 | 88 | 91 | 99 | 76 | 88 | CAN | 50 | 3 years | 3 000 000 $ |
| Peter DeBoer (BUF) | 78 | 95 | 88 | 84 | 87 | 75 | 84 | CAN | 49 | 3 years | 2 500 000 $ |
| Peter Laviolette (PIT) | 83 | 92 | 88 | 85 | 99 | 99 | 91 | USA | 52 | 1 years | 1 500 000 $ |
| Randy Carlyle (COL) | 71 | 71 | 70 | 76 | 99 | 99 | 81 | CAN | 61 | 1 years | 750 000 $ |
| Todd McLellan (BOS) | 88 | 91 | 87 | 92 | 99 | 98 | 93 | CAN | 50 | 3 years | 3 000 000 $ |
| Willie Desjardins (TBL) | 75 | 88 | 82 | 79 | 76 | 74 | 79 | CAN | 60 | 1 years | 1 000 000 $ |
Farm Coaches
| Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
Available Coaches
| Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
| A.J. MacLean | 40 | 65 | 69 | 38 | 62 | 60 | 56 | CAN | 33 | 0 year | 0 $ |
| Alain Nasreddine | 59 | 71 | 69 | 61 | 68 | 62 | 65 | QUE | 41 | 0 year | 0 $ |
| Andrew Brewer | 64 | 69 | 66 | 66 | 63 | 60 | 64 | CAN | 31 | 0 year | 0 $ |
| Andrew Brunette | 46 | 56 | 62 | 53 | 62 | 70 | 58 | CAN | 43 | 0 year | 0 $ |
| Ben Simon | 40 | 65 | 68 | 43 | 65 | 60 | 57 | USA | 39 | 0 year | 0 $ |
| Bill Peters | 77 | 91 | 85 | 88 | 79 | 62 | 80 | CAN | 57 | 0 year | 2 400 000 $ |
| Blaine Forsythe | 61 | 84 | 72 | 64 | 77 | 60 | 70 | CAN | 53 | 0 year | 0 $ |
| Bob Boughner | 57 | 80 | 71 | 61 | 65 | 66 | 66 | CAN | 46 | 0 year | 0 $ |
| Bob Corkum | 67 | 70 | 71 | 72 | 63 | 68 | 69 | CAN | 49 | 0 year | 0 $ |
| Bob Nardella | 40 | 45 | 61 | 42 | 61 | 60 | 52 | USA | 49 | 0 year | 0 $ |
| Bob Woods | 54 | 51 | 62 | 60 | 75 | 71 | 62 | CAN | 49 | 0 year | 0 $ |
| Brad Larsen | 61 | 75 | 71 | 62 | 70 | 63 | 67 | CAN | 40 | 0 year | 0 $ |
| Brad Lauer | 54 | 52 | 62 | 58 | 72 | 64 | 60 | CAN | 50 | 0 year | 0 $ |
| Brad Shaw | 60 | 84 | 71 | 62 | 92 | 68 | 73 | CAN | 53 | 0 year | 0 $ |
| Brad Tapper | 40 | 66 | 66 | 38 | 63 | 62 | 56 | CAN | 39 | 0 year | 0 $ |
| Brent Thompson | 59 | 76 | 77 | 52 | 74 | 64 | 67 | CAN | 46 | 0 year | 0 $ |
| Bruce Cassidy | 99 | 67 | 72 | 83 | 89 | 74 | 81 | CAN | 52 | 0 year | 0 $ |
| Bruce Ramsay | 40 | 65 | 68 | 38 | 65 | 60 | 56 | CAN | 48 | 0 year | 0 $ |
| Bryan Helmer | 40 | 49 | 67 | 42 | 62 | 60 | 53 | CAN | 44 | 0 year | 0 $ |
| Charlie Huddy | 63 | 68 | 71 | 64 | 87 | 70 | 71 | CAN | 58 | 0 year | 0 $ |
| Chris Chelios | 57 | 70 | 70 | 61 | 63 | 70 | 65 | USA | 55 | 1 years | 1 000 000 $ |
| Chris Hajt | 41 | 70 | 67 | 42 | 63 | 60 | 57 | CAN | 38 | 0 year | 0 $ |
| Chris Taylor | 40 | 61 | 67 | 38 | 65 | 62 | 55 | CAN | 45 | 0 year | 0 $ |
| Chuck Weber | 40 | 51 | 63 | 43 | 68 | 61 | 54 | USA | 44 | 0 year | 0 $ |
| Clark Donatelli | 52 | 88 | 79 | 48 | 64 | 66 | 66 | ITA | 49 | 0 year | 0 $ |
| Clement Jodoin | 62 | 75 | 71 | 64 | 85 | 60 | 69 | QUE | 65 | 2 years | 1 700 000 $ |
| Craig Berube | 44 | 63 | 68 | 46 | 84 | 76 | 63 | CAN | 51 | 0 year | 0 $ |
| Craig Hartsburg | 53 | 49 | 67 | 56 | 98 | 71 | 66 | CAN | 58 | 0 year | 0 $ |
| Curt Fraser | 56 | 68 | 72 | 58 | 99 | 81 | 72 | USA | 59 | 0 year | 0 $ |
| D.J. Smith | 64 | 69 | 71 | 66 | 63 | 62 | 66 | CAN | 40 | 0 year | 0 $ |
| Dallas Eakins | 59 | 80 | 79 | 52 | 80 | 75 | 71 | USA | 50 | 0 year | 0 $ |
| Dan Lambert | 51 | 71 | 73 | 52 | 63 | 62 | 62 | CAN | 47 | 0 year | 0 $ |
| Daniel Lacroix | 62 | 75 | 71 | 64 | 76 | 62 | 68 | QUE | 48 | 1 years | 1 400 000 $ |
| Daniel Tkaczuk | 40 | 45 | 64 | 42 | 61 | 60 | 52 | CAN | 37 | 0 year | 0 $ |
| Darby Hendrickson | 52 | 80 | 72 | 57 | 71 | 66 | 66 | USA | 45 | 0 year | 0 $ |
| Darryl Sydor | 45 | 67 | 69 | 46 | 68 | 70 | 61 | CAN | 44 | 0 year | 0 $ |
| Darryl Williams | 62 | 75 | 72 | 67 | 69 | 60 | 67 | CAN | 49 | 0 year | 0 $ |
| Dave Barr | 60 | 70 | 70 | 62 | 78 | 67 | 68 | CAN | 56 | 0 year | 0 $ |
| Dave Cameron | 78 | 80 | 80 | 78 | 81 | 64 | 77 | CAN | 58 | 2 years | 2 555 500 $ |
| Dave Farrish | 59 | 66 | 69 | 62 | 94 | 75 | 71 | CAN | 61 | 0 year | 0 $ |
| Dave Hakstol | 94 | 91 | 86 | 94 | 66 | 61 | 82 | CAN | 48 | 2 years | 5 500 000 $ |
| David Cunniff | 45 | 63 | 58 | 39 | 75 | 60 | 57 | USA | 47 | 0 year | 0 $ |
| Davis Payne | 70 | 80 | 70 | 72 | 78 | 61 | 72 | CAN | 47 | 0 year | 1 700 000 $ |
| Dean Chynoweth | 48 | 52 | 65 | 49 | 74 | 63 | 58 | CAN | 49 | 0 year | 0 $ |
| Dean Evason | 53 | 80 | 78 | 49 | 80 | 71 | 68 | CAN | 53 | 0 year | 0 $ |
| Derek King | 40 | 57 | 60 | 42 | 69 | 69 | 56 | CAN | 50 | 0 year | 0 $ |
| Derek Lalonde | 42 | 63 | 64 | 45 | 62 | 60 | 56 | USA | 44 | 0 year | 0 $ |
| Derek Laxdal | 47 | 68 | 80 | 45 | 65 | 62 | 61 | CAN | 51 | 0 year | 0 $ |
| Domenic Pittis | 45 | 61 | 67 | 39 | 62 | 62 | 56 | CAN | 42 | 0 year | 0 $ |
| Donald Dufresne | 43 | 64 | 67 | 39 | 66 | 64 | 57 | QUE | 50 | 0 year | 0 $ |
| Doug Houda | 61 | 50 | 70 | 64 | 78 | 64 | 65 | CAN | 51 | 0 year | 0 $ |
| Doug Janik | 41 | 63 | 66 | 38 | 62 | 62 | 55 | USA | 37 | 0 year | 0 $ |
| Doug Jarvis | 60 | 69 | 69 | 63 | 99 | 74 | 72 | CAN | 62 | 1 years | 2 500 000 $ |
| Doug Lidster | 55 | 69 | 69 | 58 | 66 | 68 | 64 | CAN | 56 | 0 year | 0 $ |
| Doug Weight | 95 | 66 | 71 | 99 | 63 | 70 | 77 | USA | 46 | 3 years | 4 000 000 $ |
| Eric Boguniecki | 45 | 65 | 67 | 39 | 65 | 62 | 57 | USA | 42 | 0 year | 0 $ |
| Eric Dubois | 41 | 52 | 60 | 42 | 61 | 60 | 52 | QUE | 47 | 0 year | 0 $ |
| Eric Veilleux | 45 | 52 | 64 | 47 | 63 | 60 | 55 | QUE | 45 | 0 year | 0 $ |
| Gary Agnew | 51 | 59 | 63 | 57 | 80 | 66 | 63 | CAN | 57 | 0 year | 0 $ |
| Geoff Ward | 59 | 71 | 69 | 61 | 81 | 69 | 68 | CAN | 55 | 0 year | 2 100 000 $ |
| Geordie Kinnear | 48 | 69 | 71 | 44 | 74 | 60 | 61 | CAN | 44 | 0 year | 0 $ |
| Gerry Fleming | 46 | 71 | 78 | 45 | 74 | 63 | 63 | CAN | 51 | 0 year | 0 $ |
| Glen Gulutzan | 65 | 80 | 78 | 65 | 77 | 67 | 72 | CAN | 46 | 1 years | 2 500 000 $ |
| Gord Dineen | 40 | 65 | 69 | 38 | 74 | 65 | 59 | CAN | 55 | 0 year | 0 $ |
| Gord Murphy | 65 | 71 | 70 | 65 | 81 | 68 | 70 | CAN | 50 | 0 year | 0 $ |
| Greg Cronin | 67 | 70 | 71 | 72 | 77 | 60 | 70 | CAN | 53 | 0 year | 0 $ |
| Ian Herbers | 63 | 70 | 71 | 65 | 68 | 62 | 66 | CAN | 49 | 0 year | 0 $ |
| Ian Laperriere | 65 | 71 | 70 | 65 | 66 | 70 | 68 | QUE | 43 | 0 year | 0 $ |
| J.D. Forrest | 40 | 46 | 61 | 42 | 61 | 60 | 51 | USA | 36 | 0 year | 0 $ |
| Jack Capuano | 89 | 72 | 71 | 91 | 92 | 67 | 80 | USA | 51 | 0 year | 1 000 000 $ |
| Jacques Cloutier | 49 | 49 | 62 | 54 | 86 | 68 | 61 | QUE | 57 | 0 year | 0 $ |
| Jacques Martin | 56 | 51 | 64 | 62 | 99 | 88 | 70 | CAN | 64 | 0 year | 0 $ |
| James Patrick | 56 | 68 | 72 | 58 | 77 | 70 | 67 | CAN | 54 | 0 year | 0 $ |
| Jamie Kompon | 54 | 49 | 63 | 59 | 74 | 60 | 60 | CAN | 50 | 0 year | 0 $ |
| Jared Bednar | 68 | 84 | 78 | 66 | 70 | 70 | 73 | CAN | 45 | 0 year | 0 $ |
| Jason King | 40 | 52 | 60 | 42 | 63 | 60 | 53 | CAN | 35 | 0 year | 0 $ |
| Jason Smith | 54 | 50 | 62 | 58 | 63 | 70 | 60 | CAN | 43 | 0 year | 0 $ |
| Jay Leach | 40 | 66 | 67 | 38 | 94 | 70 | 62 | USA | 66 | 0 year | 0 $ |
| Jay Pandolfo | 53 | 53 | 62 | 58 | 62 | 68 | 59 | USA | 42 | 0 year | 0 $ |
| Jay Woodcroft | 63 | 70 | 71 | 65 | 78 | 60 | 68 | CAN | 41 | 0 year | 0 $ |
| Jean-Francois Houle | 40 | 63 | 67 | 39 | 62 | 60 | 55 | QUE | 42 | 0 year | 0 $ |
| Jean-Jacques Daigneault | 62 | 75 | 71 | 64 | 72 | 68 | 69 | QUE | 52 | 1 years | 2 500 000 $ |
| Jeff Beukeboom | 48 | 70 | 69 | 51 | 66 | 68 | 62 | CAN | 52 | 0 year | 0 $ |
| Jeff Blashill | 79 | 88 | 85 | 84 | 73 | 78 | 81 | USA | 44 | 0 year | 800 000 $ |
| Jeff Halpern | 44 | 47 | 60 | 43 | 61 | 70 | 54 | USA | 41 | 0 year | 0 $ |
| Jim Hiller | 64 | 69 | 71 | 66 | 65 | 62 | 66 | CAN | 47 | 0 year | 0 $ |
| Jim Johnson | 63 | 70 | 71 | 65 | 71 | 66 | 68 | USA | 55 | 0 year | 0 $ |
| Jim Playfair | 63 | 67 | 70 | 63 | 90 | 75 | 71 | CAN | 52 | 0 year | 0 $ |
| Joe Mullen | 65 | 71 | 70 | 65 | 86 | 73 | 72 | USA | 60 | 0 year | 0 $ |
| Joe Sacco | 62 | 75 | 70 | 65 | 83 | 69 | 71 | USA | 48 | 0 year | 0 $ |
| John Anderson | 56 | 75 | 74 | 54 | 97 | 99 | 76 | CAN | 60 | 0 year | 0 $ |
| John Hynes | 82 | 91 | 82 | 85 | 76 | 75 | 82 | USA | 57 | 0 year | 0 $ |
| John Madden | 54 | 84 | 73 | 53 | 66 | 68 | 66 | CAN | 44 | 0 year | 0 $ |
| John Slaney | 63 | 67 | 70 | 63 | 67 | 64 | 66 | CAN | 45 | 0 year | 0 $ |
| John Stevens | 70 | 80 | 70 | 72 | 97 | 83 | 79 | CAN | 51 | 0 year | 2 100 000 $ |
| John Torchetti | 74 | 67 | 69 | 69 | 96 | 66 | 74 | USA | 53 | 0 year | 0 $ |
| Karl Taylor | 40 | 63 | 68 | 38 | 64 | 60 | 55 | CAN | 46 | 0 year | 0 $ |
| Keith McCambridge | 44 | 69 | 70 | 42 | 72 | 69 | 61 | CAN | 43 | 0 year | 0 $ |
| Ken Gernander | 42 | 70 | 76 | 43 | 79 | 70 | 63 | USA | 48 | 0 year | 0 $ |
| Kenny McCudden | 61 | 75 | 71 | 62 | 63 | 60 | 65 | CAN | 55 | 0 year | 0 $ |
| Kerry Huffman | 40 | 44 | 61 | 42 | 61 | 64 | 52 | CAN | 49 | 0 year | 0 $ |
| Kevin Dean | 41 | 76 | 73 | 40 | 70 | 68 | 61 | USA | 48 | 0 year | 0 $ |
| Kevin Dineen | 51 | 76 | 72 | 56 | 83 | 85 | 70 | CAN | 54 | 0 year | 0 $ |
| Kevin McCarthy | 59 | 75 | 71 | 61 | 66 | 66 | 66 | CAN | 59 | 0 year | 0 $ |
| Kirk Muller | 62 | 80 | 71 | 63 | 81 | 70 | 71 | CAN | 51 | 2 years | 650 000 $ |
| Kurt Kleinendorst | 44 | 50 | 64 | 46 | 77 | 70 | 58 | USA | 56 | 0 year | 0 $ |
| Lane Lambert | 61 | 84 | 72 | 64 | 78 | 71 | 72 | CAN | 52 | 0 year | 0 $ |
| Luke Richardson | 54 | 52 | 65 | 53 | 71 | 72 | 61 | CAN | 48 | 0 year | 0 $ |
| Marc Crawford | 56 | 53 | 62 | 62 | 99 | 99 | 72 | CAN | 56 | 3 years | 3 200 000 $ |
| Mark Hardy | 44 | 65 | 66 | 39 | 82 | 68 | 61 | SWZ | 58 | 0 year | 0 $ |
| Mark Lamb | 51 | 50 | 65 | 51 | 72 | 64 | 59 | CAN | 52 | 0 year | 0 $ |
| Mark Morris | 46 | 53 | 65 | 48 | 78 | 73 | 61 | USA | 59 | 0 year | 0 $ |
| Mark Morrison | 41 | 65 | 66 | 38 | 65 | 60 | 56 | CAN | 54 | 0 year | 0 $ |
| Mark Osiecki | 43 | 51 | 60 | 43 | 63 | 62 | 54 | USA | 48 | 0 year | 0 $ |
| Martin Gelinas | 57 | 69 | 71 | 58 | 69 | 70 | 66 | QUE | 46 | 0 year | 0 $ |
| Martin Raymond | 56 | 53 | 62 | 62 | 68 | 60 | 60 | QUE | 49 | 0 year | 0 $ |
| Marty Wilford | 45 | 63 | 68 | 39 | 65 | 60 | 57 | CAN | 40 | 0 year | 0 $ |
| Matt Bertani | 67 | 70 | 71 | 72 | 70 | 60 | 68 | ITA | 41 | 0 year | 0 $ |
| Matt Carkner | 40 | 49 | 60 | 42 | 61 | 64 | 53 | CAN | 36 | 0 year | 0 $ |
| Michael Ryan | 41 | 52 | 60 | 42 | 61 | 60 | 53 | USA | 37 | 0 year | 0 $ |
| Mike Bavis | 40 | 44 | 60 | 42 | 61 | 60 | 51 | USA | 47 | 0 year | 0 $ |
| Mike Johnston | 68 | 72 | 68 | 76 | 78 | 61 | 71 | CAN | 60 | 2 years | 5 275 000 $ |
| Mike Kelly | 60 | 75 | 71 | 61 | 69 | 60 | 66 | CAN | 57 | 0 year | 0 $ |
| Mike Kitchen | 51 | 76 | 72 | 56 | 99 | 67 | 70 | CAN | 61 | 0 year | 0 $ |
| Mike Knuble | 40 | 65 | 68 | 38 | 63 | 68 | 57 | CAN | 44 | 0 year | 0 $ |
| Mike Stothers | 55 | 88 | 77 | 50 | 75 | 76 | 70 | CAN | 55 | 0 year | 0 $ |
| Newell Brown | 63 | 67 | 70 | 63 | 97 | 67 | 71 | CAN | 55 | 0 year | 0 $ |
| Nicholas Carriere | 43 | 64 | 67 | 39 | 62 | 60 | 56 | QUE | 37 | 0 year | 0 $ |
| Nick Vitucci | 40 | 50 | 60 | 42 | 61 | 60 | 52 | CAN | 49 | 0 year | 0 $ |
| Nolan Baumgartner | 40 | 67 | 67 | 38 | 65 | 62 | 56 | CAN | 41 | 0 year | 0 $ |
| Nolan Pratt | 52 | 67 | 67 | 50 | 66 | 64 | 61 | CAN | 42 | 0 year | 0 $ |
| Pascal Rheaume | 40 | 68 | 66 | 39 | 62 | 64 | 56 | CAN | 43 | 0 year | 0 $ |
| Pascal Vincent | 57 | 69 | 73 | 55 | 69 | 60 | 64 | CAN | 46 | 1 years | 1 500 000 $ |
| Pat Boller | 40 | 69 | 66 | 40 | 68 | 60 | 57 | USA | 43 | 0 year | 0 $ |
| Pat Ferschweiler | 57 | 70 | 70 | 61 | 64 | 60 | 64 | USA | 47 | 0 year | 0 $ |
| Paul Jerrard | 49 | 68 | 69 | 47 | 77 | 66 | 63 | CAN | 74 | 0 year | 0 $ |
| Paul MacLean | 66 | 84 | 71 | 65 | 99 | 80 | 77 | FRA | 59 | 0 year | 0 $ |
| Perry Pearn | 55 | 69 | 69 | 58 | 92 | 60 | 67 | CAN | 66 | 0 year | 0 $ |
| Peter Andersson | 40 | 50 | 60 | 43 | 61 | 62 | 53 | SWE | 55 | 0 year | 0 $ |
| Phil Housley | 59 | 75 | 71 | 61 | 66 | 70 | 67 | USA | 53 | 0 year | 0 $ |
| Randy Cunneyworth | 44 | 51 | 64 | 46 | 83 | 87 | 63 | CAN | 56 | 0 year | 0 $ |
| Randy Ladouceur | 41 | 66 | 66 | 38 | 81 | 70 | 60 | CAN | 57 | 0 year | 0 $ |
| Ray Bennett | 60 | 79 | 71 | 62 | 83 | 60 | 69 | CAN | 55 | 0 year | 0 $ |
| Reid Cashman | 40 | 45 | 61 | 42 | 61 | 60 | 51 | USA | 34 | 0 year | 0 $ |
| Rich Preston | 57 | 57 | 62 | 61 | 83 | 66 | 64 | CAN | 65 | 0 year | 0 $ |
| Rick Bowness | 59 | 76 | 71 | 61 | 99 | 68 | 72 | CAN | 62 | 0 year | 0 $ |
| Rick Kowalsky | 56 | 88 | 76 | 50 | 74 | 64 | 68 | CAN | 45 | 0 year | 0 $ |
| Rick Tocchet | 63 | 75 | 73 | 68 | 77 | 70 | 71 | CAN | 53 | 0 year | 0 $ |
| Rick Wilson | 56 | 76 | 71 | 61 | 99 | 62 | 71 | CAN | 66 | 0 year | 0 $ |
| Riley Cote | 40 | 62 | 68 | 38 | 66 | 62 | 56 | CAN | 35 | 0 year | 0 $ |
| Rob Cookson | 56 | 53 | 62 | 62 | 74 | 60 | 61 | CAN | 56 | 0 year | 0 $ |
| Rob Zettler | 53 | 52 | 65 | 52 | 82 | 74 | 63 | CAN | 49 | 0 year | 0 $ |
| Rod Brind'Amour | 56 | 70 | 70 | 64 | 69 | 70 | 67 | CAN | 46 | 0 year | 0 $ |
| Ron Rolston | 46 | 50 | 64 | 48 | 71 | 61 | 57 | USA | 51 | 0 year | 0 $ |
| Roy Sommer | 51 | 80 | 79 | 47 | 98 | 79 | 72 | USA | 60 | 0 year | 0 $ |
| Ryan Huska | 60 | 70 | 78 | 53 | 65 | 61 | 65 | CAN | 41 | 0 year | 0 $ |
| Ryan Mougenel | 40 | 62 | 68 | 38 | 64 | 60 | 55 | CAN | 41 | 0 year | 0 $ |
| Ryan Murphy | 41 | 63 | 68 | 38 | 63 | 60 | 55 | USA | 34 | 0 year | 0 $ |
| Ryane Clowe | 52 | 50 | 61 | 57 | 62 | 66 | 58 | CAN | 34 | 0 year | 0 $ |
| Scott Allen | 58 | 67 | 62 | 50 | 80 | 61 | 63 | USA | 51 | 0 year | 0 $ |
| Scott Arniel | 62 | 75 | 72 | 67 | 88 | 76 | 73 | CAN | 55 | 0 year | 0 $ |
| Scott Ford | 42 | 48 | 60 | 42 | 61 | 60 | 52 | CAN | 37 | 0 year | 0 $ |
| Scott Gordon | 48 | 75 | 79 | 46 | 92 | 71 | 68 | USA | 54 | 0 year | 0 $ |
| Scott Niedermayer | 53 | 60 | 62 | 56 | 65 | 70 | 61 | CAN | 43 | 2 years | 3 700 000 $ |
| Scott Stevens | 48 | 56 | 63 | 54 | 69 | 70 | 60 | CAN | 53 | 1 years | 1 000 000 $ |
| Sergei Brylin | 41 | 70 | 67 | 42 | 64 | 68 | 59 | RUS | 43 | 0 year | 0 $ |
| Sheldon Keefe | 49 | 84 | 81 | 46 | 64 | 69 | 65 | CAN | 36 | 1 years | 1 200 000 $ |
| Stan Drulia | 42 | 67 | 67 | 38 | 72 | 71 | 59 | USA | 49 | 0 year | 0 $ |
| Steve McCarthy | 40 | 52 | 60 | 42 | 61 | 64 | 53 | CAN | 36 | 0 year | 0 $ |
| Steve Smith | 56 | 70 | 70 | 64 | 72 | 68 | 67 | UK | 53 | 0 year | 0 $ |
| Steve Spott | 50 | 57 | 62 | 57 | 65 | 64 | 59 | CAN | 49 | 0 year | 0 $ |
| Steve Stirling | 43 | 66 | 66 | 39 | 83 | 71 | 61 | CAN | 68 | 0 year | 0 $ |
| Steve Thomas | 58 | 79 | 71 | 61 | 65 | 70 | 67 | ENG | 53 | 0 year | 0 $ |
| Sylvain Lefebvre | 56 | 71 | 77 | 50 | 75 | 69 | 66 | QUE | 50 | 0 year | 0 $ |
| Ted Dent | 54 | 75 | 75 | 49 | 73 | 64 | 65 | CAN | 47 | 0 year | 0 $ |
| Terry Murray | 61 | 70 | 70 | 65 | 99 | 94 | 76 | CAN | 67 | 0 year | 0 $ |
| Tim Army | 59 | 66 | 69 | 62 | 89 | 62 | 68 | USA | 54 | 0 year | 0 $ |
| Toby Petersen | 41 | 70 | 66 | 38 | 63 | 64 | 57 | USA | 38 | 0 year | 0 $ |
| Todd Gill | 45 | 61 | 67 | 39 | 63 | 68 | 57 | CAN | 51 | 0 year | 0 $ |
| Todd Nelson | 48 | 84 | 79 | 46 | 81 | 75 | 69 | CAN | 48 | 0 year | 0 $ |
| Todd Reirden | 61 | 84 | 72 | 64 | 75 | 66 | 70 | USA | 46 | 0 year | 1 600 000 $ |
| Todd Richards | 79 | 66 | 75 | 78 | 90 | 69 | 76 | USA | 51 | 0 year | 2 500 000 $ |
| Todd Woodcroft | 54 | 49 | 63 | 59 | 62 | 60 | 58 | CAN | 44 | 0 year | 0 $ |
| Tom Rowe | 73 | 88 | 84 | 72 | 83 | 70 | 78 | USA | 60 | 0 year | 0 $ |
| Tom Ward | 54 | 51 | 62 | 60 | 62 | 60 | 58 | USA | 53 | 0 year | 0 $ |
| Tony Borgford | 40 | 63 | 67 | 39 | 63 | 60 | 55 | CAN | 42 | 0 year | 0 $ |
| Tony Granato | 48 | 52 | 62 | 54 | 86 | 72 | 62 | USA | 53 | 0 year | 0 $ |
| Travis Green | 48 | 76 | 77 | 46 | 67 | 77 | 65 | CAN | 46 | 0 year | 0 $ |
| Trent Cull | 47 | 63 | 67 | 40 | 67 | 60 | 57 | CAN | 43 | 0 year | 0 $ |
| Trent Whitfield | 40 | 48 | 60 | 43 | 62 | 62 | 52 | CAN | 39 | 0 year | 0 $ |
| Trent Yawney | 66 | 84 | 71 | 65 | 89 | 76 | 75 | CAN | 52 | 0 year | 0 $ |
| Troy Mann | 51 | 76 | 80 | 48 | 69 | 71 | 66 | CAN | 48 | 0 year | 0 $ |
| Ulf Samuelsson | 52 | 79 | 74 | 54 | 75 | 71 | 68 | SWE | 53 | 0 year | 0 $ |
Back to the Top